|
Career: Finished her career as ASU's leading single-season hitting percentage leader with a .383 mark in 2003... hit .330 over her career in 73 matches as a Sun Devil... recorded 16 career matches with 10 or more kills... averaged 2.16 kills and 0.54 blocks per game over her career.
2003 (RS-Senior): Finished her career in style posting ASU's highest single-season hitting percentage at .383... recorded 229 kills and only 52 errors in 462 attacks as a senior... broke old record of .367 set by Julia Leddy only one season earlier in 2002... finished fifth in the Pac-10 and 13th in the NCAA with her .383 hitting percentage... had 11 matches with 10 or more kills, including a hitting percentage over .300 in all of those matches... named MVP of SMU Tournament after recording 27 kills in three matches... season-high 15 kills on .423 hitting percentage against Oregon (11/14)... posted a career high with six blocks against SMU (9/13).
2002 (RS-Junior): Saw action in 15 matches as a junior in 2002, including one start vs. Cal (10/11)... averaged 1.32 kills per game... recorded a season-high six kills on three different occasions... recorded career-high two service aces vs. California (11/9)... had six kills in victory over Creighton (9/7) and six kills vs. Stanford (10/10) while hitting .462... have five kills on a .571 hitting percentage vs. Oral Roberts (11/29)... second on the team with .286 attack percentage.
2001 (RS-Sophomore): Averaged 2.51 kills per game while playing in 39 games and 18 matches... made four starts in 2001 at middle blocker... ranked fourth best on the team with 0.46 blocks per game... totaled a then career high in kills with 11 vs. Nevada (8/31)... had 10 kills vs. New Mexico... had five kills and two blocks vs. Oregon (9.21)... eight kills vs. UCLA (9/29)... recorded three matches with 10 or more kills and now has five 10+ kill matches in her career... ended the year with a career-high 19 kills while hitting .412 in season finale vs. Cal (11/25).
2000 (RS-Freshman): Played in 12 matches and 33 games in 2000... had two matches with double-digits in kills... posted career high 11 kills vs. Southwest Texas (9/9)... had 10 kills vs. Arizona (9/13).
1999 (Freshman): Redshirt year.
High School: A 1999 graduate of Napa High School in Napa, Calif.... two year letterwinner in volleyball, four-year letterwinner in basketball and track... team captain in `99... 1998-99 Napa County Female Athlete of the Year... `98 team MVP... all-county selection in `98... led the team, league and county in kills (320) in 1998... `98 all-conference selection... holds Napa HS basketball record for most blocks in a season (178) and career (288)... ended high school holding the Napa HS record in the high jump (5-2)... member of Empire Volleyball Club (2 years)... Napa County Basketball Player of the Year (`99 ... Napa HS Female Athlete of the Year (`98-`99).
Personal: Major is Communications... parents are William and Toni Stephens of Napa, Calif.... has two brothers, Derek and Michael... Michael played basketball at Princeton... enjoys watching TV, dancing, music and riding down escalators... favorite food is candy... lists her favorite move as Sixteen Candles... queen of Beverly Hills 90210 trivia... fears mullets and clowns... loves watching dating shows... once slid down the middle of two escalators and broke her big toe on a road trip at UCLA/USC... born December 1, 1980... full name is Mandy Louise Stephens.
Stephen's Top Kill Performances
19 California (11/25/01)
11 Nevada (8/31/01)
11 Southwest Texas (9/9/00)
10 New Mexico (9/7/01)
10 Arizona (9/13/00)
Stephen's Top Blocking Performances (BS-BA)
6.0 (2-4) SMU (9/13/03)
5.0 (2-3) at Washington State (9/19/03)
5.0 (0-5) Saint Louis (9/8/00)
5.0 (3-2) Utah (8/29/03)
5.0 (4-1) Tennessee (9/6/03)
4.0 (0-4) Southwest Texas (9/9/00)
Stephen's Career Statistics
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2000................ 33-12 61 1.85 22 150 .260 2 0.06 1 0.03 0
2001................ 39-18 98 2.51 37 216 .282 3 0.08 0 0.00 6
2002................ 25-16 33 1.32 11 77 .286 1 0.04 3 0.12 2
2003................ 98-27 229 2.34 52 462 .383 8 0.08 3 0.03 5
TOTAL............... 195-73 421 2.16 122 905 .330 14 0.07 7 0.04 13
Season GP RE DIG D/G BS BA TB B/G BE BHE
2000................ 33 0 10 0.30 1 17 18 0.55 4 2
2001................ 39 2 8 0.21 5 13 18 0.46 6 0
2002................ 25 0 8 0.32 0 4 4 0.16 3 0
2003................ 98 0 28 0.29 15 50 65 0.66 9 2
TOTAL............... 195 2 54 0.28 21 84 105 0.54 22 4
Stephen's Match-by-Match Statistics - 2003
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2003 UTAH................... 4 12 1 17 .647 1 0 0 0 1 3 2 0 5.0 0 16.0 .349 3-1
Aug 30, 2003 OHIO................... 4 7 2 17 .294 0 0 0 0 1 0 2 0 2.0 0 8.0 .138 1-3
Aug 30, 2003 SAN DIEGO.............. 3 6 4 16 .125 0 0 0 0 1 0 1 0 1.0 0 6.5 .103 0-3
Sep 05, 2003 vs Gonzaga............. 3 6 5 15 .067 0 0 0 0 0 0 3 0 3.0 0 7.5 .316 3-0
Sep 06, 2003 vs Tennessee........... 5 6 2 16 .250 0 0 0 0 1 1 4 1 5.0 0 9.0 .169 2-3
Sep 06, 2003 at Nevada.............. 4 10 1 17 .529 2 0 0 0 2 0 3 2 3.0 0 11.5 .236 1-3
Sep 12, 2003 vs UT Chattanooga...... 3 8 0 13 .615 0 1 1 0 0 2 0 0 2.0 0 11.0 .279 3-0
Sep 13, 2003 vs Stephen F. Austin... 3 9 0 17 .529 0 1 0 0 2 0 1 2 1.0 0 10.5 .308 3-0
Sep 13, 2003 at SMU................. 3 10 0 16 .625 1 0 1 0 1 2 4 0 6.0 0 14.0 .315 3-0
Sep 18, 2003 at Washington.......... 4 9 0 12 .750 0 0 1 0 3 0 4 0 4.0 0 11.0 .166 1-3
Sep 19, 2003 at Washington State.... 3 11 3 20 .400 0 1 0 0 2 2 3 0 5.0 0 15.5 .203 0-3
Sep 26, 2003 ARIZONA................ 5 13 3 23 .435 0 0 0 0 0 1 2 0 3.0 0 15.0 .174 3-2
Oct 02, 2003 STANFORD............... 3 3 3 8 .000 0 0 0 0 0 1 0 0 1.0 0 4.0 .120 0-3
Oct 03, 2003 CALIFORNIA............. 4 11 0 20 .550 0 0 0 0 1 0 2 2 2.0 0 12.0 .279 1-3
Oct 10, 2003 at USC................. 3 3 0 8 .375 0 0 0 0 1 1 1 0 2.0 0 4.5 .102 0-3
Oct 11, 2003 at UCLA................ 3 1 1 6 .000 0 0 0 0 0 1 2 0 3.0 0 3.0 .159 0-3
Oct 17, 2003 OREGON................. 3 11 0 17 .647 0 0 0 0 1 0 1 0 1.0 0 11.5 .306 3-0
Oct 18, 2003 OREGON STATE........... 5 15 4 29 .379 0 0 0 0 0 1 1 1 2.0 0 16.5 .280 3-2
Oct 25, 2003 at Arizona............. 3 2 1 8 .125 0 0 0 0 0 0 0 0 0.0 0 2.0 .121 0-3
Oct 31, 2003 at Stanford............ 5 14 3 22 .500 0 0 0 0 0 0 3 1 3.0 1 15.5 .257 2-3
Nov 01, 2003 at California.......... 4 6 5 21 .048 1 0 0 0 1 0 1 0 1.0 0 6.5 .174 1-3
Nov 07, 2003 UCLA................... 3 6 1 17 .294 0 0 0 0 1 0 1 0 1.0 0 6.5 .126 0-3
Nov 08, 2003 USC.................... 3 6 3 16 .188 0 0 0 0 0 0 1 0 1.0 1 6.5 .143 0-3
Nov 13, 2003 at Oregon State........ 3 9 1 21 .381 0 0 0 0 1 0 1 0 1.0 0 9.5 .214 0-3
Nov 14, 2003 at Oregon.............. 4 15 4 26 .423 2 0 0 0 1 0 4 0 4.0 0 17.0 .170 3-1
Nov 21, 2003 WASHINGTON STATE....... 5 11 3 26 .308 1 0 1 0 3 0 1 0 1.0 0 11.5 .156 2-3
Nov 22, 2003 WASHINGTON............. 3 9 2 18 .389 0 0 1 0 4 0 2 0 2.0 0 10.0 .170 0-3
Totals.............................. 98 229 52 462 .383 8 3 5 0 28 15 50 9 65.0 2 272.0
Games played: 98
Kills per game: 2.34
Assists per game: 0.08
Service aces per game: 0.03
Digs per game: 0.29
Blocks per game: 0.66
Points per game: 2.78
Stephen's Match-by-Match Statistics - 2002
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Sep 06, 2002 at South Carolina...... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0.0 0 2.0 .245
Sep 07, 2002 vs Creighton........... 3 6 3 11 .273 1 0 0 0 0 0 0 0 0.0 0 6.0 .461
Sep 14, 2002 vs Clemson............. 1 0 0 0 .000 0 0 1 0 0 0 1 0 1.0 0 0.5 .224
Sep 21, 2002 UCLA................... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 1.0 .315
Oct 10, 2002 STANFORD............... 3 6 0 13 .462 0 1 0 0 0 0 0 0 0.0 0 7.0 .035
Oct 11, 2002 CALIFORNIA............. 2 4 2 12 .167 0 0 0 0 2 0 0 1 0.0 0 4.0 .179
Oct 19, 2002 at Oregon State........ 2 6 1 11 .455 0 0 0 0 0 0 1 0 1.0 0 6.5 .229
Oct 25, 2002 at Arizona............. 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 .112
Nov 01, 2002 WASHINGTON STATE....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .142
Nov 08, 2002 at Stanford............ 1 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .194
Nov 09, 2002 at California.......... 2 1 0 5 .200 0 2 0 0 2 0 1 0 1.0 0 3.5 .168
Nov 21, 2002 at UCLA................ 3 1 1 6 .000 0 0 0 0 1 0 0 0 0.0 0 1.0 .096
Nov 22, 2002 at USC................. 2 1 2 4 -.250 0 0 1 0 0 0 1 2 1.0 0 1.5 .135
Nov 29, 2002 vs Oral Roberts........ 1 5 1 7 .571 0 0 0 0 1 0 0 0 0.0 0 5.0 .291
Dec 06, 2002 vs Cincinnati.......... 1 0 0 3 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .260
Totals.............................. 25 33 11 77 .286 1 3 2 0 8 0 4 3 4.0 0 38.0 .211
Games played: 25
Kills per game: 1.32
Assists per game: 0.04
Service aces per game: 0.12
Digs per game: 0.32
Blocks per game: 0.16
Points per game: 1.52
Stephen's Match-by-Match Statistics - 2001
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 31, 2001 NEVADA................. 4 11 2 21 .429 1 0 0 1 2 1 2 0 3.0 0 13.0 .202
Aug 31, 2001 SANTA CLARA............ 4 9 8 22 .045 1 0 3 0 2 0 2 1 2.0 0 10.0 .212
Sep 01, 2001 HOFSTRA................ 1 5 1 8 .500 0 0 0 0 0 0 0 0 0.0 0 5.0 .301
Sep 07, 2001 vs New Mexico.......... 2 10 3 19 .368 0 0 0 0 0 1 2 0 3.0 0 12.0 .260
Sep 08, 2001 vs Indiana............. 1 4 1 8 .375 0 0 0 0 0 0 0 1 0.0 0 4.0 .268
Sep 21, 2001 OREGON................. 1 2 1 4 .250 0 0 0 0 1 0 1 0 1.0 0 2.5 .336
Sep 22, 2001 OREGON STATE........... 3 5 2 9 .333 0 0 0 0 1 1 1 0 2.0 0 6.5 .186
Sep 28, 2001 at USC................. 2 4 2 10 .200 0 0 0 0 0 0 0 0 0.0 0 4.0 .073
Sep 29, 2001 at UCLA................ 2 8 2 12 .500 0 0 0 0 0 0 0 0 0.0 0 8.0 .130
Oct 12, 2001 WASHINGTON............. 1 1 0 5 .200 0 0 0 0 0 0 0 0 0.0 0 1.0 .204
Oct 13, 2001 WASHINGTON STATE....... 3 7 0 16 .438 0 0 0 0 0 2 0 2 2.0 0 9.0 .228
Oct 18, 2001 at Oregon.............. 2 2 1 7 .143 0 0 0 0 0 0 1 0 1.0 0 2.5 .404
Oct 19, 2001 at Oregon State........ 2 1 1 7 .000 0 0 0 0 2 0 0 1 0.0 0 1.0 .119
Oct 26, 2001 USC.................... 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0.0 0 1.0 .169
Nov 09, 2001 at Washington State.... 1 1 0 4 .250 0 0 0 0 0 0 1 0 1.0 0 1.5 .158
Nov 16, 2001 STANFORD............... 1 1 1 4 .000 0 0 0 0 0 0 1 0 1.0 0 1.5 .198
Nov 24, 2001 at Stanford............ 3 7 5 21 .095 1 0 1 1 0 0 0 1 0.0 0 7.0 .183
Nov 25, 2001 at California.......... 5 19 5 34 .412 0 0 2 0 0 0 2 0 2.0 0 20.0 .232
Totals.............................. 39 98 37 216 .282 3 0 6 2 8 5 13 6 18.0 0 109.5 .214
Games played: 39
Kills per game: 2.51
Assists per game: 0.08
Digs per game: 0.21
Blocks per game: 0.46
Points per game: 2.81
Stephen's Match-by-Match Statistics - 2000
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Sep 02, 2000 LOYOLA MARYMOUNT....... 2 2 0 5 .400 0 1 0 0 1 0 1 0 1.0 0 3.5 .124
Sept 8, 2000 vs Saint Louis......... 4 8 4 20 .200 0 0 0 0 1 0 5 0 5.0 0 10.5 .305
Sept 8, 2000 vs Sacramento State.... 3 7 1 16 .375 1 0 0 0 1 0 3 0 3.0 1 8.5 .280
Sept 9, 2000 vs IUPUI Jaguars....... 2 3 0 5 .600 0 0 0 0 1 0 0 0 0.0 0 3.0 .417
Sept 9, 2000 at Southwest Texas..... 5 11 3 28 .286 0 0 0 0 0 0 4 0 4.0 1 13.0 .267
Sep 13, 2000 ARIZONA WILDCATS....... 5 10 4 26 .231 0 0 0 0 2 0 1 0 1.0 0 10.5 .186
Sep 15, 2000 at New Mexico Lobos.... 3 8 3 20 .250 1 0 0 0 3 1 1 1 2.0 0 9.5 .242
Sep 16, 2000 vs Oral Roberts........ 2 6 1 13 .385 0 0 0 0 0 0 1 2 1.0 0 6.5 .289
Oct 27, 2000 at Stanford Cardinal... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .068
Nov 3, 2000 OREGON STATE BEAVERS... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .331
Nov 10, 2000 at UCLA Bruins......... 3 6 6 17 .000 0 0 0 0 1 0 1 1 1.0 0 6.5 .178
Dec 02, 2000 at Minnesota........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .137
Totals.............................. 33 61 22 150 .260 2 1 0 0 10 1 17 4 18.0 2 71.5 .232
Games played: 33
Kills per game: 1.85
Assists per game: 0.06
Service aces per game: 0.03
Digs per game: 0.30
Blocks per game: 0.55
Points per game: 2.17