Sun Devil Athletics
HomeHome
Loading

Women's Volleyball

  • Cumulative Statistics
  • Game by Game Statistics

    Match Results

    The following matches are listed with the most recently played matches first. Only matches that have been completed are shown. The line score for each match is shown, followed by a list of reports that are available on-line.

    Arizona State 3, California 2
    (Nov 25, 2001 at Berkeley, Calif.)

      Score by Games        1  2  3  4  5   Score
      -----------------    -- -- -- -- --   -----
      Arizona State....... 30 25 30 23 15  -  3
      California.......... 28 30 23 30 10  -  2
    

    Stanford 3, Arizona State 0
    (Nov 24, 2001 at Stanford, Calif.)

      Score by Games        1  2  3   Score
      -----------------    -- -- --   -----
      Arizona State....... 21 24 25  -  0
      Stanford............ 30 30 30  -  3
    

    Arizona State 3, California 1
    (Nov 17, 2001 at Tempe, Ariz.)

      Score by Games        1  2  3  4   Score
      -----------------    -- -- -- --   -----
      California.......... 24 29 30 25  -  1
      Arizona State....... 30 31 25 30  -  3
    

    Stanford 3, Arizona State 0
    (Nov 16, 2001 at Tempe, Ariz.)

      Score by Games        1  2  3   Score
      -----------------    -- -- --   -----
      Stanford............ 30 30 35  -  3
      Arizona State....... 28 23 33  -  0
    

    Arizona State 3, Washington 1
    (Nov 10, 2001 at Seattle, Wash.)

      Score by Games        1  2  3  4   Score
      -----------------    -- -- -- --   -----
      Arizona State....... 30 30 24 30  -  3
      Washington.......... 26 28 30 23  -  1
    

    Washington State 3, Arizona State 0
    (Nov 09, 2001 at Pullman, Wash.)

      Score by Games        1  2  3   Score
      -----------------    -- -- --   -----
      Arizona State....... 19 24 27  -  0
      Washington State.... 30 30 30  -  3
    

    Arizona 3, Arizona State 1
    (Nov 03, 2001 at Tempe, Ariz.)

      Score by Games        1  2  3  4   Score
      -----------------    -- -- -- --   -----
      Arizona............. 30 30 33 32  -  3
      Arizona State....... 28 25 35 30  -  1
    

    USC 3, Arizona State 0
    (Oct 26, 2001 at Tempe, Ariz.)

      Score by Games        1  2  3   Score
      -----------------    -- -- --   -----
      USC................. 30 30 32  -  3
      Arizona State....... 24 24 30  -  0
    

    UCLA 3, Arizona State 0
    (Oct 25, 2001 at Tempe, Ariz.)

      Score by Games        1  2  3   Score
      -----------------    -- -- --   -----
      UCLA................ 30 30 30  -  3
      Arizona State....... 26 25 24  -  0
    

    Arizona State 3, Northern Arizona 2
    (Oct 23, 2001 at Tempe, Ariz.)

      Score by Games        1  2  3  4  5   Score
      -----------------    -- -- -- -- --   -----
      Northern Arizona.... 30 30 21 19  9  -  2
      Arizona State....... 28 25 30 30 15  -  3
    

    Oregon State 3, Arizona State 0
    (Oct 19, 2001 at Corvallis, Ore.)

      Score by Games        1  2  3   Score
      -----------------    -- -- --   -----
      Arizona State....... 22 21 27  -  0
      Oregon State........ 30 30 30  -  3
    

    Arizona State 3, Oregon 0
    (Oct 18, 2001 at Eugene, Oregon)

      Score by Games        1  2  3   Score
      -----------------    -- -- --   -----
      Arizona State....... 30 30 30  -  3
      Oregon.............. 15 24 16  -  0
    

    Washington State 3, Arizona State 1
    (Oct 13, 2001 at Tempe, Ariz.)

      Score by Games        1  2  3  4   Score
      -----------------    -- -- -- --   -----
      Washington State.... 30 30 27 30  -  3
      Arizona State....... 27 26 30 22  -  1
    

    Washington 3, Arizona State 1
    (Oct 12, 2001 at Tempe, Ariz.)

      Score by Games        1  2  3  4   Score
      -----------------    -- -- -- --   -----
      Washington.......... 36 30 32 30  -  3
      Arizona State....... 38 28 30 22  -  1
    

    Arizona 3, Arizona State 1
    (Oct 05, 2001 at Tucson, Ariz.)

      Score by Games        1  2  3  4   Score
      -----------------    -- -- -- --   -----
      Arizona State....... 31 16 25 22  -  1
      Arizona............. 29 30 30 30  -  3
    

    UCLA 3, Arizona State 0
    (Sep 29, 2001 at Los Angeles, CA)

      Score by Games        1  2  3   Score
      -----------------    -- -- --   -----
      Arizona State....... 19 20 24  -  0
      UCLA................ 30 30 30  -  3
    

    USC 3, Arizona State 0
    (Sep 28, 2001 at Los Angeles, Calif.)

      Score by Games        1  2  3   Score
      -----------------    -- -- --   -----
      Arizona State....... 14 16 29  -  0
      USC................. 30 30 31  -  3
    

    Oregon State 3, Arizona State 2
    (Sep 22, 2001 at Tempe, Ariz.)

      Score by Games        1  2  3  4  5   Score
      -----------------    -- -- -- -- --   -----
      Oregon State........ 23 32 28 30 15  -  3
      Arizona State....... 30 30 30 15  9  -  2
    

    Arizona State 3, Oregon 0
    (Sep 21, 2001 at Tempe, Ariz.)

      Score by Games        1  2  3   Score
      -----------------    -- -- --   -----
      Oregon.............. 17 19 27  -  0
      Arizona State....... 30 30 30  -  3
    

    Arizona State 3, Loyola Marymount 1
    (Sep 08, 2001 at Los Angeles, Calif.)

      Score by Games        1  2  3  4   Score
      -----------------    -- -- -- --   -----
      Arizona State....... 30 36 30 30  -  3
      Loyola Marymount.... 21 38 28 25  -  1
    

    Arizona State 3, Indiana 0
    (Sep 08, 2001 at Los Angeles, Calif.)

      Score by Games        1  2  3   Score
      -----------------    -- -- --   -----
      Indiana............. 27 17 20  -  0
      Arizona State....... 30 30 30  -  3
    

    Arizona State 3, New Mexico 1
    (Sep 07, 2001 at Los Angeles, Calif.)

      Score by Games        1  2  3  4   Score
      -----------------    -- -- -- --   -----
      Arizona State....... 30 30 27 30  -  3
      New Mexico.......... 26 26 30 21  -  1
    

    South Carolina 3, Arizona State 2
    (Sep 01, 2001 at Tempe, Ariz.)

      Score by Games        1  2  3  4  5   Score
      -----------------    -- -- -- -- --   -----
      South Carolina...... 20 25 30 30 15  -  3
      Arizona State....... 30 30 27 20 11  -  2
    

    Arizona State 3, Hofstra 1
    (Sep 01, 2001 at Tempe, Ariz.)

      Score by Games        1  2  3  4   Score
      -----------------    -- -- -- --   -----
      Hofstra............. 25 34 12 21  -  1
      Arizona State....... 30 32 30 30  -  3
    

    Santa Clara 3, Arizona State 1
    (Aug 31, 2001 at Tempe, Ariz.)

      Score by Games        1  2  3  4   Score
      -----------------    -- -- -- --   -----
      Santa Clara......... 31 30 22 30  -  3
      Arizona State....... 29 20 30 24  -  1
    

    Nevada 3, Arizona State 2
    (Aug 31, 2001 at Tempe, Ariz.)

      Score by Games        1  2  3  4  5   Score
      -----------------    -- -- -- -- --   -----
      Nevada.............. 30 36 16 22 15  -  3
      Arizona State....... 25 34 30 30  9  -  2
    
    Cumulative Statistics

    Overall Team Statistics

    
    
                        2001 Arizona State Sun Devil Volleyball
               Arizona State Overall Team Statistics (as of Sep 04, 2002)
                                      All matches
    
         Overall record: 10-16  Conf: 5-13  Home: 4-10  Away: 4-6  Neutral: 2-0
    
    TEAM STATISTICS                         ASU          OPP
    --------------------------------------------------------
    ATTACK........................
      Kills.......................         1531         1557
      Errors......................          643          619
      Total Attacks...............         4155         4175
      Attack Pct..................         .214         .225
      Kills/Game..................         15.6         15.9
    SET...........................
      Assists.....................         1368         1372
      Assists/Game................         14.0         14.0
    SERVE.........................
      Aces........................          128          122
      Errors......................          215          215
      Aces/Game...................          1.3          1.2
    SERVE RECEPTIONS..............
      Errors......................          121          128
      Errors/Game.................          1.2          1.3
    DEFENSE.......................
      Digs........................         1705         1647
      Digs/Game...................         17.4         16.8
    BLOCKING......................
      Block Solo..................           87           69
      Block Assist................          246          336
      Total Blocks................        210.0        237.0
      Blocks Per Game.............          2.1          2.4
      Block Errors................           67           68
    BALL HANDLING ERRORS..........           49           45
    ATTENDANCE....................
      Total.......................         9149         9033
      Dates/Avg Per Date..........       14/654       10/903
      Neutral site #/Avg..........        2/156
      Current win streak..........            1            -
      Home win streak.............            1            -
    
    MATCH WINS BY #GAMES    1    2    3    4    5   Total
    -----------------------------------------------------
    Arizona State.......    0    0    3    5    2 -    10
    Opponents...........    0    0    8    5    3 -    16
    
    GAMES WON BY GAME       1    2    3    4    5   Total
    -----------------------------------------------------
    Arizona State.......   13    7   12    7    2 -    41
    Opponents...........   13   19   14    8    3 -    57
    
    POINTS BY GAME          1    2    3    4    5   Total
    -----------------------------------------------------
    Arizona State.......  709  685  742  388   59 -  2583
    Opponents...........  708  758  703  398   64 -  2631
    
    
    
    
    

    Overall Individual Statistics

    
    
                        2001 Arizona State Sun Devil Volleyball
            Arizona State Overall Individual Statistics (as of Sep 04, 2002)
                                      All matches
    
          Overall record: 10-16  Conf: 5-13  Home: 4-10  Away: 4-6  Neutral: 2-0
    
    
    
                                      |-----------ATTACK---------| |---SET---| |-----SERVE----|
    ## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
    -------------------------------------------------------------------------------------------
    14 Coughlin, Jami        98 26-26  349   3.56  163 1066   .174   23   0.23   28   0.29   33
    7  Mehlhorn, Kim         95 26-25  325   3.42  124  880   .228   20   0.21   14   0.15   12
    5  Leddy, Julia          97 26-17  275   2.84   68  588   .352    7   0.07   11   0.11   18
    1  Stephens, Mandy       39 18-4    98   2.51   37  216   .282    3   0.08    0   0.00    6
    11 Smith, Jodi           88 26-9   200   2.27   69  487   .269   14   0.16    7   0.08   11
    2  Akporiaye, Alicia     75 24-15  123   1.64   70  357   .148   26   0.35    9   0.12   19
    4  Harris, Natalie       11  4-2    13   1.18   15   42  -.048    0   0.00    0   0.00    4
    8  Blocher, Courtney     98 26-26   68   0.69   60  285   .028   27   0.28   22   0.22   45
    12 Habiger, Fernanda     54 22-0    21   0.39    3   55   .327  116   2.15    2   0.04    3
    10 Anglin, Cheryl        98 26-26   37   0.38   17   95   .211 1114  11.37   11   0.11    7
    9  Bluth, Crystal        42 20-0    15   0.36    7   38   .211    4   0.10    1   0.02   10
    13 Arnett, Brittany      98 26-6     7   0.07   10   46  -.065   14   0.14   23   0.23   47
       ARIZONA STATE.......  98 26-26 1531  15.62  643 4155   .214 1368  13.96  128   1.31  215
       Opponents...........  98 26-26 1557  15.89  619 4175   .225 1372  14.00  122   1.24  215
    
                                     |---DIG---| |--------BLOCKING---------|
    ## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS
    -----------------------------------------------------------------------------------
    14 Coughlin, Jami        98   23  390   3.98   10   25    35   0.36    6   2  399.5
    7  Mehlhorn, Kim         95   23  262   2.76   10   15    25   0.26    5   0  356.5
    5  Leddy, Julia          97    0   63   0.65   22   51    73   0.75   13   3  333.5
    1  Stephens, Mandy       39    2    8   0.21    5   13    18   0.46    6   0  109.5
    11 Smith, Jodi           88    2   35   0.40   16   60    76   0.86   21   2  253.0
    2  Akporiaye, Alicia     75    7  148   1.97   15   33    48   0.64    6   6  163.5
    4  Harris, Natalie       11    0   14   1.27    0    0     0   0.00    0   0   13.0
    8  Blocher, Courtney     98   21  303   3.09    2    7     9   0.09    1   3   95.5
    12 Habiger, Fernanda     54    0   21   0.39    3   16    19   0.35    2   5   34.0
    10 Anglin, Cheryl        98    1  198   2.02    4   23    27   0.28    6  27   63.5
    9  Bluth, Crystal        42    1   48   1.14    0    3     3   0.07    1   0   17.5
    13 Arnett, Brittany      98   18  215   2.19    0    0     0   0.00    0   1   30.0
       TEAM                       23
       ARIZONA STATE.......  98  121 1705  17.40   87  246 210.0   2.14   67  49 1869.0
       Opponents...........  98  128 1647  16.81   69  336 237.0   2.42   68  45 1916.0
    
    
    
    
    
    

    Category Leaders

    
    
                        2001 Arizona State Sun Devil Volleyball
                  Arizona State Category Leaders (as of Sep 04, 2002)
                                      All matches
    
    
    
    ## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
    --------------------------------------------------------
    5  Leddy, Julia          97  275   2.84   68  588   .352
    12 Habiger, Fernanda     54   21   0.39    3   55   .327
    1  Stephens, Mandy       39   98   2.51   37  216   .282
    11 Smith, Jodi           88  200   2.27   69  487   .269
    7  Mehlhorn, Kim         95  325   3.42  124  880   .228
    10 Anglin, Cheryl        98   37   0.38   17   95   .211
    9  Bluth, Crystal        42   15   0.36    7   38   .211
    14 Coughlin, Jami        98  349   3.56  163 1066   .174
    2  Akporiaye, Alicia     75  123   1.64   70  357   .148
    8  Blocher, Courtney     98   68   0.69   60  285   .028
    4  Harris, Natalie       11   13   1.18   15   42  -.048
    13 Arnett, Brittany      98    7   0.07   10   46  -.065
       ARIZONA STATE.......  98 1531  15.62  643 4155   .214
       Opponents...........  98 1557  15.89  619 4175   .225
    
    ## SET (by A)             G    A A/Game
    ---------------------------------------
    10 Anglin, Cheryl        98 1114  11.37
    12 Habiger, Fernanda     54  116   2.15
    8  Blocher, Courtney     98   27   0.28
    2  Akporiaye, Alicia     75   26   0.35
    14 Coughlin, Jami        98   23   0.23
    7  Mehlhorn, Kim         95   20   0.21
    13 Arnett, Brittany      98   14   0.14
    11 Smith, Jodi           88   14   0.16
    5  Leddy, Julia          97    7   0.07
    9  Bluth, Crystal        42    4   0.10
    1  Stephens, Mandy       39    3   0.08
    4  Harris, Natalie       11    0   0.00
       ARIZONA STATE.......  98 1368  13.96
       Opponents...........  98 1372  14.00
    
    ## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
    -------------------------------------------------------
    11 Smith, Jodi           88   16   60  76.0   0.86   21
    5  Leddy, Julia          97   22   51  73.0   0.75   13
    2  Akporiaye, Alicia     75   15   33  48.0   0.64    6
    1  Stephens, Mandy       39    5   13  18.0   0.46    6
    14 Coughlin, Jami        98   10   25  35.0   0.36    6
    12 Habiger, Fernanda     54    3   16  19.0   0.35    2
    10 Anglin, Cheryl        98    4   23  27.0   0.28    6
    7  Mehlhorn, Kim         95   10   15  25.0   0.26    5
    8  Blocher, Courtney     98    2    7   9.0   0.09    1
    9  Bluth, Crystal        42    0    3   3.0   0.07    1
    4  Harris, Natalie       11    0    0   0.0   0.00    0
    13 Arnett, Brittany      98    0    0   0.0   0.00    0
       ARIZONA STATE.......  98   87  246 210.0   2.14   67
       Opponents...........  98   69  336 237.0   2.42   68
    
    ## POINTS (by Pts/Gm)     G Points  Pts/G
    ------------------------------------------
    14 Coughlin, Jami        98  399.5   4.07
    7  Mehlhorn, Kim         95  356.5   3.75
    5  Leddy, Julia          97  333.5   3.43
    11 Smith, Jodi           88  253.0   2.88
    1  Stephens, Mandy       39  109.5   2.79
    2  Akporiaye, Alicia     75  163.5   2.17
    4  Harris, Natalie       11   13.0   1.18
    8  Blocher, Courtney     98   95.5   0.97
    10 Anglin, Cheryl        98   63.5   0.64
    12 Habiger, Fernanda     54   34.0   0.63
    9  Bluth, Crystal        42   17.5   0.40
    13 Arnett, Brittany      98   30.0   0.31
       ARIZONA STATE.......  98 1869.0  19.07
       Opponents...........  98 1916.0  19.55
    
    
    ## KILL (by K/Game)       G    K K/Game
    ----------------------------------------
    14 Coughlin, Jami        98  349   3.56
    7  Mehlhorn, Kim         95  325   3.42
    5  Leddy, Julia          97  275   2.84
    1  Stephens, Mandy       39   98   2.51
    11 Smith, Jodi           88  200   2.27
    2  Akporiaye, Alicia     75  123   1.64
    4  Harris, Natalie       11   13   1.18
    8  Blocher, Courtney     98   68   0.69
    12 Habiger, Fernanda     54   21   0.39
    10 Anglin, Cheryl        98   37   0.38
    9  Bluth, Crystal        42   15   0.36
    13 Arnett, Brittany      98    7   0.07
       ARIZONA STATE.......  98 1531  15.62
       Opponents...........  98 1557  15.89
    
    ## SERVE (by SA)          G   SA   SE   SA/G
    --------------------------------------------
    14 Coughlin, Jami        98   28   33   0.29
    13 Arnett, Brittany      98   23   47   0.23
    8  Blocher, Courtney     98   22   45   0.22
    7  Mehlhorn, Kim         95   14   12   0.15
    10 Anglin, Cheryl        98   11    7   0.11
    5  Leddy, Julia          97   11   18   0.11
    2  Akporiaye, Alicia     75    9   19   0.12
    11 Smith, Jodi           88    7   11   0.08
    12 Habiger, Fernanda     54    2    3   0.04
    9  Bluth, Crystal        42    1   10   0.02
    1  Stephens, Mandy       39    0    6   0.00
    4  Harris, Natalie       11    0    4   0.00
       ARIZONA STATE.......  98  128  215   1.31
       Opponents...........  98  122  215   1.24
    
    ## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
    --------------------------------------------
    14 Coughlin, Jami        98  390   3.98    2
    8  Blocher, Courtney     98  303   3.09    3
    7  Mehlhorn, Kim         95  262   2.76    0
    13 Arnett, Brittany      98  215   2.19    1
    10 Anglin, Cheryl        98  198   2.02   27
    2  Akporiaye, Alicia     75  148   1.97    6
    4  Harris, Natalie       11   14   1.27    0
    9  Bluth, Crystal        42   48   1.14    0
    5  Leddy, Julia          97   63   0.65    3
    11 Smith, Jodi           88   35   0.40    2
    12 Habiger, Fernanda     54   21   0.39    5
    1  Stephens, Mandy       39    8   0.21    0
    TM TEAM                  98    0   0.00    0
       ARIZONA STATE.......  98 1705  17.40   49
       Opponents...........  98 1647  16.81   45
    
    ## RECEPT (by ##)         G   RE  RE/Gm
    ---------------------------------------
    1  Stephens, Mandy       39    2   0.05
    2  Akporiaye, Alicia     75    7   0.09
    5  Leddy, Julia          97    0   0.00
    7  Mehlhorn, Kim         95   23   0.24
    8  Blocher, Courtney     98   21   0.21
    9  Bluth, Crystal        42    1   0.02
    10 Anglin, Cheryl        98    1   0.01
    11 Smith, Jodi           88    2   0.02
    12 Habiger, Fernanda     54    0   0.00
    13 Arnett, Brittany      98   18   0.18
    14 Coughlin, Jami        98   23   0.23
    TM TEAM                  98   23   0.23
       ARIZONA STATE.......  98  121   1.23
       Opponents...........  98  128   1.31
    
    
    
    
    

    Volleyball Statistics

    
    
                        2001 Arizona State Sun Devil Volleyball
                Arizona State Volleyball Statistics (as of Sep 04, 2002)
                                      All matches
    
          Overall record: 10-16  Conf: 5-13  Home: 4-10  Away: 4-6  Neutral: 2-0
    
    
    
    
                                                OVERALL                                              CONFERENCE
    
                                |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
    ## Name                   G    K   K/G    E   TA    Pct    A   A/G Points      G    K   K/G    E   TA    Pct    A   A/G Points
    -------------------------------------------------------------------------    -------------------------------------------------
    14 Coughlin, Jami......  98  349  3.56  163 1066   .174   23  0.23  399.5     64  211  3.30  101  697   .158   18  0.28  239.0
    7  Mehlhorn, Kim.......  95  325  3.42  124  880   .228   20  0.21  356.5     64  245  3.83   87  652   .242   13  0.20  268.0
    5  Leddy, Julia........  97  275  2.84   68  588   .352    7  0.07  333.5     64  180  2.81   48  402   .328    3  0.05  220.5
    1  Stephens, Mandy.....  39   98  2.51   37  216   .282    3  0.08  109.5     27   59  2.19   22  138   .268    1  0.04   65.5
    11 Smith, Jodi.........  88  200  2.27   69  487   .269   14  0.16  253.0     61  128  2.10   49  341   .232   10  0.16  167.0
    2  Akporiaye, Alicia...  75  123  1.64   70  357   .148   26  0.35  163.5     46   70  1.52   44  210   .124   12  0.26   96.0
    4  Harris, Natalie.....  11   13  1.18   15   42  -.048    0  0.00   13.0      -
    8  Blocher, Courtney...  98   68  0.69   60  285   .028   27  0.28   95.5     64   43  0.67   37  190   .032   11  0.17   54.5
    12 Habiger, Fernanda...  54   21  0.39    3   55   .327  116  2.15   34.0     34    7  0.21    3   32   .125   55  1.62   13.5
    10 Anglin, Cheryl......  98   37  0.38   17   95   .211 1114 11.37   63.5     64   30  0.47   13   75   .227  745 11.64   46.5
    9  Bluth, Crystal......  42   15  0.36    7   38   .211    4  0.10   17.5     32    5  0.16    2   13   .231    4  0.12    7.0
    13 Arnett, Brittany....  98    7  0.07   10   46  -.065   14  0.14   30.0     64    5  0.08    7   32  -.062    8  0.12   16.0
       ARIZONA STATE.......  98 1531 15.62  643 4155   .214 1368 13.96 1869.0     64  983 15.36  413 2782   .205  880 13.75 1193.5
       Opponents...........  98 1557 15.89  619 4175   .225 1372 14.00 1916.0     64 1095 17.11  402 2841   .244  959 14.98 1349.0
    
    
    
                         |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
    Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
    ---------------------------------------------------------------------        ------------------------------------------------
    Coughlin, Jami......   28   0.29  23  390   3.98  10  25    35   0.36          13   0.20  17  281   4.39   7  16    23   0.36
    Mehlhorn, Kim.......   14   0.15  23  262   2.76  10  15    25   0.26          11   0.17  17  190   2.97   7  10    17   0.27
    Leddy, Julia........   11   0.11   0   63   0.65  22  51    73   0.75          11   0.17   0   51   0.80  13  33    46   0.72
    Stephens, Mandy.....    0   0.00   2    8   0.21   5  13    18   0.46           0   0.00   1    4   0.15   3   7    10   0.37
    Smith, Jodi.........    7   0.08   2   35   0.40  16  60    76   0.86           5   0.08   1   29   0.48  11  46    57   0.93
    Akporiaye, Alicia...    9   0.12   7  148   1.97  15  33    48   0.64           5   0.11   5   74   1.61  11  20    31   0.67
    Harris, Natalie.....    0   0.00   0   14   1.27   0   0     0   0.00           -
    Blocher, Courtney...   22   0.22  21  303   3.09   2   7     9   0.09           8   0.12  16  209   3.27   1   5     6   0.09
    Habiger, Fernanda...    2   0.04   0   21   0.39   3  16    19   0.35           2   0.06   0   13   0.38   1   7     8   0.24
    Anglin, Cheryl......   11   0.11   1  198   2.02   4  23    27   0.28           5   0.08   1  129   2.02   3  17    20   0.31
    Bluth, Crystal......    1   0.02   1   48   1.14   0   3     3   0.07           1   0.03   1   36   1.12   0   2     2   0.06
    Arnett, Brittany....   23   0.23  18  215   2.19   0   0     0   0.00          11   0.17  12  135   2.11   0   0     0   0.00
    TEAM................              23                                                      18
    ARIZONA STATE.......  128   1.31 121 1705  17.40  87 246 210.0   2.14          72   1.12  89 1151  17.98  57 163 138.5   2.16
    Opponents...........  122   1.24 128 1647  16.81  69 336 237.0   2.42          89   1.39  72 1161  18.14  49 232 165.0   2.58
    
    
    
    
    
    

    Combined Team Statistics

    
    
                        2001 Arizona State Sun Devil Volleyball
              Arizona State Combined Team Statistics (as of Sep 04, 2002)
                                      All matches
    
    
    
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL MATCHES.........   (10-16)     ( 4-10)     ( 4-6 )     ( 2-0 )
    CONFERENCE..........   ( 5-13)     ( 2-7 )     ( 3-6 )     ( 0-0 )
    NON-CONFERENCE......   ( 5-3 )     ( 2-3 )     ( 1-0 )     ( 2-0 )
    
    
    
                                |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
    ## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE Points
    ------------------------------------------------------------------------------------------------------------------------------------
    14 Coughlin, Jami        98  349  3.56  163 1066   .174   23  0.23   28   33  0.29  23  390  3.98  10  25    35  0.36   6   2  399.5
    7  Mehlhorn, Kim         95  325  3.42  124  880   .228   20  0.21   14   12  0.15  23  262  2.76  10  15    25  0.26   5   0  356.5
    5  Leddy, Julia          97  275  2.84   68  588   .352    7  0.07   11   18  0.11   0   63  0.65  22  51    73  0.75  13   3  333.5
    1  Stephens, Mandy       39   98  2.51   37  216   .282    3  0.08    0    6  0.00   2    8  0.21   5  13    18  0.46   6   0  109.5
    11 Smith, Jodi           88  200  2.27   69  487   .269   14  0.16    7   11  0.08   2   35  0.40  16  60    76  0.86  21   2  253.0
    2  Akporiaye, Alicia     75  123  1.64   70  357   .148   26  0.35    9   19  0.12   7  148  1.97  15  33    48  0.64   6   6  163.5
    4  Harris, Natalie       11   13  1.18   15   42  -.048    0  0.00    0    4  0.00   0   14  1.27   0   0     0  0.00   0   0   13.0
    8  Blocher, Courtney     98   68  0.69   60  285   .028   27  0.28   22   45  0.22  21  303  3.09   2   7     9  0.09   1   3   95.5
    12 Habiger, Fernanda     54   21  0.39    3   55   .327  116  2.15    2    3  0.04   0   21  0.39   3  16    19  0.35   2   5   34.0
    10 Anglin, Cheryl        98   37  0.38   17   95   .211 1114 11.37   11    7  0.11   1  198  2.02   4  23    27  0.28   6  27   63.5
    9  Bluth, Crystal        42   15  0.36    7   38   .211    4  0.10    1   10  0.02   1   48  1.14   0   3     3  0.07   1   0   17.5
    13 Arnett, Brittany      98    7  0.07   10   46  -.065   14  0.14   23   47  0.23  18  215  2.19   0   0     0  0.00   0   1   30.0
       TEAM                                                                             23
       ARIZONA STATE.......  98 1531 15.62  643 4155   .214 1368 13.96  128  215  1.31 121 1705 17.40  87 246 210.0  2.14  67  49 1869.0
       Opponents...........  98 1557 15.89  619 4175   .225 1372 14.00  122  215  1.24 128 1647 16.81  69 336 237.0  2.42  68  45 1916.0
    
    
    TEAM STATISTICS           ASU      OPP
    --------------------------------------
    ATTACK..............
      Kills.............     1531     1557
      Errors............      643      619
      Total Attacks.....     4155     4175
      Attack Pct........     .214     .225
      Kills/Game........     15.6     15.9
    SET.................
      Assists...........     1368     1372
      Assists/Game......     14.0     14.0
    SERVE...............
      Aces..............      128      122
      Errors............      215      215
      Aces/Game.........      1.3      1.2
    SERVE RECEPTIONS....
      Errors............      121      128
      Errors/Game.......      1.2      1.3
    DEFENSE.............
      Digs..............     1705     1647
      Digs/Game.........     17.4     16.8
    BLOCKING............
      Block Solo........       87       69
      Block Assist......      246      336
      Total Blocks......    210.0    237.0
      Blocks Per Game...      2.1      2.4
      Block Errors......       67       68
    BALL HANDLING ERRORS       49       45
    ATTENDANCE..........
      Total.............     9149     9033
      Dates/Avg Per Date   14/654   10/903
      Neutral site #/Avg    2/156
      Current win streak        1        -
      Home win streak...        1        -
    
      DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
      ----------    ---------------------- ---  -----  ----------------------------- ------
    & Aug 31        NEVADA                   L   2-3   25-30,34-36,30-16,30-22,9-15       -
    & Aug 31        SANTA CLARA              L   1-3   29-31,20-30,30-22,24-30          576
    & Sep 01        HOFSTRA                W     3-1   30-25,32-34,30-12,30-21            -
    & Sep 01        SOUTH CAROLINA           L   2-3   30-20,30-25,27-30,20-30,11-15    878
    # Sep 07     vs New Mexico             W     3-1   30-26,30-26,27-30,30-21          147
    # Sep 08     vs Indiana                W     3-0   30-27,30-17,30-20                164
    # Sep 08     at Loyola Marymount       W     3-1   30-21,36-38,30-28,30-25          323
    * Sep 21        OREGON                 W     3-0   30-17,30-19,30-27                876
    * Sep 22        OREGON STATE             L   2-3   30-23,30-32,30-28,15-30,9-15     923
    * Sep 28     at USC                      L   0-3   14-30,16-30,29-31                582
    * Sep 29     at UCLA                     L   0-3   19-30,20-30,24-30                732
    * Oct 05     at Arizona                  L   1-3   31-29,16-30,25-30,22-30         2478
    * Oct 12        WASHINGTON               L   1-3   38-36,28-30,30-32,22-30          572
    * Oct 13        WASHINGTON STATE         L   1-3   27-30,26-30,30-27,22-30          578
    * Oct 18     at Oregon                 W     3-0   30-15,30-24,30-16                576
    * Oct 19     at Oregon State             L   0-3   22-30,21-30,27-30               1307
      Oct 23        NORTHERN ARIZONA       W     3-2   28-30,25-30,30-21,30-19,15-9     503
    * Oct 25        UCLA                     L   0-3   26-30,25-30,24-30                388
    * Oct 26        USC                      L   0-3   24-30,24-30,30-32               1561
    * Nov 03        ARIZONA                  L   1-3   28-30,25-30,35-33,30-32          847
    * Nov 09     at Washington State         L   0-3   19-30,24-30,27-30                941
    * Nov 10     at Washington             W     3-1   30-26,30-28,24-30,30-23          693
    * Nov 16        STANFORD                 L   0-3   28-30,23-30,33-35                874
    * Nov 17        CALIFORNIA             W     3-1   30-24,31-29,25-30,30-25          573
    * Nov 24     at Stanford                 L   0-3   21-30,24-30,25-30               1258
    * Nov 25     at California             W     3-2   30-28,25-30,30-23,23-30,15-10    143
    
    & Phoenix Airport Hilton/Sun Devil Challenge
    # Loyola Marymount Volleyball Classic
    * Pac-10 Conference Match
    * denotes conference game
    
    
    
    
    
    Game by Game Statistics

    Match Results

    
    
                        2001 Arizona State Sun Devil Volleyball
                    Arizona State Match Results (as of Sep 04, 2002)
                                      All matches
    
    
    
                                                                                           Overall   Conference
