2001-02 Archive
|
2001-2002 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/18/01 | Maroon and Gold Match | Tempe, Ariz. (Student Rec Center) | L, 2-2 |
| 08/31/01 | vs. Nevada | Wells Fargo Arena | L, 3-2 |
| vs. Santa Clara | Tempe, Ariz. (Wells Fargo Arena) | L, 3-1 | |
| 09/01/01 | at Hofstra | Tempe, Ariz. (Wells Fargo Arena) | W, 3-1 |
| at South Carolina | Tempe, Ariz. (Wells Fargo Arena) | L, 3-2 | |
| 09/07/01 | at New Mexico | Los Angeles, Calif. (Gersten Pavilion) | W, 3-1 |
| 09/08/01 | at Indiana | Los Angeles, Calif. (Gersten Pavilion) | 10:00 a.m. PT |
| at Loyola Marymount | Los Angeles, Calif. (Gersten Pavilion) | W, 3-1 | |
| 09/21/01 | vs. Oregon | Tempe, Ariz. (Wells Fargo Arena) | 7:00 p.m. PT |
| 09/22/01 | vs. Oregon St | Tempe, Ariz. (Wells Fargo Arena) | L, 3-2 |
| 09/28/01 | at USC | Los Angeles, Calif. (Lyon Center) | 7:00 p.m. PT |
| 09/29/01 | at UCLA | Los Angeles, Calif. (Pauley Pavillion) | 7:00 p.m. PT |
| 10/05/01 | at Arizona | Tucson, Ariz. (McKale Center) | L, 3-1 |
| 10/12/01 | vs. Washington | Tempe, Ariz. (Wells Fargo Arena) | L, 3-1 |
| 10/13/01 | vs. Washington St | Tempe, Ariz. (Wells Fargo Arena) | L, 3-1 |
| 10/18/01 | at Oregon ![]() |
Eugene, Ore. (McArthur Court) | 7:00 p.m. PT |
| 10/19/01 | at Oregon St | Corvallis, Ore. (Gill Coliseum) | 7:00 p.m. PT |
| 10/23/01 | at Northrn Arizona | Tempe, Ariz. (Wells Fargo Arena) | W, 3-2 |
| 10/25/01 | vs. UCLA | Tempe, Ariz. (Wells Fargo Arena) | 7:00 p.m. PT |
| 10/26/01 | vs. USC | Tempe, Ariz. (Wells Fargo Arena) | 7:00 p.m. PT |
| 11/03/01 | at Arizona | Tempe, Ariz. (Wells Fargo Arena) | L, 3-1 |
| 11/09/01 | at Washington St | Pullman, Wash. (Bohler Gym) | 7:00 p.m. PT |
| 11/10/01 | at Washington | Seattle, Wash. (Hec Edmunson Pavillion) | W, 3-1 |
| 11/16/01 | vs. Stanford | Tempe, Ariz. (Wells Fargo Arena) | 7:00 p.m. PT |
| 11/17/01 | vs. California | Tempe, Ariz. (Wells Fargo Arena) | L, 3-1 |
| 11/24/01 | at Stanford | Stanford, Calif. (Maples Pavillion) | TBA |
| 11/25/01 | vs. California | Berkeley, Calif. (Harmon Gym) | L, 3-2 |
Schedule Key
Home Event
Away Event
*
Conference Event
