News/Results
2005-2006 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time/Result |
![]() |
|||
09/26/05 | NCAA Ping Preview | Sunriver, Ore. | All Day |
09/27/05 | NCAA Ping Preview | Sunriver, Ore. | All Day |
09/28/05 | NCAA Ping Preview | Sunriver, Ore. | 11th-880 |
10/03/05 | Big Ten/Pac-10 Challenge | Chicago, Ill. | All Day |
10/04/05 | Big Ten/Pac-10 Challenge | Chicago, Ill. | 3rd-865 |
10/23/05 | Isleworth Collegiate Invitational | Orlando, Fla. | All-Day |
10/24/05 | Isleworth Collegiate Invitational | Orlando, Fla. | All Day |
10/25/05 | Isleworth Collegiate Invitational | Orlando, Fla. | T4-899 |
11/10/05 | Hooters Match Play Championship | Orlando, Fla. | All Day |
11/11/05 | Hooters Match Play Championship | Orlando, Fla. | All Day |
11/12/05 | Hooters Match Play Championship | Orlando, Fla. | Lost-Consolation Round Two |
11/13/05 | Hooters Match Play Championship | Orlando, Fla. | All Day |
01/30/06 | Ping/Arizona Invitational | Tucson, Ariz. | All Day |
01/31/06 | Ping/Arizona Invitational | Tucson, Ariz. | T-2nd 843 |
02/08/06 | Big Island Invitational | Kona, Hawai'i | All Day |
02/09/06 | Big Island Invitational | Kona, Hawai'i | All Day |
02/10/06 | Big Island Invitational | Kona, Hawai'i | 8th-886 |
02/26/06 | Puerto Rico Classic | San Juan, P.R. | All Day |
02/27/06 | Puerto Rico Classic | San Juan, P.R. | All Day |
02/28/06 | Puerto Rico Classic | San Juan, P.R. | 6th-870 |
03/10/06 | Southern Highlands Championship | Las Vegas, Nev. | T11th/311 |
03/11/06 | Southern Highlands Championship | Las Vegas, Nev. | T7th/599 (+23) |
03/12/06 | Southern Highlands Championship | Las Vegas, Nev. | T5th/902 (+38) |
03/26/06 | National Invitational | Tucson, Ariz. | 2nd/278 (-10) |
03/27/06 | National Invitational | Tucson, Ariz. | 2nd/564 (-12) |
03/28/06 | National Invitational | Tucson, Ariz. | 2nd/857 (-7) |
04/08/06 | Thunderbird Invitational | Tempe, Ariz. | 6th/560 (-8) |
04/09/06 | Thunderbird Invitational | Tempe, Ariz. | 6th/841 (-11) |
04/24/06 | Pac-10 Championship | Los Angeles, Calif. | 5th-727 |
04/25/06 | Pac-10 Championship | Los Angeles, Calif. | T-3rd/1,076 (+11) |
04/26/06 | Pac-10 Championship | Los Angeles, Calif. | 3rd/1437 |
05/18/06 | NCAA West Regional | Tucson, Ariz. | All Day |
05/19/06 | NCAA West Regional | Tucson, Ariz. | All Day |
05/20/06 | NCAA West Regional | Tucson, Ariz. | T-3rd 840 |
05/31/06 | NCAA Championship | Sunriver, Ore. | T-11th/287 |
06/01/06 | NCAA Championship | Sunriver, Ore. | T-2nd/566 |
06/02/06 | NCAA Championship | Sunriver, Ore. | T-2nd/860 |
06/03/06 | NCAA Championship | Sunriver, Ore. | 11th/1159 |
Schedule Key
Home Event
Away Event