| YEAR | CONFERENCE | REGIONAL | NCAA | HEAD COACH |
| 2024: | 1st (1447) | 6th (855) | DNC | Matt Thurmond |
| 2023: | 2nd (1394) | 1st (805) | T5th (0-1 MP) | Matt Thurmond |
| 2022: | 3rd (1430) | 1st (826) | 2nd (2-1 MP) | Matt Thurmond |
| 2021: | 2nd (1403) | T2nd (848) | T3rd (1-1 MP) | Matt Thurmond |
| 2020: | COVID | COVID | COVID | Matt Thurmond |
| 2019: | 4th (1443) | T2nd (829) | 16th | Matt Thurmond |
| 2018: | 3rd (1397) | 5th (834) | T13th | Matt Thurmond |
| 2017: | 6th (1092) | 5th (859) | 16th | Matt Thurmond |
| 2016: | 3rd (1439) | 1st (876) | 9th | Tim Mickelson |
| 2015: | 3rd (1411) | 2nd (863) | T24th | Tim Mickelson |
| 2014: | 6th (1487) | 6th (858) | DNC | Tim Mickelson |
| 2013: | 5th (1456) | 5th (832) | T5th (0-1 MP) | Tim Mickelson |
| 2012: | 11th (1499) | DNC | DNC | Tim Mickelson |
| 2011: | 9th (1456) | T4th (857) | 18th (899) | Randy Lein |
| 2010: | 4th (1401) | T4th (863) | T8th (868) | Randy Lein |
| 2009: | 3rd (1456) | 1st (828) | T5th (862/0-1 MP) | Randy Lein |
| 2008: | 1st (1435) | 8th (885) | T17th (916) | Randy Lein |
| 2007: | 3rd (1433) | T3rd (824) | T18th (854) | Randy Lein |
| 2006: | 3rd (1437) | T3rd (840) | 11th (1159) | Randy Lein |
| 2005: | T1st (1425) | T4th (857) | T11th (1170) | Randy Lein |
| 2004: | 2nd (1455) | 4th (873) | T21st (879) | Randy Lein |
| 2003: | 3rd (1475) | T5th (879) | 6th (1202) | Randy Lein |
| 2002: | 9th (1490) | 20th (900) | DNC | Randy Lein |
| 2001: | 2nd (1404) | 1st (852) | 6th (1162) | Randy Lein |
| 2000: | $$1st (1384) | T6th (851) | T25th (589) | Randy Lein |
| 1999: | 1st (1403) | 1st (854) | 5th (1192) | Randy Lein |
| 1998: | 1st (1444) | T1st (858) | 5th (1130) | Randy Lein |
| 1997: | 1st (1445) | 2nd (850) | T5th (1156) | Randy Lein |
| 1996: | 1st (1456) | 2nd (867) | 1st (1186) | Randy Lein |
| 1995: | 1st (1440) | 1st (844) | 4th (1164) | Randy Lein |
| 1994: | 3rd (1473) | 2nd (864) | T9th (1151) | Randy Lein |
| 1993: | 1st (1444) | 2nd (866) | 6th (1162) | Randy Lein |
| 1992: | 2nd (1439) | 2nd (849) | 2nd (1136) | Steve Loy |
| 1991: | 2nd (1444) | T1st (868) | 3rd (1175) | Steve Loy |
| 1990: | 1st (1418) | 3rd (842) | 1st (1155) | Steve Loy |
| 1989: | 1st (1074) | 2nd (852) | 5th (1166) | Steve Loy |
| 1988: | 3rd (1132) | 10th (1188) | Steve Loy | |
| 1987: | 2nd (1465) | 16th (1202) | Bill Mann/Steve Loy | |
| 1986: | 3rd (1557) | 8th (1174) | George Boutell | |
| 1985: | 3rd (1455) | 11th (1107) | George Boutell | |
| 1984: | 4th (1448) | 9th (1164) | George Boutell | |
| 1983: | 6th (1558) | DNC | George Boutell | |
| 1982: | 2nd (1442) | 3rd (1156) | George Boutell | |
| 1981: | 1st (1456) | 5th (1172) | George Boutell | |
| 1980: | 2nd (1141) | 20thT (916) | George Boutell | |
| 1979: | 1st (1123) (Pac-10) | 8th (1213) | George Boutell | |
| 1978: | 1st (875) | 3rd (1160) | George Boutell | |
| 1977: | 2nd (867) | 3rdT (1211) | George Boutell | |
| 1976: | @2nd (907) | 11thT (1196) | George Boutell | |
| 1975: | 2nd (869) | 9th (1205) | Bill Mann | |
| 1974: | 2nd (879) | 11th (1196) | Bill Mann | |
| 1973: | 2nd (872) | 12th (1192) | Bill Mann | |
| 1972: | 3rd (866) | 5th (1176) | Bill Mann | |
| 1971: | 1st (862) | 12th (1182) | Bill Mann | |
| 1970: | 2nd (871) | 11th (1203) | Bill Mann | |
| 1969: | @1st (886) | 3rd (1240) | Bill Mann | |
| 1968: | 2nd (890) | 6th (1166) | Bill Mann | |
| 1967: | 2nd (905) | 6thT (598) | Bill Mann | |
| 1966: | 3rd (871) | 5th (599) | Bill Mann | |
| 1965: | 2nd (892) | 9thT (597) | Bill Mann | |
| 1964: | 2nd (893) | 13th | Bill Mann | |
| 1963: | *3rd (971) (WAC) | DNC | Bill Mann | |
| 1962: | DNC | DNC | Bill Mann | |
| 1961: | 1st (572) | 2nd (595) | Francis Markham |
| YEAR | CONF. | NCAA | HEAD COACH |
| 1960: | 2nd (573) | DNC | Francis Markham |
| 1959: | 1st (577) | Francis "Fanny" Markham | |
| 1958: | 1st | 10thT (602) | John Zuchowski |
| 1957: | 1st (572) | 5th (609) | Al Onofrio |
| 1956: | 2nd (615) | DNC | Al Onofrio |
| 1955: | #4th (625) | DNC | Al Onofrio |
| 1954: | 3rd | DNC | Al Onofrio |
| 1953: | |||
| 1952: | 4th (628) | DNC | |
| 1951: | DNC | ||
| 1950: | 4th | Bill Quinn | |
| 1949: | Bill Quinn | ||
| 1948: | |||
| 1947: | 6th | DNC | |
| 1946: | |||
| 1945: | DNC | ||
| 1944: | |||
| 1943: | |||
| 1942: | $4th (811) | DNC | |
| 1941: | 2nd (654) | DNC | |
| 1940: | DNC | Earl Pomeroy | |
| 1939: | 5th (721) | DNC | Earl Pomeroy |
| 1938: | %3rd (696) | DNC | Earl Pomeroy |
| 1937: | Earl Pomeroy | ||
| 1936: | 3rd (360) | DNC | Earl Pomeroy |
| 1935: | 1st (185) | Earl Pomeroy | |
| 1934: | DNC | DNC | |
| 1933: | DNC (Border) | DNC | |
| 1932: | DNC | DNC | Joe Selleh |
| 1931: | DNC | DNC | Coach McCreary |
$Pac-10 played at The ASU Karsten Golf Course
@WAC played at Litchfield Park
*WAC played at Moon Valley (1&2)/Desert Forest (3)
#WAC at Mesa Country Club
$Encanto Park
%Encanto Municipal
