Arizona State Men's Golf Archive
|
2006-2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/05/06 | Topy Cup | Tokyo, Japan | All Day |
| 09/06/06 | Topy Cup | Tokyo, Japan | All Day |
| 09/07/06 | Topy Cup | Tokyo, Japan | All Day |
| 09/24/06 | Illini Invitational | Chicago, Ill. | 9th-596 |
| 09/25/06 | Illini Invitational | Chicago, Ill. | 7th-884 |
| 10/02/06 | NCAA Ping Preview | Williamsburg, Va. | T7-287 |
| 10/03/06 | NCAA Ping Preview | Williamsburg, Va. | 6th-571 |
| 10/04/06 | NCAA Ping Preview | Williamsburg, Va. | 6th-856 |
| 10/29/06 | Callaway Invitational | Dallas, Texas | L Texas A&M W-Minnesota |
| 10/30/06 | Callaway Invitational | Dallas, Texas | W-Coastal Carolina 3-2-0 |
| 10/31/06 | Callaway Invitational | Dallas, Texas | L-UNLV (4-1-0) |
| 01/29/07 | UA/Ping Intercollegiate | Tucson, Ariz. | 8th-287 |
| 01/30/07 | UA/Ping Intercollegiate | Tucson, Ariz. | 7th-850 |
| 02/07/07 | Big Island Invitational | Kona, Hawaii | T3rd-272 |
| 02/08/07 | Big Island Invitational | Kona, Hawaii | 4th-539 |
| 02/09/07 | Big Island Invitational | Kona, Hawaii | 3rd-816 |
| 03/09/07 | Southern Highlands Championship | Las Vegas, Nev. | 4th-290 |
| 03/10/07 | Southern Highlands Championship | Las Vegas, Nev. | 12th-601 |
| 03/11/07 | Southern Highlands Championship | Las Vegas, Nev. | 11th-901 |
| 03/26/07 | Oregon Duck Invitational | Eugene, Ore. | T5th-590 |
| 03/27/07 | Oregon Duck Invitational | Eugene, Ore. | 8th-889 |
| 03/30/07 | at Stanford | Monterey, Calif. | All Day |
| 04/02/07 | National Invitational | Tucson, Ariz. | 2nd-566 |
| 04/03/07 | National Invitational | Tucson, Ariz. | 1st-840 |
| 04/13/07 | ASU Thunderbird Invitational | Tempe, Ariz. | 4th-281 (-7) |
| 04/14/07 | ASU Thunderbird Invitational | Tempe, Ariz. | T4th-564 (-12) |
| 04/15/07 | ASU Thunderbird Invitational | Tempe, Ariz. | 2nd-847 (-17) |
| 04/23/07 | vs. Pac-10 Championship | Eugene, Ore. | 4th-1,076 (-4) |
| 04/24/07 | vs. Pac-10 Championship | Eugene, Ore. | 4th-722 (+2) |
| 04/25/07 | Pac-10 Championship | Eugene, Ore. | 3rd-1,433 (-7) |
| 05/17/07 | NCAA West Regional | Tempe, Ariz. | T3rd-275 (-13) |
| 05/18/07 | NCAA West Regional | Tempe, Ariz. | T3rd-550 (-26) |
| 05/19/07 | NCAA West Regional | Tempe, Ariz. | T3rd-824 (-40) |
| 05/30/07 | NCAA Championship | Williamsburg, Va. | T17th-286 (+6) |
| 05/31/07 | NCAA Championship | Williamsburg, Va. | 24th-576 (+16) |
| 06/01/07 | NCAA Championship | Williamsburg, Va. | T18th-854 (+14) |
| 06/02/07 | NCAA Championship | Williamsburg, Va. | All Day |
Schedule Key
Home Event
Away Event