2002-03 Archive
|
2002-2003 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/02/02 | TOPY Cup | Tokyo, Japan | All Day |
| 09/03/02 | TOPY Cup | Tokyo, Japan | All Day |
| 09/04/02 | TOPY Cup | Tokyo, Japan | All Day |
| 10/11/02 | Fresno State Classic | Fresno, Calif. | All Day |
| 10/12/02 | Fresno State Classic | Fresno, Calif. | 8th, 884 (+20) |
| 10/21/02 | Duke Invitational | Durham, N.C. | 4th/588 (+12) |
| 10/22/02 | Duke Invitational | Durham, N.C. | 4th/883 (+19) |
| 02/02/03 | Ping/UA Intercollegiate | Tucson, Ariz. | All Day |
| 02/03/03 | Ping/UA Intercollegiate | Tucson, Ariz. | T-9th (286/+2) |
| 02/04/03 | Ping/UA Intercollegiate | Tucson, Ariz. | T-6th (848/-4) |
| 02/13/03 | Taylor Made Big Island Classic | Kona, Hawaii | 10th (290/+10) |
| 02/14/03 | Taylor Made Big Island Classic | Kona, Hawaii | T-12th (574/+6) |
| 02/15/03 | Taylor Made Big Island Classic | Kona, Hawaii | T-7th (855/-1) |
| 03/03/03 | USC Cleveland Classic | Westlake, Calif. | T-7th (580/+12) |
| 03/04/03 | USC Cleveland Classic | Westlake, Calif. | T-4 (865/+13) |
| 03/07/03 | UNLV Callaway Invitational | Las Vegas, Nevada | T-3rd (284/-4) |
| 03/08/03 | UNLV Callaway Invitational | Las Vegas, Nevada | T-6th (574/-2) |
| 03/09/03 | UNLV Callaway Invitational | Las Vegas, Nevada | 6th (864/E) |
| 03/17/03 | Morris Williams Invitational | Austin, Texas | T-3rd (573/-3) |
| 03/18/03 | Morris Williams Invitational | Austin, Texas | 5th (865/+1) |
| 03/30/03 | U.S. Collegiate Championship | Tucson, Ariz. | 2nd (293/+5) |
| 03/31/03 | U.S. Collegiate Championship | Tucson, Ariz. | 7th (590/+14) |
| 04/01/03 | U.S. Collegiate Championships | Tucson, Ariz. | 5th (883/+19) |
| 04/11/03 | ASU Thunderbird Invitational | Tempe, Ariz. | 1st (551/-25) |
| 04/12/03 | ASU Thunderbird Invitational | Tempe, Ariz. | 1st (824/-40) |
| 04/28/03 | Pac-10 Championship | Los Angeles, Calif. | 5th (743/+23) |
| 04/29/03 | Pac-10 Championship | Los Angeles, Calif. | 5th (1,119/+39) |
| 04/30/03 | Pac-10 Championship | Los Angeles, Calif. | 3rd (1475/+35) |
| 05/15/03 | NCAA West Regional | Seattle, Wash. | Suspended (Weather) |
| 05/16/03 | NCAA West Regional | Seattle, Wash. | 6th (587/+11) |
| 05/17/03 | NCAA West Regional | Seattle, Wash. | T5th (879/+15) |
| 05/27/03 | NCAA Championship | Stillwater, Okla. | T12th (306/+18) |
| 05/28/03 | NCAA Championship | Stillwater, Okla. | T9th (614/+38) |
| 05/29/03 | NCAA Championship | Stillwater, Okla. | T9th (911/+47) |
| 05/30/03 | NCAA Championship | Stillwater, Okla. | 6th (1,202/+50) |
Schedule Key
Home Event
Away Event