2003-04 Archive
2003-2004 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
09/12/03 | Tucker Intercollegiate | Albuquerque, N.M. | 1st/568 (-8) |
09/13/03 | Tucker Intercollegiate | Albuquerque, N.M. | 1st/865 (+1) |
09/22/03 | NCAA/Ping Preview | Hot Springs, Va. | 12th/298 (+18) |
09/23/03 | NCAA/Ping Preview | Hot Springs, Va. | 10th/590 (+12) |
10/06/03 | Club Glove Intercollegiate | Somis, Calif. | 2nd/589 (+13) |
10/07/03 | Club Glove Intercollegiate | Somis, Calif. | 2nd/882 (+18) |
11/07/03 | Hooters Collegiate | Myrtle Beach, S.C. | L (2-2-1, 6-5 Tiebreaker |
11/08/03 | Hooters Collegiate | Myrtle Beach, S.C. | W, 4-1 and 4-0-1 |
11/09/03 | Hooters Collegiate | Myrtle Beach, S.C. | All Day |
02/02/04 | Arizona/Ping Intercollegiate | Tucson, Ariz. | 4th/278 (-6) |
02/03/04 | Arizona/Ping Intercollegiate | Tucson, Ariz. | 3rd/843 (-9) |
02/11/04 | Hawaii Big Island Invitational | Kona, Hawaii | T-3rd/283 (-5) |
02/12/04 | Hawaii Big Island Invitational | Kona, Hawaii | T-5th/571 (-5) |
02/13/04 | Hawaii Big Island Invitational | Kona, Hawaii | 4th/850 (-14) |
03/01/04 | USC/Cleveland Golf Southwestern Classic | Westlake Village, Calif. | T-5th/285 (+1) |
03/02/04 | USC/Cleveland Golf Southwestern Classic | Westlake Village, Calif. | T-6th/875 (+23) |
03/12/04 | Las Vegas Founders Collegiate Championship | Las Vegas, Nev. | T-2nd/279 (-9) |
03/13/04 | Las Vegas Founders Collegiate Championship | Las Vegas, Nev. | 1st/555 (-21) |
03/14/04 | Las Vegas Founders Collegiate Championship | Las Vegas, Nev. | 1st/848 (-16) |
03/19/04 | Hall of Fame Invitational | Houston, Texas | T-8th/288 (E) |
03/20/04 | Hall of Fame Invitational | Houston, Texas | 9th/575 (-1) |
03/21/04 | Hall of Fame Invitational | Houston, Texas | 9th/879 (+15) |
03/28/04 | National Invitational | Tucson, Ariz. | 1st/279 (-9) |
03/29/04 | National Invitational | Tucson, Ariz. | 1st/566 (-10) |
03/30/04 | National Invitational | Tucson, Ariz. | 1st/856 (-8) |
04/09/04 | ASU Thunderbird/Ping Invitational | Tempe, Ariz. | 1st/548 (-28) |
04/10/04 | ASU Thunderbird/Ping Invitational | Tempe, Ariz. | 1st/821 (-43) |
04/26/04 | Pac-10 Championships | Tucson, Ariz. | 1st/357 (-3) |
04/27/04 | Pac-10 Championships | Tucson, Ariz. | 1st/1076 (-4) |
04/28/04 | Pac-10 Championships | Tucson, Ariz. | 2nd/1,455 (+15) |
05/20/04 | NCAA West Regionals | Sunriver, Ore. | T-3rd/286 (-2) |
05/21/04 | NCAA West Regionals | Sunriver, Ore. | T-3rd/575 (-1) |
05/22/04 | NCAA West Regionals | Sunriver, Ore. | 4th/873 (+9) |
06/01/04 | NCAA Championships | Hot Springs, Va. | T-18th/292 (+12) |
06/02/04 | NCAA Championships | Hot Springs, Va. | 27th/596 (+36) |
06/03/04 | NCAA Championships | Hot Springs, Va. | T-21st/879 (+39) |
Schedule Key
Home Event
Away Event