2001-02 Archive
2001-2002 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
09/20/01 | William H. Tucker Invitational | Albuquerque, N.M. | All Day |
09/21/01 | William H. Tucker Invitational | Albuquerque, N.M. | All Day |
09/22/01 | William H. Tucker Invitational | Albuquerque, N.M. | 11th |
09/28/01 | Ping Preview | Columbus, Ohio | 14th |
09/29/01 | Ping Preview | Columbus, Ohio | 14th |
09/30/01 | Ping Preview | Columbus, Ohio | 14th |
10/14/01 | Jerry Pate Invitational | Birmingham, Ala. | All Day |
10/15/01 | Jerry Pate Invitational | Birmingham, Ala. | 11th |
10/16/01 | Jerry Pate Invitational | Birmingham, Ala. | 12th |
11/07/01 | Golf World Invitational | Hilton Head, S.C. | All Day |
11/08/01 | Golf World Invitational | Hilton Head, S.C. | All Day |
11/09/01 | Golf World Invitational | Hilton Head, S.C. | 10th |
11/10/01 | Golf World Invitational | Hilton Head, S.C. | All Day |
11/11/01 | Golf World Invitational | Hilton Head, S.C. | 6th |
02/03/02 | Ping/UA Intercollegiate | Tucson, Ariz. | All Day |
02/04/02 | Ping/UA Intercollegiate | Tucson, Ariz. | All Day |
02/12/02 | Taylor Made/Big Island | Kona, Hawaii | All Day |
02/13/02 | Taylor Made/Big Island | Kona, Hawaii | All Day |
02/14/02 | Taylor Made/Big Island | Kona, Hawaii | All Day |
02/15/02 | Taylor Made/Big Island | Kona, Hawaii | All Day |
02/16/02 | Taylor Made/Big Island | Kona, Hawaii | All Day |
03/04/02 | USC/Cleveland Golf Southwestern Invitational | Westlake Village, Calif. | All Day |
03/05/02 | USC/Cleveland Golf Southwestern Invitational | Westlake Village, Calif. | All Day |
03/06/02 | USC/Cleveland Golf Southwestern Invitational | Westlake Village, Calif. | 11th |
03/08/02 | UNLV Rebel Classic | Las Vegas, Nev. | 13th |
03/09/02 | UNLV Rebel Classic | Las Vegas, Nev. | 11th |
03/10/02 | UNLV Rebel Classic | Las Vegas, Nev. | 12th |
04/05/02 | U.S. Collegiate Invitational | Tucson, Ariz. | L, 286/-6 |
04/06/02 | U.S. Collegiate Invitational | Tucson, Ariz. | 4th |
04/07/02 | U.S. Collegiate Invitational | Tucson, Ariz. | 6th |
04/12/02 | ASU Thunderbird/SAVANE Invitational | Tempe, Ariz. | 558 (-18) |
04/13/02 | ASU Thunderbird/SAVANE Invitational | Tempe, Ariz. | 2nd/838 (-26) |
04/25/02 | Pac-10 Championships | Corvallis, Ore. | T-7th/738 (+18) |
04/26/02 | Pac-10 Championships | Corvallis, Ore. | 9th/1114 (+34) |
04/27/02 | Pac-10 Championships | Corvallis, Ore. | 9th/1490 (+50) |
05/16/02 | NCAA West Regionals | Albuquerque, N.M. | 22nd/304 (+16) |
05/17/02 | NCAA West Regionals | Albuquerque, N.M. | 21st/606 (+30) |
05/18/02 | NCAA West Regionals | Albuquerque, N.M. | 20th/900 (+36) |
05/28/02 | NCAA Championship | Stillwater, Okla. | All Day |
05/29/02 | NCAA Championship | Stillwater, Okla. | All Day |
05/30/02 | NCAA Championship | Stillwater, Okla. | All Day |
05/31/02 | NCAA Championship | Stillwater, Okla. | All Day |
Schedule Key
Home Event
Away Event