Sun Devil Athletics
HomeHome
Loading

Men's Golf

ASU Men's Golf 1996-97 Season Highlights

Men's Golf (Randy Lein/5th Year): Finished fifth at the NCAA Championships in Lake Forest, Ill...won its third straight Pac-10 title and fourth in the past five years...finished in the top five in 13 of 14 tournaments on the year...Sun Devils are the only team to finish in the top five at the NCAAs each of the past three seasons...ASU is the only team to finish in the top-10 every year since 1990, and has a current streak of 10 straight top-10 finishes...seniors Chris Hanell and Scott Johnson were both GCAA First-Team All-Americans, the first time in school history ASU has posted two first-team selections, and Pac-10 First-Team selections...Hanell and Johnson were both Academic All-Americans, just the seventh and eighth time in collegiate golf history players have earned First-Team GCAA and Academic All-American honors...Hanell also was a CoSIDA GTE First-Team All-American At-Large selection, the Pac-10 Player of the Year, Sun Angel Athlete of the Year and was the GOLFWEEK Collegiate Player of the Year...Hanel's final numbers on the year were 13 appearances, 39 total rounds, a 71.44 stroke average (which led the nation), six top-five finishes and top-10 honors in all 13 tournaments played...Hanell also won the Golf Digest Collegiate Tournament and finished in the top-10 in 29 of 58 career tournaments...Hanell and Johnson were both first-team Pac-10 All-Academic picks, while sophomore Greg Padilla was a second-team selection and Tim Mickelson and Jonas Runnquist were honorable mention picks...Johnson was the winner of the Dave Williams Award, given to the senior male golfer who best exemplifies leadership, academics and character...first team in Pac-10 history to win three straight Pac-10 titles (1995-97)...Scott Johnson won the Pac-10 Championship, the seventh Sun Devil to earn medalist honors.

WILLIAM H. TUCKER INVITATIONAL
UNIV. OF NEW MEXICO CHAMPIONSHIP COURSE
ALBUQUERQUE, N.M.
SEPT. 13-14, 1996
Rk. Team            1    2   3  Total   Score
1.  Texas           284 278 288 850     -14
2.  Arizona St.     284 282 288 854     -10
3.  Georgia Tech    286 292 281 859      -5
Rk. Individual (Team)           1   2   3   Total
1.  Tag Ridings (Arkansas)      71  68  69  208 (-8)
T6. Greg Padilla (ASU)          71  67  73  211 (-5)
T10. Chris Hanell (ASU)         71  72  70  213 (-3)
T15. Scott Johnson (ASU)        69  71  74  214 (-2)
T27. Pat Perez (ASU)            73  72  71  216 (E)
T60. Brad Cannon (ASU, Ind.)    72  75  75  222 (+6)
T81. Darren Angel (ASU)         76  72  78  226 (+10)
PING GOLFWEEK PREVIEW INVITATIONAL
CONWAY FARMS GOLF CLUB
LAKE FOREST, ILL.   
OCT. 7-8, 1996
Rk. Team        1   2   3   4   Total Score
1.  UNLV        304 289 298 891 +39
2.  Oklahoma St.302 290 304 896 +44
3.  Arizona St. 305 293 299 897 +45
Rk. Individual (Team)           1   2   3   Total
1.  Keith Nolan (E. Tenn. St.)  69  73  71  213 (E)
T4. Scott Johnson (ASU)         75  70  74  219 (+8)
T9. Chris Hanell (ASU)          75  74  75  224 (+11)
T28. Pat Perez (ASU)            79  73  77  229 (+16)
T35. Brad Cannon (ASU)          79  79  73  231 (+18)
T47. Greg Padilla (ASU)         76  76  81  233 (+20)
GOLF WORLD COLLEGIATE
ARTHUR HILLS AT PALMETTO DUNES
HILTON HEAD, S.C.
NOV. 8-10, 1996
Rk. Team        1   2   3   4   TotalScore
1.  TCU         278 282 291 851 -13
18. Arizona St. 304 301 305 910 +46
Rk. Individual (Team)           1   2   3   Total
1.  Arron Oberholser (SJ St.)   65  68  73  206 (-10)
T42. Greg Padilla (ASU)         78  70  74  222 (+6)
T53. Scott Johnson (ASU)        72  78  74  224 (+8)
T75. Brad Cannon (ASU)          76  78  77  231 (+15)
T84. Tim Mickelson (ASU)        78  77  80  235 (+19)
86. Pat Perez (ASU)             79  76  81  236 (+20)
PING ARIZONA INTERCOLLEGIATES
THE RAVEN GOLF CLUB AT SABINO SPRINGS
TUCSON, ARIZ.
FEB. 3-4, 1997
Rk. Team        1   2   3   4   Total Score
1.  USC         298 273 285 856 +4
5.  Arizona St. 300 285 294 879 +27
Rk. Individual (Team)       1   2   3   Total
1.  Roger Tambellini (USC)  73  66  66  205 (-8)
T4. Chris Hanell (ASU)      73  68  71  212 (-1)
T12. Scott Johnson (ASU)    75  65  77  217 (+4)
T41. Jonas Runnquist (ASU)  75  72  80  227 (+14)
T45. Tim Mickelson (ASU)    75  75  78  228 (+15)
63. Greg Padilla (ASU)      77  86  71  234 (+21)
T68. Brad Cannon (ASU)      83  80  75  238 (+25)
T78. Dan Norton (ASU)       85  83  76  244 (+31)   
MAUNA KEA RESORT COLLEGIATE
HAPUNA GOLF CLUB
KONA, HAWAII
FEB. 10-11, 1997
Rk. Team    1   2   3   4   Total   Score
1.  Arkansas    294 285 291     870 +6
3.  Arizona St. 293 300 294     887 +23
Rk. Individual (Team)           1   2   3   Total
1.  Jon Whitaker (Arkansas)     72  70  68  210 (-6)
7.  Chris Hanell (ASU)          70  73  74  217 (+1)
T11. Scott Johnson (ASU)        78  75  69  222 (+6)
T32. Greg Padilla (ASU)         72  74  83  229 (+13)
T40. Jonas Runnquist (ASU)      73  83  76  232 (+16)
T54. Brad Cannon (ASU)          86  78  75  239 (+23)
TAYLOR MADE BIG ISLAND INTERCOLLEGIATE
WAIKOLOA KINGS
KONA, HAWAII
FEB. 14-15, 1997
Rk. Team        1   2   3   4   Total Score
1.  UNLV        278 284 291 853 -11
T3. Arizona St. 291 293 287 871 +7
Rk. Individual (Team)           1   2   3   Total
1.  Bill Lunde (UNLV)           65  71  74  210 (-6)
T5. Chris Hanell (ASU)          74  67  72  213 (-3)
T19. Brad Cannon (ASU)          72  78  69  219 (+3)
T32. Scott Johnson (ASU)        72  76  73  221 (+5)
T32. Greg Padilla (ASU)         74  72  75  221 (+5)
T62. Jonas Runnquist (ASU)      73  80  73  226 (+10)
UTEP INTERCOLLEGIATE
FT. BLISS SUNRISE COURSE
EL PASO, TEXAS
FEB. 28-MARCH 1, 1997
Rk. Team        1   2   3   4 Total Score
1.  UTEP        292 284 576 E
4.  Arizona St. 303 290 593 +17
Rk. Individual (Team)       1   2   3   Total
1.  Hank Kuehne (SMU)       68  73 141 (-3)
T2. Chris Hanell (ASU)      74  68 142 (-2)
T18. Dan Norton (ASU)       77  72 149 (+5)
T23. Darren Angel (ASU)     77  73 150 (+6)
T29. Scott Johnson (ASU)    78  73 151 (+7)
T29. Bryan Gilder (ASU)     75  76 151 (+7)
T40. Greg Padilla (ASU)     77  76 153 (+9)
OREGON DUCK INVITATIONAL
EUGENE COUNTRY CLUB
EUGENE, OREGON
MARCH 10-11, 1997
*NOTE: ASU played a junior varsity squad. Chris Hanell, Greg Padilla, Pat Perez and Scott Johnson did not compete.
Rk. Team            1   2   3   4   TotalScore
1.  Washington      296 292 588 +12
12. Arizona St.     319 305 624 +48
Rk. Individual (Team)       1   2   3   Total
T1. Chad Wright (USC)*      73  71  144 (E)
T1. Brad Cannon (ASU)       72  72  144 (E)
42. Bryan Gilder (ASU)      82  74  156 (+12)
73. Darren Angel (ASU)      81  81  162 (+18)
79. Dan Norton (ASU)        85  78  163 (+19)
84. Jonas Runnquist (ASU)   84  82  166 (+22)   
GOLF DIGEST COLLEGIATE
WOODLANDS
HOUSTON, TEXAS
MARCH 14-15, 1997
*NOTE: The tournament's third round was rained out.
Rk. Team    1   2   3   4   Total Score
1.  New Mexico  299 289 588 +12
T4. Arizona St. 302 293 595 +19
Rk. Individual (Team)       1   2   3   Total
1.  Chris Hanell (ASU)      74  68  142 (-2)
T5. Darren Angel (ASU)      73  72  145 (+1)
T13.Brad Cannon (ASU)       74  73  147 (+3)
72. Scott Johnson (ASU)     81  80  161 (+17)
73. Greg Padilla (ASU)      81  82  163 (+19)

USC CLEVELAND SOUTHWESTERN INVITATIONAL
NORTH RANCH COUNTRY CLUB
WESTLAKE VILLAGE, CALIF.
APRIL 7-8, 1997
Rk. Team        1   2   3   4   Total Score
1.  USC         283 288 282 853 +1
3.  Arizona St. 295 291 280 866 +14
Rk. Individual (Team)           1   2   3   Total
1.  Jason Gore (Pepperdine)     67  71  69  207 (-6)
4.  Scott Johnson (ASU)         70  75  65  210 (-3)
T10. Chris Hanell (ASU)     	71  72  73  216 (+3)
T12. Pat Perez (ASU)            76  69  72  217 (+4)
T28. Darren Angel (ASU)     	79  76  70  225 (+12)
T34. Brad Cannon (ASU)      	78  75  74  227 (+14)
T50. Bryan Gilder (ASU)     	77  76  79  232 (+19)
T50. Jonas Runnquist (ASU)  	77  77  78  232 (+19)
62. Dan Norton (ASU)            72  85  84  241 (+28)
ASU THUNDERBIRD/SAVANE INVITATIONAL
ASU KARSTEN GOLF COURSE
TEMPE, ARIZ.
APRIL 19-20, 1997
Rk. Team        1   2   3   4 Total Score
1.  Arizona St. 285 283 286 854 -10
Rk. Individual (Team)           1   2   3   Total
1.  Jeff Mixon (Oklahoma)       70  68  71  209 (-7)
T3. Chris Hanell (ASU)          70  71  70  211 (-5)
5.  Pat Perez (ASU)             72  70  70  212 (-4)
T9. Scott Johnson (ASU)         71  69  75  215 (-1)
11. Brad Cannon (ASU)           72  73  71  216 (E)
T26. Bryan Gilder (ASU-Maroon)  74  77  70  221 (+5)
T42. Greg Padilla (ASU-Maroon)  75  74  75  224 (+8)
T42. Tim Mickelson (ASU-Maroon) 71  76  77  224 (+8)
T54. Dan Norton (ASU-Maroon)    73  78  75  226 (+10)
T59. Sam Flam (ASU-Maroon)      77  75  75  227 (+11)
STANFORD U.S. INTERCOLLEGIATE
STANFORD GOLF CLUB
STANFORD, CALIF.
APRIL 25-26, 1997
Rk. Team        1   2   3   4   Total Score
1.  USC         284 283 284 851 -1
4.  Arizona St. 296 275 297 868 +16
Rk. Individual (Team)           1   2   3   Total
1.  Joel Kribel (Stanford)      67  75  66  208 (-5)
T2. Scott Johnson (ASU)         75  65  72  212 (-1)
T10. Chris Hanell (ASU)         73  67  75  215 (+2)
T50. Pat Perez (ASU)            79  74  72  225 (+12)
T61. Brad Cannon (ASU)          73  69  84  226 (+13)
T68. Greg Padilla (ASU)         75  74  78  227 (+14)
PAC-10 CHAMPIONSHIPS
EUGENE COUNTRY CLUB
EUGENE, ORE.
MAY 5-7, 1997
Rk. Team        1   2   3   4   Total   Score
1.  Arizona St. 356 369 352 368 1445    +5
Rk. Individual (Team)       1   2   3   4   Total
1.  Scott Johnson (ASU)     69  74  67  68  278 (-10)
T2. Chris Hanell (ASU)      71  72  69  71  283 (-5)
T15. Pat Perez (ASU)        69  79  72  73  293 (+5)
T35. Brad Cannon (ASU)      76  74  76  74  300 (+12)
T38. Greg Padilla (ASU)     73  75  72  82  302 (+14)
T42. J. Runnquist (ASU)     74  74  72  84  304 (+16)
NCAA WEST REGIONAL
CARLTON OAKS COUNTRY CLUB
SANTEE, CALIF.
MAY 15-17, 1997
Rk. Team            1   2   3   4   Total   Score
1.  UNLV            289 280 278 847 -17
2.  Arizona State   282 285 283 850 -14
Rk. Individual (Team)       1   2   3   4   Total
1.  Aaron Oberholser (SJS)  71  68  68  207 (-9)
T2. Scott Johnson (ASU)     73  69  66  208 (-8)
5.  Pat Perez (ASU)         68  69  72  209 (-7)
T8. Chris Hanell (ASU)      70  72  71  213 (-3)
T54. Darren Angel (ASU)     73  75  75  223 (+7)
T66. Brad Cannon (ASU)      71  80  74  225 (+9)

NCAA CHAMPIONSHIP
CONWAY FARMS GOLF CLUB
LAKE FOREST, ILL.
MAY 28-31, 1997
Rk. Team            1   2   3   4   Total   Score
1.  Pepperdine      287 288 286 287 1148    +12
T5. Arizona State   299 281 288 288 1156    +20
Rk. Individual (Team)           1   2   3   4   Total
1.  Charles Warren (Clemson)    71  68  73  67  279 (-5)
T10. Scott Johnson (ASU)        73  69  72  71  285 (+1)
T10. Chris Hanell (ASU)         76  67  70  72  285 (+1)
T36. Pat Perez (ASU)            76  70  72  74  292 (+8)
T63. Darren Angel (ASU)         74  75  79  71  299 (+15)
81.  Brad Cannon (ASU)          78  80  74  77  309 (+25)

NCAA CHAMPIONSHIP NOTES
ASU's top-10 finish was its 10th straight. The Sun Devils are the only team to finish in the top 10 every year since 1990.
ASU is the only team to finish in the top-five each
of the past three seasons.
The Sun Devils have won two national titles
in the 1990s: 1990 and 1996.