Sun Devil Athletics
HomeHome
Loading

Track & Field

Women's Indoor Records

55 Meters
1. 6.71 Lesa Parker      1993
2. 6.81 Lynda Tolbert    1987
3. 6.84 Dawnyell Linder  1998
4. 6.85 Maicel Malone    1992
5. 6.86 Brenda Calhoun   1981
200 Meters
1. 23.50 Maicel Malone     1991 
2. 23.79 Dawnyell Linder   1999
3. 24.26 Omotayo Akinremi  1994
4. 24.28 Shanequa Campbell 1991
5. 24.52 Lynda Tolbert     1990
400 Meters
1. 51.05 Maicel Malone     1991
2. 52.48 Toinette Holmes   1990
3. 53.41 Joronda White     1998
   53.41 Jacqui Gayle      1994
5. 53.80 Omolade Akinremi  1995
800 Meters
1. 2:05.12 Kim Toney       1994
2. 2:06.72 Sharette Garcia 1993
3. 2:07.77 Lorrieann Adams 1995
4. 2:09.32 Priscilla Hein  1999
5. 2:10.82 Janice Nichols  1994
One Mile
1. 4:45.27 Priscilla Hein   1999
2. 4:53.9h Sharette Garcia  1992
3. 5:09.84 Kathy Jarvis     1988
4. 5:09.84 Moe Worth        1990
5. 5:11.81 Trish Huffmaster 1991
3000 Meters
1.  9:34.97a Kelly MacDonald 1999
2.  9:59.51 Kelly Cordell    1992
3. 10:05.40 Laura LaMena     1988
4. 10:10.90a Amy Maciasek    1999
5. 10:16.37 Teresa Barrios   1988
5000 Meters
1. 17:04.15 Kelly Cordell    1992
4X400 Meter Relay
1. 3:32.46 Shanequa Campbell, Toinette Holmes, 1991
           Dana Jones, Maicel Malone
2. 3:33.77 Omotayo Akinremi, Jacqui Gayle, 1995
           Avia Morgan, Omolade Akinremi 
3. 3:35.04 Lade Akinremi, Tayo Akinremi, 1994
           Jacqui Gayle, Shanequa Campbell
4. 3:35.72 Lade Akinremi, Tayo Akinremi, 1994
           Jacqui Gayle, Shanequa Campbell
5. 3:35.87 Shanequa Campbell, Tayo Akinremi, 1993
           Janice Nichols, Lade Akinremi
4X800 Meter Relay
1. 8:56.34 Sharette Garcia, Janice Nichols, 1993
           Tayo Akinremi, Lade Akinremi
2. 9:37.24 Christie Masson, Cali Masson, 1992 
           Kelly Cordell, Sharette Garcia  
3. 9:37.50 Trish Huffmaster, Kim Toney, 1991
           Kristin Wellman, Shanequa Campbell
4. 9:38.5  Janice Nichols, Kristin Wellman,  1993
           Lade Akinremi, Kim Toney
55 Meter Hurdles
1. 7.44 Lynda Tolbert    1990
2. 7.60 Ime Akpan        1992
3. 7.66 LaShawn Simmons  1992
4. 7.77 Brenda Calhoun   1981
5. 7.90 Gea Johnson      1990
   7.90 Tracey Mattes    1992
Long Jump
1. 6.38/20-11 1/4 LaShawn Simmons     1991
2. 6.35/20-10     Jacinta Bartholomew 1988
3. 6.31/20-8 1/2  Tesra Bester        1991
4. 6.23/20-5 1/2  Gea Johnson         1990
5. 5.97/19-7      Adra Hysong         1996
Triple Jump
1. 11.92/39-1 1/4 Adra Hysong      1993
2. 11.80/38-8 3/4 Tesra Bester     1991
3. 11.70/38-4 3/4 Erika Johnson    1999
4. 11.65/38-2 3/4 Fiona Daly       1998
5. 11.58/38-0     Wendy Schaareman 1993
High Jump
1. 1.91/6-3 1/4 Coleen Rienstra  1981
2. 1.84/6-0 1/2 Shelly Choppa    1993
3. 1.84/6-0 1/2 Fiona Daly       1996
4. 1.83/6-0     Jackie Belzner   1988
5. 1.75/5-8 3/4 Gea Johnson      1990
Shot Put
1. 17.03/55-10 1/2 Leslie Deniz    1983
2. 15.68/51-5 1/4  Ria Stalman     1981
3. 14.48/47-6      Deby Pryor      1981
4. 14.47/47-5 3/4  Janne Antonsen  1996
5. 13.69/44-11     Adrienne Judie  1998