1996-97 Arizona State Men's Basketball Schedule | ||||||
Day | Date | Opponent | Site | Time/Result | TV | Radio |
Tue. | Nov. 12 | Croatian Team # | Tempe | W 85-60 | ||
Mon. | Nov. 18 | Marathon # | Tempe | L 71-70 | ||
Fri. | Nov. 22 | Jacksonville | Tempe | W 111-69 | KTVK-3 | KTAR 620 AM |
Great Alaska Shootout | ||||||
Wed. | Nov. 27 | College of Charleston | Anchorage | L 77-68 | KKLT 98.7 FM | |
Fri. | Nov. 29 | UNC- Greensboro | Anchorage | L 55-53 | KKLT 98.7 FM | |
Sat. | Nov. 30 | Maine | Anchorage | W 86-73 | KTAR 620 AM | |
Mon. | Dec. 2 | Sam Houston State | Tempe | W 85-81 (OT) | KTVK-3 | KTAR 620 AM |
Sat. | Dec. 7 | Oklahoma State | Tempe | W 68-67 | KTAR 620 AM | |
Tue. | Dec. 10 | Houston Baptist | Tempe | W 122-70 | KTVK-3 | KKLT 98.7 FM |
Fri. | Dec. 20 | Jackson State | Tempe | W 83-69 | KTAR 620 AM | |
Sun. | Dec. 22 | Northeastern Illinois | Tempe | L 86-79 | KTVK-3 | KTAR 620 AM |
ASU/Tribune Classic | ||||||
Fri. | Dec. 27 | William & Mary | Tempe | W 74-57 | KTVK-3 | KTAR 620 AM |
Sat. | Dec. 28 | St. Bonaventure | Tempe | L 68-57 | KTVK-3 | KKLT 98.7 FM |
Thu. | Jan. 2 | Stanford | Tempe | L 81-65 | KTVK-3 | KKLT 98.7 FM |
Sat. | Jan. 4 | California | Tempe | W 64-60 | KTVK-3 | KTAR 620 AM |
Mon. | Jan. 6 | Chaminade | Tempe | W 89-54 | KTVK-3 | KTAR 620 AM |
Sat. | Jan. 11 | Arizona | Tempe | L 92-84 | CBS | KTAR 620 AM |
Thu. | Jan. 16 | UCLA | Los Angeles | L 62-79 | KTVK-3 | KKLT 98.7 FM |
Sat. | Jan. 18 | USC | Los Angeles | 1:00 PST/2:00 MST | KTAR 620 AM | |
Thu. | Jan. 23 | Oregon | Tempe | 7:00 | KTAR 620 AM | |
Sat. | Jan. 25 | Oregon State | Tempe | 4:00 | Fox Net | KTAR 620 AM |
Thu. | Jan. 30 | Washington | Seattle | 7:00 PST/8:00 MST | KKLT 98.7 FM | |
Sat. | Feb. 1 | Washington State | Pullman | Noon PST/1:00 MST | Fox Net | KKLT 98.7 FM |
Wed. | Feb. 5 | Arizona | Tucson | 7:30 MST | KTVK-3 | KKLT 98.7 FM |
Thu. | Feb. 13 | USC | Tempe | 7:00 | KTAR 620 AM | |
Sat. | Feb. 15 | UCLA | Tempe | 2:30 | ABC | KTAR 620 AM |
Thu. | Feb. 20 | Oregon State | Corvallis | 7:05 PST/8:05 MST | KTVK-3 | KTAR 620 AM |
Sat. | Feb. 22 | Oregon | Eugene | 7:05 PST/8:05 PST | KTVK-3 | KTAR 620 AM |
Thu. | Feb. 27 | Washington | Tempe | 8:30 MST | Fox Net | KTAR 620 AM |
Sat. | Mar. 1 | Washington State | Tempe | 1:00 MST | Fox Net | KTAR 620 AM |
Thu. | Mar. 6 | California | Berkeley | 8:00 PST/9:00 MST | Fox Net | KTAR 620 AM |
Sat. | Mar. 8 | Stanford | Palo Alto | 7:30 PST/8:30 MST | KTVK-3 | KTAR 620 AM |
All times p.m. (unless noted) and local at site. Bold denotes home game. #- Denotes exhibition game All home games are Mountain Standard Time (Arizona time) All games in the Great Alaska Shootout are in Alaska Standard Time, which is two hours earlier than Arizona MST in November. |