2002-03 Archive
|
2002-2003 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/13/02 | EA Sports All-Stars (EX) | Tempe, Ariz. | W, 107-89 |
| 11/18/02 | Basketball Travelers (EX) | Tempe, Ariz. | W, 98-96 |
| 11/22/02 | vs. Morehead St | Tempe, Ariz. | W, 59-56 |
| 11/25/02 | at Kentucky | Maui (Maui Invitational) | L, 82-65 |
| 11/26/02 | vs. Chaminade | Maui (Maui Invitational) | W, 101-72 |
| 11/27/02 | at Utah | Maui (Maui Invitational) | W, 83-79 (OT) |
| 11/30/02 | vs. Lafayette ![]() |
Tempe, Ariz. | W, 85-62 |
| 12/04/02 | vs. BYU ![]() |
Tempe, Ariz. | L, 64-60 |
| 12/07/02 | at Utah ![]() |
Salt Lake City, Utah | L, 78-55 |
| 12/10/02 | vs. Nevada ![]() |
Tempe, Ariz. | W, 76-63 |
| 12/21/02 | at Purdue ![]() |
Las Vegas, Nevada | W, 70-53 |
| 12/27/02 | vs. Bucknell | Tempe, Ariz. (azcentral.com Hoops Classic) | W, 79-52 |
| 12/28/02 | Nebraska | Tempe, Ariz. (azcentral.com Hoops Classic) | W, 75-63 |
| 01/02/03 | at Oregon St ![]() |
Corvallis, Ore. | W, 67-47 |
| 01/04/03 | at Oregon | Eugene, Ore. | L, 94-73 |
| 01/09/03 | vs. Washington ![]() |
Tempe, Ariz. | W, 89-57 |
| 01/11/03 | vs. Washington St ![]() |
Tempe, Ariz. | W, 96-55 |
| 01/16/03 | at UCLA | Los Angeles, Calif. | W, 75-64 |
| 01/18/03 | at USC ![]() |
Los Angeles, Calif. | L, 76-74 |
| 01/22/03 | at Arizona ![]() |
Tucson, Ariz. | L, 71-63 |
| 01/30/03 | vs. California | Tempe, Ariz. | W, 75-70 |
| 02/01/03 | vs. Stanford ![]() |
Tempe, Ariz. | L, 58-57 |
| 02/06/03 | at Washington St | Pullman, Wash. | W, 87-54 |
| 02/08/03 | at Washington | Seattle, Wash. | W, 79-77 (OT) |
| 02/13/03 | vs. USC ![]() |
Tempe, Ariz. | W, 108-78 |
| 02/15/03 | vs. UCLA ![]() |
Tempe, Ariz. | W, - |
| 02/22/03 | vs. Arizona ![]() |
Tempe, Ariz. | L, 92-72 |
| 02/27/03 | vs. Stanford | Palo Alto, Calif. | L, 88-77 |
| 03/02/03 | at California ![]() |
Berkeley, Calif. | L, 80-72 |
| 03/06/03 | vs. Oregon ![]() |
Tempe, Ariz. | W, 91-77 |
| 03/08/03 | vs. Oregon St ![]() |
Tempe, Ariz. | W, 74-64 |
| 03/13/03 | at Oregon (Pac-10 Tournament) | Los Angeles, Calif. | L, 83-82 |
| 03/20/03 | at Memphis (NCAA Tournament) ![]() |
Oklahoma City, Okla. | W, 84-71 |
| 03/22/03 | at Kansas (NCAA Tournament) ![]() |
Oklahoma City, Okla. | L, 108-76 |
Schedule Key
Home Event
Away Event
