News/Results
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/03/05 | Carleton Ravens (EX) | Tempe, Ariz. | W, 70-58 |
| 11/14/05 | University of Alberta (EX) | Tempe, Ariz. | W, 85-54 |
| 11/23/05 | vs. Southern Utah | Tempe, Ariz. | W, 82-62 |
| 11/26/05 | vs. Alcorn State | Tempe, Ariz. | W, 86-74 |
| 11/28/05 | vs. UC Santa Barbara | Tempe, Ariz. | W, 73-57 |
| 11/30/05 | vs. North Texas | Tempe, Ariz. | W, 83-67 |
| 12/05/05 | vs. Minnesota | Tempe, Ariz. | L, 85-79 (OT) |
| 12/10/05 | vs. Utah Valley State | Tempe, Ariz. | L, 75-71 |
| 12/17/05 | vs. Iowa | Iowa City, Iowa | L, 62-43 |
| 12/21/05 | Boise State | Tempe, Ariz. | W, 64-49 |
| 12/22/05 | vs. Northern Arizona | Tempe, Ariz. | W, 72-55 |
| 12/29/05 | vs. Washington | Seattle, Wash. | L, 91-67 |
| 12/31/05 | vs. Washington State | Pullman, Wash. | L, 64-49 |
| 01/05/06 | vs. USC | Tempe, Ariz. | L, 66-65 |
| 01/07/06 | vs. UCLA | Tempe, Ariz. | L, 61-60 |
| 01/12/06 | at Oregon | Eugene, Ore. | L, 67-53 |
| 01/14/06 | at Oregon State | Corvallis, Ore. | W, 65-63 (OT) |
| 01/19/06 | vs. Cal | Tempe, Ariz. | L, 88-58 |
| 01/21/06 | vs. Stanford | Tempe, Ariz. | L, 70-64 |
| 01/25/06 | vs. Arizona | Tempe, Ariz. | L, 80-70 |
| 02/02/06 | vs. UCLA | Los Angeles, Calif. | L, 69-60 |
| 02/04/06 | at USC | Los Angeles, Calif. | W, 68-65 |
| 02/09/06 | at Oregon State | Tempe, Ariz. | W, 76-59 |
| 02/11/06 | at Oregon | Tempe, Ariz. | L, 98-87 |
| 02/16/06 | at Stanford | Palo Alto, Calif. | L, 82-69 |
| 02/18/06 | at Cal | Berkeley, Calif. | W, 65-64 (2 OT) |
| 02/25/06 | at Arizona | Tucson, Ariz. | L, 68-47 |
| 03/02/06 | vs. Washington | Tempe, Ariz. | L, 91-66 |
| 03/04/06 | vs. Washington State | Tempe, Ariz. | W, 68-55 |
| 03/08/06 | vs. Oregon State (Pac-10 Tourney) | Los Angeles (Staples Center) | L, 71-68 |
Schedule Key
Home Event
Away Event