Sun Devil Athletics
HomeHome
Loading

Men's Basketball

ARIZONA STATE 1996-97 RESULTS

(10-20 OVERALL; 2-16 PACIFIC-10 CONFERENCE)
Date    Record  ASU Opp     Opponent            Margin      Top Scorer  Top Rebounder   Top Assist          Attend
11/22   1-0     111 69      JACKSONVILLE        42          Veal-25     Farrington-6    Lewis-9             4,206
11/27   1-1     68  77      Charleston !        -9          Veal-17     Farrington-11   Brewer/Veal/House-4 8,285
11/29   1-2     53  55      UNC-Greensboro!     -2          Veal-17     Farrington-7    House-5             8,285
11/30   2-2     86  73      Maine!              13          House-23    Veal-6          Veal-4              8,285
12/2    3-2     85  81      SAM HOUSTON ST(OT)  4           Veal-23     Brewer-10       House-7             4,031
12/7    4-2     68  67      OKLAHOMA STATE      1           Brewer-17   Farrington-10   Gervin-6            4,427
12/10   5-2     122 70      HOUSTON BAPTIST     52          Veal-22     Richardson-15   Lewis-9             4,763
12/20   6-2     83  69      JACKSON STATE       14          Veal-28     Kelly-13        Veal-6              4,003
12/22   6-3     79  86      NORTHEASTERN ILL.   -7          Veal-28     Batiste-9       Veal-5              2,823
12/27   7-3     74  57      WILLIAM & MARY &    17          Batiste-19  Kelly-13        House-7             5,396
12/28   7-4     57  68      ST. BONAVENTURE &   -11         House-17    Farrington-13   Veal-6              7,003
1/2     7-5/0-1 65  81      #21 STANFORD $      -16         Batiste-25  Batiste/Farr.-7 House-6             3,872
1/4     8-5/1-1 64  60      CALIFORNIA $        4           Batiste-17  Batiste-7       Gervin-4            4,827
1/6     9-5     89  54      CHAMINADE           35          Batiste-20  Batiste-10      Lewis-7             4,527
1/11    9-6/1-2 84  92      #7 ARIZONA $        -8          Batiste-25  Farrington-9    House-7             13,055
1/16    9-7/1-3 62  79      Ucla $              -17         Veal-20     Batiste-7       Farr./Veal/Gervin-4 10,067
1/18    9-8/1-4 56  75      Usc $               -19         Veal-18     Kelly-7         Lewis-5             2,559
1/23    9-9/1-5 51  76      OREGON $            -25         Veal-13     Batiste-10      Farrington-4        3,921
1/25   10-9/2-5 78  75      OREGON STATE (OT) $  3          Veal-29     Farrington-11   Veal-9              3,712
1/30  10-10/2-6 61  72      Washington $        -11         Veal-30     Batiste-7       Kelly-3             5,147
2/1   10-11/2-7 55  74      Washington State $  -19         Gervin-14   Veal-6          Veal-7              5,637
2/5   10-12/2-8 71  87      #14 Arizona $       -16         Veal-27     Farrington-7    Veal-6              14,338
2/13  10-13/2-9 66  72      USC $               -6          House-18    Batiste-8       Veal-7              4,572
2/15 10-14/2-10 81  92      #24 UCLA $          -11         House-24    Batiste-11      Veal-8              4,823
2/20 10-15/2-11 67  71      Oregon State $      -4          Veal-20     Veal/Farr.-5    Brewer-6            5,459
2/22 10-16/2-12 77  85      Oregon $            -8          Veal-26     Farrington-9    Veal/Farrington-4   10,004
2/27 10-17/2-13 69  72      WASHINGTON $        -3          Veal-31     Farrington-9    House-5             3,618
3/1 10-18/2-14  70  74      WASHINGTON STATE $  -4          Veal-26     Brewer-6        Veal-8              3,211
3/6 10-19/2-15  66  84      California $        -18         House-20    Brewer/House-6  House-8             6,578
3/8 10-20/2-16  63  86      #23 Stanford $      -23     House/Veal-14   House/Veal-7    Brewer-3            7,391
CAPS DENOTES ASU HOME GAMES
Ranking is Associated Press the week of the game for the opponent.
$ -- Denotes Pac-10 game & -- Denotes ASU/Tribune Classic ! -- Denotes Great Alaska Shootout

30-Point Games: Veal (2-vs. Washington on Feb. 27, 1997...31 points on 11-21 from field, 3-7 from 3-PT line, 6-6 from FT line; line at Washington on Jan. 30, 1997...30
points on 11-24 from field, 6-7 from FT line, 2-5 from 3-PT)
20-Point Games: Veal (13), Batiste (3), House (3), Brewer (2), Gervin (1), Farrington (1)
10-Rebound Games: Farrington (5), Batiste (4), Brewer (2), Kelly (2), Richardson (1), Brewer (1)
Double-Doubles (points/rebounds): Brewer-2 (18/10 vs. Sam Houston State; 21/11 vs. Houston Baptist);
Farrington-2 (16/10 vs. Houston Baptist; 10/11 vs. Oregon State); Kelly-1 (10/13 vs. William & Mary); Batiste-2 (20/10 vs. Chaminade; 15/13 vs. UCLA);
Double-Doubles (points/assists): None Leading Scorer (includes shared): Veal (18), House (6), Batiste (5), Gervin (1), Brewer (1)
Leading Rebounder (includes shared): Farrington (12), Batiste (9), Veal (4), Kelly (3), Brewer (3), House (2), Richardson (1)
Leading Assist (includes shared): Veal (13), House (8), Lewis (4), Gervin (4), Farrington (3), Brewer (3), Kelly (1)
Close-game Record (games decided by six points or less and/or OT games): 4-5
*Lost to UNC-Greensboro 55-53 in Great Alaska Shootout; Beat Sam Houston State 85-81 in OT; Beat Oklahoma State 68-67; Beat California 64-60; Beat Oregon State 78-75 in OT; Lost to USC 72-66; Lost at Oregon State 71-67; Lost to Washington 72-69; Lost to Washington State 74-70
Longest Losing Streak: 11 (Jan. 30-March 8) Record With Quincy Brewer: 6-8 Record Without Quincy Brewer: 4-12
Number of Starting Lineups Used: 11 Longest Winning Streak: 5 (Nov. 30-Dec. 20)