1997-98 Player Game-by-Game
Individual Scoring/Rebounding and/or Assists
Overall: 18-14 HOME RECORD: 14-4 NEUTRAL RECORD: 0-3 PAC-10 CONFERENCE: 8-10 AWAY RECORD: 4-7 Overtime Record: 1-1
Score | Opp. | Att. | Lazor | Veal | Batiste | House | Lewis | Patton | Kelly | DuBois | Jones | Smith |
97-91 | CAL ST. NORTHRIDGE | 4,026 | 22/6 | 32/6/3 | 14/7/6! | 9/2/3 | 8/7* | 9/3 | 3/3 | 0/0 | DNP | DNP |
107-88 | WAGNER & | 6,828 | 26/6 | 10/2/2 | 36/20/4! | 16/2/5 | 0/13* | 7/3 | 10/5 | 2/1* | 0/2* | 0/2 |
87-79 | Cincinnati & | 9,477 | 20/7 | 25/3/5 | 12/6/4! | 12/1/1 | 7/4* | 1/2 | 6/1 | DNP | DNP | DNP |
88-90 | #2 Kansas (OT) && | 11,510 | 8/5 | 29/7/4 | 10/4/2! | 22/4/3 | 4/7* | 3/1 | 0/1 | DNP | DNP | DNP |
61-82 | #11 Connecticut && | 12,425 | 22/3 | 17/6/5 | 10/5/2! | 5/3/4 | 4/4* | DNP | 2/4 | 0/0 | 0/0 | 0/0 |
123-85 | DELAWARE STATE | 4,356 | 22/3 | 24/2/4 | 18/5/2! | 10/1/12 | 7/12* | 21/7 | 7/4 | 3/1 | 3/3* | 2/1 |
87-76 | NORTHERN ARIZONA | 6,839 | 17/6 | 17/10/6 | 18/4/4! | 15/3/2 | 4/16* | 0/0 | 6/1 | DNP | DNP | DNP |
83-66 | PORTLAND STATE | 4,011 | 12/4 | 16/1/4 | 23/9/4! | 11/7/2 | 0/12* | 5/4 | 9/3 | 3/1 | 0/1* | 0/0 |
68-79 | Oklahoma State % | 8,123 | 13/6 | 16/6/5 | 6/3/1! | 11/3/3 | 11/2* | 4/3 | 0/1 | DNP | DNP | DNP |
83-81 | TEXAS A & M | 5,118 | 23/10 | 14/2/1 | 7/5/0! | 13/1/2 | 4/12* | 13/3 | 9/5 | DNP | DNP | DNP |
88-79 | WEBER STATE | 4,514 | 16/10 | 19/5/3 | 24/9/0! | 4/7/3 | 19/8* | 1/1 | 5/2 | DNP | DNP | DNP |
111-78 | LA SALLE * | 7,307 | 24/9 | 20/6/4 | 14/9/0! | 11/2/4 | 2/8* | 8/4 | 14/7 | 5/1* | 0/0 | 4/0 |
102-90 | EASTERN MICHIGAN * | 7,033 | 25/12 | 15/5/7 | 18/11/1! | 24/2/1 | 8/12* | 10/2 | 2/2 | DNP | DNP | DNP |
84-81 | USC $ | 6,824 | 13/16 | 24/3/1 | 20/6/1! | 17/0/1 | 6/14* | 2/4 | 2/1 | DNP | DNP | DNP |
73-78 | #10 UCLA $ | 8,075 | 20/11 | 21/6/6 | 12/5/3! | 8/3/3 | 5/8* | 3/1 | 4/8 | DNP | DNP | DNP |
70-92 | Washington $ | 4,597 | 9/13 | 14/3/4 | 16/4/3! | 11/1/2 | 8/9* | 9/4 | 3/2 | DNP | DNP | 0/1 |
86-85 | Washington State $ | 3,103 | 9/4 | 26/7/2 | 13/6/1! | 8/5/2 | 21/7* | DNP | 9/5 | 0/1 | DNP | DNP |
99-127 | #5 Arizona $ | 14,257 | 12/0 | 22/6/8 | 27/5/0! | 7/0/6 | 16/8* | 4/1 | 11/8 | 0/0 | 0/0 | 0/1 |
61-70 | OREGON STATE $ | 4,482 | 9/5 | 18/1/3 | 8/9/1! | 15/1/2 | 2/12* | 2/1 | 7/5 | DNP | DNP | DNP |
67-51 | OREGON $ | 4,236 | 11/10 | 20/4/3 | 16/12/1! | 8/2/2 | 2/10* | 4/4 | 4/5 | 2/0 | 0/0 | 0/0 |
77-82 | California $ | 7,946 | 16/12 | 21/5/8 | 15/16/0! | 13/5/5 | 10/8* | 0/2 | 2/1 | DNP | DNP | DNP |
90-87 | #4 Stanford (OT) $ | 7,391 | 22/14 | 27/1/5 | 17/9/2! | 10/2/2 | 8/7* | DNP | 6/4 | DNP | DNP | DNP |
82-68 | WASHINGTON STATE $ | 6,032 | 10/6 | 20/1/5 | 14/12/0! | 11/3/1 | 10/10* | 6/1 | 7/3 | 3/1 | 0/0 | 1/1 |
94-85 | WASHINGTON $ | 7,340 | 32/12 | 22/2/2 | 21/10/1! | 9/6/4 | 6/11* | 0/0 | 4/2 | DNP | DNP | DNP |
82-83 | #3 ARIZONA $ | 14,198 | 20/10 | 24/5/1 | 11/7/2! | 8/5/3 | 13/10* | 6/2 | DNP | 0/0 | DNP | DNP |
73-97 | Oregon $ | 8,738 | 17/4 | 22/6/3 | 8/3/2! | 6/1/4 | 4/7* | 13/3 | 3/4 | DNP | DNP | DNP |
70-63 | Oregon State $ | 6,201 | 14/8 | 19/3/3 | 17/10/1! | 4/3/4 | 9/9* | 7/1 | 0/1 | DNP | DNP | DNP |
73-86 | #8 STANFORD $ | 8,504 | 17/10 | 24/6/2 | 7/11/1! | 13/8/2 | 2/9* | 10/4 | 0/1 | 0/0 | DNP | DNP |
99-80 | CALIFORNIA $ | 9,575 | 22/8 | 23/5/3 | 20/8/2! | 18/3/1 | 8/11* | 5/3 | 3/3 | 0/0 | 0/0 | DNP |
94-102 | #19 Ucla $ | 10,970 | 5/10 | 31/6/0 | 17/6/0! | 22/3/1 | 9/12* | 10/4 | 0/0 | 0/0 | DNP | DNP |
71-117 | Usc $ | 2,825 | 19/8 | 4/2/1 | 14/2/1 | 7/4/1 | 13/9* | 8/5 | 1/0 | 2/1 | DNP | 3/0 |
73-90 | Hawaii &&& | 9,195 | 9/3 | 30/2/1 | 6/10/0! | 5/3/2 | 9/6* | 7/2 | 5/1 | 0/1 | 0/1 | 2/0 |
HOME GAMES IN CAPS ATTENDANCE: Deadball Rebounds: ASU-77; Opp.-99 *- Denotes points/assists Home: 119,298 - 6,628 * - ASU/Tribune Classic Underlined denotes starters Away/Neutral: 117,028 - 8,359 & - Denotes game was Chase NIT $ - Pac-10 Conference game. Total: 236,326 - 7,385 && - Denotes game was Chase NIT in New York &&& - Denotes NIT (postseason) ! - Denotes points/rebounds/blocks (Batiste) % - Denotes game held at the Myriad Center in Oklahoma City Three numbers designates points/rebounds/assists