1997-98 Highs and Lows
caps designate asu home game
Individual Superlatives
| Arizona State | Opponents | |||
| Points | 36- | BATISTE vs. WAGNER | 42- | DIAL of EASTERN MICHIGAN |
| Total Field Goals | 14- | Veal vs. Ucla | 14- | DIAL of EASTERN MICHIGAN |
| Total FG Atts. | 26- | Veal vs. Kansas | 28- | DIAL of EASTERN MICHIGAN |
| 3 Point Goals | 5- | VEAL vs. STANFORD | 6- | Ayuso of Usc |
| HOUSE vs. USC | ||||
| 3 Point Atts. | 11- | VEAL vs. STANFORD | 13- | LUTON of WASHINGTON |
| Veal vs. Kansas | ||||
| 3 PT Pct. (2 made) | 100.0- | VEAL vs. WASHINGTON (4-4) | 3- | JOHNSON of UCLA |
| Free Throws Made | 11- | Veal vs. Stanford | 11- | HENDERSON of UCLA |
| FTs Atts. | 13- | Veal vs. Stanford | 15- | Daniel of Washington State |
| BATISTE vs. WAGNER | ||||
| FT Pct. | 100.0- | Veal vs. Hawaii (8-8) | 100.0- | DAVIS of TEXAS A & M (7-7) |
| LAZOR vs. WAGNER (8-8) | ||||
| Rebounds | 20- | BATISTE vs. WAGNER | 21- | MacCulloch of Washington |
| Assists | 16- | LEWIS vs. NORTHERN ARIZONA | 11- | Robertson of Kansas |
| Steals | 5- | LEWIS vs. OREGON | 5- | BIBBY of ARIZONA |
| Lewis vs. Kansas | ||||
| Blocks | 6- | LAZOR vs. TEXAS A & M | 4- | McCOY of UCLA |
| BATISTE vs. CS NORTHRIDGE | ||||
| Turnovers | 9- | LEWIS vs. OREGON STATE | 8- | HOUSTON of TEXAS A & M |
| LEWIS vs. UCLA |
Team Season Highs
| Arizona State | Opponents | |||
| Points | 123- | DELAWARE STATE | 127- | Arizona |
| Total Field Goals | 47- | DELAWARE STATE | 52- | Arizona |
| Total FG Atts. | 84- | DELAWARE STATE | 89- | Arizona |
| FG Pct. | 61.3- | NORTHERN ARIZONA (38-62) | 58.4- | Usc (45-77), Arizona (52-89) |
| 3 Point Goals | 11- | CALIFORNIA | 15- | Usc |
| 3 Point Atts. | 24- | Ucla | 30- | Usc, EASTERN MICHIGAN |
| 3 Point Pct. | 72.7- | WASHINGTON (8-11) | 50.0- | Usc (15-30) |
| Free Throws | 29- | Stanford | 21- | Ucla |
| FTs Atts. | 34- | WAGNER | 30- | Ucla, Washington |
| FT Pct. | 93.8- | Oregon (15-16) | 100.0- | Connecticut (8-8) |
| Rebounds | 52- | WAGNER | 56- | Washington |
| Assists | 39- | DELAWARE STATE | 31- | Arizona |
| Steals | 16- | Kansas | 15- | TEXAS A & M |
| Blocks | 9- | WAGNER, CS NORTHRIDGE | 9- | UCLA |
| Turnovers | 26- | Washington, TEXAS A & M | 27- | TEXAS A & M |
| Fouls | 24- | UCLA | 26- | WAGNER |
| First Half Points | 61- | LA SALLE | 63- | Arizona |
| Second Half Points | 67- | DELAWARE STATE | 67- | Usc |
Team Season Lows
| Arizona State | Opponent | |||
| Points | 61- | OREGON STATE, Connecticut | 51- | OREGON |
| Total Field Goals | 23- | Usc, OREGON STATE, Connecticut | 22- | Oregon State, OREGON |
| Total FG Att. | 54- | Stanford | 53- | UCLA |
| FG Pct. | 37.1- | Connecticut (23-62) | 35.4- | PORTLAND ST. (23-65) |
| 3 Point Goals | 1- | UCLA, WAGNER | 1- | OREGON |
| 3 Point Att. | 6- | EASTERN MICHIGAN | 11- | Ucla, WAGNER |
| 3 Point Pct. | 6.3- | UCLA (1-16) | 5.9- | OREGON (1-17) |
| Free Throws | 2- | Kansas | 6- | OREGON |
| FTs Att. | 8- | NORTHERN ARIZONA, Kansas | 8- | Connecticut |
| FT Pct. | 25.0- | Kansas (2-8) | 43.3- | Washington (13-30) |
| Total Rebs. | 25- | Cincinnati | 32- | California, OREGON |
| Assists | 12- | Washington State, Cincinnati | 9- | California |
| Steals | 2- | USC | 3- | WEBER STATE |
| Blocks | 0- | Hawaii, Ucla, Arizona | 0- | WEBER STATE |
| Turnovers | 9- | DELAWARE STATE | 10- | STANFORD |
| Fouls | 11- | NORTHERN ARIZONA | 11- | WASHINGTON |
| First Half Points | 26- | Connecticut | 25- | OREGON |
| Second Half Points | 24- | OREGON STATE | 26- | OREGON |