Arizona State Swimming & Diving Archive
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/11/08 | ASU Alumni Meet | Mona Plummer Aquatic Center | 11:00 a.m. PT |
| 10/17/08 | vs. Kansas (w) | Mona Plummer Aquatic Center | L 149-147 |
| 10/18/08 | ASU Intersquad Meet | Mona Plummer Aquatic Center | Gold 110, Maroon 104 |
| 10/23/08 | at SMU (w) | Dallas, Texas | L 142-99 |
| SMU Classic | |||
| 10/24/08 | SMU Classic (w) | Dallas, Texas | 6th, 112 pts |
| 10/25/08 | SMU Classic (w) | Dallas, Texas | 6th, 227 pts |
| 11/14/08 | at UCLA (w) | Los Angeles, Calif. | L 195-105 |
| at USC (m) | Los Angeles, Calif. | L 130-67 | |
| 11/15/08 | at USC (w) | Los Angeles, Calif. | L 167-132 |
| USC Invite (m) | Los Angeles, Calif. | L 149-92 | |
| Texas Invitational | |||
| 12/04/08 | Texas Invitational | Austin, Texas | (w) 4th 95; (m) 5th 34 |
| 12/05/08 | Texas Invitational | Austin, Texas | (w) 5th 213; (m) 5th 65 |
| 12/06/08 | Texas Invitational | Austin, Texas | All Day |
| Ohio State Invitational (Diving) | |||
| 12/05/08 | Ohio State Invitational (Diving) | Columbus, Ohio | All Day |
| 12/06/08 | Ohio State Invitational (Diving) | Columbus, Ohio | All Day |
| 12/07/08 | Ohio State Invitational (Diving) | Columbus, Ohio | All Day |
| 12/19/08 | vs. Harvard @ | Mona Plummer Aquatic Center | L 121-108 |
| 01/03/09 | vs. Oregon State (w) | Mona Plummer Aquatic Center | W 197-91 |
| vs. Washington (m & w) | Mona Plummer Aquatic Center | (w) L 144-143; (m) L 127-98 | |
| 01/16/09 | vs. Northwestern (m) | Dallas, Texas | 7:00 p.m. CT |
| at SMU (m) | Dallas, Texas | 7:00 p.m. CT | |
| Dallas Morning News Classic | |||
| 01/17/09 | Dallas Morning News Classic (m) | Dallas, Texas | All Day |
| 01/18/09 | Dallas Morning News Classic (m) | Dallas, Texas | All Day |
| 01/23/09 | vs. Stanford | Mona Plummer Aquatic Center | (w) L 167.5-113.5 (m) L 159-93 |
| 01/24/09 | vs. California | Mona Plummer Aquatic Center | (w) L 162-91, (m) 148-93 |
| 02/14/09 | at Arizona | Tucson, Ariz. | L (w) 174-109, L (m) 178-83 |
| Diving Pac-10 Championship | |||
| 02/25/09 | Diving Pac-10 Championships | Federal Way, Wash. | All Day |
| 02/26/09 | Diving Pac-10 Championships | Federal Way, Wash. | 7th 146 pts. |
| 02/27/09 | Diving Pac-10 Championships | Federal Way, Wash. | All Day |
| 02/28/09 | Diving Pac-10 Championships | Federal Way, Wash. | 7th, 564 pts. |
| Women's Swimming Pac-10 Championship | |||
| 02/25/09 | Women's Swimming Pac-10 Championships | Federal Way, Wash. | All Day |
| 02/26/09 | Women's Swimming Pac-10 Championships | Federal Way, Wash. | 7th 364 |
| 02/27/09 | Women's Swimming Pac-10 Championships | Federal Way, Wash. | All Day |
| 02/28/09 | Women's Swimming Pac-10 Championships | Federal Way, Wash. | 7th |
| Men's Swimming Pac-10 Championship | |||
| 03/04/09 | Men's Swimming Pac-10 Championships | Long Beach, Calif. | 5th 54 |
| 03/05/09 | Men's Swimming Pac-10 Championships | Long Beach, Calif. | 5th, 120.5 pts |
| 03/06/09 | Men's Swimming Pac-10 Championships | Long Beach, Calif. | 6th 171.5 |
| 03/07/09 | Men's Swimming Pac-10 Championships | Long Beach, Calif. | 6th 238.5 |
| NCAA Zone "E" Championships | |||
| 03/13/09 | NCAA Zone "E" Championships | Austin, Texas | All Day |
| 03/14/09 | NCAA Zone "E" Championships | Austin, Texas | All Day |
| 03/15/09 | NCAA Zone "E" Championships | Austin, Texas | All Day |
| Women's NCAA Championships | |||
| 03/19/09 | Women's NCAA Championships | College Station, Texas | All Day |
| 03/20/09 | Women's NCAA Championships | College Station, Texas | All Day |
| 03/21/09 | Women's NCAA Championships | College Station, Texas | All Day |
| Men's NCAA Championships | |||
| 03/26/09 | Men's NCAA Championships | College Station, Texas | All Day |
| 03/27/09 | Men's NCAA Championships | College Station, Texas | 29th, 9 pts |
| 03/28/09 | Men's NCAA Championships | College Station, Texas | 31st, 14 pts |
Schedule Key
Home Event
Away Event