|
2004 (Junior): Named honorable mention All-Pac-10... named team Newcomer of the Year... drafted in the 11th round (315 overall) by the Tampa Bay Devil Rays... started his pro career with the Hudson Valley Renegades in the Single-A New York-Penn League... played in 49 games and made 41 starts... made 17 starts at 2B, 21 at 3B and 3 at DH... finished third on the team and seventh in the Pac-10 hitting .367 (55-for-150) with nine doubles, two triples, five home runs and 41 RBI... also ranked 10th in the league with a .454 on-base percentage... recorded 16 multi-hit and 10 multi-RBI games... led the team with 10 HBP... had a 12-game hitting streak in which he was 21-for-41 (.512) with 13 runs, four doubles, two home runs and 16 RBI... finished the season going 33-for-82 (.402) over his last 24 games of the season... raised his season batting average 130 points from Mar. 14, going 46-for-112 (.411) over his last 36 games... hit .455 (5-for-11) with the bases loaded... went 2-for-6 with three-run home run at No. 2 Stanford (5/30)... went 2-for-4 with grand slam home run against Arizona (5/22)... hit the GS to open up a 3-2 game in the eighth inning after fouling off five straight pitches and the 10th pitch of the at-bat... went 2-for-2 with season-high four RBI and four runs scored against UConn (2/29)... hit a three-run home run against California (3/21) for first longball as a Sun Devil... went 5-for-7 in two games against nationally ranked Wichita State, including going 3-for-4 with big three-run HR on 4/27.
Junior College: Played two years at Central Arizona College in Coolidge, Ariz., under former Sun Devil Clint Myers... played with current ASU teammate Jason Urquidez and helped CAC to the 2002 NJCAA National Championship... as a sophomore in 2003, he was named first-team all-ACCAC and first-team all-region... helped lead CAC to a 41-19 record and a region I runner-up finish... hit .346 (64-for-185) with nine doubles, five home runs and 40 RBI... as a freshman in 2002, he hit .361 (75-for-208) with 17 doubles, four home runs and 55 RBI... recorded a .410 on-base percentage and a .538 slugging percentage.
High School: A 2001 graduate of Highland High School in Gilbert, Ariz.... Earned four letters in baseball and one in basketball... coached by Keith Brown in baseball... captain of the baseball squad his junior and senior years... earned Arizona Republic All-State honors after hitting .465 his junior season... finished his prep career by hitting .398 as a senior... a three-time all-Fiesta Region selection.
MLB Draft: Selected in the 26th round of the 2001 draft by the Tampa Bay Devil Rays.
Personal: Pursuing a degree in interdisciplinary studies at ASU... parents are Robert Asanovich and Dolores Gaona... has one sister, Adrea France and one brother, Justin France... a pair of cousins, Brian and Matt Asanovich, played college baseball... Brian played baseball at Southern Colorado and Matt at Arizona Western... his sister graduated from ASU in 2003 with a degree in business... enjoys skiing and hunting... lists his most exciting experience in sports being when CAC won the NJCAA National Championship... favorite MLB team is the New York Yankees and his favorite player is Derek Jeter and Chipper Jones... full name is Robert Josh Asanovich... born Jan. 31, 1983 in Miami, Ariz.
Career Stats:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .367 49-41 150 39 55 9 2 5 41 83 .553 19 10 14 1 .454 6 2 4-6 50 78 8 .941
TOTAL... .367 49-41 150 39 55 9 2 5 41 83 .553 19 10 14 1 .454 6 2 4-6 50 78 8 .941
Career Highs:
At Bats 6 (STAN; 5/30)
Runs - 4 (UConn; 2/29)
Hits - 3 - 3x (WST; 4/27)
RBI - 4 - 2x (ARIZ; 5/22)
BB - 3 - 2x (NMSU; 5/3)
SB - 2 (Arizona; 4/12)
2B - 2 (UConn; 2/29)
HR - 1 - 5x (STAN; 5/30)
Hit Streak - 12 games
#15 Josh Asanovich -- 2004 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2004 Florida State * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 5 0 .250
Feb 07, 2004 Florida State * 3 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 5 3 0 .143
Feb 08, 2004 Florida State * 5 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 2 2 1 .167
Feb 13, 2004 vs CS Northridge * 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 .125
Feb 14, 2004 vs Utah * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .158
Feb 15, 2004 vs Oklahoma * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .136
Feb 16, 2004 Gonzaga * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 0 .160
Feb 20, 2004 vs Lamar * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .172
Feb 21, 2004 vs Memphis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .172
Feb 27, 2004 Connecticut 3 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 2 3 0 .188
Feb 28, 2004 Connecticut 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .182
Feb 29, 2004 Connecticut * 2 4 2 4 1 0 0 0 0 0 0 2 0 0 0 0 2 2 1 .229
Mar 05, 2004 East Carolina * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .243
Mar 13, 2004 Tulane 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .237
Mar 14, 2004 Tulane 1 1 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .256
Mar 16, 2004 Oklahoma State 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .256
Mar 17, 2004 Oklahoma State * 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .273
Mar 20, 2004 California 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .283
Mar 21, 2004 California * 3 1 1 3 0 0 1 0 0 0 0 1 0 0 0 2 3 2 0 .286
Mar 26, 2004 Washington * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 .269
Apr 02, 2004 USC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .264
Apr 03, 2004 USC * 4 1 2 1 0 0 1 1 0 0 0 0 0 0 0 1 0 1 0 .281
Apr 04, 2004 USC * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .295
Apr 08, 2004 Oral Roberts * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .292
Apr 10, 2004 Oral Roberts * 3 2 3 0 1 1 0 0 0 0 0 1 0 0 0 0 2 2 0 .324
Apr 12, 2004 Arizona * 2 1 1 2 0 0 0 2 0 2 0 0 0 1 0 0 0 0 0 .329
Apr 16, 2004 at UCLA * 3 1 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .329
Apr 17, 2004 at UCLA * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .316
Apr 18, 2004 at UCLA * 1 3 0 0 0 0 0 3 1 0 0 0 1 0 0 1 0 2 0 .312
Apr 23, 2004 at Washington State * 4 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .321
Apr 24, 2004 at Washington State * 2 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 2 2 0 .313
Apr 25, 2004 at Washington State * 5 0 3 0 1 0 0 0 0 0 1 0 0 0 0 0 1 2 0 .330
Apr 27, 2004 at Wichita State * 4 2 3 3 1 0 1 0 0 0 0 1 0 0 0 0 0 2 0 .348
Apr 28, 2004 at Wichita State * 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 3 0 .358
May 03, 2004 New Mexico State * 1 3 1 2 0 0 0 3 0 0 0 1 0 0 0 0 0 3 0 .365
May 04, 2004 New Mexico State * 2 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 3 1 1 .367
May 14, 2004 Oregon State * 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .359
May 15, 2004 Oregon State * 3 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .358
May 16, 2004 Oregon State * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 3 0 .355
May 18, 2004 at New Mexico * 2 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .366
May 21, 2004 at Arizona * 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .371
May 22, 2004 at Arizona * 4 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 .375
May 23, 2004 at Arizona * 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .379
May 28, 2004 at Stanford * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .367
May 29, 2004 at Stanford * 3 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 .374
May 30, 2004 at Stanford * 6 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 2 1 0 .372
Jun 04, 2004 vs Pepperdine * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .366
Jun 05, 2004 vs Minnesota * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .363
Jun 05, 2004 vs CS Fullerton * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 .367
Totals 41 150 39 55 41 9 2 5 19 2 4 2 10 2 6 1 14 50 78 8 .367
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
vs left............. .318 44 14 9 4 0 1 21 .477 6 1 4 0 .412 2 0
vs right............ .387 106 41 32 5 2 4 62 .585 13 9 10 1 .470 0 6
as leadoff.......... .462 26 12 1 2 0 1 17 .654 0 0 1 0 .462 0 0
with runners........ .356 87 31 40 5 1 4 50 .575 16 10 9 1 .479 2 6
w/runners & 2-out... .290 31 9 15 1 1 3 21 .677 4 3 4 0 .421 0 0
rnrs in scoring pos. .302 53 16 39 3 0 4 31 .585 11 7 7 0 .442 1 6
scoring pos & 2-out. .286 21 6 14 1 0 3 16 .762 2 2 4 0 .400 0 0
bases empty......... .381 63 24 1 4 1 1 33 .524 3 0 5 0 .409 0 0
bases loaded........ .455 11 5 17 2 0 1 10 .909 1 1 1 0 .438 0 3
pinch-hitting....... .500 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0
Inning Avg AB R H RBI 2B 3B HR SLG% BB HBP SO GDP OB% SH SF
1st................. .357 14 2 5 4 0 0 0 .357 1 1 0 0 .438 0 0
2nd................. .381 21 7 8 2 2 1 0 .571 4 1 3 0 .500 0 0
3rd................. .389 18 6 7 10 1 0 2 .778 1 2 1 0 .455 0 1
4th................. .389 18 5 7 7 1 0 1 .611 3 0 0 1 .476 0 0
5th................. .476 21 6 10 2 1 1 0 .619 1 1 3 0 .480 0 2
6th................. .250 16 3 4 3 2 0 0 .375 1 1 1 0 .316 1 1
7th................. .389 18 5 7 5 1 0 1 .611 4 2 2 0 .520 0 1
8th................. .294 17 3 5 8 0 0 1 .471 4 1 3 0 .435 1 1
9th................. .286 7 2 2 0 1 0 0 .429 0 1 1 0 .375 0 0