|
ASU Career: Played in 161 games in three years as a Sun Devil... hit .324 (180-for-555) with 142 runs scored, 36 doubles, 15 triples and 10 home runs... was 55-for-75 during his career stealing bases... signed after his junior year with the Arizona Diamondbacks after being drafted in the ninth round... began his professional career with the Yakima Bears in the Northwest League.
2003 (Junior): Capped his ASU career by being named First-Team All-Pac-10 and a second-team All-American by the National Collegiate Baseball Writers Association (NCBWA)... also earned ABCA All-West Region honors... hit .324 (69-for-213) with 16 doubles, three triples, eight home runs and 59 RBI during his junior season... made 58 starts, all coming at second base... drafted and signed by the Arizona Diamondbacks after being selected in the ninth round of the 2003 MLB Draft... began his professional career with the Yakima Bears of the Northwest League... hit three grand slam home runs to contribute to ASU's NCAA record-breaking 14... earned MVP of the Bob Schaefer Classic when he went 8-for-13 (.615) with five doubles in four games... was second in the Pac-10 with 23 stolen bases and ended his career with 55... recorded 21 multi-hit games, including four three-hit games... also added 15 multi-RBI games and recorded at least one hit in 44 of 62 games... ended the year in a 3-for-25 (.120) slump after partially separating his shoulder in a road game at Washington (5/19)... paired with shortstop Dustin Pedroia as one of the best defensive middle infields in the nation... ended his career as a .324 hitter (180-for-555) with 36 doubles and 115 RBI.
2002 (Sophomore): Finished fifth on the team in hitting at .337 with 15 doubles, seven triples, two home runs and 33 RBI... made 51 starts, with 24 coming at second base, 17 at designated hitter and 10 in center field... led the Pac-10 with seven triples and ranked tied for fourth in the league with 16 stolen bases... ranked 12th in the NCAA with 0.14 triples per game... eighth in the conference with his .446 on-base percentage... third on the team with 24 multi-hit games... also tabbed 10 multiple-RBI contests... hit two home runs in 2002, but none after the third week of the season... recorded at least one hit in 39 of his 51 games played... ASU's most consistent leadoff hitter, with the Devils going 29-15 when he batted in the leadoff spot... hit .420 (34x81) overall as a leadoff hitter (both inning and game)... was a .409 (15x44) hitter in the first inning with six doubles, one triple, one home run and six walks... started the year with a nine-game hitting streak (.410) in which he recorded six multi-hit games... had a season-high 10-game hitting streak (4/5-4/21) in which he went 15-for-39 (.385)... was 3-for-3 with three runs scored in the season opener against Oregon State (1/31)... hit first career home run vs. Tennessee (2/9)... was 2-for-4 with career-high four RBI vs. UCLA (4/14)... named All-Pac-10 Honorable Mention.
2001 (Freshman): Named Collegiate Baseball Honorable Mention Freshman All-American... hit .307 with five doubles and five triples in freshman campaign... saw action in 48 games with 33 starts... started 15 games at second base, three at shortstop, 11 in left field and four at designated hitter... was 16-for-25 on the year stealing bases... recorded a hit in 26 games... recorded three hits (career-high) four times in 2001... was 3-for-3 vs. New Mexico State (2/13)... also had three hits and two RBI vs. Oral Roberts (3/6)... walked four times vs. Tennessee (5/1)... was clutch with runners in scoring position, going 22-for-62 (.355)... had two stolen bases in four games, including back-to-back games vs. NMSU and Creighton (2/13-2/16)... tied unofficial ASU freshman record with 16 stolen bases... hit .354 (34x96) in home games.
High School: A 2000 graduate of Moon Valley High School... earned four varsity letters... coached by former ASU player John Freitas... was the team captain his junior and senior year... hit .505 with 14 home runs and a state record 51 stolen bases his senior year... all-State senior year and was named team MVP both junior and senior years... went 3-for-3 with six stolen bases and three runs scored to secure a berth in the state playoffs his senior year.
MLB Draft: Drafted by the Minnesota Twins in the 42nd round of the 2000 draft... selected in the ninth round by Arizona in 2003.
Personal: Pursuing a degree in justice studies at Arizona State... parents are Ralph and Sue Garrabrants of Phoenix... has three brothers: Greg, Mike and Matt... enjoys lifting weights... born November 18, 1981 in Phoenix... full name is Steven Garrabrants.
Career Stats at ASU:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2001.... .307 48-33 140 31 43 5 5 0 23 58 .414 20 2 26 1 .396 2 1 16-25 39 50 6 .937
2002.... .337 51-51 202 55 68 15 7 2 33 103 .510 36 8 42 2 .446 5 0 16-22 62 54 10 .921
2003.... .324 62-58 213 56 69 16 3 8 59 115 .540 25 5 38 1 .398 6 1 23-28 98 178 10 .965
TOTAL... .324 161-142 555 142 180 36 15 10 115 276 .497 81 15 106 4 .416 13 2 55-75 199 282 26 .949
Career Highs at ASU:
At Bats: 6 - 5x (GU; 2/17/03)
Runs: 4 (USC; 5/19/02)
Hits: 3 - 10x (WSU; 4/25/03)
RBI: 6 (GU; 2/17/03)
BB: 4 (Tennessee; 5/1/01)
SB: 2 - 9x (OKLA; 4/30/03)
2B: 2 - 4x (UTAH; 3/8/03)
HR: 1 - 10x (ARIZ; 5/25/02)
#9 Steve Garrabrants -- 2003 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 16, 2003 at Hawaii-Hilo * 4 0 3 1 0 1 0 0 0 1 1 0 0 0 0 0 1 2 0 .750
Jan 17, 2003 at Hawaii-Hilo-1 * 3 1 1 1 0 0 0 1 0 1 0 0 0 1 0 1 0 3 1 .571
Jan 18, 2003 at Hawaii-Hilo * 4 3 2 2 1 0 0 1 0 0 0 0 0 0 0 0 2 3 0 .545
Jan 19, 2003 at Hawaii-Hilo-1 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .615
Jan 19, 2003 at Hawaii-Hilo-2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .615
Jan 24, 2003 San Diego State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .562
Jan 25, 2003 San Diego State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 6 1 .474
Jan 26, 2003 San Diego State * 6 3 2 4 1 0 1 0 0 0 0 0 0 0 0 0 1 4 0 .440
Jan 31, 2003 at Long Beach State * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 2 0 .393
Feb 01, 2003 at Long Beach State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 .344
Feb 02, 2003 at Long Beach State * 3 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 4 2 0 .371
Feb 06, 2003 BYU * 3 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 2 1 .368
Feb 07, 2003 BYU * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .359
Feb 08, 2003 BYU * 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2 0 .366
Feb 14, 2003 vs Gonzaga * 5 0 2 1 0 1 0 0 0 1 1 0 0 0 1 0 2 3 0 .370
Feb 15, 2003 vs Oklahoma State * 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 4 0 .360
Feb 16, 2003 vs Oregon State * 3 1 1 3 0 0 1 1 0 0 0 0 0 0 0 0 3 2 0 .358
Feb 17, 2003 Gonzaga * 6 2 2 6 1 0 1 0 0 0 0 0 0 0 0 1 1 6 0 .356
Feb 21, 2003 Dayton * 3 1 1 2 1 0 0 1 0 0 0 0 0 0 0 1 2 5 0 .355
Feb 22, 2003 Notre Dame * 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 1 .338
Feb 23, 2003 Notre Dame * 5 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 4 0 .343
Feb 28, 2003 Penn State * 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 4 2 0 .329
Mar 01, 2003 Penn State * 2 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .333
Mar 02, 2003 Penn State * 2 1 1 0 1 0 0 1 0 0 1 1 0 0 0 0 3 6 0 .338
Mar 06, 2003 CS Northridge * 3 1 2 1 1 0 0 1 0 1 0 0 0 0 0 1 1 1 0 .350
Mar 07, 2003 Southern Utah * 3 2 3 3 1 0 0 1 0 2 0 0 0 1 0 0 2 6 0 .373
Mar 08, 2003 Utah * 4 2 2 1 2 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .379
Mar 09, 2003 CS Northridge * 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 4 0 .378
Mar 14, 2003 Oklahoma * 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 2 0 .366
Mar 15, 2003 Oklahoma * 5 0 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 3 0 .367
Mar 16, 2003 Oklahoma * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 2 0 .363
Mar 18, 2003 Wichita State * 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 2 0 .358
Mar 19, 2003 Wichita State * 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 3 2 0 .352
Mar 22, 2003 Stanford * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .342
Mar 23, 2003 Stanford 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 .342
Mar 24, 2003 Stanford * 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 6 0 .339
Mar 29, 2003 at USC * 4 1 1 1 1 0 0 0 0 1 0 0 0 0 0 1 0 5 0 .336
Mar 30, 2003 at USC * 5 1 3 1 0 0 0 0 0 1 0 0 0 0 0 2 2 6 0 .346
Apr 02, 2003 New Mexico 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .344
Apr 07, 2003 Grand Canyon * 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 1 1 4 0 .348
Apr 11, 2003 at California * 5 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 5 5 1 .350
Apr 13, 2003 at California-1 * 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 5 0 .357
Apr 13, 2003 at California-2 * 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 3 1 2 0 .347
Apr 17, 2003 UCLA * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .345
Apr 18, 2003 UCLA * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .338
Apr 25, 2003 Washington State * 5 3 3 3 0 1 0 1 0 1 0 0 0 0 0 1 1 4 0 .346
Apr 26, 2003 Washington State * 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 4 4 1 .342
Apr 27, 2003 Washington State * 2 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 .344
Apr 30, 2003 at Oklahoma * 4 2 2 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 .348
May 06, 2003 UC Irvine * 2 2 1 2 0 0 1 2 0 0 0 0 0 1 0 0 4 4 1 .349
May 12, 2003 at Oregon State * 4 1 2 0 1 0 0 1 0 1 0 0 0 0 0 1 2 3 0 .353
May 13, 2003 at Oregon State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 .347
May 14, 2003 at Oregon State * 5 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .348
May 17, 2003 at Washington * 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 .354
May 18, 2003 at Washington * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 4 6 0 .349
May 19, 2003 at Washington * 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 2 0 .351
May 25, 2003 Arizona * 4 2 1 4 0 0 1 1 0 0 0 0 0 0 0 1 0 4 0 .349
May 30, 2003 Central Conn. State * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 .345
May 31, 2003 vs New Mexico State * 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 .337
Jun 01, 2003 vs UNLV * 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 3 3 0 .333
Jun 06, 2003 at CS Fullerton * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .327
Jun 08, 2003 at CS Fullerton * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .324
Totals 58 213 56 69 59 16 3 8 25 0 23 5 5 1 6 1 38 98 178 10 .324
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
vs left............. .310 58 18 12 4 1 1 27 .466 7 0 7 1 .373 1 2
vs right............ .329 155 51 47 12 2 7 88 .568 18 5 31 0 .407 0 4
as leadoff.......... .261 46 12 1 3 2 1 22 .478 8 1 7 0 .382 0 0
with runners........ .331 130 43 58 11 1 7 77 .592 12 3 28 1 .384 1 6
w/runners & 2-out... .242 62 15 18 4 1 3 30 .484 5 0 10 0 .299 0 0
rnrs in scoring pos. .337 86 29 52 7 1 5 53 .616 6 2 17 0 .370 0 6
scoring pos & 2-out. .233 43 10 14 2 1 2 20 .465 3 0 7 0 .283 0 0
bases empty......... .313 83 26 1 5 2 1 38 .458 13 2 10 0 .418 0 0
bases loaded........ .267 15 4 16 0 0 3 13 .867 0 0 1 0 .250 0 1
pinch-hitting....... .667 3 2 4 1 0 1 6 2.000 0 0 1 0 .500 0 1
#9 Steve Garrabrants -- 2002 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 31, 2002 Oregon State * 3 3 3 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000
Feb 01, 2002 Southern Utah * 4 2 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 .571
Feb 02, 2002 Oral Roberts * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .545
Feb 03, 2002 Southern Utah * 4 3 2 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .533
Feb 08, 2002 Tennessee * 5 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .500
Feb 09, 2002 Tennessee * 5 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .480
Feb 10, 2002 Tennessee * 4 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 4 1 0 .448
Feb 15, 2002 at Florida State * 5 1 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .412
Feb 16, 2002 at Florida State * 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 .410
Feb 17, 2002 at Florida State * 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 1 0 .372
Feb 22, 2002 CS Fullerton * 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2 0 .370
Feb 23, 2002 CS Fullerton * 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1 0 .340
Feb 24, 2002 CS Fullerton * 4 1 2 0 2 0 0 0 0 0 0 1 0 0 0 0 2 3 0 .352
Mar 01, 2002 Loyola Marymount * 5 1 3 2 1 1 0 1 0 0 0 0 0 0 0 1 3 2 1 .373
Mar 02, 2002 Loyola Marymount * 3 1 2 1 0 0 0 2 0 1 1 0 0 0 0 1 1 1 0 .387
Mar 03, 2002 Loyola Marymount * 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 3 1 .394
Mar 05, 2002 New Mexico State * 2 1 0 2 0 0 0 2 0 1 0 0 0 1 0 0 1 4 1 .382
Mar 08, 2002 UNLV * 3 0 1 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 .380
Mar 09, 2002 St. John's * 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 .375
Mar 22, 2002 at Arizona * 3 2 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 .373
Mar 23, 2002 at Arizona * 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .358
Mar 28, 2002 Washington * 5 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 2 2 0 .360
Mar 29, 2002 Washington * 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 1 0 2 1 .348
Apr 01, 2002 at UNLV * 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1 4 0 .340
Apr 05, 2002 at Washington State * 2 2 2 0 1 0 0 2 0 1 0 1 0 0 0 0 4 1 1 .354
Apr 06, 2002 at Washington State * 5 2 2 2 0 0 0 1 0 0 0 0 0 0 0 1 0 2 1 .356
Apr 07, 2002 at Washington State * 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 3 2 2 0 .352
Apr 12, 2002 at UCLA * 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 0 .349
Apr 13, 2002 at UCLA * 5 0 2 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .351
Apr 14, 2002 at UCLA * 4 1 2 4 0 1 0 1 0 0 0 0 0 0 0 1 2 1 0 .356
Apr 19, 2002 California * 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 1 1 3 0 .364
Apr 20, 2002 California * 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 0 1 0 .363
Apr 21, 2002 California * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .359
Apr 24, 2002 at Oklahoma * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 .346
Apr 26, 2002 at Notre Dame * 4 0 2 1 0 1 0 0 0 0 0 0 0 1 0 0 2 3 1 .350
Apr 30, 2002 New Mexico State * 4 2 3 2 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .362
May 10, 2002 at Stanford * 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .356
May 11, 2002 at Stanford * 4 2 2 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 .360
May 12, 2002 at Stanford * 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .348
May 14, 2002 Portland * 3 2 2 3 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 .354
May 15, 2002 Portland * 3 2 0 1 0 0 0 2 0 0 0 0 0 1 0 1 1 2 1 .348
May 17, 2002 USC * 4 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .352
May 18, 2002 USC * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .345
May 19, 2002 USC * 4 4 3 1 2 0 0 1 0 0 0 0 0 1 0 0 3 4 1 .355
May 24, 2002 Oregon State * 4 2 2 1 0 1 0 1 0 0 0 0 0 1 1 1 3 0 0 .358
May 25, 2002 Oregon State * 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 2 0 0 .354
May 26, 2002 Oregon State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .346
May 31, 2002 San Diego * 4 1 3 0 1 0 0 1 0 1 0 0 0 0 0 0 3 0 0 .354
Jun 01, 2002 at Houston * 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 9 0 0 .349
Jun 01, 2002 at San Diego * 5 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2 2 0 0 .340
Jun 02, 2002 Houston * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .337
Totals 51 202 55 68 33 15 7 2 36 1 16 6 8 0 5 2 42 62 54 10 .337
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
vs left............. .288 66 19 10 4 0 0 23 .348 7 1 8 0 .355 0 2
vs right............ .360 136 49 23 11 7 2 80 .588 29 7 34 2 .486 0 3
as leadoff.......... .420 81 34 2 9 2 2 53 .654 10 3 14 0 .500 0 0
with runners........ .260 77 20 31 3 3 0 29 .377 20 4 20 2 .415 0 5
w/runners & 2-out... .429 28 12 17 2 3 0 20 .714 11 2 4 0 .610 0 0
rnrs in scoring pos. .294 51 15 31 3 3 0 24 .471 13 4 12 1 .438 0 5
scoring pos & 2-out. .391 23 9 17 2 3 0 17 .739 8 2 4 0 .576 0 0
bases empty......... .384 125 48 2 12 4 2 74 .592 16 4 22 0 .469 0 0
bases loaded........ .200 10 2 9 1 1 0 5 .500 2 0 2 0 .333 0 0
#9 Steve Garrabrants -- 2001 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 26, 2001 Texas-Arlington * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000
Feb 01, 2001 Southern Utah * 4 2 1 1 0 0 0 2 0 1 0 0 0 0 0 1 1 1 0 .111
Feb 02, 2001 Southern Utah * 4 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .154
Feb 03, 2001 Southern Utah * 4 2 1 2 0 0 0 1 0 1 0 0 0 0 0 0 3 0 0 .176
Feb 04, 2001 Southern Utah * 3 1 2 2 0 0 0 0 0 2 0 0 0 1 0 1 1 0 0 .250
Feb 09, 2001 Duke * 4 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 2 0 1 .292
Feb 10, 2001 Duke-1 * 4 0 1 1 0 0 0 0 0 1 0 1 0 0 0 0 3 2 1 .286
Feb 10, 2001 Duke-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .281
Feb 11, 2001 Duke * 4 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 .306
Feb 13, 2001 New Mexico State * 3 2 3 1 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 .359
Feb 16, 2001 Creighton * 3 2 2 3 0 1 0 0 0 2 1 1 0 0 0 0 0 0 0 .381
Feb 17, 2001 Creighton * 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 3 3 0 .383
Feb 17, 2001 Saint Mary's * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .346
Feb 18, 2001 Creighton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .358
Feb 23, 2001 at Cal State Fullerton * 2 0 0 0 0 0 0 1 0 0 2 0 0 0 0 1 0 0 0 .345
Mar 02, 2001 LSU * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 .322
Mar 03, 2001 LSU * 3 2 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .339
Mar 04, 2001 LSU * 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .348
Mar 06, 2001 Oral Roberts * 6 2 3 2 0 1 0 0 0 0 0 0 0 0 0 2 2 6 0 .361
Mar 09, 2001 South Florida * 5 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .364
Mar 10, 2001 South Florida * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 .346
Mar 11, 2001 South Florida * 2 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 1 3 0 .349
Mar 16, 2001 at California * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 .333
Mar 17, 2001 at California * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 4 0 .330
Mar 18, 2001 at California 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .326
Mar 26, 2001 at Oregon State * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .323
Mar 31, 2001 Stanford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .323
Apr 06, 2001 at USC * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .309
Apr 07, 2001 at USC * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 .310
Apr 08, 2001 at USC 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .310
Apr 09, 2001 at Cal State Fullerton 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .311
Apr 13, 2001 Washington State 2 0 1 0 0 0 0 1 0 2 1 0 0 0 0 1 0 1 0 .314
Apr 14, 2001 Washington State * 4 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1 3 0 .330
Apr 17, 2001 at New Mexico State * 6 1 3 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 .339
Apr 18, 2001 at Oklahoma * 5 1 2 1 0 1 0 0 0 1 0 0 0 0 0 0 2 2 1 .342
Apr 19, 2001 at Oral Roberts * 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 3 2 0 .331
Apr 23, 2001 Gonzaga * 2 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 2 1 0 .325
Apr 24, 2001 Gonzaga * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 .323
Apr 27, 2001 Arizona 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .321
Apr 28, 2001 Arizona 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .316
May 01, 2001 at Tennessee * 1 1 0 0 0 0 0 4 0 0 1 0 0 0 0 1 3 1 0 .313
May 02, 2001 at Tennessee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .311
May 12, 2001 at Washington 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .309
May 13, 2001 at Washington 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .314
May 14, 2001 at Washington 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .312
May 20, 2001 UCLA 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .312
May 25, 2001 vs Texas Tech 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .309
May 26, 2001 vs Cal State Fullerton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .307
Totals 33 140 31 43 23 5 5 0 20 0 16 9 2 1 2 1 26 39 50 6 .307
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
vs left............. .343 35 12 5 1 1 0 15 .429 7 0 6 0 .452 1 0
vs right............ .295 105 31 18 4 4 0 43 .410 13 2 20 1 .377 0 2
as leadoff.......... .107 28 3 0 0 2 0 7 .250 4 1 4 0 .242 0 0
with runners........ .361 83 30 23 3 3 0 39 .470 10 1 15 1 .427 1 2
w/runners & 2-out... .350 40 14 12 2 2 0 20 .500 4 0 8 0 .409 0 0
rnrs in scoring pos. .355 62 22 22 1 3 0 29 .468 6 1 11 1 .408 1 2
scoring pos & 2-out. .324 34 11 12 1 2 0 16 .471 3 0 7 0 .378 0 0
bases empty......... .228 57 13 0 2 2 0 19 .333 10 1 11 0 .353 0 0
bases loaded........ .250 8 2 4 0 0 0 2 .250 0 0 1 1 .250 0 0
pinch-hitting....... .333 9 3 2 1 0 0 4 .444 2 0 0 0 .455 0 0