|
WHAT TO KNOW: Has appeared in 40 games during his ASU career, but is coming off a junior season in which he did not appear on the mound... a very hard worker who is well respected by his teammates... looking to return to his form as a redshirt freshman (2001) when he went 1-0 with a 3.31 ERA and two saves and earned freshman All-American honors.
2003 (RS-Junior): Did not pitch in 2003... played in two games, appearing both times as a pinch-hitter... went 0-for-1 with a walk and a strikeout.
2002 (RS-Sophomore): Had a disappointing sophomore year on the mound, going 0-0 with one save and a 6.45 ERA... made 15 appearances on the mound, all out of the bullpen... gave up 28 hits in 22.1 innings of work with opposing hitters batting .311 off him... earned his third career save vs. Portland (5/14)... allowed only one hit in three scoreless innings against nationally ranked Cal State Fullerton (2/22)... retired the first batter he faced in 10 of his 15 appearances... of 19 inherited base runners, allowed only five to score... a second-team All-Pac-10 Academic selection... played for Athletes in Action in the Alaskan League in the summer.
2001 (RS-Freshman): Named All-Pac-10 honorable mention... honorable mention Collegiate Baseball Freshman All-America... second on ASU pitching staff with 3.31 ERA... recorded 49 strikeouts in 35.1 innings pitched... was 1-0 with two saves... had career long and best outing vs. Washington State (4/14) when he struck out 10 in six innings out of the bullpen to pick up first career win... picked up first career save vs. Gonzaga (4/23)... also earned save at Washington (5/12) with three strong innings, allowing only two hits and one unearned run... held opposing batters to .215 batting average... did not allow an earned run until his 10th outing of the year.
High School: A 1999 graduate of Brophy Prep in Phoenix, Ariz... coached by Tom Succow... three-year letterwinner in baseball... captained his team in '98 and '99... first team all-region his senior year... all-star team selection... played in the Area Code games... played prep baseball against current Sun Devils Bryce Kartler, Rod Allen and Steve Garrabrants.
Personal: Graduated with a degree in management and is pursuing his second major in marketing... a Maroon and Gold Scholar... parents are Paul and Sherry Klusman of Phoenix, Ariz... born September 9, 1980 in Phoenix... father is a firefighter in the Phoenix Fire Department... enjoys mountain biking, wakeboarding, punk music and long walks on the beach... has started to develop a clothing brand... as a kid used to race bicycles and once had the goal to compete in the Tour de France... nickname is Kluey... full name is James Aaron Klusman.
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2001.... 3.31 1-0 25 0 0 0/0 2 35.1 29 15 13 19 49 1 0 3 158 .215 2 2 0 2
2002.... 6.45 0-0 15 0 0 0/1 1 22.1 28 17 16 18 22 4 1 0 114 .311 5 4 2 0
TOTAL... 4.53 1-0 40 0 0 0/1 3 57.2 57 32 29 37 71 5 1 3 272 .253 7 6 2 2
Career Highs:
Innings: 6.0 (WSU; 4/14/01)
Runs Allowed: 4 (NMSU; 3/12/02)
ER Allowed: 4 (NMSU; 3/12/02)
K's: 10 (WSU; 4/14/01)
BB: 3 - 2x (NMSU; 3/5/02)
Hits Allowed: 7 (PORT; 5/14/02)
WP: 1 - 7x (OSU; 5/25/02)
HBP: 2 (WASH; 3/28/02)
#59 Aaron Klusman -- 2001 Game-by-Game
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2001 Southern Utah 2.0 0 0 0 1 4 0 0 0 0 0 0 0 0 18-8 0-0 0 0.00
Feb 03, 2001 Southern Utah 1.0 0 0 0 0 3 0 0 0 0 0 0 0 0 11-2 0-0 0 0.00
Feb 11, 2001 Duke 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 11-3 0-0 0 0.00
Feb 13, 2001 New Mexico State 1.0 0 0 0 1 2 0 0 0 0 0 0 0 0 16-2 0-0 0 0.00
Feb 18, 2001 Creighton 1.0 1 1 0 1 2 0 0 0 1 0 0 0 0 14-4 0-0 0 0.00
Feb 23, 2001 at Cal State Fullerton 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 5-3 0-0 0 0.00
Mar 02, 2001 LSU 0.1 1 0 0 0 1 0 0 0 0 0 0 0 0 11-12 0-0 0 0.00
Mar 09, 2001 South Florida 0.1 2 0 0 1 1 0 0 0 0 0 0 0 0 16-5 0-0 0 0.00
Mar 10, 2001 South Florida 0.1 0 0 0 0 1 0 0 0 0 0 0 0 0 10-3 0-0 0 0.00
Mar 18, 2001 at California 1.1 1 3 3 2 1 0 0 1 0 0 0 0 0 5-17 0-0 0 3.24
Mar 25, 2001 at Oregon State 1.0 1 0 0 1 1 0 0 0 0 0 0 0 0 1-4 0-0 0 2.89
Apr 07, 2001 at USC 0.2 0 0 0 0 1 0 0 0 0 0 0 0 0 1-5 0-0 0 2.70
Apr 09, 2001 at Cal State Fullerton 2.1 0 1 1 3 5 0 0 0 0 0 0 0 0 6-13 0-0 0 2.92
Apr 14, 2001 Washington State 6.0 5 1 1 1 10 1 0 0 1 0 0 0 0 14-4 1-0 0 2.45
Apr 18, 2001 at Oklahoma 1.0 3 1 1 1 1 0 0 0 0 0 0 0 1 5-3 1-0 0 2.79
Apr 19, 2001 at Oral Roberts 3.2 1 0 0 1 4 0 0 0 0 0 0 0 0 5-2 1-0 0 2.35
Apr 23, 2001 Gonzaga 1.2 2 2 2 1 4 0 0 0 0 0 0 0 0 7-6 1-0 0 2.92
Apr 27, 2001 Arizona 3.0 6 3 3 0 3 0 0 1 0 0 1 0 0 7-4 1-0 1 3.58
Apr 29, 2001 Arizona 3.0 0 0 0 1 1 0 0 0 0 0 0 0 0 6-5 1-0 1 3.23
May 12, 2001 at Washington 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 11-6 1-0 1 3.23
May 13, 2001 at Washington 3.0 2 1 0 2 2 0 0 0 0 0 0 0 0 7-3 1-0 2 2.94
May 16, 2001 at Nevada 0.1 1 0 0 0 1 0 0 0 0 0 0 0 0 4-6 1-0 2 2.91
May 19, 2001 UCLA 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 1-3 1-0 2 2.83
May 20, 2001 UCLA 0.0 2 2 2 0 0 0 0 1 0 0 0 0 0 12-9 1-0 2 3.34
May 26, 2001 vs Texas Tech 0.1 1 0 0 0 0 0 0 0 0 0 0 0 0 8-9 1-0 2 3.31
Totals 0 35.1 29 15 13 19 49 1 0 3 2 0 2 0 1 212-141 1-0 2 3.31
Situation B/Avg AB H BF BB SO 2B 3B HR HBP WP BK SH SF GDP Fly Gnd BB/G SO/G
vs leadoff.......... .194 31 6 34 2 11 0 0 1 1 0 0 0 0 0 6 7 2.2 12.4
with runners........ .243 70 17 82 9 26 0 0 2 1 2 0 2 0 2 13 14 4.4 12.8
w/runners & 2-out... .270 37 10 40 2 12 0 0 1 1 1 0 0 0 0 7 7 2.1 12.5
rnrs in scoring pos. .279 43 12 51 6 16 0 0 2 1 2 0 1 0 1 5 11 4.9 13.1
scoring pos & 2-out. .333 24 8 27 2 8 0 0 1 1 1 0 0 0 0 2 6 3.4 13.5
bases empty......... .185 65 12 76 10 23 1 0 1 1 0 0 0 0 0 11 17 5.3 12.2
bases loaded........ .100 10 1 11 1 8 0 0 0 0 0 0 0 0 0 0 1 2.7 21.6
#59 Aaron Klusman -- 2002 Game-by-Game
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2002 Southern Utah 1.0 0 0 0 1 0 0 0 0 0 0 0 0 0 12-0 0-0 0 0.00
Feb 03, 2002 Southern Utah 1.2 0 0 0 1 0 0 0 0 0 0 0 0 0 6-2 0-0 0 0.00
Feb 15, 2002 at Florida State 1.0 4 3 3 1 0 0 0 0 0 0 1 0 0 4-9 0-0 0 7.36
Feb 22, 2002 CS Fullerton 3.0 1 0 0 0 3 0 0 0 1 0 0 0 0 2-3 0-0 0 4.05
Feb 24, 2002 CS Fullerton 1.0 0 0 0 1 2 0 0 0 0 0 0 0 1 5-7 0-0 0 3.52
Mar 03, 2002 Loyola Marymount 1.0 2 1 1 2 1 0 0 0 1 0 0 0 0 10-5 0-0 0 4.15
Mar 05, 2002 New Mexico State 0.0 0 1 1 3 0 0 0 0 0 0 0 0 0 10-5 0-0 0 5.19
Mar 12, 2002 at New Mexico State 3.2 5 4 4 2 5 1 0 0 1 0 1 0 0 7-8 0-0 0 6.57
Mar 22, 2002 at Arizona 1.1 2 3 2 2 1 0 0 0 0 0 0 0 0 9-7 0-0 0 7.24
Mar 24, 2002 at Arizona 0.2 0 0 0 0 2 0 0 0 0 0 0 0 0 1-10 0-0 0 6.91
Mar 28, 2002 Washington 1.2 1 1 1 1 2 0 0 0 1 0 2 0 0 11-14 0-0 0 6.75
Apr 13, 2002 at UCLA 0.0 2 0 0 0 0 1 0 0 0 0 0 0 0 2-10 0-0 0 6.75
Apr 30, 2002 New Mexico State 1.0 0 0 0 2 1 0 0 0 0 0 0 0 0 14-2 0-0 0 6.35
May 14, 2002 Portland 3.0 7 2 2 2 3 2 0 0 0 0 0 0 0 14-2 0-0 1 6.30
May 25, 2002 Oregon State 2.1 4 2 2 0 2 0 1 0 1 0 0 0 0 9-8 0-0 1 6.45
Totals 0 22.1 28 17 16 18 22 4 1 0 5 0 4 0 1 116-92 0-0 1 6.45
Situation B/Avg AB H BF BB SO 2B 3B HR HBP WP BK SH SF GDP Fly Gnd BB/G SO/G
vs leadoff.......... .375 16 6 19 3 3 1 1 0 0 0 0 0 0 0 0 7 8.1 8.1
with runners........ .295 61 18 78 11 15 3 0 0 4 5 0 0 2 4 8 22 6.2 8.4
w/runners & 2-out... .158 19 3 28 6 5 1 0 0 3 0 0 0 0 0 1 10 10.1 8.4
rnrs in scoring pos. .256 43 11 55 9 13 0 0 0 1 4 0 0 2 3 4 17 6.8 9.8
scoring pos & 2-out. .133 15 2 21 5 5 0 0 0 1 0 0 0 0 0 0 8 10.4 10.4
bases empty......... .345 29 10 36 7 7 1 1 0 0 0 0 0 0 0 1 11 9.9 9.9
bases loaded........ .500 6 3 6 0 2 0 0 0 0 1 0 0 0 0 0 1 0.0 18.0