|
ASU Career: Finished his career hitting .353 (194-for-550), with 36 doubles, nine triples, 36 home runs and 176 RBI... his 36 home runs were tied for eighth in ASU history when he ended his career and his 176 RBI were tied for 10th... ranks fifth all-time with a career .647 slugging percentage... a third-team preseason All-American selection by Collegiate Baseball... led the Pac-10 in 2002 with 71 RBI... made his professional debut with the Lowell Spinners in the Single-A New York-Penn League.
2003 (Junior): Capped his three-year ASU career by being named All-Pac-10 Honorable Mention and ASU's co-Offensive MVP... also earned first-team All-American honors from the ABCA and honorable mention honors by CollegeBaseballInsider.com... named to Tempe Regional All-Tournament team after going 9-for-15 (.600)... selected in the 7th round (204th overall) by the Boston Red Sox in the 2003 MLB Amateur Draft... finished the year second on the team and seventh in the Pac-10 in hitting at .381... went 77-for-202 with 66 runs scored, 10 doubles, one triple, 17 home runs and 71 RBI... ended the year with a 24-game hitting streak, marking the sixth longest hitting streak in ASU history... combined to go 46-for-98 (.469) with eight home runs and 38 RBI during the streak... also ranked fifth in the Pac-10 with a .693 slugging percentage, third in on-base percentage (.513), seventh in runs scored (66), fourth in RBI (71), 10th in total bases (140), fourth in walks (45), fifth in home runs (17) and fourth in hit-by-pitch (12)... ranked 87th in the NCAA in hitting (.381), 47th in RBI (1.13 per game), 53rd in home runs (0.27 per game), 41st in slugging percentage (.693) and 39th in walks (0.71 per game)... recorded 22 multi-hit games in 2003 and 60 in his career... also had 19 multi-RBI games and three multi-home run games... connected on three grand slam home runs, including the NCAA record-breaking 13th vs. Arizona (5/25)... recorded one of the best offensive performances in ASU history when he went 5-for-7 vs. Washington State (4/27), while tying single-game records with three home runs and nine RBI... hit five home runs in the series against Washington State, including a game-winning two-run homer in the 10th inning (4/26)... earned Pac-10 and National Player of the Week honors after the WSU series... hit at least one home run in each of the six games in the last two years against WSU... earned two Pac-10 Player of the Week honors in 2003 and four in his career.
2002 (Sophomore): Led the Sun Devils in several offensive categories... named All-Pac-10 first team... hit .356 with team-leading 13 home runs... also led the team with 18 doubles and was second with four triples... led the Pac-10 with 71 RBI and was third with a .668 slugging percentage... also led the team with 35 extra base hits, 139 total bases, eight sacrifice flies and 13 hit-by-pitch... with 19 career home run he has the fifth most home runs by a Sun Devil combined between his freshman and sophomore years... second on the team with 26 multi-hit games, including five three-hit games and one four-hit game... started 56 of ASU's 58 games, all coming at first base... recorded at least one hit in 42 of his 56 games played and at least one RBI in 32 of 56 games... ASU was 22-10 when West recorded at least one RBI... hit .352 in Pac-10 play and hit at a .358 clip in non-conference action... had home runs in three consecutive games vs. Washington State... had an eight-game hitting streak early in the year in which he hit .382 with 11 RBI... had a career-high 10-game (5/11-5/31) hitting streak in which he hit .487 (19x39) with 20 RBI and 14 runs scored... became only the 10th Sun Devil to record 100 or more RBI after his freshman and sophomore years... had four RBI each in the first two games of the year against Oregon State and Southern Utah... had a record-breaking night vs. Portland (5/15) in which he was 4-for-6 with eight RBI and a grand slam home run... the eight RBI were one off the school record of nine set by Tommy Adams... hit .348 with runners in scoring position and .361 with two outs (26x72)... 5-for-8 (.625) with the bases loaded... hit .390 in games in January and February and .390 in the last month of the season... was a .385 hitter at home and only a .275 hitter on the road... 10 of his 13 home runs were at home... endured a slump of nearly a month when he hit only .181 from the Washington State series until the Stanford series (Apr. 12-May 10)... a midseason sophomore All-American by Baseball America... ranked 26th in the NCAA with 1.27 RBI per game played... listed as the No. 3 sophomore first baseman on Baseball America's end of the year All-American team... entered the season labeled as the No. 88 prospect by Baseball America for the draft class of 2003.
2001 (Freshman): 2001 Collegiate Baseball Freshman All-American... hit .307 with eight doubles, four triples and six home runs in rookie campaign in 2001... tied for second on the team with six home runs... recorded 12 multi-hit and eight multi-RBI games... started 35 games, with 28 coming at first base and seven at designated hitter... ASU was 10-2 when West hit in the No. 8 spot in the lineup... finished sixth on team with 18 extra base hits... had four hits in a game twice... was 4-for-5 with four RBI vs. Washington State (4/14) and 4-for-5 with two RBI vs. South Florida (3/9)... was a .352 hitter at home (32x91), while only a .224 hitter on the road... hit at a .320 clip with runners in scoring position... was hitting .400 until Mar. 26... hit .376 (32x85) through the first two months of his rookie season.
High School: A 2000 graduate of Silverado High School in Las Vegas, Nev.... four year varsity letter winner... named all-city, all-conference and team MVP in 1998-99... hit .384 during freshman year, .419 during sophomore campaign... hit .603 during junior year and capped prep career with .488 batting average... best performance was going 4-for-5 with four home runs and 10 RBI... led team to state championship in 2000... USA Today High School All-American in 2000.
Personal: Undecided on a major at Arizona State... parents are Kenneth and Deborah West of Las Vegas... has one sister, Ruthie and one brother, Kenneth Jr.... born November 8, 1981 in Las Vegas... full name is Jeremy Eugene West.
Career Stats at ASU
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2001.... .307 49-35 140 34 43 8 4 6 34 77 .550 21 1 23 6 .394 3 0 2-3 236 28 3 .989
2002.... .356 56-56 208 55 74 18 4 13 71 139 .668 29 13 31 5 .450 8 0 0-0 427 31 5 .989
2003.... .381 63-55 202 66 77 10 1 17 71 140 .693 45 12 33 7 .513 2 0 2-4 40 2 1 .977
TOTAL... .353 168-146 550 155 194 36 9 36 176 356 .647 95 26 87 18 .461 13 0 4-7 703 61 9 .988
Career Highs at ASU
At Bats: 7 (WSU; 4/27/03)
Runs: 4 - 4x (ND; 2/22/03)
Hits: 5 (WSU; 4/27/03)
RBI: 9 (WSU; 4/27/03)
BB: 4 (OKLA; 3/15/03)
SB: 2 (SUU; 2/1/01)
2B: 2 - 2x (PORT; 5/14/02)
HR: 3 (WSU; 4/27/03)
Hit Streak: 24 games
#8 Jeremy West -- 2003 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 16, 2003 at Hawaii-Hilo * 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0 .500
Jan 17, 2003 at Hawaii-Hilo-1 * 5 3 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .444
Jan 17, 2003 at Hawaii-Hilo-2 * 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 .364
Jan 18, 2003 at Hawaii-Hilo * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .333
Jan 19, 2003 at Hawaii-Hilo-1 * 3 2 1 0 1 0 0 1 0 0 0 0 0 0 1 0 2 0 0 .333
Jan 19, 2003 at Hawaii-Hilo-2 * 1 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .368
Jan 24, 2003 San Diego State * 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .304
Jan 25, 2003 San Diego State * 3 1 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .308
Jan 26, 2003 San Diego State * 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 5 0 0 .267
Feb 01, 2003 at Long Beach State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .258
Feb 02, 2003 at Long Beach State * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .235
Feb 06, 2003 BYU 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .235
Feb 07, 2003 BYU * 4 3 2 4 0 0 1 2 0 0 0 0 0 0 0 2 2 0 0 .263
Feb 08, 2003 BYU * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .262
Feb 14, 2003 vs Gonzaga * 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 .244
Feb 15, 2003 vs Oklahoma State * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .229
Feb 16, 2003 vs Oregon State 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .220
Feb 17, 2003 Gonzaga 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .216
Feb 21, 2003 Dayton 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .226
Feb 22, 2003 Notre Dame * 4 4 3 6 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 .263
Feb 23, 2003 Notre Dame * 2 2 1 2 0 0 1 3 0 0 0 1 0 0 0 0 0 0 0 .271
Feb 28, 2003 Penn State * 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .295
Mar 01, 2003 Penn State * 3 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .281
Mar 02, 2003 Penn State * 1 1 0 1 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 .277
Mar 06, 2003 CS Northridge * 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .275
Mar 07, 2003 Southern Utah * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .278
Mar 08, 2003 Utah * 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .280
Mar 09, 2003 CS Northridge * 2 1 2 2 0 0 1 2 0 0 1 1 0 0 0 0 0 0 0 .299
Mar 14, 2003 Oklahoma * 5 1 3 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 .317
Mar 15, 2003 Oklahoma * 1 1 0 0 0 0 0 4 3 0 0 0 0 0 0 1 0 0 0 .313
Mar 16, 2003 Oklahoma * 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .314
Mar 18, 2003 Wichita State * 4 0 1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .311
Mar 19, 2003 Wichita State * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .308
Mar 22, 2003 Stanford * 4 1 0 1 0 0 0 1 0 0 0 1 0 0 0 3 0 0 0 .295
Mar 23, 2003 Stanford * 5 3 3 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 .310
Mar 29, 2003 at USC * 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .298
Mar 30, 2003 at USC 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .298
Apr 02, 2003 New Mexico * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .308
Apr 07, 2003 Grand Canyon * 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .309
Apr 11, 2003 at California * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .312
Apr 17, 2003 UCLA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .312
Apr 18, 2003 UCLA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .312
Apr 19, 2003 UCLA * 5 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Apr 25, 2003 Washington State * 4 3 2 2 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 .339
Apr 26, 2003 Washington State * 5 1 2 2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 .341
Apr 27, 2003 Washington State * 7 3 5 9 0 0 3 0 0 0 0 0 0 0 0 1 7 1 0 .361
Apr 30, 2003 at Oklahoma * 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .358
May 06, 2003 UC Irvine * 4 2 2 4 0 0 2 1 0 0 0 0 0 0 1 0 1 0 0 .362
May 12, 2003 at Oregon State * 6 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .354
May 13, 2003 at Oregon State * 3 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .360
May 14, 2003 at Oregon State * 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .359
May 17, 2003 at Washington * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .359
May 18, 2003 at Washington * 4 1 2 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 .363
May 19, 2003 at Washington * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .358
May 23, 2003 Arizona * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .357
May 24, 2003 Arizona * 3 2 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .363
May 25, 2003 Arizona * 4 3 2 5 0 1 1 1 0 0 0 0 0 0 0 1 2 0 0 .366
May 30, 2003 Central Conn. State * 4 2 2 2 1 0 0 2 0 0 0 0 0 0 0 2 0 0 0 .369
May 31, 2003 vs New Mexico State * 5 2 3 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .375
Jun 01, 2003 vs UNLV * 6 1 4 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .384
Jun 06, 2003 at CS Fullerton * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .381
Jun 07, 2003 vs CS Fullerton * 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .384
Jun 08, 2003 at CS Fullerton * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .381
Totals 55 202 66 77 71 10 1 17 45 3 2 2 12 0 2 7 33 40 2 1 .381
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
vs left............. .458 48 22 24 4 1 6 46 .958 11 3 5 3 .581 0 0
vs right............ .357 154 55 47 6 0 11 94 .610 34 9 28 4 .492 0 2
as leadoff.......... .269 26 7 1 0 0 1 10 .385 7 0 1 0 .424 0 0
with runners........ .382 136 52 66 6 1 12 96 .706 31 10 27 7 .520 0 2
w/runners & 2-out... .412 51 21 30 4 0 6 43 .843 13 2 13 0 .545 0 0
rnrs in scoring pos. .357 84 30 53 3 0 7 54 .643 27 6 24 5 .529 0 2
scoring pos & 2-out. .393 28 11 24 2 0 4 25 .893 12 1 11 0 .585 0 0
bases empty......... .379 66 25 5 4 0 5 44 .667 14 2 6 0 .500 0 0
bases loaded........ .444 18 8 26 2 0 3 19 1.056 2 1 6 0 .524 0 0
pinch-hitting....... .000 3 0 0 0 0 0 0 .000 3 1 1 0 .571 0 0
#8 Jeremy West -- 2002 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 31, 2002 Oregon State * 4 2 2 4 2 0 0 0 0 0 0 1 0 1 1 0 5 1 0 .500
Feb 01, 2002 Southern Utah * 3 4 3 4 1 0 1 0 0 0 0 0 0 1 0 0 5 0 0 .714
Feb 02, 2002 Oral Roberts * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 11 0 0 .500
Feb 03, 2002 Southern Utah * 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 10 0 0 .462
Feb 08, 2002 Tennessee * 3 1 0 1 0 0 0 2 0 0 0 0 0 0 1 0 5 0 1 .375
Feb 09, 2002 Tennessee * 3 1 2 3 1 1 0 0 0 0 0 1 0 0 0 1 6 0 0 .421
Feb 15, 2002 at Florida State * 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 7 1 0 .375
Feb 16, 2002 at Florida State * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 .393
Feb 17, 2002 at Florida State * 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 7 0 0 .367
Feb 22, 2002 CS Fullerton * 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 9 0 0 .364
Feb 23, 2002 CS Fullerton * 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .378
Feb 24, 2002 CS Fullerton * 4 2 2 1 0 1 1 1 0 0 0 0 0 0 0 0 8 0 0 .390
Mar 01, 2002 Loyola Marymount * 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 4 1 0 .391
Mar 02, 2002 Loyola Marymount * 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 11 0 0 .375
Mar 03, 2002 Loyola Marymount * 4 1 2 4 0 0 1 1 0 0 0 0 0 0 0 1 8 0 0 .385
Mar 05, 2002 New Mexico State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10 0 0 .357
Mar 08, 2002 UNLV * 4 1 2 4 0 0 1 0 0 0 0 0 0 0 1 0 6 0 0 .367
Mar 09, 2002 St. John's * 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 12 0 1 .365
Mar 10, 2002 Oklahoma State * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 10 0 0 .348
Mar 12, 2002 at New Mexico State * 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 3 5 1 1 .338
Mar 15, 2002 Oklahoma * 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 2 7 0 0 .347
Mar 16, 2002 Oklahoma * 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 1 10 0 0 .354
Mar 17, 2002 Oklahoma * 4 1 1 2 0 1 0 0 0 0 0 0 0 0 0 2 9 0 0 .349
Mar 22, 2002 at Arizona * 4 2 2 1 2 0 0 1 0 0 0 0 0 0 0 1 8 0 1 .356
Mar 23, 2002 at Arizona * 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 11 2 0 .356
Mar 24, 2002 at Arizona * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .351
Mar 28, 2002 Washington * 6 2 3 4 1 0 1 0 0 0 0 0 0 0 0 0 8 1 0 .360
Mar 29, 2002 Washington * 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 8 0 0 .350
Mar 30, 2002 Washington * 4 2 2 1 1 0 1 0 0 0 0 1 0 0 0 0 10 1 0 .355
Apr 01, 2002 at UNLV * 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 1 9 1 0 .369
Apr 05, 2002 at Washington State * 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 8 0 0 .368
Apr 06, 2002 at Washington State * 5 2 2 3 1 0 1 0 0 0 0 0 0 1 0 0 10 1 0 .370
Apr 07, 2002 at Washington State * 6 2 3 2 1 0 1 0 0 0 0 0 0 0 0 1 3 0 0 .376
Apr 12, 2002 at UCLA * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 1 0 .362
Apr 13, 2002 at UCLA * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 11 1 1 .361
Apr 14, 2002 at UCLA * 4 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 6 1 0 .350
Apr 19, 2002 California * 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 7 0 0 .343
Apr 20, 2002 California * 2 0 2 2 0 0 0 0 0 0 0 0 0 2 0 0 5 1 0 .352
Apr 21, 2002 California * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 0 .352
Apr 24, 2002 at Oklahoma * 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 7 3 0 .345
Apr 26, 2002 at Notre Dame * 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0 3 8 0 0 .338
Apr 30, 2002 New Mexico State * 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 3 0 .342
May 10, 2002 at Stanford * 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 6 0 0 .335
May 11, 2002 at Stanford * 3 2 3 3 1 0 0 1 0 0 0 0 0 1 0 0 8 0 0 .348
May 12, 2002 at Stanford * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .345
May 14, 2002 Portland * 2 3 2 1 2 0 0 0 0 0 0 2 0 0 0 0 7 0 0 .353
May 15, 2002 Portland * 6 4 4 8 0 0 1 0 0 0 0 0 0 0 1 0 8 1 0 .364
May 17, 2002 USC * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 .362
May 18, 2002 USC * 4 0 2 2 0 1 0 1 0 0 0 0 0 0 0 0 6 2 0 .365
May 24, 2002 Oregon State * 5 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 7 1 0 .360
May 25, 2002 Oregon State * 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 7 2 0 .363
May 26, 2002 Oregon State * 3 1 2 4 0 0 1 0 0 0 0 0 0 1 0 0 11 1 0 .368
May 31, 2002 San Diego * 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 9 0 0 .365
Jun 01, 2002 at Houston * 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 .358
Jun 01, 2002 at San Diego * 5 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0 .359
Jun 02, 2002 Houston * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .356
Totals 56 208 55 74 71 18 4 13 29 2 0 0 13 0 8 5 31 427 31 5 .356
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
vs left............. .327 52 17 16 2 1 1 24 .462 8 4 7 1 .439 0 2
vs right............ .365 156 57 55 16 3 12 115 .737 21 9 24 4 .453 0 6
as leadoff.......... .409 44 18 6 3 0 6 39 .886 2 4 6 0 .480 0 0
with runners........ .347 121 42 63 14 3 5 77 .636 21 8 19 5 .449 0 8
w/runners & 2-out... .339 56 19 22 4 1 1 28 .500 13 6 12 0 .507 0 0
rnrs in scoring pos. .348 89 31 57 11 1 4 56 .629 20 3 13 4 .450 0 8
scoring pos & 2-out. .300 40 12 19 2 0 1 17 .425 13 2 10 0 .491 0 0
bases empty......... .368 87 32 8 4 1 8 62 .713 8 5 12 0 .450 0 0
bases loaded........ .625 8 5 18 2 0 1 10 1.250 1 0 0 1 .462 0 4
#8 Jeremy West -- 2001 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 26, 2001 Texas-Arlington * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 01, 2001 Southern Utah * 4 2 3 3 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 .500
Feb 02, 2001 Southern Utah * 2 2 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .500
Feb 03, 2001 Southern Utah * 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Feb 04, 2001 Southern Utah * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .417
Feb 09, 2001 Duke * 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .438
Feb 10, 2001 Duke-1 * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .400
Feb 11, 2001 Duke 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .429
Feb 13, 2001 New Mexico State 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .435
Feb 16, 2001 Creighton 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 3 0 0 .458
Feb 17, 2001 Creighton * 3 1 1 2 0 0 0 0 0 0 0 0 0 2 0 1 9 1 0 .444
Feb 17, 2001 Saint Mary's * 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 9 0 0 .387
Feb 18, 2001 Creighton 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .382
Feb 23, 2001 at Cal State Fullerton * 2 2 1 0 1 0 0 2 0 0 1 0 0 0 0 0 10 0 0 .389
Mar 02, 2001 LSU 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .368
Mar 03, 2001 LSU * 5 1 2 2 0 0 1 0 0 0 0 0 0 0 1 0 5 2 1 .372
Mar 04, 2001 LSU * 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 8 1 0 .383
Mar 06, 2001 Oral Roberts * 3 2 2 1 0 0 1 2 0 0 0 0 0 0 0 1 12 0 0 .400
Mar 09, 2001 South Florida * 5 4 4 2 0 1 1 0 0 0 0 0 0 0 0 1 3 0 0 .436
Mar 10, 2001 South Florida * 3 2 2 1 1 1 0 1 0 0 0 0 0 0 0 1 12 2 0 .448
Mar 11, 2001 South Florida * 4 1 2 1 1 0 0 1 0 0 0 0 0 0 1 0 6 3 1 .452
Mar 16, 2001 at California * 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 13 1 0 .424
Mar 17, 2001 at California * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 .400
Mar 18, 2001 at California * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .397
Mar 24, 2001 at Oregon State 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .405
Mar 25, 2001 at Oregon State 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .395
Mar 26, 2001 at Oregon State * 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 .400
Mar 30, 2001 Stanford * 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 8 3 0 .390
Mar 31, 2001 Stanford * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 10 2 0 .376
Apr 06, 2001 at USC 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .384
Apr 07, 2001 at USC * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 0 0 .371
Apr 08, 2001 at USC * 4 2 2 1 1 0 0 2 0 0 0 0 0 0 0 2 9 1 0 .376
Apr 09, 2001 at Cal State Fullerton * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 2 0 .365
Apr 12, 2001 Washington State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 0 .350
Apr 13, 2001 Washington State * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 8 1 0 .340
Apr 14, 2001 Washington State * 5 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 .361
Apr 17, 2001 at New Mexico State * 6 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 6 0 0 .360
Apr 18, 2001 at Oklahoma * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .353
Apr 19, 2001 at Oral Roberts * 5 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 12 1 0 .347
Apr 23, 2001 Gonzaga 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .344
Apr 24, 2001 Gonzaga * 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 5 0 0 .341
Apr 27, 2001 Arizona * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 7 1 0 .336
Apr 28, 2001 Arizona * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 .331
Apr 29, 2001 Arizona * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 .319
May 02, 2001 at Tennessee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .316
May 13, 2001 at Washington 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .312
May 14, 2001 at Washington 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .312
May 25, 2001 vs Texas Tech 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .309
May 26, 2001 vs Cal State Fullerton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .307
Totals 35 140 34 43 34 8 4 6 21 0 2 1 1 0 3 6 23 236 28 3 .307
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
vs left............. .304 46 14 8 2 0 0 16 .348 4 0 6 3 .346 0 2
vs right............ .309 94 29 26 6 4 6 61 .649 17 1 17 3 .416 0 1
as leadoff.......... .294 34 10 3 3 0 3 22 .647 3 0 4 0 .351 0 0
