|
ASU Career: Played in 188 career games with 156 career starts as a Sun Devil... hit .338 with 196 hits, 22 doubles, six triples and 101 RBI... drafted in the 23rd round (674th overall) by the Baltimore Orioles in the 2003 MLB Draft... hit first major league home run in 413th career at-bat in 2003... made his professional debut with the Aberdeen IronBirds in the NY-Penn League after being drafted in the 23rd round by Baltimore in 2003.
2003 (Senior): Completed his fourth season with the Sun Devils hitting .345 (60-for-174) with 36 runs scored, eight doubles, four triples, one home run and 35 RBI... played in 58 games, making 35 starts at third base... recorded 13 multi-hit games and 12 multi-RBI contests... named to Tempe Regional All-Tournament team after hitting .500 (5-for-10) in the three games at Tempe Diablo Stadium... tied career high with four hits against Arizona (5/24), including two doubles... had the game-winning hit with a bases loaded single in the bottom of the 11th inning against nationally ranked Stanford (3/22)... hit a three-run home run vs. Hawaii-Hilo on Jan. 17 for his first career homer... the HR came in his 413th career at-bat... had an eight-game hitting streak snapped by going 0-for-4 in the last game of his career... went 13-for-30 (.433) during the streak with 11 RBI... broke out of a career 0-for-15 slump vs. USC going 5-for-16 (.313) in the three-game series at Dedeaux Field... hit .329 (25-for-76) in Pac-10 play and completed his career in league play with a .357 batting average (81-for-227) with nine doubles.
2002 (Junior): Ended the year suspended from the team for violating team rules... started 24 games with 14 coming at third base and 10 behind the plate at catcher... was projected as ASU starting catcher despite not having played the position before last summer... was hitting .315 (23x73) with 10 RBI and four doubles before being suspended... a career .371 hitter in Pac-10 play, he was off to a .381 (8x21) start in league play... had a five-game hitting streak (2/9-2/23) in which he hit .471 (8x17)... was 3-for-5 with a career-high two doubles vs. Arizona (3/23)... recorded eight multi-hit games and two multi-RBI contests.
2001 (Sophomore): All-Pac-10 Honorable Mention... named team Defensive MVP... finished fourth on the team with .360 batting average... ended the season with 62 hits, eight doubles and 27 RBI... recorded 20 multi-hit games and seven multi-RBI affairs... recorded a hit in 36 of 51 games and had at least one RBI in 18 of his 51 games... was one of ASU's best hitters in clutch situations, hitting .500 (2x4) with the bases loaded and .414 (29x70) with runners in scoring position... had his season batting average hovering above .400 until the USC series in early April... was 8-for-11 (.727) in UCLA series to end the regular season... was 2-for-4 with three RBI vs. Gonzaga (4/24)... provided game-winning hit in the 11th inning at Oklahoma (4/18) with a two-run single to lead ASU to a 5-3 win... had a career-long nine-game hitting streak near the end of the season (5/2-5/25)... combined to go 17-for-35 (.486) during that hitting streak... ended the season with hits in 11 of his last 13 games.
2000 (Freshman): Named third-team freshman All-American by Baseball America... played in 53 games, making 51 starts... had a great fielding season with a .934 percentage... hit .345 in Pac-10 play and .301 in non-conference games... recorded 14 multiple-hit games and seven multi-RBI games... ASU was 39-12 when Wyrick started at shortstop... hit in the ninth spot in the batting order in all 51 of his starts... hit .348 at Packard Stadium, and .239 on the road... hit .435 in his first month (January) as a college player... recorded nine two-out RBI... hit .450 (18x40) with nine RBI vs. lefties... a .338 hitter with runners in scoring position... went 2-for-4 in first collegiate game vs. Utah (1/21)... was 3-for-3 vs. BYU (1/29)... recorded first three-RBI game of his career vs. Arizona (5/21).
High School: A 1999 graduate of Bishop Amat High School in La Puente, Calif.... coached by Ken Kendrena and Glenn Martinez in baseball... two-year team captain in both baseball and football... two-time San Gabriel Valley Player of the Year ... two-time all-state (football and baseball)... preseason All-American by Cal-Hi Sport... batted .538 his senior year with five home runs... ended career holding school records for career hits and walks... played on USA Baseball Junior National Team.
MLB Draft: Selected in the 35th round by the Detroit Tigers in 1999 June MLB Amateur draft... also selected by Baltimore in the 23rd round in 2003.
Personal: Major is Justice Studies ... guardians are Frank and Mary Ann Aguirre of Azusa, Calif.... has one brother, Frank and one sister, Adrienne... born on February 9, 1981 in Los Angeles, Calif..... enjoys football, baseball and music... played on same Area Codes team as current St. Louis Cardinal Albert Pujols... was a highly recruited football player out of high school... played high school football with current Florida State QB Chris Rix... full name is Dennis L. Wyrick.
Career Stats at ASU
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2000.... .317 53-51 161 42 51 2 2 0 29 57 .354 19 1 31 4 .382 5 6 4-6 57 128 13 .934
2001.... .360 52-46 172 31 62 8 0 0 27 70 .407 22 5 29 0 .447 0 2 4-6 74 134 17 .924
2002.... .315 25-24 73 11 23 4 0 0 10 27 .370 6 2 12 3 .378 1 0 3-3 66 25 5 .948
2003.... .345 58-35 174 36 60 8 4 1 35 79 .454 10 7 29 0 .399 2 3 7-8 30 69 9 .917
TOTAL... .338 188-156 580 120 196 22 6 1 101 233 .402 57 15 101 7 .406 8 11 18-23 227 356 44 .930
Career Highs at ASU
At Bats: 7 (UCLA; 4/18/03)
Runs: 3 - 2x (LMU; 3/1/02)
Hits: 4 - 2x (ARIZ; 5/24/03)
RBI: 3 - 5x (UNLV; 6/1/03)
BB: 3 (Cal; 3/25/00)
SB: 2 (WSU; 3/18/03)
2B: 2 - 2x (ARIZ; 5/24/03)
HR: 1 (UHH; 1/17/03)
#5 Dennis Wyrick -- 2003 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 16, 2003 at Hawaii-Hilo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Jan 17, 2003 at Hawaii-Hilo-1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .250
Jan 17, 2003 at Hawaii-Hilo-2 * 5 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 2 0 .222
Jan 18, 2003 at Hawaii-Hilo 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .273
Jan 19, 2003 at Hawaii-Hilo-1 * 3 1 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 .286
Jan 19, 2003 at Hawaii-Hilo-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .267
Jan 24, 2003 San Diego State 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .312
Jan 25, 2003 San Diego State * 2 1 2 0 0 0 0 2 0 1 0 0 0 0 0 0 0 1 0 .389
Jan 31, 2003 at Long Beach State * 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .429
Feb 02, 2003 at Long Beach State * 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 .400
Feb 06, 2003 BYU * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .357
Feb 14, 2003 vs Gonzaga * 4 0 2 1 0 0 0 1 0 1 0 0 0 0 0 1 0 1 1 .375
Feb 16, 2003 vs Oregon State * 2 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 .382
Feb 17, 2003 Gonzaga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .361
Feb 21, 2003 Dayton 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .351
Feb 22, 2003 Notre Dame 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .351
Feb 23, 2003 Notre Dame 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .359
Feb 28, 2003 Penn State 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 .359
Mar 01, 2003 Penn State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .350
Mar 06, 2003 CS Northridge 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .349
Mar 07, 2003 Southern Utah 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .364
Mar 08, 2003 Utah 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .378
Mar 09, 2003 CS Northridge * 3 2 3 0 1 0 0 1 0 0 0 1 0 0 0 0 1 1 1 .417
Mar 15, 2003 Oklahoma * 6 2 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .407
Mar 16, 2003 Oklahoma * 5 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .390
Mar 18, 2003 Wichita State * 3 2 3 0 0 0 0 2 0 2 0 0 0 0 0 0 1 1 1 .419
Mar 19, 2003 Wichita State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 .394
Mar 22, 2003 Stanford * 6 0 3 3 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 .403
Mar 23, 2003 Stanford * 4 2 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .421
Mar 24, 2003 Stanford * 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 .418
Mar 28, 2003 at USC * 6 1 3 3 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .424
Mar 29, 2003 at USC * 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .422
Mar 30, 2003 at USC * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .400
Apr 02, 2003 New Mexico * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .380
Apr 07, 2003 Grand Canyon * 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 .379
Apr 11, 2003 at California * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .374
Apr 13, 2003 at California-1 * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .366
Apr 13, 2003 at California-2 * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 1 .360
Apr 17, 2003 UCLA * 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .353
Apr 18, 2003 UCLA * 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .349
Apr 25, 2003 Washington State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .346
Apr 27, 2003 Washington State 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .352
Apr 30, 2003 at Oklahoma 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .346
May 06, 2003 UC Irvine 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .351
May 12, 2003 at Oregon State 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .343
May 13, 2003 at Oregon State * 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 2 0 .343
May 17, 2003 at Washington 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .341
May 18, 2003 at Washington 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .338
May 19, 2003 at Washington 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .336
May 23, 2003 Arizona * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .333
May 24, 2003 Arizona * 5 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .349
May 25, 2003 Arizona * 4 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 .346
May 30, 2003 Central Conn. State 2 2 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .348
May 31, 2003 vs New Mexico State * 3 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .348
Jun 01, 2003 vs UNLV * 5 1 3 3 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 .356
Jun 06, 2003 at CS Fullerton * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .355
Jun 07, 2003 vs CS Fullerton * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 .353
Jun 08, 2003 at CS Fullerton * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .345
Totals 35 174 36 60 35 8 4 1 10 0 7 1 7 3 2 0 29 30 69 9 .345
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
vs left............. .350 60 21 17 2 2 0 27 .450 2 2 11 0 .391 1 0
vs right............ .342 114 39 18 6 2 1 52 .456 8 5 18 0 .403 2 2
as leadoff.......... .433 30 13 0 3 0 0 16 .533 1 1 3 0 .469 0 0
with runners........ .353 102 36 35 4 3 1 49 .480 7 4 17 0 .409 3 2
w/runners & 2-out... .294 51 15 12 2 1 0 19 .373 3 3 9 0 .368 0 0
rnrs in scoring pos. .361 72 26 33 4 3 0 36 .500 5 2 12 0 .407 2 2
scoring pos & 2-out. .275 40 11 12 2 1 0 15 .375 3 1 8 0 .341 0 0
bases empty......... .333 72 24 0 4 1 0 30 .417 3 3 12 0 .385 0 0
bases loaded........ .533 15 8 15 1 0 0 9 .600 0 0 3 0 .471 0 2
pinch-hitting....... .333 15 5 0 0 1 0 7 .467 1 1 4 0 .412 0 0
#5 Dennis Wyrick -- 2002 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 31, 2002 Oregon State * 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .400
Feb 01, 2002 Southern Utah * 2 0 1 2 0 0 0 2 0 0 0 0 0 1 0 0 0 1 0 .429
Feb 02, 2002 Oral Roberts * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .300
Feb 03, 2002 Southern Utah * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .273
Feb 08, 2002 Tennessee * 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 .214
Feb 09, 2002 Tennessee * 2 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4 0 .312
Feb 15, 2002 at Florida State * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .300
Feb 16, 2002 at Florida State * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .333
Feb 22, 2002 CS Fullerton * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 7 0 1 .333
Feb 23, 2002 CS Fullerton * 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 7 2 0 .355
Feb 24, 2002 CS Fullerton * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .324
Mar 01, 2002 Loyola Marymount * 2 3 1 0 0 0 0 2 0 1 0 0 0 0 0 0 6 3 0 .333
Mar 02, 2002 Loyola Marymount * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .316
Mar 03, 2002 Loyola Marymount * 2 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 6 0 0 .350
Mar 05, 2002 New Mexico State * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .341
Mar 09, 2002 St. John's * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .318
Mar 10, 2002 Oklahoma State * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 .304
Mar 15, 2002 Oklahoma * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 9 1 0 .306
Mar 22, 2002 at Arizona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .306
Mar 23, 2002 at Arizona * 5 1 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 3 0 .333
Mar 28, 2002 Washington * 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 .310
Mar 29, 2002 Washington * 4 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 .323
Mar 30, 2002 Washington * 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .343
Apr 01, 2002 at UNLV * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .329
Apr 05, 2002 at Washington State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 .315
Totals 24 73 11 23 10 4 0 0 6 0 3 0 2 0 1 3 12 66 25 5 .315
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
vs left............. .300 20 6 4 2 0 0 8 .400 2 0 3 0 .364 0 0
vs right............ .321 53 17 6 2 0 0 19 .358 4 2 9 3 .383 0 1
as leadoff.......... .143 14 2 0 0 0 0 2 .143 0 0 3 0 .143 0 0
with runners........ .349 43 15 10 2 0 0 17 .395 4 2 6 3 .420 0 1
w/runners & 2-out... .286 14 4 4 0 0 0 4 .286 1 1 1 0 .375 0 0
rnrs in scoring pos. .333 33 11 9 1 0 0 12 .364 4 2 4 1 .425 0 1
scoring pos & 2-out. .333 12 4 4 0 0 0 4 .333 1 1 1 0 .429 0 0
bases empty......... .267 30 8 0 2 0 0 10 .333 2 0 6 0 .313 0 0
bases loaded........ .000 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0
#5 Dennis Wyrick -- 2001 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 26, 2001 Texas-Arlington * 3 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 2 3 0 1.000
Feb 01, 2001 Southern Utah * 3 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.000
Feb 02, 2001 Southern Utah * 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 .778
Feb 03, 2001 Southern Utah * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .615
Feb 04, 2001 Southern Utah * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 .529
Feb 09, 2001 Duke * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .476
Feb 10, 2001 Duke-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 0 .458
Feb 10, 2001 Duke-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .407
Feb 13, 2001 New Mexico State * 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .419
Feb 16, 2001 Creighton * 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 3 0 .441
Feb 17, 2001 Saint Mary's * 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 .447
Feb 18, 2001 Creighton * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .395
Feb 23, 2001 at Cal State Fullerton * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 4 2 .383
Mar 03, 2001 LSU * 3 0 2 1 1 0 0 2 0 0 0 0 0 0 0 0 3 2 0 .400
Mar 04, 2001 LSU * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 0 .377
Mar 06, 2001 Oral Roberts 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .389
Mar 09, 2001 South Florida 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .400
Mar 10, 2001 South Florida 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .393
Mar 11, 2001 South Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .393
Mar 18, 2001 at California * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 3 0 .390
Mar 24, 2001 at Oregon State * 5 1 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .406
Mar 25, 2001 at Oregon State * 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 .412
Mar 26, 2001 at Oregon State * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .408
Mar 30, 2001 Stanford * 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 3 3 1 .413
Mar 31, 2001 Stanford * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 2 .410
Apr 01, 2001 Stanford * 2 2 2 1 1 0 0 1 0 0 0 1 0 0 0 0 2 4 0 .425
Apr 06, 2001 at USC * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 3 0 .410
Apr 07, 2001 at USC * 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 1 0 .391
Apr 08, 2001 at USC * 4 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 4 3 1 .374
Apr 09, 2001 at Cal State Fullerton * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 .362
Apr 12, 2001 Washington State * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 .354
Apr 13, 2001 Washington State * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .351
Apr 17, 2001 at New Mexico State 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 .366
Apr 18, 2001 at Oklahoma 4 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .371
Apr 19, 2001 at Oral Roberts * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 0 .364
Apr 23, 2001 Gonzaga * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .351
Apr 24, 2001 Gonzaga * 4 1 2 3 1 0 0 0 0 1 0 0 0 0 0 1 2 2 0 .356
Apr 27, 2001 Arizona * 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 5 0 .347
Apr 28, 2001 Arizona * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 .344
Apr 29, 2001 Arizona * 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 4 0 .349
May 01, 2001 at Tennessee * 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 4 0 .338
May 02, 2001 at Tennessee * 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 5 0 .336
May 12, 2001 at Washington * 5 2 2 1 0 0 0 0 0 1 0 0 0 0 0 1 2 6 0 .338
May 13, 2001 at Washington * 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 4 1 .336
May 14, 2001 at Washington * 3 3 2 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 .342
May 16, 2001 at Nevada * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 3 0 .342
May 18, 2001 UCLA * 4 1 3 2 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 .353
May 19, 2001 UCLA * 3 0 2 0 1 0 0 1 0 0 0 1 0 0 0 1 3 1 0 .358
May 20, 2001 UCLA * 4 1 3 0 0 0 0 1 0 0 0 0 0 0 0 1 1 6 1 .368
May 25, 2001 vs Texas Tech * 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 1 .369
May 26, 2001 vs Cal State Fullerton * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .363
May 26, 2001 vs Texas Tech * 1 1 0 0 0 0 0 1 0 1 0 2 0 0 0 1 2 2 1 .360
Totals 46 172 31 62 27 8 0 0 22 0 4 2 5 2 0 0 29 74 134 17 .360
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
vs left............. .358 53 19 9 3 0 0 22 .415 12 1 9 0 .485 0 0
vs right............ .361 119 43 18 5 0 0 48 .403 10 4 20 0 .429 2 0
as leadoff.......... .323 31 10 0 4 0 0 14 .452 1 0 5 0 .344 0 0
with runners........ .384 99 38 27 3 0 0 41 .414 14 3 16 0 .474 2 0
w/runners & 2-out... .234 47 11 10 0 0 0 11 .234 8 1 9 0 .357 0 0
rnrs in scoring pos. .414 70 29 27 2 0 0 31 .443 11 2 11 0 .506 2 0
scoring pos & 2-out. .278 36 10 10 0 0 0 10 .278 7 1 7 0 .409 0 0
bases empty......... .329 73 24 0 5 0 0 29 .397 8 2 13 0 .410 0 0
bases loaded........ .500 4 2 4 0 0 0 2 .500 1 0 1 0 .600 0 0
pinch-hitting....... .333 3 1 1 0 0 0 1 .333 0 0 2 0 .333 0 0
#5 Dennis Wyrick -- 2000 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 21, 2000 Univ. of Utah * 4 2 2 1 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 .500
Jan 22, 2000 Univ. of Utah * 4 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 .500
Jan 23, 2000 Univ. of Utah * 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 0 .455
Jan 27, 2000 Brigham Young * 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .400
Jan 28, 2000 Florida Atlantic * 3 1 1 2 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 .389
Jan 29, 2000 Brigham Young * 3 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .476
Jan 30, 2000 Florida Atlantic * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0 .435
Feb 04, 2000 Florida State * 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 5 1 .407
Feb 05, 2000 Florida State * 3 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 3 0 .367
Feb 06, 2000 Florida State * 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 2 8 0 .353
Feb 11, 2000 Duke University * 4 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 0 .368
Feb 12, 2000 Duke University * 4 0 1 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .357
Feb 13, 2000 Duke University * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .341
Feb 18, 2000 at Louisiana State * 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2 2 0 .340
Feb 19, 2000 at Louisiana State * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .340
Feb 20, 2000 at Louisiana State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5 1 .315
Feb 25, 2000 Southern Utah * 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .339
Feb 26, 2000 New Mexico * 2 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 2 1 0 .345
Feb 27, 2000 Southern Utah * 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 .361
Mar 03, 2000 Arizona * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .338
Mar 04, 2000 Arizona * 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0 .353
Mar 05, 2000 Arizona * 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 1 2 .338
Mar 10, 2000 Oklahoma * 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 3 0 .324
Mar 11, 2000 Oklahoma * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 3 1 .312
Mar 12, 2000 Oklahoma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .308
Mar 14, 2000 Cal State Fullerton * 3 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 3 0 .309
Mar 16, 2000 Univ. of Maine * 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 4 0 .314
Mar 17, 2000 Univ. of Maine * 3 2 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 3 1 .315
