Sun Devil Athletics
HomeHome
Loading

Player Bio: Nick Walsh



2004 (RS-Senior): Fifth-year senior was named honorable mention All-Pac-10 for second straight year... played in 51 games and made 43 starts... made 37 starts at second base, one at first base and five at designated hitter... finished the year hitting .329 (49-for-149) with seven doubles and 23 RBI... also had a .431 on-base percentage and ranked 100th in the NCAA with only one strikeout every 11.5 at-bats... had 15 bunt base hits and is second on the team with seven sacrifice bunts... recorded 11 multi-hit games and hit safely in 32 of 51 games... went 10-for-14 (.714) during a three-game stretch against USC and Oral Roberts... went 4-for-5 with three runs against USC (4/2)... had four straight two-hit games against Oral Roberts, Arizona and UCLA... hit a game-tying two-run double against UCLA (4/17) in ASU's 4-3 win... tied a career-high with an eight-game hitting streak from 4/9 (ORU) to 4/25 (WSU)... went 12-for-30 (.400) during the streak... hit .353 (24-for-68) in Pac-10 contests and .309 (25-for-81) in non-conference tilts... hit .370 against lefties and .311 against right-handed pitchers... was a .383 hitter with runners in scoring position (18-for-47)... signed as a free agent with the New York Yankees and played for the Battle Creek Yankees in the Midwest League... hit .316 (62-for-196) with seven doubles and 22 RBI for Battle Creek.

2003 (RS-Junior): Earned All-Pac-10 Honorable Mention honors on the field and in the classroom during his junior season in 2003... finished the year hitting .353 (42-for-119) with seven doubles, one triple and 23 RBI... ranked fifth in the Pac-10 with a .483 on-base percentage... also ranked fifth with a .410 batting average in Pac-10 play... hit .500 (4-for-8) with five runs scored in the NCAA regionals... had a career-day against Washington State (4/27), going 6-for-6 with five runs scored, three doubles and seven RBI... all six of his hits were run scoring hits... recorded a career-high eight-game hitting streak Apr. 13-Apr. 27 in which he went 19-for-33 (.576)... recorded 10 multi-hit games, including four games with three or more hits... had four multi-RBI games... appeared in 56 games and made 26 starts... made three starts at second base, 17 in left field and six at designated hitter... returned home to the Bay Area (from Alamo, Calif.) against California and went 6-for-8 (.750) in a doubleheader against the Golden Bears... was hitting only .238 (10-for-42) before the doubleheader vs. Cal, but ended the season on a tear going 29-for-74 (.392) over the final 24 games... hit .487 (19-for-39) during the month of April with 13 RBI.

2002 (RS-Sophomore): Filled the role as a utility and role player for ASU last year... played in 41 games, making 14 starts which all came at designated hitter... hit .219 with a very effective .446 on-base percentage... had three walks in a game twice and had 20 for the year... did not have a multi-hit game to his credit, but scored 19 runs... was 1-for-1 with three runs scored in regular season finale vs. Oregon State (5/26)... had a two-run double vs. nationally ranked Florida State (2/16)... scored three runs vs. Washington State (4/6)... had a three-game hitting streak in which he was 3-for-4 (.750) with four runs scored and one RBI (5/12-5/26)... earned honorable mention Academic All-Pac-10 honors... played summer baseball with Youngtown in the Great Lakes Collegiate League... hit .337 (35-for-104) with 40 runs and was named first-team All-Great Lakes League.

2001 (RS-Freshman): Saw action in 44 games in 2001, with 21 coming in starts... made 16 of his 21 starts on a consecutive streak to end the season... started 15 games at DH and six games in right field... ASU was 13-6-1 when Walsh started in the leadoff spot... hit .264 with 26 runs scored, three doubles, one home run and 15 RBI... drew 31 walks, including a team-high four vs. UCLA (5/19)... recorded a .472 on-base percentage... had six multi-hit games, including three, three-hit affairs... was 3-for-5 vs. Tennessee (5/2) with a pair of doubles... hit at a .294 (10x34) clip with 14 RBI with runners in scoring position... ASU's top pinch hitter in 2001, going 8-for-19 (.421)... with the bases loaded was 2-for-5 with five RBI... had game winning hit with a solo home run vs. Washington State (4/13) in 3-2 ASU win... finished with three game-winning hits in 2001... also had late-inning two-run singles vs. Cal State Fullerton (2/23) and at Cal (3/17)... recorded at least one hit in 15 of his 44 games played... played with the Alexandria Beetles in the summer of 2001 in the Northwoods League... hit .265 with seven doubles, one home run and 19 RBI.

High School: A 1999 graduate of De La Salle High School in Concord, Calif.... coached by Bruce Jensen, Dave Baker and his brother Patrick Walsh... captained baseball team in '99... three-year letterwinner in baseball... two-year letterwinner in football... all-conference in '98 and '99 in baseball... all-state in '98...batted over .400 junior and senior seasons... led conference in stolen bases and walks in '99... football team was voted the USA Today High School National Champions in '99 and is currently riding a streak of 128 consecutive wins... went 8-for-8 at the plate on two occasions his senior season.

Personal: Graduated in December, 2003 with a degree in Sociology and will compete in the spring as a graduate student... a maroon and gold scholar... parents are Chick and Madeline Walsh of San Ramon, Calif.... has two brothers, Christopher (31) and Patrick (28) and sister Amanda (26)... brother Christopher was an All-American in baseball at UC-Davis... brother Patrick played football and baseball at San Jose State... Patrick transferred after junior year and played baseball at Texas... born May 6, 1980 in Walnut Creek, Calif.... enjoys reading and surfing... full name is Nicholas Andrew Walsh.

Career Stats at ASU:

Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2001....  .264  44-21    91   26   24   3   0   1   15   30  .330  31   5   9   2  .472   0   3   2-5     10   1   1  .917
2002....  .219  41-14    64   19   14   2   0   0    9   16  .250  20   7  12   4  .446   1   2   4-5      2   6   0 1.000
2003....  .353  56-26   119   37   42   7   1   0   23   51  .429  22   8  14   5  .483   0   3   3-5     28  15   3  .935
2004....  .329  51-43   149   31   49   7   0   0   23   56  .376  22   7  13   2  .431   3   7   6-12    86  76   5  .970
TOTAL...  .305 192-104  423  113  129  19   1   1   70  153  .362  95  27  48  13  .457   4  15  15-27   126  98   9  .961

Career Highs:

At Bats - 6 - 2x (Oregon State; 5/14/03)
Runs - 5 (Washington State; 4/27/03)
Hits - 6 (Washington State; 4/27/03)
RBI - 7 (Washington State; 4/27/03)
BB - 4 (UCLA; 5/19/01)
SB - 1 - 14x (Washington State; 4/23/04)
2B - 3 (Washington State; 4/27/03)
HR - 1 (Washington State; 4/13/01)
Hit Streak - 8 games

#20 Nick Walsh -- 2004 Game-by-Game

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Feb 06, 2004    Florida State           *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .250
Feb 07, 2004    Florida State               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
Feb 14, 2004 vs Utah                        2   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     2   0   0   .143
Feb 15, 2004 vs Oklahoma                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .125
Feb 16, 2004    Gonzaga                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .111
Feb 21, 2004 vs Memphis                 *   2   1   0   0     0   0   0   0   0     0   0   0   1   0   0   2     3   0   0   .091
Feb 22, 2004 at Rice                    *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   3   1   .143
Feb 24, 2004    Arizona                 *   2   1   1   0     0   0   0   1   0     0   0   0   1   0   0   0     3   3   0   .188
Feb 27, 2004    Connecticut             *   1   2   1   1     0   0   0   0   0     0   0   1   0   0   0   0     2   2   0   .235
Feb 28, 2004    Connecticut             *   3   2   1   0     0   0   0   1   0     0   0   0   0   0   0   0     2   2   0   .250
Feb 29, 2004    Connecticut                 1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .286
Mar 05, 2004    East Carolina               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .273
Mar 06, 2004    East Carolina           *   2   0   1   1     1   0   0   1   0     0   0   0   1   0   0   0     3   1   0   .292
Mar 07, 2004    East Carolina           *   3   0   2   3     0   0   0   1   0     0   0   0   0   1   0   0     2   2   0   .333
Mar 12, 2004    Tulane                  *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     2   4   1   .333
Mar 13, 2004    Tulane                  *   4   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   2   0   .294
Mar 14, 2004    Tulane                  *   3   0   2   2     1   0   0   0   0     0   1   0   0   1   0   0     3   1   0   .324
Mar 16, 2004    Oklahoma State          *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   2   1   .293
Mar 17, 2004    Oklahoma State              1   0   1   2     1   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .310
Mar 19, 2004    California              *   3   0   0   0     0   0   0   0   0     0   0   1   1   0   0   1     3   4   0   .289
Mar 20, 2004    California              *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   1   0   .277
Mar 27, 2004    Washington              *   4   0   2   2     0   0   0   0   0     0   1   1   0   0   0   0     1   2   0   .294
Mar 28, 2004    Washington              *   3   1   0   0     0   0   0   1   0     0   0   2   0   0   0   0     1   3   0   .278
Apr 02, 2004    USC                     *   5   3   4   1     0   0   0   0   0     1   0   0   0   0   0   0     2   1   0   .322
Apr 03, 2004    USC                     *   5   2   3   1     0   0   0   0   0     1   0   0   0   0   0   0     4   3   0   .344
Apr 04, 2004    USC                     *   4   0   3   0     0   0   0   1   0     1   0   0   0   0   0   0     3   3   0   .368
Apr 08, 2004    Oral Roberts            *   3   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     3   4   1   .352
Apr 09, 2004    Oral Roberts            *   4   1   2   0     0   0   0   0   0     0   1   0   0   0   0   0     5   3   0   .360
Apr 10, 2004    Oral Roberts            *   4   0   2   1     0   0   0   1   0     1   0   0   0   0   0   0     0   0   0   .367
Apr 12, 2004    Arizona                 *   4   2   2   1     1   0   0   1   0     0   1   0   0   0   0   1     6   1   0   .373
Apr 16, 2004 at UCLA                    *   4   2   2   0     0   0   0   1   0     0   0   0   0   0   0   0     0   2   0   .379
Apr 17, 2004 at UCLA                    *   4   0   1   2     1   0   0   1   0     0   0   0   0   0   0   0     3   1   0   .374
Apr 18, 2004 at UCLA                    *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   2   0   .365
Apr 23, 2004 at Washington State        *   2   2   1   2     0   0   0   1   0     1   0   0   1   0   0   0     0   0   0   .367
Apr 25, 2004 at Washington State        *   3   1   1   0     0   0   0   2   0     0   0   0   0   0   0   1     0   0   0   .366
Apr 27, 2004 at Wichita State           *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   4   0   .352
Apr 28, 2004 at Wichita State           *   4   0   1   0     1   0   0   0   0     0   0   0   0   0   0   1     2   2   0   .349
May 04, 2004    New Mexico State        *   2   0   0   1     0   0   0   0   0     0   0   0   1   0   0   0     0   0   0   .342
May 14, 2004    Oregon State            *   3   1   3   1     0   0   0   0   0     0   1   0   1   0   0   0     1   3   0   .360
May 15, 2004    Oregon State            *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .356
May 16, 2004    Oregon State            *   1   0   1   1     1   0   0   1   0     0   0   1   0   1   0   0     5   3   1   .361
May 18, 2004 at New Mexico              *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   2   0   .364
May 19, 2004 at New Mexico State        *   4   1   2   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .368
May 21, 2004 at Arizona                 *   5   0   0   0     0   0   0   0   0     1   0   0   0   0   1   1     2   3   0   .354
May 22, 2004 at Arizona                 *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     1   2   0   .346
May 23, 2004 at Arizona                 *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     3   1   0   .341
May 28, 2004 at Stanford                *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .333
May 30, 2004 at Stanford                *   3   3   1   0     0   0   0   0   0     0   0   1   0   0   0   0     5   1   0   .333
Jun 04, 2004 vs Pepperdine              *   2   1   1   1     0   0   0   1   0     0   0   0   0   0   0   0     3   1   0   .336
Jun 05, 2004 vs Minnesota                   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .329
Jun 05, 2004 vs CS Fullerton            *   3   0   1   0     0   0   0   1   0     0   1   0   0   0   0   0     0   0   0   .329
Totals                                 43 149  31  49  23     7   0   0  22   0     6   6   7   7   3   2  13    86  76   5   .329

Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF vs left............. .370 46 17 8 2 0 0 19 .413 4 3 7 0 .444 2 1 vs right............ .311 103 32 15 5 0 0 37 .359 18 4 6 2 .425 5 2 as leadoff.......... .179 28 5 0 0 0 0 5 .179 4 1 2 0 .303 0 0 with runners........ .392 79 31 23 5 0 0 36 .456 10 3 7 2 .463 7 3 w/runners & 2-out... .286 28 8 9 4 0 0 12 .429 3 0 3 0 .355 0 0 rnrs in scoring pos. .383 47 18 23 5 0 0 23 .489 8 2 5 1 .467 4 3 scoring pos & 2-out. .333 21 7 9 4 0 0 11 .524 2 0 3 0 .391 0 0 bases empty......... .257 70 18 0 2 0 0 20 .286 12 4 6 0 .395 0 0 bases loaded........ .200 10 2 5 1 0 0 3 .300 0 0 2 1 .182 0 1 pinch-hitting....... .286 7 2 2 1 0 0 3 .429 0 0 0 0 .286 0 0

Inning Avg AB R H RBI 2B 3B HR SLG% BB HBP SO GDP OB% SH SF 1st................. .357 14 4 5 0 0 0 0 .357 5 1 0 0 .550 1 0 2nd................. .400 20 5 8 5 2 0 0 .500 1 2 1 0 .458 1 1 3rd................. .381 21 4 8 5 0 0 0 .381 3 0 0 0 .440 0 1 4th................. .368 19 5 7 1 2 0 0 .474 1 0 3 0 .400 1 0 5th................. .412 17 4 7 2 0 0 0 .412 2 0 3 0 .474 1 0 6th................. .143 14 4 2 1 0 0 0 .143 4 3 0 0 .429 2 0 7th................. .400 20 3 8 8 3 0 0 .550 4 1 3 1 .520 0 0 8th................. .143 14 1 2 1 0 0 0 .143 0 0 3 1 .133 1 1 9th................. .200 10 1 2 0 0 0 0 .200 2 0 0 0 .333 0 0

#20 Nick Walsh -- 2003 Game-by-Game

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Jan 16, 2003 at Hawaii-Hilo                 1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
Jan 17, 2003 at Hawaii-Hilo-2           *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   3   0   .200
Jan 18, 2003 at Hawaii-Hilo                 0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
Jan 19, 2003 at Hawaii-Hilo-1           *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .167
Jan 19, 2003 at Hawaii-Hilo-2           *   5   0   0   1     0   0   0   0   0     0   0   0   0   0   0   1     2   2   0   .091
Jan 24, 2003    San Diego State             1   1   1   0     1   0   0   0   0     0   0   0   1   0   0   0     1   0   0   .167
Jan 25, 2003    San Diego State             1   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .231
Jan 26, 2003    San Diego State             1   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .286
Jan 31, 2003 at Long Beach State        *   3   0   0   0     0   0   0   0   0     0   0   1   0   0   0   1     0   0   0   .235
Feb 02, 2003 at Long Beach State            1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .222
Feb 06, 2003    BYU                         1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .211
Feb 07, 2003    BYU                         0   2   0   0     0   0   0   3   0     1   0   0   0   0   0   0     0   2   1   .211
Feb 08, 2003    BYU                         0   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .211
Feb 16, 2003 vs Oregon State                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
Feb 17, 2003    Gonzaga                     1   0   0   1     0   0   0   1   0     0   0   0   0   0   0   1     0   1   0   .190
Feb 21, 2003    Dayton                      0   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   1   0   .190
Feb 22, 2003    Notre Dame                  0   1   0   1     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .190
Feb 28, 2003    Penn State                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .182
Mar 01, 2003    Penn State                  2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .167
Mar 02, 2003    Penn State                  1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
Mar 07, 2003    Southern Utah               1   1   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   1   0   .192
Mar 09, 2003    CS Northridge               2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   1   .214
Mar 14, 2003    Oklahoma                    1   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .241
Mar 15, 2003    Oklahoma                    1   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .267
Mar 16, 2003    Oklahoma                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .258
Mar 19, 2003    Wichita State               1   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .281
Mar 22, 2003    Stanford                    2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .265
Mar 23, 2003    Stanford                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .257
Mar 24, 2003    Stanford                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .250
Mar 29, 2003 at USC                         2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .263
Apr 02, 2003    New Mexico              *   3   0   0   0     0   0   0   1   0     0   0   1   0   0   0   0     0   0   0   .244
Apr 07, 2003    Grand Canyon                1   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     1   0   0   .238
Apr 13, 2003 at California-1            *   3   0   3   1     0   0   0   1   0     0   1   1   0   0   0   0     0   0   0   .289
Apr 13, 2003 at California-2            *   5   2   3   2     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .320
Apr 17, 2003    UCLA                    *   3   1   1   0     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .321
Apr 18, 2003    UCLA                    *   4   1   2   1     1   1   0   3   1     0   0   0   0   0   1   0     3   0   0   .333
Apr 19, 2003    UCLA                    *   4   0   2   2     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .344
Apr 25, 2003    Washington State        *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .338
Apr 26, 2003    Washington State        *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   1   1     0   0   0   .333
Apr 27, 2003    Washington State        *   6   5   6   7     3   0   0   1   0     0   0   0   0   0   0   0     1   1   0   .387
Apr 30, 2003 at Oklahoma                *   2   0   0   0     0   0   0   0   0     0   0   0   1   0   0   1     1   0   0   .377
May 06, 2003    UC Irvine               *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .375
May 12, 2003 at Oregon State            *   2   0   0   0     0   0   0   1   0     1   0   0   1   0   0   0     3   0   0   .366
May 13, 2003 at Oregon State                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .361
May 14, 2003 at Oregon State            *   6   2   3   1     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .371
May 17, 2003 at Washington              *   4   0   0   0     0   0   0   0   0     0   1   0   0   0   0   0     1   0   0   .355
May 19, 2003 at Washington                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .351
May 23, 2003    Arizona                 *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .337
May 24, 2003    Arizona                 *   4   2   2   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .343
May 25, 2003    Arizona                     0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .343
May 30, 2003    Central Conn. State     *   4   2   2   1     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .349
May 31, 2003 vs New Mexico State        *   1   1   0   0     0   0   0   2   0     0   0   1   0   0   0   1     2   0   0   .346
Jun 01, 2003 vs UNLV                    *   3   2   2   2     0   0   0   1   0     1   0   1   0   0   0   0     0   0   0   .355
Jun 06, 2003 at CS Fullerton            *   4   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .351
Jun 07, 2003 vs CS Fullerton            *   3   2   2   0     0   0   0   1   0     0   0   0   0   0   0   1     3   0   1   .359
Jun 08, 2003 at CS Fullerton            *   2   0   0   0     0   0   0   2   0     0   0   0   0   0   0   0     1   1   0   .353
Totals                                 26 119  37  42  23     7   1   0  22   1     3   2   8   3   0   5  14    28  15   3   .353

Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF as leadoff.......... .310 29 9 0 2 0 0 11 .379 5 0 5 0 .412 0 0 with runners........ .383 60 23 23 4 1 0 29 .483 12 7 6 5 .532 3 0 w/runners & 2-out... .409 22 9 10 2 1 0 13 .591 5 1 2 0 .536 0 0 rnrs in scoring pos. .543 35 19 21 1 1 0 22 .629 8 5 3 0 .667 1 0 scoring pos & 2-out. .500 14 7 8 0 1 0 9 .643 5 0 2 0 .632 0 0 bases empty......... .322 59 19 0 3 0 0 22 .373 10 1 8 0 .429 0 0 bases loaded........ .333 3 1 5 1 0 0 2 .667 1 1 0 0 .600 0 0 pinch-hitting....... .318 22 7 4 1 0 0 8 .364 5 1 1 2 .464 0 0

#20 Nick Walsh -- 2002 Game-by-Game
Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Jan 31, 2002    Oregon State                1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0  1.000
Feb 01, 2002    Southern Utah               1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0  1.000
Feb 03, 2002    Southern Utah               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .667
Feb 09, 2002    Tennessee                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .500
Feb 10, 2002    Tennessee               *   2   0   0   0     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .333
Feb 15, 2002 at Florida State               1   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .286
Feb 16, 2002 at Florida State               1   0   1   2     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .375
Feb 17, 2002 at Florida State           *   5   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .231
Feb 22, 2002    CS Fullerton                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .214
Feb 24, 2002    CS Fullerton                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
Mar 01, 2002    Loyola Marymount            1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .250
Mar 02, 2002    Loyola Marymount        *   2   2   0   0     0   0   0   3   0     0   0   0   0   0   0   0     0   0   0   .222
Mar 03, 2002    Loyola Marymount        *   2   1   1   0     0   0   0   1   0     0   0   1   1   0   0   0     0   0   0   .250
Mar 05, 2002    New Mexico State        *   3   1   1   1     0   0   0   1   0     1   0   1   0   0   0   1     0   0   0   .261
Mar 08, 2002    UNLV                    *   2   1   0   1     0   0   0   1   0     1   0   1   0   0   0   0     0   0   0   .240
Mar 09, 2002    St. John's              *   3   2   1   0     1   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .250
Mar 10, 2002    Oklahoma State          *   3   1   1   1     0   0   0   2   0     0   0   0   0   0   0   1     0   0   0   .258
Mar 12, 2002 at New Mexico State        *   2   2   0   0     0   0   0   0   0     0   0   3   0   0   0   0     0   1   0   .242
Mar 15, 2002    Oklahoma                *   4   0   0   0     0   0   0   1   0     1   0   0   0   0   0   2     0   1   0   .216
Mar 17, 2002    Oklahoma                    2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   1   0   .205
Mar 22, 2002 at Arizona                     1   0   0   1     0   0   0   0   0     0   0   0   0   1   0   0     0   0   0   .200
Mar 23, 2002 at Arizona                     1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .220
Mar 24, 2002 at Arizona                     2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   2   0   .209
Mar 28, 2002    Washington                  1   0   0   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .205
Mar 29, 2002    Washington                  0   0   0   0     0   0   0   0   0     0   0   0   1   0   0   0     0   0   0   .205
Apr 01, 2002 at UNLV                        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .200
Apr 05, 2002 at Washington State            1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .196
Apr 06, 2002 at Washington State        *   4   3   1   1     0   0   0   2   0     1   0   0   0   0   0   0     0   0   0   .200
Apr 07, 2002 at Washington State            1   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .196
Apr 13, 2002 at UCLA                        1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .212
Apr 14, 2002 at UCLA                    *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .200
Apr 19, 2002    California              *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   1   0     0   0   0   .193
Apr 21, 2002    California                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .190
Apr 30, 2002    New Mexico State            0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .190
May 10, 2002 at Stanford                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .186
May 12, 2002 at Stanford                    1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
May 14, 2002    Portland                    0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .200
May 15, 2002    Portland                    2   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .210
May 18, 2002    USC                         0   1   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .210
May 26, 2002    Oregon State            *   1   3   1   0     0   0   0   3   0     0   1   0   0   0   0   0     0   0   0   .222
Jun 02, 2002    Houston                     1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .219
Totals                                 14  64  19  14   9     2   0   0  20   0     4   1   7   2   1   4  12     2   6   0   .219

Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF as leadoff.......... .400 10 4 0 1 0 0 5 .500 4 2 0 0 .625 0 0 with runners........ .229 35 8 9 1 0 0 9 .257 11 3 5 4 .440 2 1 w/runners & 2-out... .143 14 2 3 1 0 0 3 .214 4 0 4 0 .333 0 0 rnrs in scoring pos. .192 26 5 9 1 0 0 6 .231 6 3 4 3 .389 2 1 scoring pos & 2-out. .154 13 2 3 1 0 0 3 .231 4 0 3 0 .353 0 0 bases empty......... .207 29 6 0 1 0 0 7 .241 9 4 7 0 .452 0 0 bases loaded........ .167 6 1 5 1 0 0 2 .333 1 1 2 1 .375 0 0 pinch-hitting....... .318 22 7 3 1 0 0 8 .364 0 1 3 3 .348 1 0

#20 Nick Walsh -- 2001 Game-by-Game
Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Jan 26, 2001    Texas-Arlington             2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .500
Feb 01, 2001    Southern Utah               0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .500
Feb 02, 2001    Southern Utah               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .333
Feb 03, 2001    Southern Utah               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .250
