Sun Devil Athletics
HomeHome
Loading

Player Bio: Rod Allen



ASU Career: Hit .323 in his three-year ASU career in 153 games... recorded one of the best freshman seasons in ASU history when he hit .389 (70-for-180) with 14 doubles and six home runs... hit six homers in each of his three seasons for a career total of 18... a freshman All-American in 2001 and a 22nd round draft choice of the Tampa Bay Devil Rays in 2003.

2003 (Junior): Played in 46 games in 2003, making 28 starts... ended the season injured with a broken bone in his left wrist suffered against Oregon State (5/12)... entered the season as ASU's starting center fielder and was a preseason third-team All-American (Baseball America)... drafted in the 22nd round of the 2003 MLB draft by the Tampa Bay Devil Rays... of his 28 starts, nine came in center field, 15 in left field and four at designated hitter... for the season he hit .305 (36-for-118) with four doubles and six home runs... his last two home runs were pinch-hit grand slams... his grand slam vs. Oklahoma (4/30) was ASU's NCAA record tying 12th of the year... recorded 10 multi-hit games in 2003 and 49 in his career... hit six home runs in each of his three years at ASU for 18 in his career... longest hitting streak of the year was a four-game streak (Apr. 2-19) in which he went 4-for-7 (.571)... recorded season and career-high five RBI vs. Hawaii-Hilo (1/19)... one of ASU's best pinch-hitters going 6-for-10 (.600) with nine RBI and a 1.400 slugging percentage... played with Orleans in the Cape Cod League in the summer of 2003, helping lead the Cardinals to the CCBL championship... hit .213 (29-for-136) with one home run, 10 RBI and 42 strikeouts... transferred to Oklahoma State following 2003 season.

2002 (Sophomore): Finished the year hitting .278 while finishing second on the team with 50 RBI... started 53 games, all coming in left field... had a strong finish to the year hitting .400 (6x15) with a home run and three RBI in the NCAA Mesa Regional... named to the all-tournament team for his effort... his solo home run vs. San Diego (5/31) tied the game at 3-3 and eventually led the Devils to the opening round win... became only the ninth Sun Devil to record 100 or more RBI in their freshman and sophomore years... ended his sophomore year with 103 career RBI and 12 home runs... recorded 17 multi-hit games and 15 multi-RBI contests... recorded a hit in 40 of his 56 games and ranked third on the team with 23 extra base hits... struggled in Pac-10 play hitting .228 with six doubles and 13 RBI... was a .308 hitter with five home runs and 37 RBI in non-conference action... was 2-for-3 (.667) with a pair of two-run doubles as a pinch-hitter... hit .429 (3-for-7) with 11 RBI with the bases loaded... season-high hitting streak was eight games (3/1-3/12) in which he hit .324... bases loaded three-run double vs. Oklahoma State (3/10) in the eighth inning proved to be the game-winner...also had a bases loaded three-run double vs. Oklahoma (4/24)... made only one error in 98 total chances in the outfield... was a first-team preseason All-America selection by Collegiate Baseball... was labeled as the No. 36 prospect on Baseball America's Top 100 for the College Class of 2003 at the beginning of the season... was named the No. 13 prospect in the Cape Cod League while playing for the Orleans Cardinals with teammate Steve Garrabrants.

2001 (Freshman): Became first freshman in school history to earn First Team All-Pac-10 honors... named to Baseball America and Collegiate Baseball Freshman All-America teams... finished second on the team and sixth in the Pac-10 with .389 batting average, setting the school freshman record... led ASU with a .578 slugging percentage... belted six home runs, including two grand slam home runs... all six of his home runs came with at least one runner on base... hit .380 (30x79) in Pac-10 play with 15 RBI... hit at a .396 clip in non-conference action... started his career with a bang, hitting .406 in games played in January and February... best month of the season was April in which he combined to go 28-for-59 (.475) with two home runs and 17 RBI... hit .355 (27x76) with runners in scoring position and was 4-for-8 with the bases loaded... recorded a hit in 40 of his 50 games played... his 21 extra base hits were fourth most on the team... connected on a three-run home run vs. UCLA (5/18)... recorded 22 multi-hit games, with a career high four-hits at New Mexico State (4/17)... also hit his first career grand slam and recorded five RBI in that game... had six, three-hit affairs in 2001... recorded a hit in 17 straight games (2/2-3/18) to start the season and his career... hit .450 (27x60) during that streak with 21 RBI, 16 runs and seven doubles... also had a seven game streak (4/13-4/24) in which he hit a robust .519 (14x27) with 13 RBI and two home runs... saw action in 51 games and made 42 starts... ASU was 14-6 when he hit cleanup... was 5-for-12 (.417) with two runs scored and six RBI in NCAA Regionals, including 3-for-4, five-RBI game in season finale vs. Texas Tech (5/26)... finished fourth in the Alaskan League (Glacier Pilots) in hitting with a .314 batting average... named top eight prospect by Baseball America in the Alaskan League... led all players in the ASL with 24 stolen bases... named second-team Summer All-American by Baseball America... helped lead Glacier Pilots to NBC World Series Championship... hit home run off former Sun Devil Franco Pezely in NBC World Series in Wichita, Kan.

High School: A 2000 graduate of Desert Vista HS... a three-year letterwinner at Desert Vista and was the team captain on the diamond his senior year... named all-city junior and senior year, as well as all-conference... second-team Arizona Republic All-State senior year... stole 23 bases his junior year and batted .419 during his senior campaign... most exciting moment was winning the state championship.

MLB Draft: Drafted by the Cincinnati Reds in the 34th round of the 2000 June Amateur draft... also selected in the 22nd round of the 2003 MLB draft by the Tampa Bay Devil Rays.

Personal: Pursing a degree in Justice Studies... mother is Monique Owens of Culver City, Calif... his father played in the major leagues for several years... his father, Rod Allen, Sr., was part of the 1984 Detroit Tigers World Championship baseball team... has one brother (Andrew) and three sisters (Rachel, Rhonda, and Dominique)... born September 21, 1982 in Los Angeles, Calif., and grew up in Culver City, Calif.... was a clubhouse attendant for the Arizona Diamondbacks in high school... full name is Roderick Bernet Allen, Jr.

Career Stats at ASU

Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2001....  .389  51-42   180   41   70  14   1   6   53  104  .578  11   9  18   7  .441   4   0   6-11    38   7   2  .957
2002....  .278  56-53   209   46   58  15   2   6   50   95  .455  20   9  38   6  .364   1   1  14-16    94   3   1  .990
2003....  .305  46-28   118   31   36   4   1   6   41   60  .508  12   4  14   2  .374   5   0   3-5     32   1   1  .971
TOTAL...  .323 153-123  507  118  164  33   4  18  144  259  .511  43  22  70  15  .393  10   1  23-32   164  11   4  .978

Career Highs at ASU

At Bats: 5 - 26x (OKLA; 3/15/03)
Runs: 4 (NMSU; 4/17/01)
Hits: 4 (NMSU; 4/17/01)
RBI: 5 - 3x (UHH; 1/19/03)
BB: 3 (USC; 3/28/03)
SB: 2 - 2x (SJU; 3/9/02)
2B: 2 (Duke; 2/10/01)
HR: 1 - 18x (OKLA; 4/30/03)
 
#10 Rod Allen -- 2003 Game-by-Game
Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Jan 16, 2003 at Hawaii-Hilo             *   5   1   2   1     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .400
Jan 17, 2003 at Hawaii-Hilo-1           *   4   0   0   1     0   0   0   0   0     0   0   0   0   1   0   1     2   0   0   .222
Jan 17, 2003 at Hawaii-Hilo-2           *   4   1   2   4     1   0   0   1   0     0   0   0   0   0   0   0     1   1   0   .308
Jan 18, 2003 at Hawaii-Hilo             *   5   2   2   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .333
Jan 19, 2003 at Hawaii-Hilo-2           *   3   2   2   5     0   0   1   0   0     0   0   0   0   2   0   0     1   0   0   .381
Jan 24, 2003    San Diego State         *   1   1   0   1     0   0   0   2   0     1   0   0   0   1   0   0     2   0   0   .364
Jan 25, 2003    San Diego State         *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     4   0   1   .308
Jan 26, 2003    San Diego State         *   5   1   1   2     0   0   0   0   0     0   0   0   0   1   0   0     1   0   0   .290
Jan 31, 2003 at Long Beach State        *   4   2   1   0     0   0   0   0   0     0   0   1   0   0   0   1     1   0   0   .286
Feb 01, 2003 at Long Beach State        *   3   0   0   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .263
Feb 06, 2003    BYU                     *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .238
Feb 07, 2003    BYU                         0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .238
Feb 08, 2003    BYU                         1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .233
Feb 14, 2003 vs Gonzaga                     0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .233
Feb 15, 2003 vs Oklahoma State          *   3   0   2   2     0   0   0   0   0     0   1   1   0   0   0   0     0   0   0   .261
Feb 16, 2003 vs Oregon State            *   4   1   1   3     0   0   1   0   0     0   0   0   0   0   0   0     1   0   0   .260
Feb 17, 2003    Gonzaga                 *   3   3   1   2     0   0   1   2   0     0   0   0   0   0   0   0     0   0   0   .264
Feb 21, 2003    Dayton                  *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .255
Feb 28, 2003    Penn State                  3   1   2   0     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .276
Mar 01, 2003    Penn State                  2   0   0   0     0   0   0   1   0     0   0   0   0   0   1   0     2   0   0   .267
Mar 02, 2003    Penn State                  0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .267
Mar 06, 2003    CS Northridge               1   0   1   0     0   0   0   0   0     0   1   0   0   0   0   0     0   0   0   .279
Mar 07, 2003    Southern Utah           *   5   2   2   2     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .288
Mar 09, 2003    CS Northridge               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .284
Mar 14, 2003    Oklahoma                *   3   1   1   2     0   0   1   1   0     0   0   0   0   0   0   1     0   0   0   .286
Mar 15, 2003    Oklahoma                *   5   1   3   2     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .307
Mar 16, 2003    Oklahoma                *   2   1   0   1     0   0   0   0   0     0   0   2   0   0   0   0     1   0   0   .299
Mar 18, 2003    Wichita State           *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .296
Mar 19, 2003    Wichita State           *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .301
Mar 22, 2003    Stanford                *   4   1   2   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .310
Mar 23, 2003    Stanford                *   5   1   0   1     0   0   0   0   0     0   0   0   0   0   1   0     3   0   0   .293
Mar 24, 2003    Stanford                *   3   1   1   0     0   1   0   0   0     0   0   0   0   0   0   0     0   0   0   .295
Mar 28, 2003 at USC                     *   2   0   0   1     0   0   0   3   0     0   0   0   0   0   0   0     0   0   0   .289
Mar 29, 2003 at USC                         0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .289
Mar 30, 2003 at USC                     *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .280
Apr 02, 2003    New Mexico                  1   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .287
Apr 07, 2003    Grand Canyon            *   3   1   1   0     0   0   0   0   0     1   0   0   0   0   0   1     2   0   0   .288
Apr 11, 2003 at California                  2   1   1   4     0   0   1   0   0     0   0   0   0   0   0   0     0   0   0   .292
Apr 17, 2003    UCLA                        0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .292
Apr 18, 2003    UCLA                        0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .292
Apr 19, 2003    UCLA                        1   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .299
Apr 25, 2003    Washington State            1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .296
Apr 27, 2003    Washington State        *   4   2   2   0     0   0   0   0   0     1   0   0   0   0   0   0     1   0   0   .304
Apr 30, 2003 at Oklahoma                    2   1   1   4     0   0   1   0   0     0   0   0   0   0   0   0     0   0   0   .307
May 06, 2003    UC Irvine                   2   0   1   1     1   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .310
May 12, 2003 at Oregon State                2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .305
Totals                                 28 118  31  36  41     4   1   6  12   0     3   2   4   0   5   2  14    32   1   1   .305

Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF vs left............. .393 28 11 8 2 1 0 15 .536 4 1 2 0 .471 0 1 vs right............ .278 90 25 33 2 0 6 45 .500 8 3 12 2 .343 0 4 as leadoff.......... .312 16 5 0 0 0 0 5 .312 2 0 1 0 .389 0 0 with runners........ .312 80 25 41 3 0 6 46 .575 6 1 9 2 .348 0 5 w/runners & 2-out... .194 36 7 11 2 0 1 12 .333 2 0 5 0 .237 0 0 rnrs in scoring pos. .328 58 19 41 3 0 6 40 .690 5 0 7 0 .353 0 5 scoring pos & 2-out. .207 29 6 11 2 0 1 11 .379 2 0 5 0 .258 0 0 bases empty......... .289 38 11 0 1 1 0 14 .368 6 3 5 0 .426 0 0 bases loaded........ .571 7 4 15 1 0 2 11 1.571 1 0 1 0 .556 0 1 pinch-hitting....... .600 10 6 9 2 0 2 14 1.400 1 0 1 0 .636 0 0

#10 Rod Allen -- 2002 Game-by-Game
Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Jan 31, 2002    Oregon State            *   4   2   2   1     0   0   0   2   0     0   0   0   0   0   0   0     1   0   0   .500
Feb 01, 2002    Southern Utah           *   2   2   0   0     0   0   0   2   0     0   0   0   0   0   0   0     3   0   0   .333
Feb 02, 2002    Oral Roberts            *   4   1   2   1     0   0   1   0   0     0   0   0   0   0   1   0     0   0   0   .400
Feb 03, 2002    Southern Utah           *   4   1   1   2     0   0   0   0   0     1   0   0   0   0   0   0     1   0   0   .357
Feb 08, 2002    Tennessee               *   2   2   1   0     0   1   0   2   0     0   0   1   0   0   0   0     0   0   0   .375
Feb 09, 2002    Tennessee               *   4   2   2   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .400
Feb 10, 2002    Tennessee               *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .348
Feb 15, 2002 at Florida State           *   5   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .321
Feb 16, 2002 at Florida State           *   4   0   1   0     1   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .312
Feb 17, 2002 at Florida State           *   5   1   2   2     0   0   1   0   0     0   0   0   0   0   0   1     2   0   0   .324
Feb 22, 2002    CS Fullerton            *   3   0   0   0     0   0   0   0   0     0   0   1   0   0   0   1     1   0   0   .300
Feb 23, 2002    CS Fullerton            *   3   1   1   2     0   0   0   1   0     1   0   1   0   0   0   0     2   0   0   .302
Feb 24, 2002    CS Fullerton            *   4   0   0   0     0   0   0   0   0     1   0   1   0   0   0   2     0   0   0   .277
Mar 01, 2002    Loyola Marymount        *   3   0   1   0     0   0   0   0   0     2   0   1   0   0   1   1     1   0   0   .280
Mar 02, 2002    Loyola Marymount        *   5   1   1   3     0   0   1   0   0     0   0   0   0   0   0   1     3   0   0   .273
Mar 03, 2002    Loyola Marymount        *   4   2   1   1     0   0   0   0   0     0   1   1   0   0   0   0     1   0   0   .271
Mar 05, 2002    New Mexico State        *   5   1   1   1     0   0   0   0   0     0   0   0   0   0   0   3     2   0   0   .266
Mar 08, 2002    UNLV                    *   4   2   2   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .279
Mar 09, 2002    St. John's              *   5   2   2   0     0   0   0   0   0     2   0   0   0   0   0   2     0   0   0   .288
Mar 10, 2002    Oklahoma State          *   3   1   1   3     1   0   0   1   0     0   0   0   0   0   1   0     1   0   0   .289
Mar 12, 2002 at New Mexico State        *   5   1   2   4     1   0   1   0   0     0   0   0   0   0   0   0     3   0   0   .296
Mar 15, 2002    Oklahoma                *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .282
Mar 16, 2002    Oklahoma                *   4   2   2   0     1   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .292
Mar 17, 2002    Oklahoma                *   3   0   1   2     1   0   0   0   0     0   0   0   0   1   0   0     1   1   0   .293
Mar 22, 2002 at Arizona                 *   4   0   0   0     0   0   0   0   0     0   0   1   0   0   0   2     3   0   0   .281
Mar 23, 2002 at Arizona                 *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     1   0   0   .267
Mar 24, 2002 at Arizona                 *   4   1   2   1     0   0   1   0   0     0   0   0   0   0   0   0     2   0   0   .276
Mar 28, 2002    Washington              *   4   1   0   0     0   0   0   2   0     1   0   0   0   0   0   0     4   0   0   .266
Mar 29, 2002    Washington              *   5   0   1   1     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .263
Apr 01, 2002 at UNLV                    *   3   0   1   1     1   0   0   0   0     0   0   0   0   0   0   0     3   0   1   .265
Apr 05, 2002 at Washington State        *   3   1   0   1     0   0   0   1   0     0   0   0   0   0   1   1     3   0   0   .258
Apr 07, 2002 at Washington State            1   1   1   2     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .264
Apr 12, 2002 at UCLA                    *   5   0   2   1     0   0   0   0   0     1   0   0   0   0   0   2     0   0   0   .270
Apr 13, 2002 at UCLA                    *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     4   0   0   .266
Apr 14, 2002 at UCLA                        1   1   1   2     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .271
Apr 19, 2002    California                  2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .267
Apr 20, 2002    California              *   4   1   1   0     0   0   0   1   1     1   0   0   0   0   0   1     3   1   0   .267
Apr 21, 2002    California              *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .259
Apr 24, 2002 at Oklahoma                *   4   0   1   3     1   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .259
Apr 26, 2002 at Notre Dame              *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   1   1     2   0   0   .252
Apr 30, 2002    New Mexico State        *   5   1   2   2     0   0   0   0   0     1   0   0   0   0   0   0     1   0   0   .257
May 10, 2002 at Stanford                *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .256
May 11, 2002 at Stanford                *   5   1   1   1     1   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .255
May 12, 2002 at Stanford                *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .248
May 14, 2002    Portland                *   3   1   1   2     1   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .250
May 15, 2002    Portland                *   4   0   2   2     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .256
May 17, 2002    USC                     *   3   2   2   0     1   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .263
May 18, 2002    USC                     *   4   0   0   1     0   0   0   1   1     0   0   0   0   0   1   2     4   0   0   .257
May 19, 2002    USC                     *   4   2   2   1     0   0   0   1   0     1   1   0   0   0   0   1     5   0   0   .262
May 24, 2002    Oregon State            *   4   3   1   2     1   0   0   1   1     2   0   0   0   0   0   0     0   0   0   .262
May 25, 2002    Oregon State            *   3   1   1   0     0   0   0   1   0     0   0   0   1   0   0   0     1   0   0   .263
May 26, 2002    Oregon State            *   4   0   2   0     1   0   0   0   0     0   0   0   0   0   0   1     4   0   0   .268
May 31, 2002    San Diego               *   4   1   2   1     0   1   1   0   0     0   0   0   0   0   0   0     3   0   0   .273
Jun 01, 2002 at Houston                 *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   1   0   .267
Jun 01, 2002 at San Diego               *   4   2   3   2     1   0   0   0   0     0   0   2   0   0   0   1     3   0   0   .277
Jun 02, 2002    Houston                 *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     3   0   0   .278
Totals                                 53 209  46  58  50    15   2   6  20   3    14   2   9   1   1   6  38    94   3   1   .278

Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF vs left............. .259 58 15 15 4 1 1 24 .414 4 3 9 0 .338 0 0 vs right............ .285 151 43 35 11 1 5 71 .470 16 6 29 6 .374 1 1 as leadoff.......... .325 40 13 2 1 0 2 20 .500 0 1 7 0 .341 0 0 with runners........ .276 123 34 46 12 0 2 52 .423 18 6 21 6 .392 1 1 w/runners & 2-out... .267 45 12 15 6 0 0 18 .400 6 2 8 0 .377 0 0 rnrs in scoring pos. .276 87 24 42 9 0 1 36 .414 15 4 17 5 .402 1 1 scoring pos & 2-out. .303 33 10 13 4 0 0 14 .424 5 2 6 0 .425 0 0 bases empty......... .279 86 24 4 3 2 4 43 .500 2 3 17 0 .319 0 0 bases loaded........ .429 7 3 11 3 0 0 6 .857 1 0 0 1 .500 0 0 pinch-hitting....... .667 3 2 4 2 0 0 4 1.333 0 0 0 0 .667 0 0

#10 Rod Allen -- 2001 Game-by-Game
Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Feb 01, 2001    Southern Utah               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
Feb 02, 2001    Southern Utah               2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   1   .333
Feb 03, 2001    Southern Utah               0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .333
Feb 10, 2001    Duke-1                      2   0   2   1     1   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .600
Feb 10, 2001    Duke-2                  *   3   2   2   1     2   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .625
Feb 11, 2001    Duke                    *   5   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .462
Feb 13, 2001    New Mexico State        *   4   2   1   1     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .412
Feb 16, 2001    Creighton                   1   2   1   3     0   1   0   0   0     0   0   1   0   0   0   0     0   2   0   .444
Feb 17, 2001    Creighton               *   4   2   2   4     1   0   1   1   0     0   0   0   0   0   0   0     0   0   0   .455
Feb 17, 2001    Saint Mary's            *   5   0   2   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .444
Feb 18, 2001    Creighton               *   5   0   1   3     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .406
Mar 02, 2001    LSU                     *   5   1   1   1     0   0   0   0   0     0   0   0   0   0   1   1     0   0   0   .378
Mar 06, 2001    Oral Roberts            *   5   2   2   1     0   0   0   1   0     1   1   0   0   0   0   0     0   0   0   .381
Mar 09, 2001    South Florida           *   2   0   1   1     0   0   0   0   0     0   0   0   0   1   0   0     0   0   0   .386
Mar 10, 2001    South Florida           *   4   1   3   3     1   0   1   0   0     0   0   0   0   0   0   1     0   0   0   .417
Mar 11, 2001    South Florida           *   4   1   2   1     0   0   0   0   0     1   0   0   0   0   0   0     1   0   0   .423
Mar 16, 2001 at California                  2   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .426
Mar 17, 2001 at California              *   2   0   1   0     0   0   0   0   0     0   1   0   0   0   0   0     1   0   0   .429
Mar 18, 2001 at California              *   5   2   3   0     0   0   0   0   0     0   0   0   0   0   0   1     5   1   0   .443
Mar 24, 2001 at Oregon State            *   4   0   0   0     0   0   0   0   0     1   1   1   0   0   0   1     0   0   0   .415
Mar 25, 2001 at Oregon State            *   1   1   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .409
Mar 30, 2001    Stanford                    4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .386
Mar 31, 2001    Stanford                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .380
Apr 01, 2001    Stanford                *   4   1   3   1     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .400
Apr 06, 2001 at USC                         2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .403
Apr 07, 2001 at USC                     *   4   0   2   0     0   0   0   0   0     0   0   0   0   0   1   0     2   1   0   .407
Apr 08, 2001 at USC                     *   4   3   3   0     1   0   0   0   0     0   0   1   0   0   0   0     1   0   0   .424
Apr 09, 2001 at Cal State Fullerton     *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .416
Apr 12, 2001    Washington State        *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   1   .402
Apr 13, 2001    Washington State        *   2   1   1   2     0   0   0   0   0     0   0   1   0   1   0   0     1   0   0   .404
Apr 14, 2001    Washington State        *   4   1   3   1     0   0   0   0   0     0   0   0   0   1   0   0     0   0   0   .418
Apr 17, 2001 at New Mexico State        *   5   4   4   5     0   0   1   0   0     0   1   1   0   0   0   0     2   0   0   .437
Apr 18, 2001 at Oklahoma                *   4   0   2   0     0   0   0   2   0     0   0   0   0   0   0   1     1   0   0   .439
Apr 19, 2001 at Oral Roberts            *   4   1   2   2     1   0   1   0   0     0   0   0   0   0   0   1     0   0   0   .441
Apr 23, 2001    Gonzaga                 *   4   1   1   3     1   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .435
Apr 24, 2001    Gonzaga                 *   4   1   1   0     0   0   0   0   0     0   1   0   0   0   1   0     0   0   0   .429
Apr 27, 2001    Arizona                 *   2   0   0   1     0   0   0   1   0     0   0   1   0   0   0   1     1   1   0   .421
Apr 28, 2001    Arizona                 *   4   0   2   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .424
Apr 29, 2001    Arizona                 *   5   0   2   2     1   0   0   0   0     0   0   0   0   1   0   0     2   0   0   .423
May 01, 2001 at Tennessee               *   5   0   0   0     0   0   0   0   0     1   0   0   0   0   0   1     0   0   0   .407
May 02, 2001 at Tennessee               *   4   2   0   1     0   0   0   2   0     1   0   0   0   0   0   0     2   0   0   .396
May 12, 2001 at Washington              *   5   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     2   1   0   .389
May 13, 2001 at Washington              *   5   1   1   2     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .383
May 14, 2001 at Washington              *   3   2   1   1     0   0   0   1   0     0   0   1   0   0   0   0     1   0   0   .382
May 16, 2001 at Nevada                  *   3   1   2   1     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .387
May 18, 2001    UCLA                    *   4   1   2   3     0   0   1   0   0     0   0   0   0   0   1   0     1   0   0   .390
May 19, 2001    UCLA                    *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .384
May 20, 2001    UCLA                    *   4   1   2   1     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .387
May 25, 2001 vs Texas Tech              *   5   1   2   1     1   0   0   0   0     0   0   0   0   0   1   0     2   0   0   .387
May 26, 2001 vs Cal State Fullerton     *   3   0   0   0     0   0   0   0   0     1   0   1   0   0   1   0     0   0   0   .381
May 26, 2001 vs Texas Tech              *   4   1   3   5     1   0   1   0   0     0   0   0   0   0   1   0     0   0   0   .389
Totals                                 42 180  41  70  53    14   1   6  11   0     6   5   9   0   4   7  18    38   7   2   .389

Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF vs left............. .250 52 13 11 4 0 2 23 .442 2 3 4 3 .316 0 0 vs right............ .445 128 57 42 10 1 4 81 .633 9 6 14 4 .490 0 4 as leadoff.......... .406 32 13 0 1 0 0 14 .438 2 3 5 0 .486 0 0 with runners........ .357 115 41 53 10 1 6 71 .617 6 4 12 7 .395 0 4 w/runners & 2-out... .439 41 18 21 2 1 5 37 .902 2 0 5 0 .465 0 0 rnrs in scoring pos. .355 76 27 50 7 1 5 51 .671 5 3 9 2 .398 0 4 scoring pos & 2-out. .357 28 10 19 1 1 4 25 .893 1 0 3 0 .379 0 0 bases empty......... .446 65 29 0 4 0 0 33 .508 5 5 6 0 .520 0 0 bases loaded........ .462 13 6 18 2 0 2 14 1.077 1 1 2 1 .500 0 1 pinch-hitting....... .500 8 4 3 1 1 0 7 .875 0 0 0 0 .500 0 0

  Rod Allen
Rod Allen
Player Profile
Hometown:
Phoenix, Ariz.

High School:
Desert Vista

Height / Weight:
6-2 / 205

Position:
OF

Birthdate:
09/21/1982

Experience:
2001-03

Bats/Throws:
Right/Right