|
WHAT TO KNOW: Will concentrate primarily playing in the outfield in 2004, although he has made two pitching appearances in his ASU career... one of the best defensive center fielders in the Pac-10 in 2003... covers ground with ease and possesses a strong arm... has shown great power at the plate, but needs to be more consistent.
2003 (Freshman): Appeared in 59 games and made 28 starts during freshman campaign... hit .209 with 24 hits, two doubles and five home runs... his five home runs are tied for eighth in the ASU freshman record books... all 28 of his starts came in center field... also made two pitching appearances not giving up a run in one inning of work... recorded four multi-hit games and five multi-RBI affairs... first career hit was a grand slam home run against Hawaii-Hilo (1/18)... entered the season as the No. 41 ranked freshman player by Baseball America... also hit a key two-run home run against California (4/11)... made diving catch in the ninth inning to help seal ASU's super regional win over Cal State Fullerton (6/7).
High School: A 2002 graduate of Granada High School in Livermore, Calif... earned four varsity letters in baseball and one in football... coached by Tony Battilega... played for the Lafayette Generals in summer baseball... named second-team all-league (East Bay) as a freshman... first-team all-league sophomore through senior years... named EBAL League MVP as a junior, as well as all-area and all-state... during his senior year he hit .333 with six doubles, one triple and five home runs... on the mound he was 6-1 with a 1.46 ERA and 34 strikeouts in 33.2 innings pitched... best performance came with a no-hitter on the mound and was 3-for-4 with two home runs at the plate... played in the 2001 Area Code Games where he was rated as the No. 32 prospect by Baseball America... was the No. 48 prospect in the nation as rated by TeamOne Baseball heading into his senior season... member of the 2001 Junior Sunbelt All-Tournament team... played for Northern California in the 2001 CABA World Series in Euclid, Ohio... played in the 2001 TeamOne West Showcase in Tempe, Ariz.
Personal: Undecided on a major... full name is Ryan John Bosch... parents are Steve and Dennette of Livermore, Calif... has one brother, Jeff (18) and one sister, Kara (22)... enjoys wakeboarding, hunting and fishing... also recruited by Cal State Fullerton and Long Beach State... born Sept. 28, 1983.
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2003.... .209 59-28 115 30 24 2 0 5 24 41 .357 14 2 36 5 .294 5 2 5-7 74 2 0 1.000
TOTAL... .209 59-28 115 30 24 2 0 5 24 41 .357 14 2 36 5 .294 5 2 5-7 74 2 0 1.000
Career Highs:
At Bats: 6 (USC; 3/28/03)
Runs: 2 - 4x (ARIZ; 5/25/03)
Hits: 2 - 4x (CAL; 4/11/03)
RBI: 4 (UHH: 1/18/03)
BB: 2 (OKLA; 3/15/03)
SB: 1 - 5x (ARIZ; 5/25/03)
2B: 1 - 2x (PSU; 2/28/03)
HR: 1 - 5x (ARIZ; 5/24/03)
Hit Streak: 3 games
Career vs. Pac-10:
G AVG AB R H 2B 3B HR RBI
Pac-10 21 .212 33 8 7 0 0 3 6
Arizona 3 .400 5 3 2 0 0 1 1
Cal 3 .222 9 2 2 0 0 1 3
OSU 3 .167 6 0 1 0 0 0 0
Stanford 2 .000 1 0 0 0 0 0 0
UCLA 3 .000 3 0 0 0 0 0 0
USC 3 .143 7 1 1 0 0 0 1
UW 2 .000 1 0 0 0 0 0 0
WSU 3 .400 5 2 2 0 0 1 1
#31 Ryan Bosch -- 2003 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 16, 2003 at Hawaii-Hilo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jan 17, 2003 at Hawaii-Hilo-1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Jan 18, 2003 at Hawaii-Hilo 2 1 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .167
Jan 19, 2003 at Hawaii-Hilo-1 * 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .200
Jan 19, 2003 at Hawaii-Hilo-2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .250
Jan 24, 2003 San Diego State 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Jan 25, 2003 San Diego State 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250
Jan 26, 2003 San Diego State 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .214
Jan 31, 2003 at Long Beach State 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267
Feb 01, 2003 at Long Beach State * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0 .263
Feb 02, 2003 at Long Beach State * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 0 0 .227
Feb 06, 2003 BYU * 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 4 1 0 .269
Feb 07, 2003 BYU * 5 0 1 1 0 0 0 1 0 0 0 0 0 0 1 2 5 0 0 .258
Feb 08, 2003 BYU * 2 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0 0 .242
Feb 14, 2003 vs Gonzaga * 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 2 5 0 0 .243
Feb 15, 2003 vs Oklahoma State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .243
Feb 16, 2003 vs Oregon State * 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 5 0 0 .244
Feb 17, 2003 Gonzaga * 2 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .233
Feb 21, 2003 Dayton * 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 .217
Feb 22, 2003 Notre Dame * 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 .220
Feb 23, 2003 Notre Dame * 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .200
Feb 28, 2003 Penn State * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .220
Mar 01, 2003 Penn State * 3 1 2 2 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 .242
Mar 02, 2003 Penn State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .231
Mar 06, 2003 CS Northridge * 2 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 .224
Mar 08, 2003 Utah * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .211
Mar 09, 2003 CS Northridge * 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .216
Mar 14, 2003 Oklahoma 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .216
Mar 15, 2003 Oklahoma * 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 .211
Mar 16, 2003 Oklahoma * 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .221
Mar 18, 2003 Wichita State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .221
Mar 22, 2003 Stanford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .218
Mar 23, 2003 Stanford 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .218
Mar 28, 2003 at USC * 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 .214
Mar 29, 2003 at USC * 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .212
Mar 30, 2003 at USC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .212
Apr 07, 2003 Grand Canyon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .207
Apr 11, 2003 at California * 4 2 2 2 0 0 1 0 0 1 0 0 0 0 0 0 6 0 0 .220
Apr 13, 2003 at California-1 * 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 2 3 0 0 .215
Apr 13, 2003 at California-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0 .208
Apr 17, 2003 UCLA * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .202
Apr 18, 2003 UCLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .202
Apr 19, 2003 UCLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .202
Apr 25, 2003 Washington State 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .210
Apr 26, 2003 Washington State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .208
Apr 27, 2003 Washington State 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .212
Apr 30, 2003 at Oklahoma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .212
May 06, 2003 UC Irvine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .210
May 12, 2003 at Oregon State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .210
May 13, 2003 at Oregon State * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .206
May 17, 2003 at Washington 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .204
May 18, 2003 at Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .204
May 23, 2003 Arizona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .204
May 24, 2003 Arizona 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 .211
May 25, 2003 Arizona * 4 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 .212
May 30, 2003 Central Conn. State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .211
May 31, 2003 vs New Mexico State 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 .211
Jun 01, 2003 vs UNLV 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .209
Jun 07, 2003 vs CS Fullerton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .209
Totals 28 115 30 24 24 2 0 5 14 0 5 2 2 2 5 5 36 74 2 0 .209
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
as leadoff.......... .269 26 7 2 0 0 2 13 .500 3 0 6 0 .345 0 0
with runners........ .161 56 9 22 1 0 3 19 .339 8 1 17 5 .257 2 5
w/runners & 2-out... .176 17 3 5 1 0 1 7 .412 4 1 3 0 .364 0 0
rnrs in scoring pos. .136 44 6 20 1 0 2 13 .295 7 1 14 3 .246 2 5
scoring pos & 2-out. .133 15 2 3 1 0 0 3 .200 4 1 3 0 .350 0 0
bases empty......... .254 59 15 2 1 0 2 22 .373 6 1 19 0 .333 0 0
bases loaded........ .250 8 2 8 0 0 1 5 .625 0 0 5 0 .200 0 2
pinch-hitting....... .167 6 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0