Sun Devil Athletics
HomeHome
Loading

Player Bio: Willie Bloomquist



Willie Bloomquist - #30
Arizona State Baseball (1997-99)

  Willie Bloomquist

Willie Bloomquist
Player Profile
Hometown:
Port Orchard, Wash.

High School:
South Kitsap

Position:
INF/OF (1997-99)

Bloomquist with the Seattle Mariners


Professional Career: Drafted in the third round of the 1999 MLB Amateur Draft by the Seattle Mariners... signed by the Mariners (scout Rodney Davis) on June 10, 1999 and reported to Everett in the Northwest League... hit .287 (51-for-178) in his first professional season... spent the 2000 season split between Lancaster (A) and Tacoma (AAA) and was named a minor league all-star... hit .379 (97-for-256) at Lancaster with 19 doubles and 51 RBI in 64 games... played the entire 2001 season at Double-A San Antonio (.270) and started the 2002 season at Tacoma... made his major league debut with the Mariners on Sept. 1, 2002 as a pinch-runner at Safeco Field... hit .455 (15-for-33) with four doubles during his month with the Mariners... made opening day roster with the Mariners as a utility player and hit first career home run with a grand slam against the Tampa Bay Devil Rays (July 13).

ASU Career: A three-year starter for the Sun Devils from 1997-99... the only player in ASU Baseball history to record 100 hits in consecutive seasons (1998-99)... hit .394 with 256 hits, 42 doubles, 22 triples, 15 home runs and 176 RBI... ranks third in school history with career .394 batting average... also fourth with 216 runs scored, third with 22 triples, tied for fourth with 72 stolen bases and tied for 10th with 176 RBI... hit .414 in 1998 to rank 8th in ASU single-season history... played in 175 career games, making 175 career starts... named First-Team All-Pac-10 in 1998 and 1999, including being named Pac-10 Player of the Year in 1999... gave up his scholarship during his junior season for teammate Andrew Beinbrink... played for the USA Baseball National Team in the summer of 1998... earned Academic All-America honors in 1999 and received his degree from Arizona State in 2001... honorable mention freshman All-American by Collegiate Baseball in 1997... earned second-team All-America honors from the NCBWA and ABCA in 1998, and third-team honors from Baseball America and The Sporting News... was a First-Team All-American selection at shortstop in 1999 by Baseball America, ABCA and College Baseball Insider... also earned second-team honors from NCBWA and third-team honors by Collegiate Baseball.

1999 (Junior): Started all 60 games for the Sun Devils... made all 60 starts at shortstop and hit in the leadoff spot in the batting lineup in 56 games... helped lead the Sun Devils to a 39-21 record and 12-12 mark in Pac-10 play... hit .394 (100-for-254) with 18 doubles, eight triples, 10 home runs and 84 RBI... second on the team with 61 RBI... named Pac-10 Player of the Year and Academic All-American... led the Pac-10 in hits (100), walks (50), triples (8) and runs (95)... his 95 runs scored are fourth most in ASU single-season history... also tallied 32 stolen bases and a .495 on base percentage... led the team with 32 multi-hit games, including 11 games with three or more hits... also led the team with 24 multi-RBI contests... longest hitting streak of the year was 20 games at the beginning of the season (1/23-3/5)... he hit .417 (35-for-84) with 26 RBI during the streak... also had a 19-game streak at the end of the season, combining to go 38-for-84 (.452) with seven of his 10 home runs... hit .692 (9-for-13) with the bases loaded and .474 (37-for-78) with runners in scoring position... recorded hits in 54 of 60 games.

1998 (Sophomore): Started all 64 games for the Sun Devils in 1998, helping lead ASU to a 41-23 record and a spot in the National Championship game at the College World Series... made 31 starts in left field, 29 at second base, three in center field and one at shortstop... hit leadoff in 32 of the 64 games... named First-Team All-Pac-10 and First-Team All-Pac-10 Academic... led the team in batting average (.414), hits (109), runs (88), triples (9), on base percentage (.521), walks (59), and stolen bases (33)... a second-team NCBWA and ABCA All-American... Baseball America and The Sporting News third-team All-American... also earned ABCA All-West Region honors and was selected to Baseball Weekly's All-America squad... season average of .414 ranks eighth best in ASU history... batted at a .423 clip in the CWS with six runs scored and five RBI... collected five hits vs. Long Beach State (6/3) to tie CWS single-game record... batted .381 (8-for-21) at the NCAA Midwest Regional in Wichita, Kan., with two doubles and nine runs... led the squad with 32 multi-hit games and tied for second with 16 multi-RBI games... named Pac-10 Southern Division Player of the Week (3/2-8) when he hit .727 (8-for-11) with eight runs scored and five RBI against UCLA... tied the ASU single-game record with four stolen bases against USC (3/14)... earned team offensive MVP honors and the On Deck Circle MVP award at annual team banquet... member of the 1998 USA Baseball National Team.

1997 (Freshman): Played in 51 games as a freshman, making 31 starts... Louisville Slugger/Collegiate Baseball Freshman All-American honorable mention... hit .356 (47-for-132) with 33 runs, 10 doubles, five triples, one home run and 31 RBI... helped lead ASU to a 39-22 record, advancing to the regional championship game against the University of Miami (Fla.)... ranks fifth in the ASU freshman record books with .356 batting average and sixth with seven stolen base... led the team with five triples... went 5-for-5 with three RBI vs. Eastern Michigan (3/2)... hit first collegiate home run vs. Southern Illinois (2/16) with a two-run shot to left field... went 4-for-7 with a career-high seven RBI vs. Southern Illinois (2/16)... played summer baseball with the Tacoma Timbers in the Pacific International League (PIL).

High School: A 1996 graduate of South Kitsap High School in Port Orchard, Wash.... captain of the baseball team during senior year... coached by Elton Goodwin... teammates with current San Francisco Giant prospect Jason Ellison... Tacoma News Tribune Player of the Year (1996)... batted .463 with 23 stolen bases during senior year... only player to hit over .400 in three consecutive years in SKHS history... held school records for most triples in a season (7), career triples (14) and stolen bases in a season (23)... three-time All-Narrows League selection and 1996 All-State... selected to first annual Washington vs. Oregon All-Star game (June 1996)... 1994 AAA State Championship Game MVP... Kitsap County Player of the Year ('96)... Carson City Tournament MVP in 1996 while playing with Chaffey Construction... also lettered in football as an all-league quarterback in 1996.

Personal: Earned a degree from ASU in December 2001 with a degree in Management... parents are Billy and Dayna Bloomquist of Port Orchard, Wash... resides in Peoria, Ariz., with his wife Lisa (married in January, 2001)... has one brother (Joe) and two sisters (Melany and Karla)... brother Joe played football at the University of Washington... born November 27, 1977... full name is William Paul Bloomquist.

Career Highs at ASU:
Hits: 5 - 2x (LBSU, 6/3/98)
RBI: 7 (Southern Illinois, 2/16/97)
Runs: 4 - 6x (USC, 4/25/99)
SB: 4 - 2x (Arizona, 2/28/99)
3B: 2 (Arizona, 4/4/98)
HR: 2 (Oregon State, 4/3/99)

Career Stats at ASU:

Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
1997....  .356  51-31   132   33   47  10   5   1   31   70  .530  10   1  24   0  .400   2   1   7-10    35  43   3  .963
1998....  .414  64-64   263   88  109  14   9   4   61  153  .582  59   2  33   3  .521   2   1  33-41   102  81   9  .953
1999....  .394  60-60   254   95  100  18   8  10   84  164  .646  50   5  26   3  .495   4   2  32-38    66 159  14  .941
TOTAL...  .394 175-155  649  216  256  42  22  15  176  387  .596 119   8  83   6  .489   8   4  72-89   203 283  26  .949
 

Willie Bloomquist -- 1998 Game-by-Game

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Jan 22, 1998    Cal State Northridge    *   3   1   2   0     1   0   0   2   0     1   0   0   0   0   0   0     2   0   0   .667
Jan 23, 1998    New Mexico State        *   4   2   1   1     0   0   0   1   0     1   0   0   0   0   0   1     1   0   0   .429
Jan 24, 1998    Fla. International      *   4   3   2   3     0   0   0   1   0     2   0   0   0   0   0   1     2   0   0   .455
Jan 29, 1998 at Hawaii-Hilo             *   5   0   3   1     0   0   0   0   0     1   0   0   0   0   0   1     2   0   0   .500
Jan 30, 1998 at Hawaii-Hilo             *   5   1   3   2     0   0   0   1   0     1   0   0   0   0   1   0     0   1   0   .524
Jan 31, 1998 at Hawaii-Hilo             *   2   2   2   2     0   0   0   2   0     0   0   0   0   1   0   0     1   3   0   .565
Jan 31, 1998 at Hawaii-Hilo             *   2   2   1   0     0   1   0   2   0     0   1   0   0   0   0   0     0   4   0   .560
Feb 01, 1998 at Hawaii-Hilo             *   4   2   1   1     0   0   0   2   0     1   0   0   0   0   0   0     1   4   1   .517
Feb 06, 1998    Florida State           *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   0   0   .469
Feb 07, 1998    Florida State           *   4   0   2   0     1   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .472
Feb 13, 1998    Washington State        *   1   1   1   2     0   0   0   3   0     0   0   0   0   0   0   0     2   0   0   .486
Feb 14, 1998    Washington State        *   4   1   1   0     1   0   0   0   0     1   0   0   0   0   1   1     2   0   0   .463
Feb 15, 1998    Washington State        *   5   2   3   1     1   0   0   1   0     0   0   0   0   0   0   2     2   0   0   .478
Feb 20, 1998 at California              *   5   2   3   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .490
Feb 22, 1998 at California              *   5   0   0   1     0   0   0   0   0     0   1   0   0   0   0   0     0   0   0   .446
Feb 27, 1998    Stanford                *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .431
Feb 28, 1998    Stanford                *   3   2   1   0     0   0   0   2   0     1   0   0   0   0   0   1     3   0   0   .426
Mar 01, 1998    Stanford                *   4   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .415
Mar 06, 1998 at UCLA                    *   4   1   2   2     0   1   0   1   0     0   0   0   0   0   0   1     3   0   0   .420
Mar 07, 1998 at UCLA                    *   4   4   4   2     0   0   0   2   0     1   0   0   0   0   0   0     3   1   0   .452
Mar 08, 1998 at UCLA                    *   3   3   2   1     0   0   0   2   0     0   1   0   0   0   0   0     3   5   0   .461
Mar 10, 1998    Oklahoma                *   4   0   2   2     0   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .463
Mar 11, 1998    Oklahoma                *   5   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .435
Mar 14, 1998 at Southern California     *   4   2   3   1     0   1   0   1   0     4   0   0   0   0   0   0     1   2   0   .449
Mar 14, 1998 at Southern California     *   5   0   1   2     0   0   0   0   0     0   0   0   0   0   0   1     3   4   0   .436
Mar 15, 1998 at Southern California     *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     2   1   0   .433
Mar 17, 1998 at Fresno State            *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .420
Mar 18, 1998 at Fresno State            *   4   1   1   1     0   0   0   1   0     1   0   0   0   0   0   0     2   0   0   .413
Mar 20, 1998    California              *   4   2   2   0     0   0   0   1   0     2   0   0   0   0   0   0     1   0   0   .417
Mar 21, 1998    California              *   2   0   0   1     0   0   0   1   0     0   2   1   1   0   0   0     0   0   0   .409
Mar 22, 1998    California              *   5   1   2   1     1   0   0   0   0     0   0   0   0   0   0   0     2   3   1   .409
Mar 24, 1998 at Grand Canyon            *   5   2   3   0     1   0   0   0   0     1   1   0   0   0   0   1     4   3   0   .417
Mar 27, 1998 at Washington              *   3   2   1   2     0   0   1   2   0     0   0   0   0   0   0   1     1   0   0   .415
Mar 28, 1998 at Washington              *   2   2   1   0     0   0   0   3   0     1   0   0   0   0   0   0     0   0   0   .416
Mar 29, 1998 at Washington              *   4   2   1   1     0   0   1   1   0     1   0   0   0   0   0   1     2   3   0   .411
Apr 03, 1998 at Arizona                 *   3   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     2   0   0   .402
Apr 04, 1998 at Arizona                 *   5   2   3   3     0   2   0   1   0     0   0   0   0   1   0   0     1   2   0   .409
Apr 05, 1998 at Arizona                 *   6   1   3   1     0   1   0   0   0     0   0   0   0   0   0   1     4   0   0   .413
Apr 09, 1998    Southern California     *   5   2   2   3     0   1   0   1   0     0   0   0   0   0   0   1     1   0   0   .412
Apr 10, 1998    Southern California     *   5   0   2   4     1   0   0   0   0     0   0   0   0   0   0   1     0   2   0   .412
Apr 11, 1998    Southern California     *   6   2   3   2     0   0   1   0   0     0   0   0   0   0   1   1     2   0   0   .415
Apr 14, 1998 at Oklahoma                *   5   1   3   1     1   0   0   0   0     0   0   0   0   0   0   1     1   5   1   .421
Apr 17, 1998    UCLA                    *   4   2   3   3     1   1   0   2   0     0   0   0   0   0   0   0     0   0   0   .429
Apr 18, 1998    UCLA                    *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .416
Apr 19, 1998    UCLA                    *   6   2   4   0     1   0   0   0   0     1   0   0   0   0   0   1     3   0   0   .425
Apr 24, 1998    Arizona                 *   3   2   1   1     1   0   0   2   0     1   0   0   0   0   0   1     1   0   0   .423
Apr 25, 1998    Arizona                 *   4   4   3   1     1   1   0   2   0     0   0   0   0   0   0   0     1   1   1   .430
Apr 26, 1998    Arizona                 *   5   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .424
Apr 28, 1998    New Mexico              *   4   2   2   0     0   0   0   2   0     1   0   0   0   0   0   0     1   0   0   .426
Apr 29, 1998    New Mexico              *   5   0   0   1     0   0   0   0   0     0   0   0   0   0   0   2     1   2   1   .415
May 01, 1998 at Stanford                *   4   0   0   0     0   0   0   0   0     1   0   0   0   0   0   0     0   1   1   .407
May 02, 1998 at Stanford                *   5   1   4   1     0   0   0   0   0     2   0   0   0   0   0   0     4   4   0   .416
May 03, 1998 at Stanford                *   3   2   1   2     0   0   0   3   0     1   0   0   0   0   0   0     1   0   0   .415
May 05, 1998 at UNLV                    *   5   1   3   0     0   0   0   0   0     2   1   0   0   0   0   0     2   1   0   .419
May 06, 1998    Southern Utah           *   4   2   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .416
May 21, 1998 vs Arkansas                *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   6   0   .412
May 22, 1998 vs Oklahoma State          *   4   0   0   0     0   0   0   0   0     0   0   1   0   0   0   1     1   1   0   .404
May 23, 1998 at Wichita State           *   4   4   3   0     1   0   0   1   0     2   0   0   0   0   0   0     4   1   0   .410
May 23, 1998 vs Oklahoma State          *   4   2   1   0     0   0   0   2   0     2   0   0   0   0   0   1     1   1   0   .408
May 25, 1998 vs Georgia Tech            *   4   2   3   0     1   0   0   0   0     0   1   0   0   0   0   1     5   4   1   .413
May 29, 1998 vs Florida State           *   5   1   2   0     0   0   0   1   0     0   0   0   0   0   0   0     1   3   1   .413
May 31, 1998 vs University of Miami     *   4   2   1   1     0   0   0   1   0     0   0   0   0   0   0   0     2   3   1   .410
Jun 03, 1998 vs Long Beach State        *   6   3   5   4     0   0   1   1   0     0   0   0   0   0   0   0     1   2   0   .420
Jun 06, 1998 vs Southern California     *   6   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     6   6   0   .414
Totals                                 64 263  88 109  61    14   9   4  59   0    33   8   2   1   2   3  33   102  81   9   .414

Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF vs left............. .426 61 26 12 6 3 0 38 .623 18 0 6 1 .557 0 0 vs right............ .411 202 83 49 8 6 4 115 .569 41 2 27 2 .510 1 2 as leadoff.......... .478 69 33 2 4 6 2 55 .797 11 1 11 0 .556 0 0 with runners........ .429 126 54 59 7 2 2 71 .563 24 0 14 3 .513 1 2 w/runners & 2-out... .388 49 19 20 3 1 1 27 .551 11 0 9 0 .500 0 0 rnrs in scoring pos. .427 89 38 57 4 1 2 50 .562 20 0 11 2 .523 0 2 scoring pos & 2-out. .368 38 14 18 2 0 1 19 .500 10 0 7 0 .500 0 0 bases empty......... .401 137 55 2 7 7 2 82 .599 35 2 19 0 .529 0 0 bases loaded........ .667 12 8 19 1 1 0 11 .917 1 0 0 1 .692 0 0

Willie Bloomquist -- 1999 Game-by-Game

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Jan 15, 1999    University of Utah      *   2   3   1   3     0   0   0   4   0     1   0   0   0   0   0   0     0   4   0   .500
Jan 16, 1999    University of Utah      *   2   2   2   0     1   0   0   2   0     1   0   0   0   0   0   0     0   1   0   .750
Jan 17, 1999    University of Utah      *   4   2   2   0     0   0   0   1   0     1   0   0   0   0   0   1     0   1   0   .625
Jan 21, 1999 at Hawaii-Hilo             *   4   1   1   2     0   0   0   1   0     0   0   0   0   0   0   1     4   2   1   .500
Jan 23, 1999 at Hawaii-Hilo             *   3   0   0   0     0   0   0   0   0     0   0   0   1   0   0   1     1   3   0   .400
Jan 23, 1999 at Hawaii-Hilo-2           *   2   4   1   2     0   1   0   3   0     0   0   0   0   0   0   0     1   2   0   .412
Jan 24, 1999 at Hawaii-Hilo-1           *   3   1   1   1     1   0   0   2   0     1   0   0   0   0   1   0     0   0   0   .400
Jan 24, 1999 at Hawaii-Hilo-2           *   4   1   2   0     1   0   0   1   0     1   0   0   0   0   0   1     1   3   0   .417
Jan 29, 1999    Howard University       *   4   2   2   1     0   0   0   1   0     2   0   0   0   0   0   1     4   2   2   .429
Jan 30, 1999    Howard University       *   3   1   2   3     0   1   0   0   0     0   0   0   0   0   0   0     1   1   0   .452
Jan 31, 1999    Howard University       *   6   3   3   4     1   1   0   0   0     1   0   0   0   0   0   0     0   1   0   .459
Feb 05, 1999 at Florida State           *   5   0   1   0     0   0   0   0   0     0   1   0   0   0   0   0     3   4   0   .429
Feb 06, 1999 at Florida State           *   5   2   1   0     0   0   0   0   0     1   0   0   0   0   0   2     1   4   0   .404
Feb 07, 1999 at Florida State           *   3   0   1   1     0   0   0   1   0     1   0   0   0   0   0   1     1   1   0   .400
Feb 12, 1999    New Mexico              *   5   1   2   2     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .400
Feb 13, 1999    New Mexico              *   5   1   1   0     0   0   0   0   0     0   1   0   0   0   0   1     0   1   0   .383
Feb 14, 1999    New Mexico              *   3   2   2   0     0   0   0   2   0     0   0   0   0   0   0   1     1   3   0   .397
Feb 18, 1999    Brigham Young           *   5   2   3   2     0   0   1   1   0     1   0   0   0   0   0   0     0   2   1   .412
Feb 19, 1999    Brigham Young           *   5   2   2   1     1   0   0   0   0     0   0   0   0   0   0   1     1   3   1   .411
Feb 20, 1999    Brigham Young           *   7   3   3   2     1   0   0   0   0     1   0   0   0   0   0   1     0   5   0   .412
Feb 23, 1999 at Grand Canyon            *   6   2   2   2     0   1   0   0   0     0   0   0   0   0   0   0     0   3   0   .407
Feb 26, 1999 at Arizona                 *   4   1   2   4     0   0   1   0   0     0   0   0   0   1   0   1     1   1   0   .411
Feb 27, 1999 at Arizona                 *   3   0   1   0     1   0   0   2   1     0   0   0   1   0   0   1     1   0   0   .409
Feb 28, 1999 at Arizona                 *   3   3   2   1     1   0   0   3   0     4   0   0   0   1   0   0     0   0   0   .417
Mar 05, 1999 at Stanford                *   3   0   1   0     1   0   0   1   0     0   0   0   0   0   0   1     0   4   1   .414
Mar 06, 1999 at Stanford                *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   4   0   .394
Mar 07, 1999 at Stanford                *   2   1   0   1     0   0   0   3   0     0   0   0   0   1   0   0     0   2   2   .387
Mar 13, 1999    Oklahoma                *   4   1   1   0     0   0   0   1   0     0   1   0   0   0   0   1     0   5   0   .382
Mar 14, 1999    Oklahoma                *   6   2   4   2     2   0   0   0   0     0   0   0   0   0   0   0     1   2   0   .397
Mar 16, 1999 at Cal State Fullerton     *   5   1   1   0     0   0   0   0   0     1   0   0   0   0   0   0     1   4   0   .388
Mar 19, 1999    Boston College          *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   4   0   .373
Mar 20, 1999    Boston College          *   3   3   2   4     1   0   0   1   0     1   0   1   0   0   0   0     1   2   0   .380
Mar 20, 1999    Boston College          *   3   3   2   2     0   0   0   1   0     2   0   0   0   0   0   0     1   2   0   .386
Mar 21, 1999    Boston College          *   5   1   1   1     1   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .380
Mar 23, 1999    Grand Canyon            *   5   2   3   3     0   0   1   0   0     0   0   0   0   0   0   0     2   5   1   .387
Mar 26, 1999    California              *   5   2   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   3   0   .381
Mar 27, 1999    California              *   6   2   3   4     1   0   0   1   0     1   0   0   0   0   0   1     1   6   0   .386
Mar 28, 1999    California              *   5   2   1   1     1   0   0   0   0     0   0   1   0   0   0   0     0   4   0   .380
Apr 01, 1999 at Oregon State            *   4   1   2   1     0   0   0   1   0     0   1   0   0   0   0   0     3   1   1   .383
Apr 02, 1999 at Oregon State            *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   3   0   .373
Apr 03, 1999 at Oregon State            *   4   4   3   5     0   0   2   1   0     1   0   1   0   0   0   0     3   1   0   .382
Apr 09, 1999    Washington State        *   5   2   2   0     0   1   0   0   0     0   0   0   0   0   0   0     2   2   0   .383
Apr 10, 1999    Washington State        *   4   3   2   5     0   1   1   2   0     0   0   0   0   0   1   0     3   2   0   .385
Apr 11, 1999    Washington State        *   5   2   2   3     1   0   0   0   0     1   1   0   0   0   0   0     1   2   0   .386
Apr 16, 1999 at UCLA                    *   4   1   1   1     0   0   0   1   0     0   0   0   0   0   0   1     2   5   1   .383
Apr 17, 1999 at UCLA                    *   5   0   1   1     1   0   0   0   0     1   0   0   0   0   0   0     1   5   3   .378
Apr 18, 1999 at UCLA                    *   3   3   2   0     0   0   0   2   0     1   0   0   0   0   0   0     1   6   0   .383
Apr 23, 1999    Southern California     *   5   2   2   2     0   0   1   0   0     0   1   0   0   0   0   1     0   4   0   .383
Apr 24, 1999    Southern California     *   5   1   1   0     0   1   0   0   0     0   0   0   0   0   0   0     2   2   0   .379
Apr 25, 1999    Southern California     *   5   4   5   3     0   1   1   1   0     3   0   0   0   0   0   0     4   1   0   .393
Apr 28, 1999 vs Oklahoma                *   4   0   1   0     0   0   0   1   0     1   0   0   0   0   0   0     1   1   0   .391
Apr 30, 1999    Southern Utah           *   4   1   3   1     0   0   0   1   0     0   0   1   0   0   0   0     0   4   0   .397
May 01, 1999    Southern Utah           *   5   3   2   1     0   0   0   1   0     0   0   0   0   0   0   0     0   2   0   .397
May 02, 1999    Southern Utah           *   2   3   1   2     1   0   0   3   0     0   0   0   0   0   0   0     1   2   0   .398
May 07, 1999 at Washington-1            *   3   1   2   2     0   0   0   1   0     0   0   1   0   0   1   0     2   3   0   .402
May 07, 1999 at Washington-2            *   7   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     4   5   0   .394
May 08, 1999 at Washington              *   6   2   3   4     0   0   1   0   0     1   0   0   0   0   0   0     3   2   0   .397
May 14, 1999    Arizona                 *   3   0   1   0     0   0   0   2   0     1   0   0   0   0   0   1     0   2   0   .396
May 15, 1999    Arizona                 *   5   3   3   4     0   0   1   0   0     1   0   0   0   1   0   0     0   4   0   .400
May 16, 1999    Arizona                 *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   4   0   .394
Totals                                 60 254  95 100  84    18   8  10  50   1    32   6   5   2   4   3  26    66 159  14   .394

Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF vs left............. .491 55 27 24 5 2 4 48 .873 12 1 5 0 .571 0 2 vs right............ .367 199 73 60 13 6 6 116 .583 38 4 21 3 .473 2 2 as leadoff.......... .398 93 37 2 4 2 2 51 .548 21 3 14 0 .521 0 0 with runners........ .450 111 50 82 12 4 8 94 .847 23 2 7 3 .536 2 4 w/runners & 2-out... .450 40 18 27 6 2 3 37 .925 10 0 4 0 .560 0 0 rnrs in scoring pos. .474 78 37 72 8 3 5 66 .846 17 2 5 1 .554 1 4 scoring pos & 2-out. .438 32 14 24 4 2 2 28 .875 9 0 3 0 .561 0 0 bases empty......... .350 143 50 2 6 4 2 70 .490 27 3 19 0 .462 0 0 bases loaded........ .692 13 9 25 3 0 0 12 .923 4 1 0 0 .737 0 1

Willie Bloomquist -- Professional Career

CAREER BATTING RECORD
YR Club        LG    CLASS POS    AVG   G  AB   R   H  TB  2B  3B  HR RBI  GW SH SF HB  BB IB  SO SB  CS GDP      SLUG    OBP    TPA
99 Everett     NWST     A  2B    .287  42 178  35  51  73  10   3   2  27   0  0  1  1  22  0  25 17   5   1      .410   .366    202
00 Lancaster   CAL      A  2B-SS .379  64 256  63  97 134  19   6   2  51   0  1  1  0  37  2  27 22  12   3      .523   .456    295
   Tacoma      PCL    AAA  2B    .225  51 191  17  43  53   5   1   1  23   0  4  3  0   7  0  28  5   0   3      .277   .249    205
01 San Antonio TEX     AA  SS-2B .255 123 491  59 125 152  23   2   0  28   0  7  4  1  28  0  55 34   9  11      .310   .294    531
02 Tacoma      PCL    AAA  OF-2B .270 104 337  47  91 129  14   3   6  47   0  9  3  3  29  1  44 20  10   5      .383   .331    381
   Seattle     AL     MAJ  OF-2B .455  12  33  11  15  19   4   0   0   7   0  0  0  0   5  0   2  3   1   0      .576   .526     38
-------------------------------------------------------------------------------------------------------------------------------------
   MAJOR LEAGUE TOTALS           .455      33      15       4       0       0     0      5      2      1          .576            38
                                       12      11      19       0       7      0     0      0      3       0             .526
-------------------------------------------------------------------------------------------------------------------------------------
   MINOR LEAGUE TOTALS           .280    1453     407      71      11       0    12    123    179     36          .372          1614
                                      384     221     541      15     176     21     5      3     98      23             .336

CAREER FIELDING RECORD --GAMES BY POSITION------ TOTAL FLDG |-----PRIMARY POSITION------------|------SECONDARY POSITION--------- YR Club LG Class 1B 2B 3B SS OF C P TC E POS PCT G PO A E DP PB POS PCT G PO A E DP PB 99 Everett NWST A 0 37 0 0 1 0 0 151 7 2B .953 37 63 79 7 19 -- OF 1.000 1 2 0 0 0 -- 00 Lancaster CAL A 0 53 0 11 0 0 0 306 12 2B .961 53 97 147 10 21 -- SS .962 11 21 29 2 5 -- Tacoma PCL AAA 0 50 0 0 0 0 0 231 3 2B .987 50 105 123 3 36 -- 01 San Antonio TEX AA 0 57 0 76 0 0 0 581 24 SS .945 76 103 226 19 32 -- 2B .979 57 82 146 5 33 -- 02 Tacoma PCL AAA 0 30 25 19 40 0 0 309 12 OF .970 40 62 3 2 0 -- 2B .982 30 54 58 2 13 -- Seattle AL MAJ 0 4 0 0 7 0 0 27 0 OF 1.000 7 12 0 0 0 -- 2B 1.000 4 5 10 0 1 --

2000: CAL Baseball America High Class A All-Star; CAL rookie of the year; CAL all-star 2B 2001: 3rd Stolen Bases (34); 4th SO/TPA(1/9.65)

Internet Links:
  • Bloomquist's Seattle Mariner Bio
  • Bloomquist on CBSportsline.com
  • Bloomquist on ESPN.com
  • First MLB Home Run
  • MLB.com Feature
  • Changing Guard at Third Base

    Bloomquist in the 1998 College World Series