Sun Devil Athletics
HomeHome
Loading

Player Bio: Travis Buck



Career (2003-05): A two-time first-team All-Pac-10 selection (2004-05)... combined to hit .362 (272-for-752) with 205 runs scored, 53 doubles, 19 home runs, 147 RBI and 52 stolen bases...was a three-year starter in the outfield from 2003-2005... played in 192 out of a possible 194 games, making 191 starts... recorded a hit in 150 of 192 games (78%) during his career and notched 79 career multi-hit games... ended his career ranked eight in the ASU career record books in hits (272), ninth in runs (205) and 10th in at-bats (752)... during his senior season he became only the fourth player in school history to record at least 100 hits, 20 doubles and 20 stolen bases in the same season... his 110 hits in 2005 are the ninth most in ASU single-season history... earned five Pac-10 Player of the Week honors, setting an ASU career record for position players... became the first freshman in ASU and Pac-10 history to hit for the cyle when he accomplished the rare feat in 2003 vs. Southern Utah... proved to be a quintessential No. 2 hitter in the lineup, combining to hit .410 (211-for-515) while batting in the No. 2 spot in the lineup during his career.

  Travis Buck
Travis Buck
Player Profile
Hometown:
Richland, Wash.

High School:
Richland

Height / Weight:
6-2 / 205

Position:
OF

Experience:
3V (2003-05)

Bats/Throws:
Left/Right

ASU Career Hits:

1.

Clay Westlake (1973-76)

322

2.

Andrew Beinbrink (1996-99)

318

3.

Casey Myers (1998-2001)

313

4.

Dustin Pedroia (2002-04)

298

5.

Gary Atwell (1970-73)

286

6.

Jeff Larish (2002-05)

283

7.

Mikel Moreno (1995-98)

277

8.

Travis Buck (2003-05)

272

9.

Antone Williamson (1992-94)

264

10.

Bob Horner (1976-78)

262

ASU Career Runs Scored:

1.

Andrew Beinbrink (1996-99)

245

2.

Mikel Moreno (1995-98)

236

3.

Jeff Larish (2002-05)

229

4.

Gary Atwell (1970-73)

224

5.

Willie Bloomquist (1997-99)

216

Rick Peters (1974-77)

216

7.

Dustin Pedroia (2002-04)

212

Ken Landreaux (1974-76)

212

9.

Travis Buck (2003-P)

205

2005 (Junior): Finished off his ASU career in style earning first-team All-Pac-10 honors for the second straight year... helped lead ASU to a 42-25 record and a third-place finish in the College World Series... 36th overall pick in the 2005 MLB Draft by the Oakland A's, becoming the 22nd ASU player taken in the first round of the draft... was also a first-team All-Pac-10 Academic selectoin... earned second-team All-America honors from the NCBWA and third-team honors from Collegiate Baseball... second-team All-ABCA West Region... earned a spot on the College World Series All-Tournament team... named Pac-10 Player of the Week twice in 2005 and five times in his career... selected as co-Offensive MVP and won The Tillman at the annual ASU Awards Banquet... started all 67 games this season, with 47 starts in the outfield and 20 at third base... led the team hitting .382 and ranked fourth in the Pac-10 hitting .382 (110-for-288) with 82 runs, 24 doubles, three triples, six home runs and 43 RBI... recorded at least one hit in 56 of 67 games, including a string of 28 of the final 31 games of the season... recorded 35 multi-hit games, including 12 games with three or more hits... tied for the Pac-10 lead with 27 stolen bases, marking the most by a Sun Devil since 1999... led the team hitting .426 (43-for-101) in Pac-10 play... finished ASU's amazing postseason run hitting .348 (16-for-46) with 15 runs scored and two home runs... started the season slowly, hitting .246 after the first 15 games, but finished up strong going 95-for-227 (.419) over the final 52 games of the season... became only the 21st player in ASU history to record 100 hits in a season and ranked ninth in ASU single-season history with 110 hits... became only the fourth player in ASU history to have 100 hits, 20 doubles and 20 stolen bases in the same season... went 4-for-5 in a CWS elimination game against Tennessee (6/19)... went 2-for-4 with a grand slam home run against Baylor (2/25)... hit a game-tying two-run home run against Stanford (4/16) in the bottom of the ninth inning... combined to go 10-for-18 (.556) with seven RBI in back-to-back games against Western Illinois (3/12-13)... hit a two-run home run in the Super Regional opener off CS Fullerton All-American Ricky Romero (6/10)... recorded four games with two or more doubles... had a 14-game hitting streak from April 10-May 16 (.475, 29-for-61)... a preseason All-America selection by Baseball America (1st team) and Collegiate Baseball (3rd team).

2005 Awards and Honors:
* First-Team All-Pac-10
* First-Team All-Pac-10 Academic
* NCBWA All-American (2nd team)
* ABCA All-West Region (2nd team)
* College World Series All-Tournament Team
* 1st round draft pick of the Oakland A's (36th overall)
* ESPN The Magazine All-Academic District VIII
* Pac-10 Player of the Week (Mar. 1/Apr. 19)
* ASU Offensive MVP
* The Tillman award winner
* Golden Spikes Award Watch List
* Xanthus Howser Trophy Watch List
* Preseason All-American

2004 (Sophomore): One of ASU's top offensive weapons while starting all 59 games... named first-team All-Pac-10 and was recognized as a second-team sophomore All-American by Baseball America... named ABCA All-West Region... earned the Bobby Winkles Award for hustle and style of play at the team awards banquet... led the team in two of the three Triple Crown categories (HR, RBI)... hit .373 (84-for-225) with 16 doubles, one triple, nine home runs and 58 RBI... made 58 starts in right field and one in center field... ranked fourth in the Pac-10 in hitting (.373), tied for fifth in doubles (16), fifth in RBI (58), third in on-base percentage (.486), seventh in slugging (.573), sixth in stolen bases (13) and tied for fifth in walks (41)... had a career-high 16-game hitting streak (4/18 - 5/28) in which he was 30-for-68 (.441) with four doubles, two home runs, 20 runs scored and 10 RBI... finished the season on a high note batting .402 (39-for-97) over his last 23 games... named to the Fullerton Regional Team after hitting .500 (7-for-14)... helped record ASU's first known triple play against UCLA (4/16) when he robbed a home run over the right field fence and threw back into the infield... went 13-for-21 (.619) with nine runs and three SB in five games at New Mexico, NMSU and Arizona... hit safely in 47 of 59 games and had at least one RBI in 29 games... recorded 23 multi-hit games and led the team with 16 multi-RBI performances... led the team with five outfield assists... became first Sun Devil since Oddibe McDowell in 1984 to earn back-to-back Pac-10 Player of the Week awards (Mar. 2, Mar. 9)... named National Player of the Week after going 10-for-12 (.833) with 13 RBI in three games against UConn... hit a home run in five straight games from Feb. 29-Mar. 12... went 5-for-5 with eight RBI against UConn (2/29)... also went 4-for-5 with four RBI and tied the ASU single-game record with four doubles against UConn (2/28)... recorded his 100th career RBI on two-run HR in first inning against Arizona (5/22)... finished series against the Wildcats going 8-for-14 (.571)... hit a two-run home run that proved to be the game-winner off top prospect Jeff Niemann in 3-1 win over No. 1 Rice (2/22)... hit .419 (57-for-136) with runners on base and .600 (6-for-10) with the bases loaded... named a first-team summer All-American by Baseball America after starting for the USA Baseball National Team... helped lead Team USA to a gold medal in the FISU World University Games... finished second on Team USA hitting .412 (28-for-68) with two doubles, two home runs and 14 RBI... became the eighth Sun Devil selection to Team USA in the last five years.

2004 Awards and Honors:
* First Team All-Pac-10
* ABCA All-West Region
* Pac-10 Player of the Week (Mar. 2, Mar. 8)
* Fullerton Regional All-Tournament Team
* Baseball America Sophomore All-American
* USA Baseball National Team (gold medal winner)
* Bobby Winkles Award Winner

2003 (Freshman): Named All-Pac-10 Honorable Mention and was ASU's co-Freshman Newcomer of the year with Erik Averill... also earned freshman All-America honors from Collegiate Baseball and Baseball America (2nd team)... named to Baseball America's midseason freshman All-America team... hit .326 (78-for-239) with 13 doubles, three triples and four home runs... played in 66 games during his freshman campaign, making 65 starts... made 33 starts in left field, 31 in right field and one at designated hitter... also recorded 46 RBI and scored 59 runs... tabbed 22 multi-hit games, including 14 two-hit games, seven three-hit games and one five-hit contest... also had eight multi-RBI games... had 11 bunt base hits and also had five sacrifice hits to lead the team... longest hitting streak of the year was a seven-game stretch to open the season (11-for-21, .524)... also had a pair of six game streaks during the year... named Pac-10 Player of the Week (4/1) after going 8-for-11 in a three-game series at USC... became just the seventh Sun Devil in recorded history and the first freshman in Pac-10 history to hit for the cycle when he went 5-for-5 with seven RBI against Southern Utah (3/7)... he capped his perfect night with a grand slam home run to complete the cycle... etched his name in the ASU freshman record books in several categories, including hits (78, 3rd), doubles (13, 5th), stolen bases (12, 4th), runs scored (59, 2nd), RBI (46, 5th) and batting average (.326, 8th)... ranked 10th in the Pac-10 in runs scored and eighth in walks (35)... hit .365 (31-for-85) in Pac-10 games and .305 in non-conference games... recorded at least one hit in 47 of 66 games and was sixth on the team with 20 extra base hits... made an unbelievable catch in the NCAA Regional final against UNLV (6/1) to rob Fernando Valenzuela Jr. of a home run... selected for the USA Baseball National Team Trials, but did not make the team and played summer baseball with the Peninsula Oilers (Alaska Summer League)... hit .311 (14-for-42) with the Oilers with two doubles and one home run before breaking a bone in his hand... rated as the No. 4 prospect by Baseball America in the Alaskan Summer League.

2003 Awards and Honors:
* All-Pac-10 Honorable Mention
* Baseball America Freshman All-American (2nd team)
* Collegiate Baseball Freshman All-American (1st team)
* Baseball America Midseason Freshman All-American
* USA Baseball National Team Trials
* No. 4 Prospect in Alaska Summer League (Baseball America)

High School: A 2002 graduate of Richland High School (Bombers) in Richland, Wash... earned three letters each in baseball and basketball... was captain of both sports during his senior year... coached in baseball by Ben Jacobs and in basketball by Earl Streufert... played summer baseball for the Richland Knights and Twin City Titans... helped lead Richland to baseball Big 9 championships during his junior and senior (22-3) seasons... Richland finished third in state in 2002... was named the Tri-City Herald Athlete of the Year for his accomplishments in baseball and basketball... during his senior baseball season he hit .475 with 32 RBI, 12 doubles, three home runs and tied a school record with 25 stolen bases... earned team MVP honors and was named first-team all-league, all-area and all-state... hit .412 with four home runs and 18 RBI as a sophomore... hit .421 with seven home runs and 19 RBI as a junior... during his senior basketball season he earned all-area honors by averaging 20.2 ppg and 7.0 rpg... had 1,009 career points on the hardwood as a guard and small forward... was rated as the No. 77 prospect heading into the 2002 MLB draft by Baseball America... played in the 2001 Area Code Games in Long Beach, Calif... during the first game of his senior season vs. Gonzaga Prep he was 5-for-5 with two doubles, two home runs and eight RBI... he hit a three-run home run and a grand slam in the same inning.

MLB Draft: Selected in the 23rd round (700 overall) of the 2002 MLB Draft by the Seattle Mariners... drafted for the second time in his career in the supplemental first round (compensation pick) by the Oakland Athletics in 2005 (36th overall)... signed with the A's on July 15, 2005.

Personal: Majored in business at Arizona State and earned several academic awards during his career... was a maroon and gold scholar and also a All-Pac-10 Academic selection... full name is Travis George Buck... parents are Stephen Buck and Vicki Bricker... has two brothers, Aric and Jason... Aric played baseball at Linfield College and an uncle (Arv Morfin) played professionally with the Seattle Mariners... also recruited heavily by Clemson, Washington, Washington State, Oregon State and Duke before choosing ASU... enjoys lifting weights, playing golf and hanging out with friends and family... favorite player is Derk Jeter of the New York Yankees... grew up idolizing Don Mattingly... nickname is T-Buck... born Nov. 18, 1983.

Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD% 2003.... .326 66-65 239 59 78 13 3 4 46 109 .456 35 11 28 9 .432 2 5 12-14 94 4 4 .961 2004.... .373 59-59 225 64 84 16 1 9 58 129 .573 41 11 34 6 .486 3 6 13-16 118 5 1 .992 2005.... .382 67-67 288 82 110 24 3 6 43 158 .549 28 6 35 5 .446 1 6 27-36 98 40 6 .958 TOTAL... .362 192-191 752 205 272 53 7 19 147 396 .527 104 28 97 20 .454 6 17 52-66 310 49 11 .970

Career Highs:

At Bats - 8 (WIU; 3/13/05)
Runs - 4 - 2x (WIU; 3/12/05)
Hits - 6 (WIU; 3/13/05)
RBI - 8 (UConn; 2/29/04)
BB - 3 (FSU; 2/8/04)
SB - 3 (UCLA; 4/24/05)
2B - 4 (UConn; 2/28/04)
3B - 2 (WIU; 3/12/05)
HR - 1 - 19x (UF; 6/22/05)
Hit Streak - 16 games (Apr. 18-May 23, 2004; .441, 30-for-68, 20 R, 10 RBI)

#4 Travis Buck -- 2005 Game-by-Game

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Jan 28, 2005    Long Beach State        *   4   1   2   0     0   0   0   1   0     0   0   0   0   0   0   2     2   0   0   .500
Jan 29, 2005    Long Beach State        *   4   0   2   0     0   0   0   1   0     1   0   0   0   0   0   0     1   0   0   .500
Jan 30, 2005    Long Beach State        *   4   0   1   0     1   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .417
Feb 04, 2005    New Mexico State        *   4   2   2   0     1   0   0   1   0     0   0   0   0   0   0   2     0   0   0   .438
Feb 05, 2005    Gonzaga                 *   4   2   1   0     1   0   0   0   0     1   0   1   0   0   0   2     4   0   1   .400
Feb 06, 2005    Oregon State            *   4   1   0   0     0   0   0   0   0     0   0   1   0   0   0   0     1   0   0   .333
Feb 07, 2005    New Mexico State        *   4   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .321
Feb 12, 2005 vs South Alabama           *   3   2   2   2     1   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .355
Feb 12, 2005 vs Oklahoma                *   4   0   1   1     0   0   0   0   0     0   1   0   0   0   1   0     2   0   0   .343
Feb 13, 2005 vs Gonzaga                 *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .308
Feb 15, 2005 at Arizona                 *   6   1   1   1     0   0   0   0   0     0   0   0   0   1   0   1     1   0   0   .289
Feb 18, 2005 at Tulane                  *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     3   0   0   .265
Feb 19, 2005 at Tulane                  *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   2     4   1   0   .269
Feb 20, 2005 at Tulane                  *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     4   0   0   .268
Feb 23, 2005 at Arizona                 *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     5   0   0   .246
Feb 25, 2005    Baylor                  *   4   2   2   4     0   0   1   0   0     0   0   0   0   0   0   0     0   0   0   .262
Feb 26, 2005    Baylor                  *   5   3   4   1     0   0   0   0   0     1   1   0   0   0   0   0     2   0   0   .300
Feb 27, 2005    Baylor                  *   5   1   2   1     0   0   0   0   0     1   0   0   0   0   0   1     1   0   1   .307
Mar 04, 2005 vs North Carolina          *   6   1   2   1     2   0   0   0   0     1   0   0   0   0   0   1     0   0   0   .309
Mar 05, 2005 at East Carolina           *   4   2   1   0     0   0   0   1   0     1   0   0   0   0   0   0     0   0   0   .306
Mar 06, 2005 vs Ohio State              *   4   0   2   1     1   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .315
Mar 11, 2005 at LSU                     *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   4   0   .309
Mar 12, 2005 vs Western Illinois        *   6   4   4   4     0   2   0   0   0     0   0   0   0   0   0   0     2   1   1   .330
Mar 13, 2005 vs Western Illinois        *   8   2   6   3     2   0   0   0   0     0   0   0   0   0   0   0     3   1   1   .361
Mar 13, 2005 at LSU                     *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   1   0   .351
Mar 18, 2005    Oklahoma                *   5   1   2   1     0   0   0   0   0     0   1   0   0   0   0   0     1   3   0   .353
Mar 19, 2005    Oklahoma                *   4   1   2   0     0   1   0   0   0     0   0   0   0   0   0   0     0   7   0   .358
Mar 20, 2005    Oklahoma                *   4   3   3   1     1   0   1   1   0     1   0   0   0   0   0   0     1   2   0   .371
Mar 24, 2005 at USC                     *   5   2   3   1     2   0   0   0   0     0   0   0   0   0   0   1     1   3   0   .380
Mar 25, 2005 at USC                     *   5   2   1   0     1   0   0   0   0     0   0   0   1   0   0   2     1   3   1   .373
Mar 26, 2005 at USC                     *   4   1   0   0     0   0   0   1   0     1   0   0   0   0   0   1     0   4   0   .362
Apr 01, 2005    Wright State            *   5   2   1   0     0   0   0   1   0     0   1   0   0   0   1   0     2   0   0   .357
Apr 02, 2005    Wright State            *   3   1   0   0     0   0   0   2   0     0   1   0   0   0   0   1     0   1   0   .349
Apr 03, 2005    Wright State            *   5   2   2   1     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .351
Apr 09, 2005 at California-1            *   4   2   3   2     1   0   0   1   0     0   0   0   1   0   0   0     0   0   0   .361
Apr 09, 2005 at California-2            *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .350
Apr 10, 2005 at California              *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .354
Apr 15, 2005    Stanford                *   3   2   2   0     0   0   0   0   0     1   1   1   0   0   0   1     6   0   0   .359
Apr 16, 2005    Stanford                *   5   1   2   3     0   0   1   0   0     0   0   0   0   0   0   1     0   0   0   .360
Apr 17, 2005    Stanford                *   5   1   2   3     1   0   0   0   0     0   0   0   0   0   0   1     3   1   0   .362
Apr 22, 2005    UCLA                    *   5   1   3   1     1   0   0   0   0     1   0   0   1   0   0   1     1   0   0   .368
Apr 23, 2005    UCLA                    *   5   2   4   0     1   0   0   1   0     1   0   0   0   0   0   0     0   0   0   .380
Apr 24, 2005    UCLA                    *   4   2   3   2     0   0   0   1   0     3   0   0   0   0   0   0     1   0   0   .387
Apr 29, 2005 at Oregon State            *   5   1   1   0     0   0   0   0   0     1   0   0   0   0   1   1     1   0   0   .383
Apr 30, 2005 at Oregon State            *   4   1   2   0     1   0   0   1   0     1   0   0   0   0   0   0     1   0   0   .385
May 01, 2005 at Oregon State            *   4   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0     4   0   0   .387
May 04, 2005    Utah Valley State       *   4   2   2   1     0   0   1   0   0     0   0   1   0   0   0   1     0   0   0   .389
May 14, 2005    Arizona                 *   4   1   2   0     0   0   0   1   0     0   0   0   0   0   1   0     3   1   0   .392
May 15, 2005    Arizona                 *   4   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .389
May 16, 2005    Arizona                 *   5   0   1   0     1   0   0   0   0     0   0   0   0   0   1   1     4   0   0   .385
May 20, 2005 at Washington              *   3   1   0   0     0   0   0   1   0     1   0   0   1   0   0   1     0   2   0   .379
May 21, 2005 at Washington              *   5   0   2   2     0   0   0   0   0     1   1   0   0   0   0   0     1   2   0   .380
May 22, 2005 at Washington              *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .378
May 27, 2005    Washington State        *   4   3   3   0     2   0   0   1   0     2   0   0   0   0   0   0     1   1   0   .384
May 28, 2005    Washington State        *   3   2   2   0     1   0   0   2   0     1   1   0   0   0   0   0     1   0   0   .387
May 29, 2005    Washington State        *   2   2   1   0     0   0   0   1   1     1   0   0   1   0   0   1     1   0   0   .388
Jun 03, 2005    East Carolina           *   4   2   2   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .390
Jun 04, 2005 at Coastal Carolina        *   6   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .385
Jun 05, 2005    Coastal Carolina        *   5   3   3   0     0   0   0   0   0     1   0   0   0   0   0   0     2   0   0   .389
Jun 10, 2005 at CS Fullerton            *   4   1   2   2     1   0   1   0   0     1   0   0   0   0   0   0     2   0   0   .391
Jun 11, 2005 vs CS Fullerton            *   2   2   0   0     0   0   0   2   1     1   0   0   0   0   0   0     0   1   0   .388
Jun 12, 2005 at CS Fullerton            *   5   2   1   0     0   0   0   0   0     0   0   1   0   0   0   0     1   1   0   .384
Jun 17, 2005 vs Nebraska                *   3   0   0   0     0   0   0   0   0     0   0   0   1   0   0   1     4   0   1   .380
Jun 19, 2005 vs Tennessee               *   5   0   4   1     0   0   0   0   0     1   1   0   0   0   0   0     4   0   0   .388
Jun 21, 2005 vs Nebraska                *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   2     3   0   0   .384
Jun 22, 2005 vs Florida                 *   3   2   1   1     0   0   1   1   0     0   0   0   0   0   0   0     1   0   0   .384
Jun 23, 2005 vs Florida                 *   4   1   1   1     1   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .382
Totals                                 67 288  82 110  43    24   3   6  28   2    27   9   6   6   1   5  35    98  40   6   .382

Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF vs left............. .368 125 46 24 11 1 3 68 .544 12 5 11 1 .441 1 1 vs right............ .393 163 64 19 13 2 3 90 .552 16 1 24 4 .450 5 0 as leadoff.......... .410 39 16 1 3 0 1 22 .564 3 2 5 0 .477 0 0 with runners........ .396 144 57 40 9 2 3 79 .549 14 2 17 5 .453 6 1 w/runners & 2-out... .413 63 26 24 6 2 1 39 .619 7 2 6 0 .486 0 0 rnrs in scoring pos. .326 86 28 34 6 1 1 39 .453 11 2 13 1 .410 4 1 scoring pos & 2-out. .370 46 17 22 4 1 1 26 .565 6 2 6 0 .463 0 0 bases empty......... .368 144 53 3 15 1 3 79 .549 14 4 18 0 .438 0 0 bases loaded........ .286 7 2 10 1 0 1 6 .857 0 1 1 0 .375 0 0

#4 Travis Buck -- 2004 Game-by-Game

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Feb 06, 2004    Florida State           *   5   0   1   0     1   0   0   0   0     0   0   0   0   0   0   2     5   0   0   .200
Feb 07, 2004    Florida State           *   4   1   0   0     0   0   0   1   0     0   0   0   0   0   1   2     2   0   0   .111
Feb 08, 2004    Florida State           *   3   3   3   4     1   0   0   3   0     1   0   0   0   0   0   0     0   0   0   .333
Feb 13, 2004 vs CS Northridge           *   3   0   1   2     1   0   0   1   0     0   0   1   0   0   1   0     5   0   0   .333
Feb 14, 2004 vs Utah                    *   2   3   2   0     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .412
Feb 15, 2004 vs Oklahoma                *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .350
Feb 16, 2004    Gonzaga                 *   4   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .333
Feb 20, 2004 vs Lamar                   *   2   1   0   0     0   0   0   2   0     0   0   1   0   0   0   0     3   0   0   .308
Feb 21, 2004 vs Memphis                 *   4   1   1   0     0   0   0   1   0     1   0   0   0   0   0   1     5   0   0   .300
Feb 22, 2004 at Rice                    *   3   1   1   3     0   0   1   0   0     0   0   0   0   1   1   1     3   0   1   .303
Feb 24, 2004    Arizona                 *   3   0   0   1     0   0   0   2   1     0   0   0   0   0   0   0     0   0   0   .278
Feb 27, 2004    Connecticut             *   2   3   1   1     0   0   0   1   0     0   0   2   0   0   0   1     1   0   0   .289
Feb 28, 2004    Connecticut             *   5   1   4   4     4   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .349
Feb 29, 2004    Connecticut             *   5   2   5   8     1   0   1   1   0     1   0   0   0   0   0   0     1   1   0   .417
Mar 05, 2004    East Carolina           *   4   2   3   2     0   0   1   0   0     0   0   0   0   0   0   0     4   1   0   .442
Mar 06, 2004    East Carolina           *   3   1   1   1     0   0   1   1   0     1   0   0   0   0   0   1     1   1   0   .436
Mar 07, 2004    East Carolina           *   3   1   1   2     0   0   1   2   1     0   0   0   0   0   0   0     1   0   0   .431
Mar 12, 2004    Tulane                  *   3   1   2   2     0   0   1   2   0     0   0   0   0   0   0   0     1   0   0   .443
Mar 13, 2004    Tulane                  *   4   0   0   1     0   0   0   1   0     1   0   0   0   0   0   1     6   0   0   .415
Mar 14, 2004    Tulane                  *   2   0   1   0     0   0   0   2   1     0   0   0   0   0   0   0     1   0   0   .418
Mar 16, 2004    Oklahoma State          *   3   2   0   0     0   0   0   0   0     0   0   2   0   0   0   2     2   0   0   .400
Mar 17, 2004    Oklahoma State          *   6   2   2   1     0   0   0   0   0     1   0   0   0   0   0   1     0   0   0   .395
Mar 19, 2004    California              *   5   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .383
Mar 20, 2004    California              *   5   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     4   1   0   .372
Mar 21, 2004    California              *   4   4   1   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .367
Mar 26, 2004    Washington              *   2   0   0   1     0   0   0   1   0     0   0   0   0   1   0   0     0   0   0   .359
Mar 27, 2004    Washington              *   3   1   0   0     0   0   0   1   0     0   0   0   1   0   0   0     1   0   0   .347
Mar 28, 2004    Washington              *   4   1   3   2     0   0   1   1   0     0   0   0   0   0   0   1     5   0   0   .364
Apr 02, 2004    USC                     *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   2     2   0   0   .359
Apr 03, 2004    USC                     *   3   1   2   1     1   0   0   2   0     0   0   0   0   0   0   1     4   0   0   .368
Apr 04, 2004    USC                     *   5   0   1   1     1   0   0   0   0     0   0   0   0   0   1   1     3   0   0   .360
Apr 08, 2004    Oral Roberts            *   4   0   1   2     1   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .357
Apr 09, 2004    Oral Roberts            *   4   0   0   1     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .345
Apr 10, 2004    Oral Roberts            *   4   0   2   2     0   0   0   0   0     0   0   0   0   1   0   0     3   0   0   .350
Apr 12, 2004    Arizona                 *   2   2   1   1     0   0   0   2   1     1   0   1   0   0   0   0     0   0   0   .352
Apr 16, 2004 at UCLA                    *   3   1   1   1     0   0   0   1   0     0   1   1   0   0   0   0     4   1   0   .352
Apr 17, 2004 at UCLA                    *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .338
Apr 18, 2004 at UCLA                    *   4   1   2   0     1   0   0   1   0     0   1   0   0   0   0   1     1   0   0   .343
Apr 23, 2004 at Washington State        *   4   1   1   2     0   0   0   0   0     0   0   0   2   0   0   2     2   0   0   .340
Apr 24, 2004 at Washington State        *   5   2   2   2     0   0   1   0   0     1   0   0   0   0   0   0     1   0   0   .342
Apr 25, 2004 at Washington State        *   5   0   2   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .344
Apr 27, 2004 at Wichita State           *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .340
Apr 28, 2004 at Wichita State           *   5   1   2   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .342
May 03, 2004    New Mexico State        *   4   2   2   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .345
May 04, 2004    New Mexico State        *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .343
May 14, 2004    Oregon State            *   5   1   2   4     1   0   0   0   0     0   0   0   0   0   1   0     2   0   0   .345
May 15, 2004    Oregon State            *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .343
May 16, 2004    Oregon State            *   2   1   1   0     0   0   0   1   0     1   0   1   1   0   0   0     1   0   0   .344
May 18, 2004 at New Mexico              *   2   2   2   0     0   1   0   0   0     0   0   0   1   0   0   0     0   0   0   .352
May 19, 2004 at New Mexico State        *   5   2   3   0     0   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .358
May 21, 2004 at Arizona                 *   5   2   2   0     0   0   0   0   0     1   0   0   1   0   0   2     6   0   0   .359
May 22, 2004 at Arizona                 *   4   2   3   2     1   0   1   0   0     0   0   1   0   0   0   0     0   0   0   .367
May 23, 2004 at Arizona                 *   5   1   3   0     1   0   0   0   0     1   1   0   0   0   0   1     4   0   0   .373
May 28, 2004 at Stanford                *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     3   0   0   .368
May 29, 2004 at Stanford                *   3   0   1   0     1   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .367
May 30, 2004 at Stanford                *   4   3   1   1     0   0   0   1   0     0   0   1   0   0   0   0     2   0   0   .365
Jun 04, 2004 vs Pepperdine              *   5   2   4   2     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .375
Jun 05, 2004 vs Minnesota               *   5   1   3   0     0   0   0   0   0     1   0   0   0   0   0   1     1   0   0   .380
