Arizona State Baseball Archive
|
2007 ARIZONA STATE BASEBALL SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/02/07 | vs. Southern Utah | Tempe, Ariz. (Packard Stadium) | W, 20-1 |
| 02/03/07 | vs. Southern Utah | Tempe, Ariz. (Packard Stadium) | W, 18-4 |
| 02/04/07 | vs. Southern Utah | Tempe, Ariz. (Packard Stadium) | W, 23-3 |
| Houston College Classic- Minute Maid Park | |||
| 02/09/07 | vs. Texas A&M (Houston College Classic) | Houston, Texas (Minute Maid Park) | W, 5-4 |
| 02/10/07 | vs. Vanderbilt (Houston College Classic) | Houston, Texas (Minute Maid Park) | L, 7-6 (10) |
| 02/11/07 | vs. Houston (Houston College Classic) | Houston, Texas (Minute Maid Park) | W, 11-1 |
| 02/15/07 | vs. Missouri | Tempe, Ariz. (Packard Stadium) | W, 7-1 |
| 5th Annual Coca-Cola Classic- Surprise Stadium | |||
| 02/16/07 | vs. Missouri | Surprise, Ariz. (Surprise Stadium) | L, 3-2 |
| 02/17/07 | vs. Oregon State | Surprise, Ariz. (Surprise Stadium) | L, 12-4 |
| 02/18/07 | vs. Gonzaga | Surprise, Ariz. (Surprise Stadium) | W, 9-2 |
| 02/23/07 | vs. UAB | Tempe, Ariz. (Packard Stadium) | W, 11-3 |
| 02/24/07 | vs. UAB | Tempe, Ariz. (Packard Stadium) | W, 13-2 |
| 02/25/07 | vs. UAB | Tempe, Ariz. (Packard Stadium) | W, 12-5 |
| 02/27/07 | at Arizona | Tucson, Ariz. (Kindall Field at Sancet Stadium) | W, 22-8 |
| 03/02/07 | at Auburn | Auburn, Ala. (Plainsman Park) | W, 8-2 |
| 03/03/07 | at Auburn | Auburn, Ala. (Plainsman Park) | L, 11-8 |
| 03/04/07 | at Auburn | Auburn, Ala. (Plainsman Park) | L, 7-6 |
| 03/09/07 | vs. Long Beach State | Tempe, Ariz. (Packard Stadium) | W, 7-6 |
| 03/10/07 | vs. Long Beach State | Tempe, Ariz. (Packard Stadium) | L, 8-7 |
| 03/11/07 | vs. Long Beach State | Tempe, Ariz. (Packard Stadium) | L, 16-9 |
| 03/13/07 | vs. Kansas State | Tempe, Ariz. (Packard Stadium) | W, 9-6 |
| 03/14/07 | vs. Kansas State | Tempe, Ariz. (Packard Stadium) | W, 6-2 |
| 03/16/07 | vs. Maine | Tempe, Ariz. (Packard Stadium) | W, 12-3 |
| 03/17/07 | vs. Maine (Game One) | Tempe, Ariz. (Packard Stadium) | W, 12-1 |
| vs. Maine (Game Two) | Tempe, Ariz. (Packard Stadium) | W, 23-2 | |
| 03/18/07 | vs. Maine | Tempe, Ariz. (Packard Stadium) | W, 11-5 |
| 03/23/07 | at USC* * ![]() |
Los Angeles, Calif. (Dedeaux Field) | W, 10-0 |
| 03/24/07 | at USC* * | Los Angeles, Calif. (Dedeaux Field) | W, 4-3 |
| 03/25/07 | at USC* * | Los Angeles, Calif. (Dedeaux Field) | L, 14-13 |
| 03/28/07 | vs. Arizona (Challenge at Chase) | Phoenix, Ariz. (Chase Field) | L, 6-5 |
| 03/30/07 | at Washington* * | Seattle, Wash. (Husky Ballpark) | L, 5-4 |
| 03/31/07 | at Washington* * | Seattle, Wash. (Husky Ballpark) | W, 11-5 |
| 04/01/07 | at Washington* * | Seattle, Wash. (Husky Ballpark) | W, 8-5 |
| 04/05/07 | vs. Stanford* * | Tempe, Ariz. (Packard Stadium) | W, 5-4 |
| 04/06/07 | vs. Stanford* * | Tempe, Ariz. (Packard Stadium) | W, 12-8 |
| 04/07/07 | vs. Stanford* * ![]() |
Tempe, Ariz. (Packard Stadium) | W, 14-1 |
| 04/13/07 | vs. Washington State* * | Tempe, Ariz. (Packard Stadium) | W, 8-3 |
| 04/14/07 | vs. Washington State* * | Tempe, Ariz. (Packard Stadium) | W, 4-3 |
| 04/15/07 | vs. Washington State* * | Tempe, Ariz. (Packard Stadium) | W, 16-6 |
| 04/20/07 | vs. Louisiana-Lafayette | Tempe, Ariz. (Packard Stadium) | W, 8-2 |
| 04/21/07 | vs. Louisiana-Lafayette | Tempe, Ariz. (Packard Stadium) | W, 11-8 |
| 04/22/07 | vs. Louisiana-Lafayette | Tempe, Ariz. (Packard Stadium) | W, 9-6 |
| 04/25/07 | vs. Hawai'i | Tempe, Ariz. (Packard Stadium) | W, 9-2 |
| 04/27/07 | at Cal* * | Berkeley, Calif. (Evans Diamond) | L, 4-2 |
| 04/28/07 | at Cal* * | Berkeley, Calif. (Evans Diamond) | W, 15-2 |
| 04/29/07 | at Cal* * | Berkeley, Calif. (Evans Diamond) | L, 13-9 |
| 05/11/07 | vs. UCLA* * | Tempe, Ariz. (Packard Stadium) | W, 16-14 |
| 05/12/07 | vs. UCLA* * ![]() |
Tempe, Ariz. (Packard Stadium) | W, 5-4 |
| 05/13/07 | vs. UCLA* * | Tempe, Ariz. (Packard Stadium) | W, 11-10 |
| 05/16/07 | vs. Utah Valley State | Tempe, Ariz. (Packard Stadium) | W, 11-3 |
| 05/18/07 | at Oregon State* * | Corvallis, Ore. (Goss Stadium at Coleman Field) | W, 4-3 |
| 05/19/07 | at Oregon State* * | Corvallis, Ore. (Goss Stadium at Coleman Field) | W, 3-0 |
| 05/20/07 | at Oregon State* * | Corvallis, Ore. (Goss Stadium at Coleman Field) | W, 8-1 |
| 05/23/07 | vs. Arizona* * | Tempe, Ariz. (Packard Stadium) | W, 8-5 |
| 05/24/07 | vs. Arizona* * | Tempe, Ariz. (Packard Stadium) | W, 8-7 |
| 05/25/07 | vs. Arizona* * | Tempe, Ariz. (Packard Stadium) | L, 14-5 |
| NCAA Regionals | |||
| 06/01/07 | Nebraska vs. UC Riverside | Tempe, Ariz. (Packard Stadium) | 2:00 p.m. PT |
| vs. Monmouth | Tempe, Ariz. (Packard Stadium) | W, 5-3 | |
| 06/02/07 | Nebraska vs. Monmouth | Tempe, Ariz. (Packard Stadium) | 2:00 p.m. PT |
| vs. UC Riverside | Tempe, Ariz. (Packard Stadium) | W, 9-2 | |
| 06/03/07 | vs. Nebraska | Tempe, Ariz. (Packard Stadium) | W, 19-7 |
| 06/09/07 | vs. Ole Miss | Tempe, Ariz. (Packard Stadium) | W, 4-3 |
| 06/10/07 | vs. Ole Miss | Tempe, Ariz. (Packard Stadium) | W, 7-1 |
| College World Series | |||
| 06/16/07 | vs. UC Irvine | Omaha, Neb. | W, 5-4 |
| 06/18/07 | vs. Oregon State ![]() |
Omaha, Neb. | L, 12-6 |
| 06/19/07 | vs. UC Irvine | Omaha, Neb. | L, 8-7 |
Schedule Key
Home Event
Away Event
*
Conference Event
