2002-03 Archive
|
2002-2003 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 01/11/03 | Alumni Game | Tempe, Ariz. (Packard Stadium) | W, 18-2 |
| 01/16/03 | at Hawaii Hilo | Hilo, Hawai'i | W, 9-0 |
| 01/17/03 | at Hawaii Hilo (Game 1) | Hilo, Hawai'i | W, 10-5 |
| at Hawaii Hilo (Game 2) | Hilo, Hawai'i | W, 14-2 | |
| 01/18/03 | at Hawaii Hilo | Kailua-Kona, Hawai'i | W, 18-3 |
| 01/19/03 | at Hawaii Hilo (Game 1) | Kailua-Kona, Hawai'i | W, 16-0 |
| at Hawaii Hilo (Game 2) | Kailua-Kona, Hawai'i | W, 18-5 | |
| 01/24/03 | vs. San Diego State | Tempe, Ariz. (Packard Stadium) | W, 7-5 |
| 01/25/03 | vs. San Diego State | Tempe, Ariz. (Packard Stadium) | W, 4-3 |
| 01/26/03 | vs. San Diego State | Tempe, Ariz. (Packard Stadium) | W, 24-9 |
| 01/31/03 | at Long Beach State | Long Beach, Calif. | L, 11-5 |
| 02/01/03 | at Long Beach State | Long Beach, Calif. | W, 3-0 |
| 02/02/03 | at Long Beach State | Long Beach, Calif. | W, 4-2 |
| 02/06/03 | vs. BYU | Tempe, Ariz. (Packard Stadium) | W, 6-5 |
| 02/07/03 | vs. BYU | Tempe, Ariz. (Packard Stadium) | W, 17-6 |
| 02/08/03 | vs. BYU | Tempe, Ariz. (Packard Stadium) | W, 6-4 |
| 02/14/03 | vs. Gonzaga - # | Surprise, Ariz. (Surprise Stadium) | W, 8-4 |
| 02/15/03 | vs. Oklahoma State - # | Surprise, Ariz. (Surprise Stadium) | W, 7-3 |
| 02/16/03 | at Oregon St - # | Surprise, Ariz. (Surprise Stadium) | W, 9-4 |
| 02/17/03 | vs. Gonzaga | Tempe, Ariz. (Packard Stadium) | W, 17-5 |
| 02/21/03 | vs. Dayton | Tempe, Ariz. (Packard Stadium) | W, 10-1 |
| 02/22/03 | vs. Notre Dame | Tempe, Ariz. (Packard Stadium) | W, 16-3 |
| 02/23/03 | vs. Notre Dame | Tempe, Ariz. (Packard Stadium) | W, 14-8 |
| 02/28/03 | vs. Penn State | Tempe, Ariz. (Packard Stadium) | W, 13-0 |
| 03/01/03 | vs. Penn State | Tempe, Ariz. (Packard Stadium) | W, 12-1 |
| 03/02/03 | vs. Penn State | Tempe, Ariz. (Packard Stadium) | W, 11-7 |
| 03/06/03 | vs. CS Northridge - & | Tempe, Ariz. (Packard Stadium) | W, 10-2 |
| 03/07/03 | vs. Southern Utah - & | Tempe, Ariz. (Packard Stadium) | W, 19-10 |
| 03/08/03 | vs. Utah - & | Tempe, Ariz. (Packard Stadium) | W, 6-4 |
| 03/09/03 | vs. CS Northridge - & | Tempe, Ariz. (Packard Stadium) | W, 12-2 |
| 03/14/03 | vs. Oklahoma | Tempe, Ariz. (Packard Stadium) | L, 6-5 |
| 03/15/03 | vs. Oklahoma | Tempe, Ariz. (Packard Stadium) | W, 10-3 |
| 03/16/03 | vs. Oklahoma | Tempe, Ariz. (Packard Stadium) | W, 10-2 |
| 03/18/03 | vs. Wichita State | Tempe, Ariz. (Packard Stadium) | W, 9-2 |
| 03/19/03 | vs. Wichita State | Tempe, Ariz. (Packard Stadium) | L, 6-3 |
| 03/22/03 | vs. Stanford* | Tempe, Ariz. (Packard Stadium) | W, 7-6 (11) |
| 03/23/03 | vs. Stanford* | Tempe, Ariz. (Packard Stadium) | L, 9-8 (10) |
| 03/24/03 | vs. Stanford* | Tempe, Ariz. (Packard Stadium) | L, 4-2 |
| 03/28/03 | at USC* | Los Angeles, Calif. | W, 11-4 |
| 03/29/03 | at USC* | Los Angeles, Calif. | L, 6-5 |
| 03/30/03 | at USC* | Los Angeles, Calif. | W, 7-5 |
| 04/02/03 | vs. New Mexico | Tempe, Ariz. (Packard Stadium) | L, 11-7 |
| 04/07/03 | vs. Grand Canyon | Tempe, Ariz. (Packard Stadium) | W, 10-2 |
| 04/11/03 | at California* | Berkeley, Calif. | W, 11-3 |
| 04/12/03 | at California* | Berkeley, Calif. | Postponed |
| 04/13/03 | at California* | Berkeley, Calif. | W, 6-0 |
| California* | Berkeley, Calif. | W, 10-1 | |
| 04/17/03 | vs. UCLA * | Tempe, Ariz. (Packard Stadium) | L, 9-8 |
| 04/18/03 | vs. UCLA * | Tempe, Ariz. (Packard Stadium) | L, 8-7 (13) |
| 04/19/03 | vs. UCLA * | Tempe, Ariz. (Packard Stadium) | W, 17-1 |
| 04/25/03 | vs. Washington State * | Tempe, Ariz. (Packard Stadium) | W, 21-0 |
| 04/26/03 | vs. Washington State * | Tempe, Ariz. (Packard Stadium) | W, 5-3 (10) |
| 04/27/03 | vs. Washington State * | Tempe, Ariz. (Packard Stadium) | W, 25-0 |
| 04/30/03 | at Oklahoma | Oklahoma City, Okla. (Bricktown Ballpark) | W, 9-4 |
| 05/06/03 | vs. UC Irvine | Tempe, Ariz. (Packard Stadium) | W, 11-1 |
| 05/12/03 | at Oregon State * | Corvallis, Ore. | W, 14-4 |
| 05/13/03 | at Oregon State * | Corvallis, Ore. | L, 6-1 |
| 05/14/03 | at Oregon State * | Corvallis, Ore. | W, 12-7 |
| 05/17/03 | at Washington * | Seattle, Wash. | L, 5-1 |
| 05/18/03 | at Washington * | Seattle, Wash. | W, 11-3 |
| 05/19/03 | at Washington * | Seattle, Wash. | L, 6-4 |
| 05/23/03 | vs. Arizona * | Tempe, Ariz. (Packard Stadium) | W, 5-2 |
| 05/24/03 | vs. Arizona * | Tempe, Ariz. (Packard Stadium) | W, 16-0 |
| 05/25/03 | vs. Arizona * | Tempe, Ariz. (Packard Stadium) | W, 15-2 |
| 05/30/03 | New Mexico St. vs. UNLV (NCAA Regional) |
Tempe, Ariz. (Diablo Stadium) | 1:00 p.m. PT |
| Central Conn. State (NCAA Regional) | Tempe, Ariz. (Diablo Stadium) | W, 14-2 | |
| 05/31/03 | UNLV vs. Central Conn. State (NCAA Regional) | Tempe, Ariz. (Diablo Stadium) | 10:00 a.m. PT |
| New Mexico State (NCAA Regional) | Tempe, Ariz. (Diablo Stadium) | W, 15-0 | |
| New Mexico St. vs. UNLV (NCAA Regional) | Tempe, Ariz. (Diablo Stadium) | W, 16-10 | |
| 06/01/03 | UNLV (NCAA Regional) | Tempe, Ariz. (Diablo Stadium) | W, 16-1 |
| 06/06/03 | vs. Cal State Fullerton (NCAA Super Regional) ![]() |
Fullerton, Calif. | L, 5-1 |
| 06/07/03 | at Cal State Fullerton (NCAA Super Regional) ![]() |
Fullerton, Calif. | W, 7-6 |
| 06/08/03 | vs. Cal State Fullerton (NCAA Super Regional) ![]() |
Fullerton, Calif. | L, 7-1 |
Schedule Key
Home Event
Away Event
*
Conference Event
