Arizona State Baseball Archive
2003-2004 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
01/17/04 | Alumni (Exhibition) | Tempe, Ariz., Packard Stadium | W, 9-1 |
02/06/04 | vs. Florida State | Tempe, Ariz., Packard Stadium | W, 2-1 |
02/07/04 | vs. Florida State | Tempe, Ariz., Packard Stadium | W, 10-9 |
02/08/04 | vs. Florida State | Tempe, Ariz., Packard Stadium | W, 12-6 |
02/13/04 | Cal State Northridge | Surprise, Ariz., Surprise Stadium | W, 13-3 |
02/14/04 | vs. Utah | Surprise, Ariz., Surprise Stadium | W, 11-0 |
02/15/04 | Oklahoma | Surprise, Ariz., Surprise Stadium | L, 6-0 |
02/16/04 | vs. Gonzaga | Tempe, Ariz., Packard Stadium | W, 10-7 |
02/20/04 | at @Lamar% | Houston, Texas, Recking Park | L, 5-4 |
02/21/04 | at @Memphis% | Houston, Texas, Recking Park | W, 7-0 |
02/22/04 | at @Rice% | Houston, Texas, Recking Park | W, 3-1 |
02/24/04 | vs. Arizona ![]() |
Tempe, Ariz., Packard Stadium | W, 4-0 |
02/27/04 | vs. Connecticut | Tempe, Ariz., Packard Stadium | W, 18-2 |
02/28/04 | vs. Connecticut | Tempe, Ariz., Packard Stadium | W, 16-5 |
02/29/04 | vs. Connecticut | Tempe, Ariz., Packard Stadium | W, 18-11 |
03/05/04 | vs. East Carolina | Tempe, Ariz., Packard Stadium | W, 7-6 |
03/06/04 | vs. East Carolina | Tempe, Ariz., Packard Stadium | W, 6-4 |
03/07/04 | vs. East Carolina | Tempe, Ariz., Packard Stadium | W, 7-5 |
03/12/04 | vs. Tulane | Tempe, Ariz., Packard Stadium | L, 5-3 |
03/13/04 | vs. Tulane | Tempe, Ariz., Packard Stadium | W, 11-3 |
03/14/04 | vs. Tulane | Tempe, Ariz., Packard Stadium | W, 5-1 |
03/16/04 | vs. Oklahoma State | Tempe, Ariz., Packard Stadium | W, 3-2 |
03/17/04 | vs. Oklahoma State | Tempe, Ariz., Packard Stadium | W, 16-6 |
03/19/04 | vs. California* ![]() |
Tempe, Ariz., Packard Stadium | L, 9-7 |
03/20/04 | vs. California* | Tempe, Ariz., Packard Stadium | L, 20-8 |
03/21/04 | vs. California* | Tempe, Ariz., Packard Stadium | W, 8-4 |
03/26/04 | vs. Washington* ![]() |
Tempe, Ariz., Packard Stadium | L, 11-1 |
03/27/04 | vs. Washington* | Tempe, Ariz., Packard Stadium | W, 9-4 |
03/28/04 | vs. Washington* | Tempe, Ariz., Packard Stadium | L, 8-6 |
04/02/04 | vs. USC* ![]() |
Tempe, Ariz., Packard Stadium | W, 10-3 |
04/03/04 | vs. USC* | Tempe, Ariz., Packard Stadium | L, 14-5 |
04/04/04 | vs. USC* | Tempe, Ariz., Packard Stadium | L, 10-3 |
04/08/04 | vs. Oral Roberts | Tempe, Ariz., Packard Stadium | L, 9-7 |
04/09/04 | vs. Oral Roberts | Tempe, Ariz., Packard Stadium | W, 5-1 |
04/10/04 | vs. Oral Roberts | Tempe, Ariz., Packard Stadium | L, 6-5 |
04/12/04 | vs. Arizona ![]() |
Tempe, Ariz., Packard Stadium | W, 9-5 |
04/16/04 | at @UCLA* | Los Angeles, Calif., Jackie Robinson Stadium | W, 12-4 |
04/17/04 | at @UCLA* | Los Angeles, Calif., Jackie Robinson Stadium | W, 4-3 |
04/18/04 | at @UCLA* | Los Angeles, Calif., Jackie Robinson Stadium | L, 11-10 |
04/23/04 | at @Washington State* | Pullman, Wash., Bailey-Brayton Field | W, 17-5 |
04/24/04 | at @Washington State* | Pullman, Wash., Bailey-Brayton Field | W, 5-2 |
04/25/04 | at @Washington State* | Pullman, Wash., Bailey-Brayton Field | L, 8-4 |
04/27/04 | at @Wichita State | Wichita, Kan., Eck Stadium | W, 10-9 |
04/28/04 | at @Wichita State | Wichita, Kan., Eck Stadium | W, 4-3 |
05/03/04 | vs. New Mexico State | Tempe, Ariz., Packard Stadium | W, 19-2 |
05/04/04 | vs. New Mexico State | Tempe, Ariz., Packard Stadium | W, 6-2 |
05/14/04 | vs. Oregon State* | Tempe, Ariz., Packard Stadium | W, 9-3 |
05/15/04 | vs. Oregon State* ![]() |
Tempe, Ariz., Packard Stadium | W, 3-1 |
05/16/04 | vs. Oregon State* | Tempe, Ariz., Packard Stadium | W, 8-4 |
05/18/04 | at @New Mexico | Albuquerque, N.M., Isotopes Park | W, 22-4 |
05/19/04 | at @New Mexico State | Las Cruces, N.M., Presley Askew Field | W, 12-5 |
05/21/04 | at @Arizona* ![]() |
Tucson, Ariz., Sancet Field | W, 8-3 |
05/22/04 | at @Arizona* | Tucson, Ariz., Sancet Field | W, 7-2 |
05/23/04 | at @Arizona* | Tucson, Ariz., Sancet Field | L, 13-7 |
05/28/04 | at @Stanford* | Stanford, Calif., Sunken Diamond | L, 5-0 |
05/29/04 | at @Stanford* | Stanford, Calif., Sunken Diamond | L, 10-3 |
05/30/04 | at @Stanford* | Stanford, Calif., Sunken Diamond | W, 15-5 |
06/04/04 | vs. Pepperdine (NCAA Regional) | Fullerton, Calif., Goodwin Field | L, 15-5 |
06/05/04 | vs. Minnesota (NCAA Regional) | Fullerton, Calif., Goodwin Field | W, 6-4 |
vs. Cal State Fullerton (NCAA Regional) | Fullerton, Calif., Goodwin Field | L, 5-0 |
Schedule Key
Home Event
Away Event
*
Conference Event