2001-02 Archive
2001-2002 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
01/26/02 | Alumni | Tempe, Ariz. (Packard Stadium) | W, 9-3 |
01/31/02 | vs. Oregon St | Mesa, Ariz. (HoHoKam Park) | W, 13-5 |
02/01/02 | vs. Southern Utah | Mesa, Ariz. (HoHoKam Park) | 4:00 p.m. MT |
02/02/02 | vs. Oral Roberts | Mesa, Ariz. (HoHoKam Park) | W, 5-4 |
02/03/02 | vs. Southern Utah | Mesa, Ariz. (HoHoKam Park) | W, 6-2 |
02/08/02 | vs. Tennessee (M) | Mesa, Ariz. (Hohokam Park) | W, 7-4 |
02/09/02 | vs. Tennessee (M) | Mesa, Ariz. (HoHoKam Park) | W, 8-1 |
02/10/02 | vs. Tennessee (M) | Mesa, Ariz. (HoHoKam Park) | W, 5-4 |
02/15/02 | at Florida State | Tallahassee, Fla. | L, 9-4 |
02/16/02 | at Florida State ![]() |
Tallahassee, Fla. | L, 5-3 |
02/17/02 | at Florida State | Tallahassee, Fla. | L, 6-4 |
02/22/02 | vs. Cal Fullerton | Mesa, Ariz. (Hohokam Park) | L, 3-2 |
02/23/02 | vs. Cal Fullerton | Mesa, Ariz. (Hohokam Park) | W, 9-4 |
02/24/02 | vs. Cal Fullerton | Mesa, Ariz. (HoHoKam Park) | L, 7-5 |
03/01/02 | vs. Loyola Marymnt | Mesa, Ariz. (Hohokam Park) | W, 15-2 |
03/02/02 | vs. Loyola Marymnt | Mesa, Ariz. (Hohokam Park) | W, 7-2 |
03/03/02 | vs. Loyola Marymnt | Mesa, Ariz. (HoHoKam Park) | W, 10-5 |
03/05/02 | vs. New Mexico St | Mesa, Ariz. (Hohokam Park) | W, 10-5 |
03/08/02 | vs. UNLV | Tempe, Ariz. (Packard Stadium) | 7:00 p.m. MT |
03/09/02 | vs. St Johns | Tempe, Ariz. (Packard Stadium) | W, 11-1 |
03/10/02 | vs. Oklahoma St | Tempe, Ariz. (Packard Stadium) | W, 7-2 |
03/12/02 | at New Mexico St | Las Cruces, N.M. | L, 8-7 |
03/15/02 | vs. Oklahoma | Mesa, Ariz. (Hohokam Park) | L, 6-3 |
03/16/02 | vs. Oklahoma | Mesa, Ariz. (Hohokam Park) | W, 6-4 |
03/17/02 | vs. Oklahoma | Mesa, Ariz. (Hohokam Park) | L, 7-5 |
03/22/02 | at Arizona | Tucson, Ariz. | W, 9-7 |
03/23/02 | at Arizona ![]() |
Tucson, Ariz. | W, 10-6 |
03/24/02 | at Arizona | Tucson, Ariz. | L, 10-1 |
03/28/02 | vs. Washington | Mesa, Ariz. (Hohokam Park) | L, 14-11 |
03/29/02 | vs. Washington | Mesa, Ariz. (Hohokam Park) | W, 8-3 |
03/30/02 | vs. Washington | Mesa, Ariz. (HoHoKam Park) | W, 13-6 |
04/01/02 | at UNLV | Las Vegas, Nev. | L, 11-7 |
04/05/02 | at Washington St | Pullman, Wash. | L, 7-4 |
04/06/02 | at Washington St | Pullman, Wash. | W, 13-7 |
04/07/02 | at Washington St ![]() |
Pullman, Wash. | W, 22-4 |
04/12/02 | at UCLA | Los Angeles, Calif. | W, 4-3 (11 Inn.) |
04/13/02 | at UCLA | Los Angeles, Calif. | L, 10-2 |
04/14/02 | at UCLA | Los Angeles, Calif. | W, 15-2 |
04/19/02 | vs. California | Mesa, Ariz. (Hohokam Park) | L, 9-5 |
04/20/02 | vs. California | Mesa, Ariz. (Hohokam Park) | W, 4-3 (10) |
04/21/02 | vs. California | Mesa, Ariz. (HoHoKam Park) | L, 9-3 |
04/24/02 | vs. Oklahoma | Oklahoma City, Okla. (Bricktown Ballpark) | W, 7-5 |
04/26/02 | at Notre Dame | Notre Dame, Ind. | L, 9-4 |
04/28/02 | at Notre Dame | Notre Dame, Ind. | 11:00 a.m. PT |
04/30/02 | vs. New Mexico St | Mesa, Ariz. (Hohokam Park) | W, 14-2 |
05/10/02 | at Stanford | Stanford, Calif. | L, 5-3 |
05/11/02 | at Stanford | Stanford, Calif. | W, 10-2 |
05/12/02 | at Stanford | Stanford, Calif. | L, 3-1 |
05/14/02 | vs. Portland | Mesa, Ariz. (Hohokam Park) | W, 14-2 (7) |
05/15/02 | vs. Portland | Mesa, Ariz. (Hohokam Park) | W, 16-7 |
05/17/02 | vs. USC | Mesa, Ariz. (HoHoKam Park) | W, 3-1 |
05/18/02 | vs. USC | Mesa, Ariz. (HoHoKam Park) | L, 9-5 |
05/19/02 | vs. USC | Mesa, Ariz. (HoHoKam Park) | W, 17-8 |
05/24/02 | vs. Oregon St | Mesa, Ariz. (HoHoKam Park) | W, 13-7 |
05/25/02 | vs. Oregon St | Mesa, Ariz. (HoHoKam Park) | W, 9-8 |
05/26/02 | vs. Oregon St | Mesa, Ariz. (HoHoKam Park) | W, 5-2 |
05/31/02 | vs. San Diego (NCAA Regionals) | Mesa, Ariz. (HoHoKam Park) | W, 6-3 |
06/01/02 | Houston (NCAA Regionals) | Mesa, Ariz. (HoHoKam Park) | L, 8-4 |
vs. San Diego (NCAA Regionals) | Mesa, Ariz (HoHoKam Park) | W, 11-1 | |
06/02/02 | vs. Houston (NCAA Regionals) | Mesa, Ariz. (HoHoKam Park) | L, 8-3 |
Schedule Key
Home Event
Away Event
*
Conference Event