April 8, 2006
First-Round Results in PDF FormatDownload Free Acrobat Reader
First-round team and individual results of the 34th annual ASU Thunderbird Invitational. San Diego State leads after the first round with a 7-under 277, followed by Arizona at 6-under 278. Arizona's Henry Liaw leads the individual scores with a 5-under 66.
The second round will be posted around 9 p.m. MST/PT. Arizona State is tied for fourth at 1-under 283, led by Niklas Lemke's 4-under 67 which is tied for second.
ASU Thunderbird Invitational Karsten Course Tempe, AZ Dates: 04/08 - 04/09 (Today:04-08-2006) Par: 71 Yardage: 7017Fin. School Scores
1 San Diego State U. 277 T 2 Josh Warthen 33- 34 67 T 13 Andrew Scott 33- 37 70 T 13 Aaron Goldberg 31- 39 70 T 13 David Palm 34- 36 70 T 44 Cory Segall 35- 38 73
2 Arizona, U. of 278 1 Henry Liaw 32- 34 66 T 7 Travis Esway 32- 37 69 T 13 Brian Prouty 36- 34 70 T 44 Nathan Tyler 37- 36 73 T 82 Josh Esler 39- 43 82
3 UNLV 279 T 7 Sevng-Su Han 31- 38 69 T 7 Blake Trimble 33- 36 69 T 13 C.J. Gatto 33- 37 70 T 24 Andres Gonzales 34- 37 71 T 74 Jared Texter 34- 43 77
T 4 Colorado State Univ. 283 T 13 Derrick Whiting 34- 36 70 T 13 Nate Pettitt 31- 39 70 T 13 Aaron Weston 34- 36 70 T 44 Kevin McAlpine 34- 39 73 T 54 Zen Brown 32- 42 74
T 4 Stanford University 283 T 13 Scott MacDonald 31- 39 70 T 24 Rob Grube 33- 38 71 T 24 Zack Miller 35- 36 71 T 24 Matthew Savage 34- 37 71 T 54 Daniel Lim 37- 37 74
T 4 Arizona State U. 283 T 2 Niklas Lemke 36- 31 67 T 24 Erik Coover 36- 35 71 T 40 Alejandro Canizares 35- 37 72 T 44 Lenny Park 34- 39 73 T 63 Phillip Telliard 35- 40 75
7 Texas Tech Univ. 284 T 2 Santiago Rivas 33- 34 67 T 24 Andrew Dresser 33- 38 71 T 40 Oscar Floren 35- 37 72 T 54 Jake Younan-Wise 37- 37 74 84 Brandon Lakatta 39- 44 83
8 Illinois, U. of 285 6 Patrick Nagle 32- 36 68 T 24 Kyle Hosick 34- 37 71 T 44 Mark Ogren 30- 43 73 T 44 Frank Alafoginis 35- 38 73 T 63 Blair Harkins 38- 37 75
T 9 Kansas State Univ. 287 T 7 Ben Kern 33- 36 69 T 13 Joe Kinney 33- 37 70 T 54 Robert Streb 37- 37 74 T 54 Kyle Yonke 37- 37 74 T 63 Tyler Cummins 37- 38 75
T 9 California, U. of 287 T 7 Michael Jensen 33- 36 69 T 24 Romain Payet 37- 34 71 T 44 Michael Wilson 37- 36 73 T 54 George Gandranata 36- 38 74 T 63 Freddy Wolfe 37- 38 75
11 South Carolina 288 T 7 Erik Johansen 33- 36 69 T 24 Florian Fritsch 32- 39 71 T 24 Mark Anderson 35- 36 71 T 74 Allen Koon 35- 42 77 80 Patrick Cunning 36- 44 80
12 UCF 291 T 24 Sonny Nimkhum 32- 39 71 T 24 Greg Forest 32- 39 71 T 54 Stefan Wistorf 36- 38 74 T 63 Kyle Davis 35- 40 75 T 63 Giwon Suh 36- 39 75
T 13 Arkansas, U. of 294 T 24 Matt Bortis 36- 35 71 T 40 Josh Farrell 34- 38 72 T 63 Jordan Payne 37- 38 75 T 72 Scotty Campbell 37- 39 76 T 72 Eric Shriver 33- 43 76
T 13 Oregon, U. of 294 T 24 Dustin Pewarchuk 33- 38 71 T 40 Joey Benedetti 36- 36 72 T 54 Gregg LaVoie 38- 36 74 T 74 Derek Sipe 35- 42 77 T 74 Chris Dukemimier 39- 38 77
T 15 Penn State U. 302 T 24 Robert Rohanna 34- 37 71 T 63 Greg Pieczynski 35- 40 75 T 63 Mitch Van Zelfosn 35- 40 75 81 Chad Bricker 38- 43 81 85 Harvin Groft 40- 44 84
T 15 Arizona State Maroon 302 T 44 Fredrik Andersson 32- 41 73 T 44 Charly Simon 36- 37 73 T 78 Ryan Kelley 37- 41 78 T 78 Steele DeWald 36- 42 78
Fin. Individuals School Scores
T 2 Ben Fox Arizona 34- 33 67 T 13 Dodge Kemmer Stanford 32- 38 70 T 24 Trey Denton Arizona 34- 37 71 T 44 Justin St. Clair Oregon 33- 40 73 T 54 Billy Whalen Arizona 37- 37 74 T 82 Erick Thorson California 44- 38 82