April 8, 2006
Complete Two-Rounds Results in PDF FormatDownload Free Acrobat Reader
San Diego State and UNLV are tied for the team lead at 19-under 549 after two rounds of the ASU Thunderbird Invitational.
ASU Thunderbird Invitational Karsten Course Tempe, AZ Dates: 04/08 - 04/09 (Today:04-08-2006) Par: 71 Yardage: 7017Fin. School Scores 1 San Diego State U. 277 272 549 -19 UNLV 279 270 549 -19 3 Kansas State Univ. 287 271 558 -10 Arizona, U. of 278 280 558 -10 5 Stanford University 283 276 559 -9 6 Arizona State U. 283 277 560 -8 7 Illinois, U. of 285 282 567 -1 8 California, U. of 287 285 572 +4 9 Texas Tech Univ. 284 289 573 +5 10 South Carolina 288 289 577 +9 11 Colorado State Univ. 283 297 580 +12 12 UCF 291 290 581 +13 13 Oregon, U. of 294 289 583 +15 14 Arkansas, U. of 294 293 587 +19 15 Arizona State Maroon 302 294 596 +28 16 Penn State U. 302 300 602 +34
Fin. School Scores
T 1 San Diego State U. 277 272 549 T 2 Aaron Goldberg 70 65 135 T 5 David Palm 70 66 136 T 15 Josh Warthen 67 73 140 T 20 Andrew Scott 70 71 141 T 30 Cory Segall 73 70 143
T 1 UNLV 279 270 549 T 2 Sevng-Su Han 69 66 135 T 12 Andres Gonzales 71 68 139 T 12 C.J. Gatto 70 69 139 T 12 Blake Trimble 69 70 139 T 37 Jared Texter 77 67 144
T 3 Kansas State Univ. 287 271 558 1 Ben Kern 69 65 134 T 25 Tyler Cummins 75 67 142 T 30 Robert Streb 74 69 143 T 37 Kyle Yonke 74 70 144 T 56 Joe Kinney 70 77 147
T 3 Arizona, U. of 278 280 558 T 2 Henry Liaw 66 69 135 T 8 Brian Prouty 70 68 138 T 37 Nathan Tyler 73 71 144 T 50 Travis Esway 69 77 146 T 77 Josh Esler 82 72 154
5 Stanford University 283 276 559 T 8 Rob Grube 71 67 138 T 15 Scott MacDonald 70 70 140 T 15 Matthew Savage 71 69 140 T 20 Zack Miller 71 70 141 T 50 Daniel Lim 74 72 146
6 Arizona State U. 283 277 560 T 5 Niklas Lemke 67 69 136 T 25 Alejandro Canizares 72 70 142 T 30 Lenny Park 73 70 143 T 30 Phillip Telliard 75 68 143 T 37 Erik Coover 71 73 144
7 Illinois, U. of 285 282 567 T 20 Patrick Nagle 68 73 141 T 20 Kyle Hosick 71 70 141 T 30 Mark Ogren 73 70 143 T 37 Frank Alafoginis 73 71 144 T 50 Blair Harkins 75 71 146
8 California, U. of 287 285 572 T 8 Michael Jensen 69 69 138 T 25 George Gandranata 74 68 142 T 56 Michael Wilson 73 74 147 T 60 Romain Payet 71 77 148 T 64 Freddy Wolfe 75 74 149
9 Texas Tech Univ. 284 289 573 T 20 Oscar Floren 72 69 141 T 25 Andrew Dresser 71 71 142 T 44 Santiago Rivas 67 78 145 T 56 Jake Younan-Wise 74 73 147 T 83 Brandon Lakatta 83 76 159
10 South Carolina 288 289 577 T 8 Florian Fritsch 71 67 138 T 44 Erik Johansen 69 76 145 T 66 Mark Anderson 71 79 150 T 71 Allen Koon 77 74 151 T 73 Patrick Cunning 80 72 152
11 Colorado State Univ. 283 297 580 T 37 Aaron Weston 70 74 144 T 44 Nate Pettitt 70 75 145 T 50 Derrick Whiting 70 76 146 T 50 Zen Brown 74 72 146 WD Kevin McAlpine 73 WD
12 UCF 291 290 581 T 15 Sonny Nimkhum 71 69 140 T 30 Greg Forest 71 72 143 T 60 Kyle Davis 75 73 148 T 71 Giwon Suh 75 76 151 79 Stefan Wistorf 74 81 155
13 Oregon, U. of 294 289 583 T 15 Joey Benedetti 72 68 140 T 50 Gregg LaVoie 74 72 146 T 66 Derek Sipe 77 73 150 T 75 Chris Dukemimier 77 76 153 T 77 Dustin Pewarchuk 71 83 154
14 Arkansas, U. of 294 293 587 T 37 Josh Farrell 72 72 144 T 44 Matt Bortis 71 74 145 T 64 Eric Shriver 76 73 149 T 66 Scotty Campbell 76 74 150 T 73 Jordan Payne 75 77 152
15 Arizona State Maroon 302 294 596 T 44 Fredrik Andersson 73 72 145 T 56 Charly Simon 73 74 147 T 60 Steele DeWald 78 70 148 80 Ryan Kelley 78 78 156
16 Penn State U. 302 300 602 T 44 Robert Rohanna 71 74 145 T 66 Greg Pieczynski 75 75 150 T 75 Mitch Van Zelfosn 75 78 153 T 81 Chad Bricker 81 76 157 T 83 Harvin Groft 84 75 159
Fin. Individuals School Scores
T 5 Ben Fox Arizona 67 69 136 T 25 Trey Denton Arizona 71 71 142 T 30 Dodge Kemmer Stanford 70 73 143 T 60 Billy Whalen Arizona 74 74 148 T 66 Justin St. Clair Oregon 73 77 150 T 81 Erick Thorson California 82 75 157