Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Arizona (1-26-05 at Tucson, Ariz., McKale Center)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs Arizona
1-26-05 7 p.m. at Tucson, Ariz., McKale Center
--------------------------------------------------------------------------------
VISITORS: Arizona State 14-6, 6-4
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Westerberg, Emily... f 3-12 1-5 5-6 2 0 2 2 12 2 3 0 2 23
33 Denson, Amy......... f 1-6 0-0 0-0 1 1 2 1 2 2 2 1 0 15
54 Kovesdy, Kristen.... c 5-8 0-0 0-0 5 2 7 3 10 1 4 0 2 34
10 Loney, Kylan........ g 4-9 2-6 0-0 1 1 2 1 10 1 3 0 0 32
30 Buckner, Carrie..... g 0-0 0-0 2-2 1 2 3 3 2 1 3 0 1 23
02 Pariseau, Reagan.... 1-3 0-0 1-2 0 2 2 1 3 2 2 0 0 21
05 Stagg, Lauren....... 0-4 0-1 2-2 1 2 3 0 2 0 1 0 0 9
12 Godette, Alisha..... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 1 6
23 Boardman, Betsy..... 2-6 2-4 0-0 0 2 2 2 6 0 1 0 1 10
32 Johnson, Aubree..... 0-2 0-1 2-2 2 5 7 1 2 1 1 2 0 25
44 Thigpin, Jenny...... 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 2
 TEAM................ 3 1 4 2
 Totals.............. 16-53 5-18 12-14 16 18 34 15 49 10 24 4 7 200

TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 6-31 19.4% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-12 25.0% Game: 27.8% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-8 87.5% Game: 85.7% 2

--------------------------------------------------------------------------------
HOME TEAM: Arizona 15-5, 7-3
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Adefeso, Danielle... f 4-9 0-0 1-2 6 4 10 3 9 0 4 1 0 30
00 Polk, Shawntinice... c 4-7 0-0 3-5 3 3 6 2 11 2 3 4 1 31
11 Wheeler, Dee-Dee.... g 4-11 0-2 3-4 0 3 3 0 11 5 3 0 4 38
20 Arnold, Jessica..... g 3-8 1-3 7-8 1 4 5 1 14 1 0 0 1 30
23 Jones, Natalie...... g 2-7 1-2 0-0 1 0 1 3 5 0 6 0 1 24
12 Whisonant, Ashley... 3-9 0-1 0-0 0 2 2 3 6 1 3 1 0 20
15 Chappell, Anna...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Lindner, Katrina.... 0-1 0-0 0-0 0 2 2 0 0 1 2 0 1 9
22 Oh, Che............. 0-1 0-0 0-0 1 1 2 2 0 0 1 0 1 17
 TEAM................ 4 2 6 1
 Totals.............. 20-53 2-8 14-19 16 21 37 14 56 10 23 6 9 200

TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 12-27 44.4% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 8-10 80.0% Game: 73.7% 4

--------------------------------------------------------------------------------
Officials: Scott Yarbrough, Bob Scofield, Randy Campbell
Technical fouls: Arizona State-None. Arizona-None.
Attendance: 4710
Score by Periods 1st 2nd Total
Arizona State................. 27 22 - 49
Arizona....................... 23 33 - 56