Sun Devil Athletics
HomeHome
Loading



ASU Gold vs ASU Maroon (Aug 28, 2004)

Volleyball Box Score


 Volleyball Box Score
 2004 Arizona State Sun Devil Volleyball
 ASU Gold vs ASU Maroon (Aug 28, 2004 at Tempe, Ariz.)



 ASU Gold | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Melo, Giovana....... 2| 2 0 2 1.000| 32| 1 0| 0| 7| 0 0 0| 0| 3.0
10 Meek, Colette....... 2| 8 0 9 .889| 0| 1 1| 0| 4| 0 2 0| 0| 10.0
15 Donahue, Sydney..... 1| 0 0 0 .000| 1| 0 1| 1| 7| 0 0 0| 0| 0.0
16 Cox-Spann, Terri.... 1| 2 4 10 -.200| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
17 Coughlin, Jami...... 3| 16 3 34 .382| 0| 3 3| 1| 14| 0 1 0| 0| 19.5
32 Fernandes, Danielle. 2| 5 3 19 .105| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
1 Lund, Alison........ 2| 0 0 0 .000| 2| 0 1| 0| 1| 0 0 0| 0| 0.0
2 Burnley, Tierra..... 2| 4 0 6 .667| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
3 Smith, Staci........ 3| 8 2 21 .286| 0| 0 0| 0| 1| 1 0 0| 0| 9.0
5 Mittelstaedt, Rachel 2| 1 1 3 .000| 17| 0 1| 0| 2| 0 0 0| 0| 1.0
9 Kohner, Stephanie... 2| 0 0 0 .000| 0| 0 1| 1| 8| 0 0 0| 0| 0.0
11 Reeves, Nina........ 1| 3 0 3 1.000| 0| 1 1| 0| 2| 0 0 0| 0| 4.0
12 Morton, Nicole...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
14 Watkins, Sarah...... 2| 9 2 23 .304| 0| 0 2| 1| 2| 0 1 0| 0| 9.5
 TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 58 15 130 .331| 52| 6 12| 5| 51| 1 4 0| 0| 67.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
 Game K E TA Pct
 1 20 6 41 .341 GAME SCORES 1 2 3 TEAM RECORDS
 2 18 5 56 .232 ASU Gold............ (2) 30 28 30
 3 20 4 33 .485 ASU Maroon.......... (1) 25 30 23

 ASU Maroon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Burnley, Tierra..... 2| 7 4 24 .125| 0| 0 0| 1| 0| 0 2 0| 0| 8.0
5 Mittelstaedt, Rachel 2| 1 0 3 .333| 23| 1 1| 0| 5| 1 0 0| 0| 3.0
7 Trayser, Kristin.... 3| 13 5 35 .229| 0| 1 1| 0| 3| 1 2 0| 0| 16.0
9 Kohner, Stephanie... 1| 1 0 1 1.000| 0| 0 1| 0| 2| 0 0 0| 0| 1.0
12 Morton, Nicole...... 3| 11 6 29 .172| 0| 1 2| 1| 12| 0 1 0| 0| 12.5
14 Watkins, Sarah...... 1| 4 0 7 .571| 0| 0 2| 0| 1| 0 0 0| 0| 4.0
1 Lund, Alison........ 1| 0 0 0 .000| 0| 1 1| 1| 1| 0 0 0| 0| 1.0
8 Melo, Giovana....... 1| 0 0 0 .000| 19| 0 0| 0| 5| 0 0 0| 0| 0.0
10 Meek, Colette....... 1| 3 0 9 .333| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
11 Reeves, Nina........ 1| 3 0 4 .750| 1| 0 1| 1| 6| 0 0 0| 1| 3.0
15 Donahue, Sydney..... 2| 0 0 2 .000| 0| 1 0| 2| 12| 0 0 0| 0| 1.0
17 Coughlin, Jami...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
32 Fernandes, Danielle. 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
 Totals.............. 3| 45 15 117 .256| 43| 5 9| 6| 47| 2 8 0| 1| 56.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
 Game K E TA Pct
 1 12 3 39 .231 Site: Tempe, Ariz. (Wells Fargo Arena)
 2 20 6 49 .286 Date: Aug 28, 2004 Attend: 131 Time: 1:23
 3 13 6 29 .241 Referees: