Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Washington State (12-27-04 at Friel Court; Pullman, Wash.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs Washington State
12-27-04 7 p.m. at Friel Court; Pullman, Wash.
--------------------------------------------------------------------------------
VISITORS: Arizona State 9-2,1-0
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Westerberg, Emily... f 5-10 1-1 0-0 1 3 4 1 11 3 2 0 0 26
33 Denson, Amy......... f 5-6 1-1 0-0 0 2 2 2 11 4 2 0 2 19
54 Kovesdy, Kristen.... f 5-7 0-0 1-3 1 2 3 3 11 2 1 0 0 21
10 Loney, Kylan........ g 2-5 1-4 0-0 0 1 1 0 5 1 0 0 0 16
30 Buckner, Carrie..... g 1-3 0-0 0-0 2 2 4 2 2 3 3 0 2 19
02 Pariseau, Reagan.... 1-3 0-1 6-6 1 2 3 2 8 0 2 0 4 22
05 Stagg, Lauren....... 0-3 0-1 0-0 0 3 3 0 0 2 1 0 0 13
12 Godette, Alisha..... 2-6 0-0 5-6 2 5 7 2 9 0 1 1 2 15
23 Boardman, Betsy..... 1-7 1-4 0-0 2 4 6 1 3 1 1 0 1 17
32 Johnson, Aubree..... 1-5 0-0 1-2 2 4 6 1 3 1 1 0 0 19
34 Rosenthal, YoVanna.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 6
44 Thigpin, Jenny...... 2-4 0-0 0-0 1 0 1 1 4 0 1 0 0 7
 TEAM................ 1 1 2
 Totals.............. 25-60 4-12 13-17 13 29 42 15 67 17 15 1 12 200

TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 11-26 42.3% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-3 100 % Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-13 76.9% Game: 76.5% 0

--------------------------------------------------------------------------------
HOME TEAM: Washington State 4-6,0-1
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Benz, Kate.......... f 3-10 0-1 2-4 4 9 13 3 8 1 3 3 0 36
41 Moore, Keisha....... c 3-3 0-0 1-1 0 3 3 1 7 0 1 1 2 32
04 Scales, Ariana...... g 4-13 0-3 2-2 0 2 2 2 10 1 5 1 1 28
11 Blue, Crystal....... g 0-2 0-0 0-0 0 0 0 1 0 1 4 0 1 15
24 Ferguson, Adriane... g 2-8 0-4 2-3 1 3 4 4 6 0 3 0 0 33
03 Perry, Jessica...... 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 3
10 Singer, Stephanie... 0-2 0-0 0-0 0 1 1 0 0 1 4 0 1 8
15 Joneby, Emma........ 0-2 0-0 0-0 0 2 2 4 0 0 0 0 2 11
22 Montgomery, Dani.... 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 7
23 Jones, Charmaine.... 3-9 0-2 2-2 0 3 3 4 8 1 1 0 1 27
 TEAM................ 3 2 5
 Totals.............. 15-51 0-10 9-14 9 26 35 19 39 6 22 5 8 200

TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 8-28 28.6% Game: 29.4% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-6 0.0% Game: 0.0% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 8-13 61.5% Game: 64.3% 3

--------------------------------------------------------------------------------
Officials: Mary Whatford, Catherine Cornell, Brenda Pantoja
Technical fouls: Arizona State-None. Washington State-None.
Attendance: 1020
Score by Periods 1st 2nd Total
Arizona State................. 32 35 - 67
Washington State.............. 15 24 - 39