Sun Devil Athletics
HomeHome
Loading


Recap

Strakonice vs Arizona State (11-3-04 at Tempe, Ariz. (Wells Fargo Arena))

Box Score

  Box Score  

Strakonice vs Arizona State
11-3-04 6:30 PM at Tempe, Ariz. (Wells Fargo Arena)

Strakonice 41

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
09  Hulkova, Martina f 0-5 0-1 0-0 0-2 2 1 0 3 5 0 5 28
15 *Petrovicka, Blanka f 1-5 0-2 4-7 0-0 0 3 6 3 4 0 1 35
06  Duskova, Lenka c 0-1 0-0 0-0 1-0 1 1 0 0 2 0 0 17
13 *Vodrazkova, M. c 6-13 0-1 2-2 0-3 3 2 14 1 2 1 0 31
16  Musilova, Jitka c 3-10 2-5 0-0 0-4 4 3 8 2 5 0 0 19
04 *Drachovska, Michala - 4-10 0-2 0-0 2-0 2 3 8 2 3 0 1 21
05  Vetrovcova, Eliska - 0-1 0-1 0-0 0-0 0 1 0 0 1 0 0 8
07  Sujanova, Edita - 0-2 0-0 0-0 1-1 2 2 0 1 0 0 1 15
08 *Podskalska, Alena - 1-2 0-0 0-1 0-0 0 0 2 0 0 0 0 5
10  Bernasova, J. - 0-1 0-1 0-0 1-1 2 3 0 0 4 1 0 13
18 *Drahotora, Martina - 1-3 0-0 1-1 0-1 1 0 3 0 2 0 0 8
TM  TEAM - - - - 2-8 10 0 - - - - - -
 Totals.............. - 16-53 2-13 7-11 7-20 27 19 41 12 29 2 8 200
30.2% 15.4% 63.6%
Team summary: FG 3FG FT
1st Half: 8-30 2-5 2-3
26.7% 40.0% 66.7%
2nd Half: 8-23 0-8 5-8
34.8% 0.0% 62.5%

Arizona State 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Westerberg, Emily f 4-9 0-1 2-2 1-4 5 2 10 2 1 0 2 17
33 *Denson, Amy f 4-8 0-0 2-2 3-4 7 2 10 3 1 0 1 21
54 *Kovesdy, Kristen c 10-11 0-0 0-0 0-1 1 1 20 0 2 0 0 19
10 *Loney, Kylan g 2-10 0-4 0-0 0-0 0 1 4 5 3 0 2 24
30 *Buckner, Carrie g 1-3 0-0 5-8 4-6 10 2 7 5 2 0 6 22
02  Pariseau, Reagan - 1-2 0-0 0-0 0-2 2 0 2 2 4 0 2 17
05  Stagg, Lauren - 1-2 0-0 0-0 0-3 3 0 2 2 2 0 1 13
12  Godette, Alisha - 1-2 0-0 1-2 0-1 1 0 3 0 3 0 1 7
21  Johnson, Jacquelyn - 2-4 0-0 0-0 0-2 2 1 4 1 0 0 0 13
23  Boardman, Betsy - 2-3 1-2 0-0 0-2 2 4 5 1 3 0 1 14
32  Johnson, Aubree - 4-6 0-0 4-4 2-4 6 2 12 2 1 1 3 18
34 *Rosenthal, YoVanna - 2-2 1-1 0-1 0-2 2 1 5 3 1 0 3 15
TM  TEAM - - - - 2-2 4 0 - - - - - -
 Totals.............. - 34-62 2-8 14-19 12-33 45 16 84 26 23 1 22 200
54.8% 25.0% 73.7%
Team summary: FG 3FG FT
1st Half: 14-30 1-5 6-7
46.7% 20.0% 85.7%
2nd Half: 20-32 1-3 8-12
62.5% 33.3% 66.7%

Score by Periods  1st   2nd   Total   
Strakonice 20 21 41 Record: (0-0)
Arizona State 35 49 84 Record: (0-0)

Officials: Darla Foutz, Rick Showers, Brenda Pantoja
Technical fouls: Strakonice-None. Arizona State-None.
Attendance: 512