Sun Devil Athletics
HomeHome
Loading


Recap

Stanford vs Arizona State (Nov 26, 2004)

Volleyball Box Score


 Volleyball Box Score
 2004 Arizona State Sun Devil Volleyball
 #7 Stanford vs Arizona State (Nov 26, 2004 at Tempe, Ariz.)



 Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Nnamani, Ogonna..... 3| 14 1 36 .361| 0| 2 0| 0| 10| 2 1 0| 0| 18.5
4 Kehoe, Bryn......... 3| 3 0 5 .600| 33| 1 0| 0| 8| 0 1 0| 2| 4.5
6 Girard, Franci...... 3| 8 1 10 .700| 0| 0 0| 0| 0| 0 4 0| 0| 10.0
10 Richards, Kristin... 3| 12 5 29 .241| 1| 3 2| 0| 12| 0 1 0| 0| 15.5
12 Hucke, Jennifer..... 3| 4 5 12 -.083| 2| 0 1| 0| 3| 0 4 1| 0| 6.0
13 Suiter, Liz......... 3| 3 2 11 .091| 0| 0 0| 0| 1| 1 2 0| 0| 5.0
2 Goldhahn, Katie..... 3| 1 0 1 1.000| 1| 0 0| 0| 1| 0 0 0| 2| 1.0
3 Hornbeak, Kirsten... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Nnamani, Njideka.... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Wilson, Jennifer.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 1| 1.0
14 Schultz, Courtney... 3| 0 0 0 .000| 1| 0 1| 0| 8| 0 0 0| 0| 0.0
15 Mellard, Michelle... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
16 Hall, Leahi......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
 TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 47 15 110 .291| 38| 6 4| 2| 45| 3 14 1| 5| 63.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
 Game K E TA Pct
 1 14 4 36 .278 GAME SCORES 1 2 3 TEAM RECORDS
 2 16 7 38 .237 Stanford............ (3) 30 30 30 23-6, 14-3 Pac-10
 3 17 4 36 .361 Arizona State....... (0) 16 24 20 10-16, 5-12 Pac-10

 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Smith, Staci........ 3| 6 4 17 .118| 0| 1 1| 0| 1| 0 2 0| 0| 8.0
5 Mittelstaedt, Rachel 3| 2 1 6 .167| 23| 0 2| 0| 2| 0 1 0| 2| 2.5
10 Meek, Colette....... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
11 Reeves, Nina........ 3| 2 3 14 -.071| 1| 0 2| 1| 6| 0 0 0| 0| 2.0
12 Morton, Nicole...... 3| 10 5 32 .156| 0| 1 1| 0| 8| 1 2 0| 0| 13.0
14 Watkins, Sarah...... 2| 5 5 15 .000| 0| 0 0| 2| 6| 0 0 0| 0| 5.0
1 Lund, Alison........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
2 Burnley, Tierra..... 2| 5 1 11 .364| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
7 Trayser, Kristin.... 2| 2 2 9 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
9 Kohner, Stephanie... 3| 0 2 2-1.000| 0| 0 0| 0| 11| 0 0 0| 0| 0.0
15 Donahue, Sydney..... 3| 0 1 2 -.500| 1| 0 0| 2| 2| 0 0 0| 0| 0.0
32 Fernandes, Danielle. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
 TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 33 26 113 .062| 25| 2 6| 6| 41| 1 6 0| 2| 39.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
 Game K E TA Pct
 1 9 10 36 -.028 Site: Tempe, Ariz. (Wells Fargo Arena)
 2 15 7 41 .195 Date: Nov 26, 2004 Attend: 512 Time: 1:25
 3 9 9 36 .000 Referees: Terry Ray, Kent Kitade
 ID-256302
 1 2 3 Total
 Tie scores 2 6 3 11
 Lead changes 2 2 3 7