Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Oregon State (Oct 09, 2004)

Volleyball Box Score


 Volleyball Box Score
 2004 Arizona State Sun Devil Volleyball
 Arizona State vs Oregon State (Oct 09, 2004 at Corvallis, Ore.)



 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Burnley, Tierra..... 3| 3 1 7 .286| 1| 0 0| 0| 2| 0 3 0| 0| 4.5
5 Mittelstaedt, Rachel 3| 2 0 7 .286| 37| 0 3| 0| 4| 0 6 0| 0| 5.0
10 Meek, Colette....... 3| 11 1 23 .435| 0| 0 3| 0| 1| 1 8 0| 0| 16.0
11 Reeves, Nina........ 3| 7 2 22 .227| 4| 1 6| 1| 9| 0 2 1| 0| 9.0
12 Morton, Nicole...... 3| 13 6 28 .250| 0| 0 1| 1| 4| 0 1 0| 0| 13.5
14 Watkins, Sarah...... 3| 10 2 24 .333| 0| 2 3| 0| 5| 0 3 0| 0| 13.5
1 Lund, Alison........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Donahue, Sydney..... 3| 0 0 0 .000| 0| 2 0| 2| 16| 0 0 0| 0| 2.0
 TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 46 12 111 .306| 42| 5 16| 5| 42| 1 23 1| 0| 63.5

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
 Game K E TA Pct
 1 16 1 38 .395 GAME SCORES 1 2 3 TEAM RECORDS
 2 19 5 42 .333 Arizona State....... (3) 30 31 30 7-7; 2-4 Pac-10
 3 11 6 31 .161 Oregon State........ (0) 22 29 27 8-6; 2-3 Pac-10

 Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rhoades, Karah...... 3| 2 2 9 .000| 1| 0 2| 0| 1| 0 0 0| 0| 2.0
9 Stovall, Desma...... 3| 2 2 9 .000| 26| 0 1| 0| 3| 0 0 1| 0| 2.0
10 Windell, Abby....... 3| 14 2 21 .571| 2| 0 2| 0| 1| 0 0 0| 0| 14.0
15 Cahoon, Brittany.... 2| 1 6 10 -.500| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
21 Eggert, Amanda...... 3| 5 1 15 .267| 0| 0 0| 0| 0| 1 1 0| 0| 6.5
22 Lawrence, Allison... 3| 8 9 33 -.030| 0| 2 1| 3| 11| 0 0 0| 0| 10.0
2 Baltimore, Nina..... 3| 0 0 0 .000| 2| 1 0| 0| 9| 0 0 0| 0| 1.0
7 Mortensen, Kristy... 3| 1 1 2 .000| 11| 1 1| 0| 5| 0 1 0| 0| 2.5
8 Murray, Kristin..... 1| 1 2 6 -.167| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
16 Healy, Katelyn...... 2| 5 3 11 .182| 0| 0 0| 1| 6| 0 0 0| 0| 5.0
17 Studzinski, Taylor.. 3| 5 2 12 .250| 0| 1 1| 0| 8| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
 Totals.............. 3| 44 30 128 .109| 42| 5 9| 5| 44| 1 2 2| 0| 51.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
 Game K E TA Pct
 1 10 10 35 .000 Site: Corvallis, Ore. (Gill Coliseum)
 2 18 10 47 .170 Date: Oct 09, 2004 Attend: 761 Time: 1:45
 3 16 10 46 .130 Referees: Paula Martin, Peter Meyer