April 7, 2002
TEMPE, Ariz. - Final Results from the PING/ASU Invitational, held April 5-7 at Arizona State's Karsten Golf Course.
FINAL RESULTS Ping/ASU Invitational
Karsten Golf Course Tempe, AZ
Dates: 04/05 - 04/07 (Today:04-07-2002)
Par: 72
Yardage: 6122
Fin. School Scores
1 Tulsa, U. of 294 291 286 871 +7
2 Arizona State U. 293 297 287 877 +13
3 Arizona, U. of 295 296 290 881 +17
4 UCLA 298 295 290 883 +19
5 California, U. of 294 303 293 890 +26
6 Stanford University 292 310 291 893 +29
7 Texas, Univ. of 292 306 296 894 +30
8 Southern California 293 310 294 897 +33
9 TCU 304 299 295 898 +34
10 New Mexico, U. of 292 305 308 905 +41
11 Washington, U. of 305 305 297 907 +43
San Jose State Univ 295 311 301 907 +43
13 Oregon State U. 307 316 299 922 +58
14 Oregon, U. of 314 316 297 927 +63
15 New Mexico State U. 310 315 306 931 +67
FINAL RESULTS Ping/ASU Invitational
* Individual Karsten Golf Course Tempe, AZ
Dates: 04/05 - 04/07 (Today:04-07-2002)
Par: 72
Yardage: 6122
Fin. Name School Scores
1 Lorena Ochoa Arizona 68 71 68 207 -9
2 Jimin Kang Arizona St 72 73 66 211 -5
3 Stacy Prammanasudh Tulsa 70 69 73 212 -4
4 Vikki Laing California 70 74 70 214 -2
5 Kim Rowton Stanford 74 71 71 216 E
6 Gina Umeck UCLA 72 76 70 218 +2
Maiko Senda Tulsa 76 71 71 218 +2
8 Dani Mallon Tulsa 74 73 72 219 +3
Alena Sharp N. Mex. St 74 75 70 219 +3
10 Mikaela Parmlid USC 72 74 74 220 +4
Laura Myerscough Arizona 73 75 72 220 +4
Becky Lucidi USC 71 75 74 220 +4
13 Ria Quiazon California 74 75 72 221 +5
*Claudia Ferrini New Mexico 76 73 72 221 +5
15 Brooke Tull TCU 74 75 73 222 +6
Yvonne Choe UCLA 74 79 69 222 +6
Erin Tone Arizona St 74 74 74 222 +6
Marcela Leon San Jose S 74 76 72 222 +6
19 Angela Rho Stanford 73 78 72 223 +7
Kailin Downs New Mexico 70 74 79 223 +7
Lisa Ferrero Texas 72 78 73 223 +7
Cristina Baena Arizona 74 75 74 223 +7
Randi Meadows Texas 73 75 75 223 +7
24 Sarah Huarte California 72 76 76 224 +8
Lori Sutherland TCU 80 70 74 224 +8
Charlotte Mayorkas UCLA 77 70 77 224 +8
Paige Mackenzie Washington 77 78 69 224 +8
Alicia Um UCLA 75 74 75 224 +8
Melanie Hunt Arizona St 75 73 76 224 +8
*Claire Dury California 72 80 72 224 +8
31 Kathy Cho Oregon 76 74 75 225 +9
Kristi Larsen New Mexico 73 77 75 225 +9
Anna Rawson USC 72 82 71 225 +9
Kim Kouwabunpat Stanford 72 78 75 225 +9
35 Janice Olivencia Texas 74 79 73 226 +10
Laura Skinner Oregon St. 73 78 75 226 +10
Louise Friberg Washington 74 74 78 226 +10
Shannon Barr TCU 74 77 75 226 +10
39 Blair O'Neal Arizona St 72 83 72 227 +11
Kristin Dufour Texas 77 74 76 227 +11
41 Rachel Bailey N. Mex. St 75 78 75 228 +12
Helle Gram San Jose S 72 78 78 228 +12
Suzie Fisher Tulsa 78 78 72 228 +12
Perry Swenson Texas 73 80 75 228 +12
Shannon Johnson New Mexico 73 75 80 228 +12
46 DRae Ward TCU 77 77 75 229 +13
Johnna Nealy Oregon 78 77 74 229 +13
Kelly Ferris Oregon St. 77 78 74 229 +13
49 Lindsay Morgan Washington 76 75 79 230 +14
Ashlei Pendleton Oregon St. 75 78 77 230 +14
Julie Tvede Tulsa 74 85 71 230 +14
Nicole Deacon San Jose S 77 76 77 230 +14
53 Ga?lle Truet Arizona St 79 77 75 231 +15
Ashley Gomes San Jose S 73 82 76 231 +15
Miriam Kraschinski Arizona 80 75 76 231 +15
Katrina Leckovic New Mexico 76 79 76 231 +15
Michelle Grafos Washington 79 78 74 231 +15
*Lisa Meredith Arizona St 80 76 75 231 +15
*Bianca Clark Washington 70 82 79 231 +15
60 Anne Walker California 78 79 75 232 +16
Yon Yim USC 78 79 75 232 +16
Melissa Martin UCLA 81 75 76 232 +16
*Cathie Williamson Arizona 74 82 76 232 +16
*Josefin Gustafsson Arizona St 76 80 76 232 +16
65 Marcia Wallis Stanford 73 83 77 233 +17
Rebecka Heinmert San Jose S 76 81 76 233 +17
Kelli Kamimura Washington 78 79 76 233 +17
*Sherry Lissiak Texas 81 76 76 233 +17
69 Meredith Easley TCU 79 82 73 234 +18
Wendra Liang Stanford 78 83 73 234 +18
*Kellyn Newman New Mexico 75 80 79 234 +18
72 Jess Carlyon Oregon 81 80 75 236 +20
Christina Spence New Mexico 78 80 78 236 +20
74 Anna Temple California 82 78 78 238 +22
Anne Lee Arizona 84 76 78 238 +22
76 Lacy Erickson Oregon 79 89 73 241 +25
Kelly Cavanaugh N. Mex. St 81 77 83 241 +25
78 Marylyn Brand Oregon St. 82 82 78 242 +26
*Salimah Mussani Stanford 81 83 78 242 +26
80 Stacie Ferguson Oregon St. 86 84 73 243 +27
Jane Kim N. Mex. St 80 85 78 243 +27
82 Leila Chartrand USC 79 85 83 247 +31
83 *Kim Melrose Oregon 86 88 82 256 +40
84 Jaime Seefried Oregon 84 85 88 257 +41
85 Millisa Hass N. Mex. St 85 93 90 268 +52
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM