2000-2001 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
01/20/01 | Alumni Game | Tempe, Ariz. | W, 8-3 |
01/26/01 | vs. Texas Arlington | Tempe, Ariz. | L, 5-3 |
01/27/01 | vs. Texas Arlington | Tempe, Ariz. | TBA |
01/28/01 | vs. Texas Arlington | Tempe, Ariz. | TBA |
02/01/01 | vs. Southern Utah | Tempe, Ariz. | W, 18-8 |
02/02/01 | vs. Southern Utah | Tempe, Ariz. | W, 10-2 |
02/03/01 | vs. Southern Utah | Tempe, Ariz. | W, 11-2 |
02/04/01 | vs. Southern Utah | Tempe, Ariz. | W, 6-5 |
02/09/01 | vs. Duke | Tempe, Ariz. | W, 8-1 |
02/10/01 | vs. Duke | Tempe, Ariz. (Game 1) | W, 12-5 |
vs. Duke | Tempe, Ariz. (Game 2) | 4:30 p.m. PT | |
02/11/01 | vs. Duke | Tempe, Ariz. | W, 11-3 |
02/13/01 | vs. New Mexico St | Tempe, Ariz. | W, 16-2 |
02/16/01 | vs. Creighton | Tempe, Ariz. | W, 23-1 |
02/17/01 | vs. Creighton | Tempe, Ariz. | W, 15-2 |
vs. St Marys Ca | Tempe, Ariz. | L, 6-4 | |
02/18/01 | vs. Creighton | Tempe, Ariz. | W, 14-4 |
02/23/01 | vs. Cal Fullerton | Fullerton, Calif. | W, 5-3 |
02/24/01 | at Cal Fullerton | Fullerton, Calif. | TBA |
02/25/01 | at Cal Fullerton | Fullerton, Calif. | TBA |
03/02/01 | vs. LSU | Tempe, Ariz. | L, 12-11 |
03/03/01 | vs. LSU | Tempe, Ariz. | L, 15-7 |
03/04/01 | vs. LSU | Tempe, Ariz. | L, 5-5 |
03/06/01 | vs. Oral Roberts | Tempe, Ariz. | W, 17-3 |
03/07/01 | vs. Oral Roberts | Tempe, Ariz. | TBA |
03/09/01 | vs. South Florida | Tempe, Ariz. | W, 16-5 |
03/10/01 | vs. South Florida | Tempe, Ariz. | W, 10-3 |
03/11/01 | vs. South Florida | Tempe, Ariz. | W, 12-4 |
03/16/01 | at California | Berkeley, Calif. | W, 7-4 |
03/17/01 | at California | Berkeley, Calif. | W, 4-2 |
03/18/01 | at California | Berkeley, Calif. | L, 17-5 |
03/24/01 | at Oregon St | Corvallis, Ore. | W, 10-2 |
03/25/01 | at Oregon St | Corvallis, Ore. | L, 4-1 |
03/26/01 | vs. Oregon St | Corvallis, Ore. | L, 12-2 |
03/30/01 | vs. Stanford | Tempe, Ariz. | L, 6-2 |
03/31/01 | vs. Stanford | Tempe, Ariz. | L, 5-2 |
04/01/01 | vs. Stanford | Tempe, Ariz. | W, 6-5 |
04/06/01 | at USC | Los Angeles | L, 11-2 |
04/07/01 | at USC | Los Angeles | L, 5-1 |
04/08/01 | at USC | Los Angeles | W, 11-1 |
04/09/01 | at Cal Fullerton | Fullerton, Calif. | L, 13-6 |
04/12/01 | vs. Washington St | Tempe, Ariz. | L, 2-1 |
04/13/01 | vs. Washington St | Tempe, Ariz. | W, 4-3 |
04/14/01 | vs. Washington St | Tempe, Ariz. | W, 14-4 |
04/17/01 | at New Mexico St | Las Cruces | L, 19-16 |
04/18/01 | vs. Oklahoma | Oklahoma City, Okla. | W, 5-3 |
04/19/01 | at Oral Roberts | Tulsa, Okla. | W, 5-2 |
04/23/01 | vs. Gonzaga | Tempe, Ariz. | W, 7-6 |
04/24/01 | vs. Gonzaga | Tempe, Ariz. | W, 9-1 |
04/27/01 | vs. Arizona | Tempe, Ariz. | W, 7-4 |
04/28/01 | vs. Arizona | Tempe, Ariz. | L, 3-1 |
04/29/01 | vs. Arizona | Tempe, Ariz. | W, 6-5 |
05/01/01 | vs. Tennessee (M) | Knoxville, Tenn. | L, 9-5 |
05/02/01 | vs. Tennessee (M) | Knoxville, Tenn. | W, 15-1 |
05/12/01 | at Washington | Seattle, Wash. | W, 11-6 |
05/13/01 | at Washington | Seattle, Wash. | W, 7-3 |
05/14/01 | at Washington | Seattle, Wash. | W, 17-1 |
05/18/01 | vs. UCLA | Tempe, Ariz. | W, 7-3 |
05/19/01 | vs. UCLA | Tempe, Ariz. | L, 3-1 |
05/20/01 | vs. UCLA | Tempe, Ariz. | W, 12-9 |
05/25/01 | at Texas Tech | Fullerton, Calif. (NCAA Regionals) | W, 12-3 |
05/26/01 | at Cal State Fullerton | Fullerton, Calif. (NCAA Regionals) | L, 13-3 |
at Texas Tech | Fullerton, Calif. (NCAA Regionals) | L, 9-8 |
Schedule Key
Home Event
Away Event
*
Conference Event