1999-2000 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
01/21/00 | vs. Utah | Tempe, Ariz. (Packard Stadium) | W, 13-2 |
01/22/00 | vs. Utah | Tempe, Ariz. (Packard Stadium) | W, 11-6 |
01/23/00 | vs. Utah | Tempe, Ariz. (Packard Stadium) | W, 9-1 |
01/27/00 | vs. BYU | Tempe, Ariz. (Packard Stadium) | W, 8-7 |
01/28/00 | vs. Florida Atlantic | Tempe, Ariz. (Packard Stadium) | W, 30-4 |
01/29/00 | vs. BYU | Tempe, Ariz. (Packard Stadium) | W, 14-2 |
01/30/00 | vs. Florida Atlantic | Tempe, Ariz. (Packard Stadium) | W, 3-2 |
02/04/00 | vs. Florida State | Tempe, Ariz. (Packard Stadium) | L, 11-10 |
02/05/00 | vs. Florida State | Tempe, Ariz. (Packard Stadium) | W, 15-9 |
02/06/00 | vs. Florida State | Tempe, Ariz. (Packard Stadium) | L, 9-7 |
02/11/00 | vs. Duke | Tempe, Ariz. (Packard Stadium) | 7:00 p.m. MT |
02/12/00 | vs. Duke | Tempe, Ariz. (Packard Stadium) | W, 7-1 |
02/13/00 | vs. Duke | Tempe, Ariz. (Packard Stadium) | W, 10-1 |
02/16/00 | Alumni Game | Tempe, Ariz. (Packard Stadium) | L, 10-6 |
02/18/00 | at LSU | Baton Rouge, La. (Alex Box Stadium) | L, 8-4 |
02/19/00 | at LSU | Baton Rouge, La. (Alex Box Stadium) | L, 6-5 |
02/20/00 | at LSU | Baton Rouge, La. (Alex Box Stadium) | W, 6-2 |
02/25/00 | vs. Southern Utah | Tempe, Ariz. (Packard Stadium) | W, 25-3 |
02/26/00 | vs. New Mexico | Tempe, Ariz. (Packard Stadium) | W, 9-7 |
02/27/00 | vs. Southern Utah | Tempe, Ariz. (Packard Stadium) | W, 22-4 |
02/29/00 | Chou University (Exhibition) | Tempe, Ariz. (Packard Stadium) | W, 6-1 |
03/01/00 | Anaheim Angels (exhibition) | Tempe, Ariz. (Diablo Stadium) | L, 7-3 |
03/03/00 | vs. Arizona | Tempe, Ariz. (Packard Stadium) | W, 9-7 |
03/04/00 | vs. Arizona | Tempe, Ariz. (Packard Stadium) | W, 32-3 |
03/05/00 | vs. Arizona | Tempe, Ariz. (Packard Stadium) | W, 14-8 |
03/10/00 | vs. Oklahoma | Tempe, Ariz. (Packard Stadium) | W, 11-5 |
03/11/00 | vs. Oklahoma | Tempe, Ariz. (Packard Stadium) | W, 6-5 |
03/12/00 | vs. Oklahoma | Tempe, Ariz. (Packard Stadium) | L, 5-4 |
03/14/00 | vs. Cal Fullerton | Tempe, Ariz. (Packard Stadium) | L, 5-4 |
03/16/00 | vs. Maine | Tempe, Ariz. (Packard Stadium) | W, 16-1 |
03/17/00 | vs. Maine | Tempe, Ariz. (Packard Stadium) | W, 19-8 |
03/18/00 | vs. Maine | Tempe, Ariz. (Packard Stadium) | W, 12-5 |
vs. Maine | Tempe, Ariz. (Packard Stadium) | TBA | |
03/24/00 | at California | Berkeley, Calif. (Evans Diamond) | W, 6-4 |
03/25/00 | at California | Berkeley, Calif. (Evans Diamond) | W, 4-2 |
03/26/00 | at California | Berkeley, Calif. (Evans Diamond) | L, 7-2 |
03/31/00 | vs. Stanford | Tempe, Ariz. (Packard Stadium) | L, 5-1 |
04/01/00 | vs. Stanford | Tempe, Ariz. (Packard Stadium) | W, 10-6 |
04/02/00 | vs. Stanford | Tempe, Ariz. (Packard Stadium) | W, 11-6 |
04/07/00 | vs. Oregon St | Tempe, Ariz. (Packard Stadium) | 7:00 p.m. PT |
04/08/00 | vs. Oregon St | Tempe, Ariz. (Packard Stadium) | L, 11-3 |
04/09/00 | vs. Oregon St | Tempe, Ariz. (Packard Stadium) | W, 8-7 |
04/14/00 | at Washington St | Pullman, Wash. (Bailey Field) | W, 24-3 |
04/15/00 | at Washington St | Pullman, Wash. (Bailey Field) | W, 3-1 |
04/16/00 | at Washington St | Pullman, Wash. (Bailey Field) | W, 14-8 |
04/20/00 | vs. UCLA | Tempe, Ariz. (Packard Stadium) | W, 10-8 |
04/21/00 | vs. UCLA | Tempe, Ariz. (Packard Stadium) | L, 13-3 |
04/22/00 | vs. UCLA | Tempe, Ariz. (Packard Stadium) | W, 18-3 |
04/25/00 | at Oklahoma | Norman, Okla. (L. Dale Mitchell Park) | W, 20-6 |
04/28/00 | at USC | Los Angeles (Deadeux Field) | W, 3-1 |
04/29/00 | at USC | Los Angeles (Deadeux Field) | L, 12-2 |
04/30/00 | at USC | Los Angeles (Deadeux Field) | L, 4-3 |
05/12/00 | vs. Washington | Tempe, Ariz. | W, 25-5 |
05/13/00 | vs. Washington | Tempe, Ariz. | W, 17-5 |
05/14/00 | vs. Washington | Tempe, Ariz. | W, 13-2 |
05/19/00 | at Arizona | Tucson, Ariz. (Sancet Field) | L, 19-11 |
05/20/00 | at Arizona | Tucson, Ariz. (Sancet Field) | W, 11-4 |
05/21/00 | at Arizona | Tucson, Ariz. (Sancet Field) | W, 24-10 |
05/26/00 | at Miami, Ohio (NCAA Regional) | Tempe, Ariz. (NCAA Regional) | W, 15-7 |
05/27/00 | vs. Texas | Tempe, Ariz. (NCAA Regional) | W, 3-1 |
05/28/00 | at Texas | Tempe, Ariz. (NCAA Regional) | L, 6-4 |
vs. Texas | Tempe, Ariz. (NCAA Regional) | L, 9-7 |
Schedule Key
Home Event
Away Event
*
Conference Event
* - denotes a conference game
% - Tempe Diablos Tournament (Tempe, Ariz.)
& - Packard Classic (Tempe, Ariz.)