Sun Devil Athletics
HomeHome
Loading

1999-2000 Women's Golf Final Statistics

MOLLY COOPER

Tournament 1 2 3 4 Total Score Place
NCAA Preview 79 77 77 233 +17 T-55
McGuire Invitational 85 78 75 238 +19 T-65
Stanford Intercoll. 75 72 77 224 +8 T-20
Palmetto Dunes 77 74 74 225 +9 T-16
SMU/OSU Regional 77 79 80 236 +23 T-63
Arizona Invitational 74 68 77 219 +3 T-20
Spartan Invitational 77 76 75 228 +12 T-9
PING/ASU Invitational 73 79 73 225 +9 T-28
Pac-10 Champs. 82 78 76 236 +20 T-41

9 appearances, 27 rounds, 2064 strokes, 76.44 average
Top Five Finishes: None
Top 10 Finishes: One

MICHAELA FRIBERG

Tournament 1 2 3 4 Total Score Place
McGuire Invitational 81 78 79 238 +19 T-65
Stanford Intercoll. 77 75 76 228 +12 T-35
Arizona Invitational 82 80 75 237 + 18 T-83
Spartan Invitational 84 78 84 246 +30 T-54
PING/ASU Invitational 76 82 78 236 +20 T-71
Pac-10 Champs. 75 80 85 248 +32 52nd

6 appearances, 18 rounds, 1433 strokes, 79.61 average
Top Five Finishes: None
Top 10 Finishes: None

CAROLINE LAURENS

Tournament 1 2 3 4 Total Score Place
NCAA Preview 79 71 75 225 +9 T-20
McGuire Invitational 72 75 78 225 +6 T-18
Stanford Intercoll. 76 78 80 234 +18 T-61
Palmetto Dunes 74 75 72 221 +5 T-11
SMU/OSU Regional 80 75 75 230 +17 T-37
Arizona Invitational 76 71 74 221 + 5 T-28
Spartan Invitational 78 74 76 228 +12 T-9
PING/ASU Invitational 75 75 73 223 +7 T-16
Pac-10 Champs. 82 75 76 233 +17 T-32

9 appearances, 27 rounds, 2040 strokes, 75.56 average
Top Five Finishes: None
Top 10 Finishes: One

MIRIAM NAGL

Tournament 1 2 3 4 Total Score Place
NCAA Preview 70 72 69 211 -5 1st
McGuire Invitational 73 74 74 221 +2 T-10
Stanford Intercoll. 72 73 71 216 E T-3
Palmetto Dunes 73 76 69 218 +2 T-4
SMU/OSU Regional 72 69 72 213 E T-2
Arizona Invitational 70 74 70 214 - 2 T-9
Spartan Invitational 74 78 73 225 +7 3rd
PING/ASU Invitational 73 69 73 215 -1 2nd
Pac-10 Champs. 75 75 72 222 +6 T-6

9 appearances, 27 rounds, 1955 strokes, 72.41 average
Top Five Finishes: Six
Top 10 Finishes: Nine

LISA MEREDITH

Tournament 1 2 3 4 Total Score Place
NCAA Preview 76 80 73 229 +13 T-34
McGuire Invitational 76 81 75 232 +13 T-41
Stanford Intercoll. 76 75 71 222 +6 T-15
Palmetto Dunes 76 78 74 228 +12 T-25
SMU/OSU Regional 75 76 77 228 +15 T-29
Arizona Invitational 73 74 73 220 + 4 T-23
Spartan Invitational 80 77 77 234 +18 T-22
PING/ASU Invitational 77 74 75 226 +10 T-32
Pac-10 Champs. 75 74 78 227 +11 T-17

9 appearances, 27 rounds, 2046 strokes, 75.78 average
Top Five Finishes: None
Top 10 Finishes: None

BLAIR O'NEAL

Tournament 1 2 3 4 Total Score Place
NCAA Preview 75 77 78 230 +14 T-39
McGuire Invitational 78 77 78 233 +14 T-44
Stanford Intercoll. 78 74 73 225 +9 23rd
Palmetto Dunes 76 75 81 232 +16 34th
SMU/OSU Regional 80 76 78 234 +21 T-57
Arizona Invitational 74 70 73 217 + 1 T-13
Spartan Invitational 74 74 80 228 +12 T-9
PING/ASU Invitational 71 75 71 217 +1 T-3
Pac-10 Champs. 80 76 75 231 +15 T-26

9 appearances, 27 rounds, 2047 strokes, 75.81 average
Top Five Finishes: One
Top 10 Finishes: Two

NCAA FALL PREVIEW - SUNRIVER, ORE.
SEPT. 13-15, 1999 - CROSSWATER CLUB (PAR 72)

Rk. Team 1 2 3 4 Total Score
1. Duke 294 293 291 878 +14
4. Arizona State 300 297 294 891 +27
Rk. Individual (Team) 1 2 3 Total
1. Miriam Nagl (ASU) 70 72 69 211 (-5)
2. Candie Kung (USC) 76 69 69 214 (-2)
T20. Caroline Laurens (ASU) 79 71 75 225 (+9)
T34. Lisa Meredith (ASU) 76 80 73 229 (+13)
T39. Blair O'Neal (ASU) 75 77 78 230 (+14)
T55. Molly Cooper (ASU) 79 77 77 233 (+17)

MCGUIRE INVITATIONAL - ALBUQUERQUE, N.M.
SEPT. 23-25, 1999 - championship course (PAR 73)

Rk. Team 1 2 3 4 Total Score
1. Arizona 294 292 294 880 +4
T6. Arizona State 299 304 302 905 +29
Rk. Individual (Team) 1 2 3 Total
1. Angela Stanford (TCU) 70 73 72 215 (-4)
T10. Miriam Nagl (ASU) 73 74 74 221 (+2)
T18. Caroline Laurens (ASU) 72 75 78 225 (+6)
T41. Lisa Meredith (ASU) 76 81 75 232 (+13)
T44. Blair O'Neal (ASU) 78 77 78 233 (+14)
T65. Molly Cooper (ASU) 85 78 75 238 (+19)
T65. Michaela Friberg (ASU-Ind.) 81 78 79 238 (+19)

STANFORD INTERCOLLEGIATE - STANFORD, CALIF.
OCT. 22-24, 1999 - STANFORD GOLF COURSE (PAR 72)

Rk. Team 1 2 3 4 Total Score
1. Tulsa 297 285 297 879 +15
3. Arizona State 299 294 292 885 +21
Rk. Individual (Team) 1 2 3 Total
1. Stacy Prammanasudh (Tulsa) 73 66 71 210 (-6)
T3. Miriam Nagl (ASU) 72 73 71 216 (E)
T15. Lisa Meredith (ASU) 76 75 71 222 (+6)
T20. Molly Cooper (ASU) 75 72 77 224 (+8)
23. Blair O'Neal (ASU) 78 74 73 235 (+9)
T35. Michaela Friberg (ASU-Ind.) 77 75 76 228 (+12)
T61. Caroline Laurens (ASU) 76 78 80 234 (+18)

GOLF WORLD/PALMETTO DUNES - HILTON HEAD, S.C.
NOV. 5-7, 1999 - ARTHUR HILLS @ PALM. Dunes (PAR 72)

Rk. Team 1 2 3 4 Total Score
1. Arizona 293 295 287 875 +11
3. Arizona State 299 300 289 888 +24
Rk. Individual (Team) 1 2 3 Total
1. Jenna Daniels (Arizona) 71 71 67 209 (-7)
T4. Miriam Nagl (ASU) 73 76 69 218 (+2)
T11. Carolina Laurens (ASU) 74 75 72 221 (+5)
T16. Molly Cooper (ASU) 77 74 74 225 (+9)
T25. Lisa Meredith (ASU) 76 78 74 228 (+12)
34. Blair O'Neal (ASU) 76 75 81 232 (+16)

SMU/OSU REGIONAL CHALLENGE - PALOS VERDES, CALIF.
FEB. 7-9 - PALOS VERDES (PAR 71)

Rk. Team 1 2 3 4 Total Score
1. Arizona 288 291 290 869 +17
6. Arizona State 304 296 302 902 +50
Rk. Individual (Team) 1 2 3 Total
1. Shauna Estes (Georgia) 70 68 74 212 (-1)
T2. Miriam Nagl (ASU) 72 69 72 213 (E)
T29. Lisa Meredith (ASU) 75 76 77 228 (+15)
T37. Caroline Laurens(ASU) 80 75 75 230 (+17)
T57. Blair O'Neal (ASU) 80 76 78 234 (+21)
T63. Molly Cooper (ASU) 77 79 80 236 (+23)

ARIZONA INVITATIONAL - TUCSON, ARIZ.
FEB. 21-23 - RANDOLPH PARK GOLF CLUB (PAR 72)

Rk. Team 1 2 3 4 Total Score
1. Arizona 290 277 290 857 -7
2. Arizona State 291 283 290 864 E
Rk. Individual (Team) 1 2 3 Total
1. Beth Bauer (Duke) 67 71 73 211 (-5)
T9. Miriam Nagl (ASU) 70 74 70 214(-2)
T13. Blair O'Neal (ASU) 74 70 73 217 (+1)
T20. Molly Cooper (ASU) 74 68 77 219 (+3)
T23. Lisa Meredith (ASU) 73 74 73 220 (+4)
T28. Caroline Laurens (ASU) 76 71 74 221 (+5)
T83. Michaela Friberg (ASU-Ind.) 82 80 75 237 (+21)

SPARTAN INVITATIONAL - MONTEREY, CALIF.
MAR. 6-8 - LAGUNE SECA GOLF COURSE (PAR 72)

Rk. Team 1 2 3 4 Total Score
1. Arizona State 291 283 290 864 +41
Rk. Individual (Team) 1 2 3 Total
1. Stacy Prammanasudh (Tulsa) 72 74 72 218 (+2)
3. Miriam Nagl (ASU) 74 78 73 225 (+9)
T9. Blair O'Neal (ASU) 74 74 80 228 (+12)
T9. Molly Cooper (ASU) 77 76 75 228 (+12)
T9. Caroline Laurens (ASU) 78 74 76 228 (+12)
T22. Lisa Meredith (ASU) 80 77 77 234 (+18)
T54. Michaela Friberg (ASU-Ind.) 84 78 84 246 (+30)

PING/ASU INVITATIONAL - TEMPE, ARIZ.
APRIL 7-9 - KARSTEN GOLF COURSE (PAR 72)

Rk. Team 1 2 3 4 Total Score
1. Arizona 288 297 287 872 +8
2. Arizona State 292 293 290 875 +11
Rk. Individual (Team) 1 2 3 Total
1. Jenna Daniels (UA) 68 71 68 207 (-9)
2. Miriam Nagl (ASU) 73 69 73 215 (-1)
T3. Blair O'Neal (ASU) 71 75 71 217 (+1)
T16. Caroline Laurens (ASU) 75 75 73 223 (+7)
T28. Molly Cooper (ASU) 73 79 73 225 (+9)
T32. Lisa Meredith (ASU) 77 74 75 226 (+10)
T71. Michaela Friberg (ASU-Ind.) 76 82 78 236 (+20)

PAC-10 CHAMPIONSHIPS - EUGENE, ORE.
APRIL 24-26 - EUGENE COUNTRY CLUB (PAR 72)

Rk. Team 1 2 3 4 Total Score
1. Arizona 299 294 290 883 +19
2. Stanford 302 302 297 901 +37
3. UCLA 301 297 305 903 +39
4. Cal 301 311 292 904 +40
5. USC 292 310 304 906 +42
6. Arizona State 312 300 299 911 +47
Rk. Individual (Team) 1 2 3 Total
1. Candie Kung (USC) 71 77 70 218 (+2)
T6. Miriam Nagl (ASU) 75 75 72 222 (+6)
T17. Lisa Meredith (ASU) 75 74 78 227 (+11)
T26. Blair O'Neal (ASU) 80 76 75 231 (+15)
T32. Caroline Laurens (ASU) 82 75 76 233 (+17)
T41. Molly Cooper (ASU) 82 78 76 236 (+20)
52. Michaela Friberg (ASU-Ind.) 75 80 85 240 (+24)

ARIZONA STATE TEAM TOURNAMENT SUMMARY

Pl. Tournament 1 2 3 4 Total
4. NCAA Preview 300 297 286 891 (+27)
T6. McGuire Invitational 299 304 302 905 (+29)
3. Stanford Intercollegiate 299 294 292 885 (+21)
3. Palmetto Dunes 299 300 289 888 (+24)
6. SMU/OSU Invitational 304 296 302 902 (+50)
2. Arizona Invitational 291 283 290 864 (E)
1. Spartan Invitational 303 301 301 905 (+41)
2. PING/ASU Invitational 292 293 290 875 (+11)
6. Pac-10 Champs. 312 300 299 911 (+47)

Low Gross Round (Team)
283 -5 Arizona Invitational/2nd 2-22-00
286 -2 NCAA Preview/3rd 9-15-99
288 +4 SMU/OSU Invitational/1st 2-7-00
289 +1 Golf World/Palmetto Dunes/3rd 11-7-99
290 +2 PING/ASU Invitational/3rd 4-9-00
290 +2 Arizona Invitational/3rd 2-23-00
290 +6 SMU/OSU Invitational/3rd 2-9-00
292 +4 PING/ASU Invitational/1st 4-7-00
292 +4 Stanford Intercollegiate/3rd 10-24-99
Low Round vs. Par (Team)
-5 283 Arizona Invitational/2nd 2-22-00
-2 286 NCAA Preview/3rd 9-15-99
+1 289 Golf World/Palmetto Dunes/3rd 11-7-99
+2 290 PING/ASU Invitational/3rd 4-9-00
+2 290 Arizona Invitational/2nd 2-23-00
+3 291 Arizona Invitational/1st 2-21-00
+4 292 PING/ASU Invitational/1st 4-7-00
+4 288 SMU/OSU Invitational/1st 2-7-00
+4 292 Stanford Intercollegiate/3rd 10-24-99