|
1999-2000 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/19/99 | Ping Preview | Auburn, Ala. | 4th |
| 09/20/99 | Ping Preview | Auburn, Ala. | 4th |
| 09/21/99 | Ping Preview | Auburn, Ala. | 3rd |
| 10/08/99 | vs. Purdue | Chicago | All Day |
| 10/18/99 | Jerry Pate National Invitational | Birmingham, Ala. | All Day |
| 10/19/99 | Jerry Pate National Invitational | Birmingham, Ala. | 6th |
| 10/29/99 | The Nelson Invitational (JV) | Stanford, Calif. | 15th |
| 10/30/99 | The Nelson Invitational (JV) | Stanford, Calif. | 20th |
| 10/31/99 | The Nelson Invitational (JV) | Stanford, Calif. | 13th |
| 11/05/99 | Golf World Invitational | Hilton Head, S.C. | All Day |
| 11/06/99 | Golf World Invitational | Hilton Head, S.C. | 5th |
| 11/07/99 | Golf World Invitational | Hilton Head, S.C. | All Day |
| 11/17/99 | ASU-Thunderbird Pro-Am | Tempe, Ariz. | All Day |
| 01/31/00 | Ping/Arizona Invitational | Tucson, Ariz. | All Day |
| 02/01/00 | Ping/Arizona Invitational | Tucson, Ariz. | 9th |
| 02/16/00 | Taylor Made/Big Island | Kona, Hawaii | All Day |
| 02/17/00 | Taylor Made/Big Island | Kona, Hawaii | All Day |
| 02/18/00 | Taylor Made/Big Island | Kona, Hawaii | All Day |
| 02/19/00 | Taylor Made/Big Island | Kona, Hawaii | All Day |
| 02/23/00 | John Burns Invitational (JV) | Honolulu, Hawaii | All Day |
| 02/24/00 | John Burns Invitational (JV) | Honolulu, Hawaii | All Day |
| 02/25/00 | John Burns Invitational (JV) | Honolulu, Hawaii | All Day |
| 02/28/00 | USC/Cleveland Golf Southwestern Invitational | Westlake Village, Calif. | All Day |
| 02/29/00 | USC/Cleveland Golf Southwestern Invitational | Westlake Village, Calif. | L, (288-289 |
| 03/01/00 | USC/Cleveland Golf Southwestern Invitational | Westlake Village, Calif. | All Day |
| 03/10/00 | Golf Digest Invitational | Las Vegas, Nev. | All Day |
| 03/11/00 | Golf Digest Invitational | Las Vegas, Nev. | 4th |
| 03/12/00 | Golf Digest Invitational | Las Vegas, Nev. | L, 285-281 |
| 03/19/00 | Oregon Duck Invitational | Eugene, Ore. | All Day |
| 03/20/00 | Oregon Duck Invitational | Eugene, Ore. | All Day |
| 03/21/00 | Oregon Duck Invitational | Eugene, Ore. | All Day |
| 04/07/00 | U.S. Collegiate Invitational | Lecanto, Fla. | 11th |
| 04/08/00 | U.S. Collegiate Invitational | Lecanto, Fla. | All Day |
| 04/09/00 | U.S. Collegiate Invitational | Lecanto, Fla. | 10th |
| 04/15/00 | ASU Thunderbird/SAVANE Invitational | Tempe, Ariz. | 1st |
| 04/16/00 | ASU Thunderbird/SAVANE Invitational | Tempe, Ariz. | 1st |
| 04/24/00 | Pac-10 Championships | Tempe, Ariz. | All Day |
| 04/25/00 | Pac-10 Championships | Tempe, Ariz. | L, -48 |
| 04/26/00 | Pac-10 Championships | Tempe, Ariz. | 1st |
| 05/18/00 | NCAA West Regionals | Fresno, Calif. | 3rd |
| 05/19/00 | NCAA West Regionals | Fresno, Calif. | All Day |
| 05/20/00 | NCAA West Regionals | Fresno, Calif. | 6th |
| 05/31/00 | NCAA Championships | Auburn, Ala. | 25th |
| 06/01/00 | NCAA Championships | Auburn, Ala. | 25th |
| 06/02/00 | NCAA Championships | Auburn, Ala. | All Day |
| 06/03/00 | NCAA Championships | Auburn, Ala. | All Day |
Schedule Key
Home Event
Away Event