


2011 Arizona State Volleyball
Southern Miss vs Arizona State
(Sept. 3,2011 at Ames, Iowa)
Southern Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | HENDRICKSON, Amelia | 4 | 10 | 3 | 32 | .219 | 1 | 1 | 1 | 0 | 7 | 0 | 4 | 1 | 1 | 13.0 | |
4 | BOWDEN, Sarah Jane | 4 | 4 | 7 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 | |
8 | ECKER, Halie | 4 | 14 | 8 | 43 | .140 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 15.0 | |
14 | SEARS, Lauren | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 | |
17 | SEYMOUR, Kelsea | 4 | 1 | 0 | 8 | .125 | 37 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 1.5 | |
23 | RINAUDO, Elizabeth | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
3 | PFEFFERLE, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
21 | KNECHT, Lisa | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 | |
28 | MELL, Ashley | 4 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 10.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 42 | 28 | 144 | .097 | 41 | 3 | 6 | 6 | 69 | 2 | 12 | 2 | 2 | 53.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Tuioti-Mariner, Nora | 4 | 1 | 3 | 7 | -.286 | 0 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 4.5 | |
2 | Markanovich, Sonja | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1.5 | |
10 | Wilson, Erica | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 13.5 | |
15 | Kastl, Ashley | 4 | 9 | 8 | 48 | .021 | 1 | 2 | 2 | 1 | 11 | 1 | 3 | 1 | 0 | 13.5 | |
16 | Mendivil, Danica | 4 | 17 | 4 | 43 | .302 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 18.0 | |
21 | McGaffin, Sarah | 4 | 1 | 1 | 3 | .000 | 36 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 1.5 | |
5 | Pinson, Alexis | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 | |
6 | Preach, Stephanie | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
8 | Bachynski, Malia | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | |
11 | Clause, Sarah | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Murphy, Caitlyn | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 45 | 24 | 153 | .137 | 40 | 6 | 8 | 3 | 61 | 1 | 22 | 4 | 0 | 63.0 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Ames, Iowa (Hilton Coliseum)
Date: Sept. 3,2011 Attend: Time: 1:32 Referees: Mike Gibbs, Thomas Pingel |
|||||||||||||||||||||||||||||||
|