Sun Devil Athletics
HomeHome
Loading


ASU Women's Basketball Box Score
Arizona State 61, South Carolina 56

Dec. 4, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
South Carolina vs Arizona State 
12-04-99 7:00 PM at Wells Fargo Arena 
--------------------------------------------------------------------------------
VISITORS: South Carolina 4-2 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Segres, Shannon f 5 13 0 3 0 0 2 0 2 4 10 0 1 0 0 20
44 Lester, Annie f 4 10 0 0 1 2 1 5 6 3 9 1 2 0 1 31
00 Ujhelyi, Petra c 1 4 0 0 1 2 2 3 5 5 3 2 1 1 6 28
32 Gortman, Shaunzinski g 7 15 0 2 0 0 2 4 6 2 14 6 7 2 5 33
51 Jeffcoat, Shanta g 1 2 0 1 0 0 0 0 0 0 2 2 0 1 1 20
01 Plemons, Andrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
05 Ajanovic, Ines 1 4 1 2 1 2 1 1 2 2 4 0 2 0 1 18
10 Morrone, Kelly 0 4 0 3 0 0 0 1 1 1 0 1 1 0 0 13
11 Hill, Crishna 1 5 0 3 2 2 3 0 3 0 4 0 1 0 1 20
45 Penn, Jocelyn 4 6 0 0 2 4 4 0 4 5 10 2 4 0 0 15
TEAM ........................................ 5 2 7 
TOTALS 24 63 1 14 7 12 20 16 36 22 56 14 19 4 15 200
 
TOT-FG 1stH: 16-36 44.4% 2ndH: 8-27 29.6% OT: 0-0 00.0% Game: 38.1% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 07.1% Rebs 
FThrow 1stH: 4-6 66.7% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 58.3% 2 
 
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 5-1, 0-0 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Allen, Sarah f 1 2 1 2 0 0 0 1 1 0 3 1 1 0 0 21
22 Jantzen, Theresa f 2 11 0 0 4 4 1 4 5 3 8 0 3 0 1 26
54 Holt, Rachel c 6 8 0 0 4 8 1 2 3 1 16 0 3 2 0 21
15 Kitchen, Kitch g 1 3 0 0 2 2 0 1 1 3 4 3 8 0 2 30
33 Tucker, Natalie g 1 5 0 2 3 4 1 0 1 0 5 3 5 0 0 35
03 Paulson, Liz 4 5 1 2 2 2 2 2 4 0 11 4 2 0 0 28
13 Combs, Leah 1 2 0 0 3 4 1 6 7 1 5 0 0 0 3 17
14 Sand, Kristine 4 9 1 3 0 0 4 3 7 3 9 3 2 0 1 22
TEAM ........................................ 3 3 6 
TOTALS 20 45 3 9 18 24 13 22 35 11 61 14 24 2 7 200
 
TOT-FG 1stH: 13-21 61.9% 2ndH: 7-24 29.2% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 33.3% Rebs 
FThrow 1stH: 10-14 71.4% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 75.0% 2 
 
--------------------------------------------------------------------------------
OFFICIALS: Eric Larson, Michael Price, Shelley Nakasone 
TECHNICAL FOULS: 
South Carolina - none 
Arizona State - none 
ATTENDANCE: 473 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
South Carolina 36 20 56 
Arizona State 38 23 61 
 
Wells Fargo Classic Championship Game 
All-Tournament Team: Theresa Jantzen, Arizona State (MVP), Kate Smith, Nevada, 
Shaunzinski Gortman, South Carolina, Jean Clark, Texas A-CC, Rachel Holt, 
Arizona State.