|
|
No. 16 Arizona State vs UCLA Bruins Game 1 Box Score
ASU 2, UCLA 1.
May 10, 1998
Box Score
1998 UCLA Softball
#16 Arizona State at UCLA Bruins
May 10, 1998 at Los Angeles (Easton Stadium)
#16 Arizona State 2 (37-24,9-18 PAC-10)
Name (Pos) AB R H RBI BB SO PO A
Braga, Devyn 2b........... 4 1 1 0 0 1 3 2
Woods, Raja lf............ 4 1 1 0 0 1 2 0
Hull, Erin rf............. 4 0 3 0 0 0 0 0
Gill, Christine 3b........ 4 0 1 0 0 0 0 2
Gall, Jennifer 1b......... 3 0 2 1 1 1 6 1
Ponce, Kathy dh........... 3 0 0 0 1 0 0 0
Laughlin pr............... 0 0 0 0 0 0 0 0
Smith, Holly ss........... 4 0 0 0 0 0 1 4
Rodgers, Andrea c......... 2 0 0 0 0 0 7 0
Langenhuizen, Jen cf...... 3 0 1 0 0 0 2 0
Tsosie, Roxanne p......... 0 0 0 0 0 0 0 0
Totals.................... 31 2 9 1 2 3 21 9
UCLA Bruins 1 (17-27,7-18 PAC-10)
Name (Pos) AB R H RBI BB SO PO A
Fritz, Laurie 2b.......... 3 0 2 0 1 0 2 0
Hirawiwa, Casey ss........ 4 0 0 0 0 1 1 3
Wuest, Kim 1b............. 3 0 0 0 0 0 9 0
Oenning, Jamie pr......... 0 0 0 0 0 0 0 0
Odom, Nicole 3b........... 3 0 0 1 0 0 4 3
Brambila, Lupe rf......... 3 0 0 0 0 1 0 0
Noack, Marin c............ 2 0 0 0 1 2 3 0
Hoshizaki, Karen lf....... 3 0 2 0 0 0 2 0
Shih, Jenna dh............ 3 0 0 0 0 1 0 0
Martin, Danielle cf....... 3 1 1 0 0 0 0 0
Weiler, Erin p............ 0 0 0 0 0 0 0 5
Totals.................... 27 1 5 1 2 5 21 11
Score by innings: R H E
-------------------------------------------
#16 Arizona State 200 000 0 - 2 9 1
UCLA Bruins 000 010 0 - 1 5 2
-------------------------------------------
E - Gill(7), Hiraiwa(11), Odom(13).
DP - UCLA 1. LOB - ASU 11, UCLA 7.
SB - Hull(12), Langenhuizen(2).
SH - Rodgers(9).
#16 Arizona State IP H R ER BB SO AB BF
Tsosie, Roxanne..... 7.0 5 1 0 2 5 27 29
UCLA Bruins IP H R ER BB SO AB BF
Weiler, Erin........ 7.0 9 2 2 2 3 31 34
Win - Tsosie 23-10. Loss - Weiler 7-11. Save - None.
WP - Weiler(12). PB - Rodgers(5).
Umpires - Home:Chuck Keskes 1st:Dennis Wren
Start: 1:00 pm Time: 1:50 Attendance: 362
Game 1 of doubleheader.