News/Results
2005-2006 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time/Result |
![]() |
|||
02/09/06 | vs. Utah State | Tempe, AZ | W, 8-0 |
02/10/06 | vs. Syracuse (Kajikawa Classic) | Tempe Sports Park | W, 13-2 |
vs. Nevada (Kajikawa Classic) | Tempe Sports Park | W, 9-1 | |
02/11/06 | vs. New Mexico (Kajikawa Classic) | Tempe, Ariz. | W, 3-2 |
vs. Cal State Northridge (Kajikawa Classic) | Tempe, Ariz. | W, 11-3 | |
02/12/06 | vs. Wisconsin (Kajikawa Classic) | Tempe, Ariz. | W, 5-0 |
vs. Utah State (Kajikawa Classic) | Tempe, Ariz. | W, 9-0 | |
02/17/06 | vs. Illinois State (Littlewood Classic) | Tempe, Ariz. | W, 8-0 |
vs. Iowa (Littlewood Classic) | Tempe, Ariz. | W, 5-4 | |
02/18/06 | vs. Iowa (Littlewood Classic) | Tempe, Ariz. | W, 10-7 |
vs. Illinois State (Littlewood Classic) | Tempe, Ariz. | W, 8-0 | |
02/19/06 | vs. Iowa (Littlewood Classic) | Tempe, Ariz. | W, 8-1 |
vs. Illinois State (Littlewood Classic) | Tempe, Ariz. | W, 2-0 | |
02/24/06 | at North Carolina (NFCA Leadoff Classic) | Columbus, GA | W, 4-3 (9) |
at Auburn (NFCA Leadoff Classic) | Columbus, GA | W, 1-0 (8) | |
02/26/06 | at Missouri (NFCA Leadoff Classic) | Columbus, GA | Cancelled |
03/02/06 | at Southern Utah (DH) | Cedar City, Utah | W, 3-1 |
at Southern Utah | Cedar City, Utah | W, 9-1 | |
03/03/06 | at Nevada (UNLV Tournament) | Las Vegas, Nev. | W, 12-2 |
at Southern Utah (UNLV Tournament) | Las Vegas, Nev. | W, 2-0 | |
03/04/06 | at Virginia Tech (UNLV Tournament) | Las Vegas, Nev. | L, 2-1 (8) |
at UNLV (UNLV Tournament) | Las Vegas, Nev. | W, 4-2 | |
03/05/06 | at Portland State (UNLV Tournament) | Las Vegas, Nev. | W, 3-0 |
Team China (Exhibition) | Las Vegas, Nev | W, 2-0 | |
03/09/06 | at Santa Clara | Santa Clara, Calif. | W, 9-0 |
at Santa Clara | Santa Clara, Calif. | Cancelled | |
03/10/06 | at Southern Illinois (National Invitational Softball Tournament) | San Jose, Calif. | W, 2-0 |
at UC Davis (National Invitational Softball Tournament) | Sunnyvale, Calif. | W, 8-1 | |
03/11/06 | National Invitational Softball Tournament | San Jose, Calif. | W, 3-0 |
03/12/06 | National Invitational Softball Tournament | San Jose, Calif. | W, 11-0 |
03/14/06 | vs. Baylor (DH) | Tempe, Ariz. | W, 3-0 |
vs. Baylor (Game 2) | Tempe, Ariz. | W, 5-3 | |
03/16/06 | at Notre Dame (Judi Garmen Classic) | Fullerton, Calif. | L, 3-2 |
at Florida State (Judi Garmen Classic) | Fullerton, Calif. | L, 1-0 (10) | |
03/17/06 | at Cal State Fullerton (Judi Garmen Classic) | Fullerton, Calif. | W, 4-2 |
03/18/06 | Louisiana-Lafayette | Fullerton, Calif. | W, 5-2 |
03/19/06 | vs. Fresno State | Fullerton, Calif. | W, 8-1 |
at Utah (Judi Garmen Classic) | Fullerton, Calif. | W, 1-0 | |
03/24/06 | vs. UNLV (DH) | Tempe, Ariz. | W, 3-1 |
vs. UNLV (Game 2) | Tempe, Ariz. | W, 10-1 | |
03/29/06 | vs. UTEP (DH) | Tempe, Ariz. | W, 5-4 |
vs. UTEP (Game 2) | Tempe, Ariz. | W, 12-0 (5) | |
03/31/06 | at Oregon | Eugene, Ore. | Postponed |
04/01/06 | at Oregon State | Corvallis, Ore. | W, 3-2 (8) |
04/02/06 | at Oregon State | Corvallis, Ore. | Postponed |
04/07/06 | vs. UCLA | Tempe, Ariz. | L, 7-4 |
04/08/06 | vs. Washington | Tempe, Ariz. | L, 3-1 (11) |
04/09/06 | vs. Washington | Tempe, Ariz. | W, 5-4 (13) |
04/14/06 | vs. Arizona | Tempe, Ariz. | W, 4-2 (10) |
04/15/06 | vs. Arizona | Tempe, Ariz. | L, 3-0 |
04/21/06 | at Cal | Berkeley, Calif. | W, 2-0 |
04/22/06 | at Stanford | Palo Alto, Calif. | L, 3-1 |
04/23/06 | at Stanford | Palo Alto, Calif. | W, 3-1 |
04/28/06 | at Washington | Seattle, Wash. | W, 1-0 |
04/29/06 | at UCLA | Westwood, Calif. | L, 1-0 |
04/30/06 | at UCLA | Westwood, Calif. | L, 3-1 |
05/03/06 | at Arizona | Tucson, Ariz. | L, 10-0 |
05/05/06 | vs. Stanford | Tempe, Ariz. | W, 6-0 |
05/06/06 | vs. Cal | Tempe, Ariz. | L, 4-1 |
05/07/06 | vs. Cal | Tempe, Ariz. | L, 3-0 |
05/11/06 | vs. Oregon State | Tempe, Ariz. | L, 3-2 (8) |
vs. Oregon State | Tempe, Ariz. | W, 9-2 | |
05/12/06 | vs. Oregon | Tempe, Ariz. | W, 3-2 |
vs. Oregon | Tempe, Ariz. | W, 4-3 | |
05/13/06 | vs. Oregon | Tempe, Ariz. | W, 1-0 |
05/19/06 | at Long Island (NCAA Regionals) | Hempstead, NY | Postponed |
05/20/06 | vs. Long Island (NCAA Regionals) | Hempstead, NY | W, 6-0 |
Hofstra (NCAA Regionals) | Hempstead, NY | W, 2-0 (8) | |
05/21/06 | at Penn State (NCAA Regionals) | Hempstead, NY | W, 5-0 |
05/26/06 | vs. Florida State (NCAA Super Regionals) | Tempe, Ariz. | W, 6-1 |
05/27/06 | vs. Florida State (NCAA Super Regionals) | Tempe, Ariz. | W, 5-1 |
06/01/06 | at Texas (WCWS) | Oklahoma City, OK | L, 2-0 |
06/03/06 | vs. Oregon State (WCWS) | Oklahoma City, OK | W, 3-1 |
at Tennessee (WCWS) | Oklahoma City, OK | L, 3-1 (9) |
Schedule Key
Home Event
Away Event