
Box Score |
2012 Arizona State Sun Devil Baseball
Saint Louis vs #11 Arizona State
March 1 2012 at Surprise, Ariz. (Surprise Stadium)
Saint Louis 1 (5-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
LEVINE, Mike 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .303 |
HAMMERMAN, Jordan cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .091 |
BRENNAN, Danny cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
KELLY, Alex lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | .424 |
FERNANDEZ, Steve dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .367 |
NELSON, Grant 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .414 |
DIROMA, Marco 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
ROSE, C.J. 1b | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .086 |
MANCUSO, Jerry rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .000 |
GANDOSSY, Connor c | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .188 |
CORBITT, Jon pr/c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
SOLE, Alec ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .333 |
RIVERA, Damian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
BATES, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SMITH, Zack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
FOSTER, Jim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 29 | 1 | 4 | 0 | 2 | 7 | 24 | 10 | 5 | |
Arizona State 9 (6-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aplin, Andrew cf | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .357 |
Allen, Trever rf | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | .400 |
Marrero, Deven ss | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .360 |
Esmay, Tucker 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
DeMichele, Joey 2b/3b | 4 | 0 | 3 | 5 | 0 | 0 | 1 | 6 | 0 | .522 |
Ruiz, Abe 1b | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 4 | .423 |
Rossiter, Max c | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | .429 |
Coffman, Kasey lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Peevyhouse, Jake lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
McDonald, James dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Causey, Nathaniel dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Benjamin, Michael 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .294 |
Stankiewicz, Drew 3b/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
Rodgers, Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - |
Totals | 36 | 9 | 13 | 9 | 1 | 4 | 27 | 14 | 5 |
Score by Innings R H E ------------------------------------------- Saint Louis......... 000 010 000 - 1 4 0 Arizona State....... 102 024 00X - 9 13 1 ------------------------------------------- |
E - Coffman, K.. DP - ASU 1. LOB - SLU 5; ASU 5. 2B - SOLE; Rossiter, M.; McDonald, J.. HR - Allen, T.. HBP - HAMMERMAN; GANDOSSY; Allen, T.. SB - Coffman, K.. |
Saint Louis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
RIVERA, Damian L,0-2 | 5.1 | 12 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 7 | 11.02 |
BATES, Nick | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 2.84 |
SMITH, Zack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | - |
FOSTER, Jim | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0.00 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Rodgers, Brady W,3-0 | 9.0 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 29 | 33 | 8 | 10 | 0.00 |
Win - Rodgers, B. (3-0). Loss - RIVERA (0-2). Save - None.
HBP - by Rodgers, B. (HAMMERMAN); by BATES (Allen, T.); by Rodgers, B.
(GANDOSSY). Inherited runners/scored: BATES 1/1.
Umpires - HP: Joe Burleson 1B: Joshua Surridge 3B: Travis Katzenmeier
|